Silverstone Technology Power supply prices
The lowest listed unit price is $0.12 per watt. The median is $0.26 per watt, across 30 ranked Newegg listings.
This brand's median is 53.7% above the new desktop category median of $0.17 per watt. Its product mix can differ, so this is not a like-for-like quality or performance score.
Compare Silverstone Technology Power supply prices
30 ranked products · Newegg US · Updated (7 hours ago).
Filter by model, manufacturer, condition or specification
Showing 24 of 30 products.
| Product and specifications | Newegg price | Unit price | Price reference | Condition and availability |
|---|---|---|---|---|
| SilverStone Technology Triton 750Rx - 750W ATX 3.1 & PCIe 5.1 Compliant, Cybenetics Gold Efficiency, Non-Modular, SST-TR750R-GF750 WSpecifications from the Newegg listing | $89.90 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.12 / wattBest listed value · better unit price than 100% of 7 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| 850W, ATX, single +12V rails with 70.9A output, Silent 120mmFan with 18dBA, efficiency 80Plus Gold certification, fully modular cable, 140mm depth,...850 WSpecifications from the Newegg listing | $112.24 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.13 / wattBest listed value · better unit price than 100% of 3 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| silverstone technology 650w computer power supply psu fully modular with 80 plus gold & 140mm design power supply (sst-st65f-gs)650 WSpecifications from the Newegg listing | $96.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.15 / wattBest listed value · better unit price than 100% of 4 in the same wattage, condition group on this page | Launch reference not recordedListing reference $119.99 · 19.2% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| SilverStone Essential Series ET750-HG 750W 80 PLUS Gold Semi-Modular ATX Power Supply, Silent 140mm Fan, Single +12V Rail, All-Black Flat Cables750 WSpecifications from the Newegg listing | $119.09 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.16 / wattHigher value · better unit price than 83% of 7 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| 550W, ATX, single +12V rails with 45A output, Silent 120mmFan with 18dBA, efficiency 80Plus Gold certification, fully modular cable, 140mm depth,...550 WSpecifications from the Newegg listing | $87.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.16 / wattBest listed value · better unit price than 100% of 2 in the same wattage, condition group on this page | Launch reference not recordedListing reference $114.99 · 23.5% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| Cybenetics Gold 1000W semi-modular ATX power supply1000 WSpecifications from the Newegg listing | $161.54 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.16 / wattBest listed value · better unit price than 100% of 5 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| 750W, ATX, single +12V rails with 59.2A output, Silent 120mmFan with 18dBA, efficiency 80Plus Bronze certification, fully modular cable, 140mm...750 WSpecifications from the Newegg listing | $122.75 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.16 / wattMiddle range · better unit price than 67% of 7 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| 650W, ATX, single +12V rails with 54A output, Silent 120mm FDB Fan with 18dBA, efficiency 80Plus Gold certification, fully modular cable, All...650 WSpecifications from the Newegg listing | $134.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.21 / wattMiddle range · better unit price than 67% of 4 in the same wattage, condition group on this page | Launch reference not recordedListing reference $135.00 · 0.0% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| Silverstone SX750 Gold 80 PLUS Gold 750W SFX fully modular power supply750 WSpecifications from the Newegg listing | $156.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.21 / wattMiddle range · better unit price than 50% of 7 in the same wattage, condition group on this page | Launch reference not recordedListing reference $192.00 · 18.2% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| silverstone sx750 platinum, 750w sfx fully modular 80 plus platinum power supply, sst-sx750-pt750 WSpecifications from the Newegg listing | $159.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.21 / wattMiddle range · better unit price than 33% of 7 in the same wattage, condition group on this page | Launch reference not recordedListing reference $199.99 · 20.0% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| HELA 1300R Platinum Cybenetics Platinum 1300W ATX 3.0 & PCIe 5.0 Fully Modular ATX Power Supply1300 WSpecifications from the Newegg listing | $278.28 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.21 / wattBest listed value · better unit price than 100% of 2 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Silverstone HELA 1200R Platinum Cybenetics Platinum 1200W PCIe 5.0 Fully Modular Power Supply1200 WSpecifications from the Newegg listing | $292.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.24 / wattBest listed value · better unit price than 100% of 2 in the same wattage, condition group on this page | Launch reference not recordedListing reference $339.99 · 13.8% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| Silverstone Decathlon R Gold Series, 750W, ATX, PCIe Gen 5 supported, single750 WSpecifications from the Newegg listing | $185.24 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.25 / wattLower value · better unit price than 17% of 7 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| SilverStone 1000W, ATX, single +12V rails with 83A output, Silent 120mmFan with 18dBA, efficiency 80Plus Platinum certification, fully modular...1000 WSpecifications from the Newegg listing | $253.54 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.25 / wattHigher value · better unit price than 75% of 5 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| 650W, SFX form factor, single +12V rails with 54.2A output, Silent 92mmFan with 18dBA, efficiency 80Plus Gold certification, fully modular cable,...650 WSpecifications from the Newegg listing | $167.77 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.26 / wattMiddle range · better unit price than 33% of 4 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| SilverStone Technology SST-SX700-G 700W SFX Fully Modular 80 Plus Gold PSU with Improved 92mm Fan and Japanese Capacitors700 WSpecifications from the Newegg listing | $187.22 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.27 / watt | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Silverstone Decathlon R Gold Series, 750W, ATX, PCIe Gen 5 supported, single750 WSpecifications from the Newegg listing | $200.82 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.27 / wattLower value · better unit price than 0% of 7 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Silverstone Extreme 650Rz Gold 80 PLUS Gold 650W SFX 12V 4.1 PCIe 5 Fully Modular SFX Power Supply650 WSpecifications from the Newegg listing | $174.76 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.27 / wattLower value · better unit price than 0% of 4 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| SilverStone Technology Strider 1200W 80 Plus Platinum Modular PSU 1200 Power Supply (PS-ST1200-PT)1200 WSpecifications from the Newegg listing | $324.03 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.27 / wattLower value · better unit price than 0% of 2 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Cybenetics Platinum 850W SFX12V 4.0 & PCIe 5.0 Fully Modular SFX Power Supply850 WSpecifications from the Newegg listing | $233.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.28 / wattMiddle range · better unit price than 50% of 3 in the same wattage, condition group on this page | Launch reference not recordedListing reference $289.99 · 19.3% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| Silverstone Extreme 550Rz Gold 80 PLUS Gold 550W SFX 12V 4.1 PCIe 5 Fully Modular SFX Power Supply550 WSpecifications from the Newegg listing | $156.15 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.28 / wattLower value · better unit price than 0% of 2 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Silverstone technology FX500 80 PLUS Gold 500W Flex-ATX Power Supply500 WSpecifications from the Newegg listing | $145.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.29 / wattBest listed value · better unit price than 100% of 2 in the same wattage, condition group on this page | Launch reference not recordedListing reference $179.99 · 18.9% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| silverstone technology sx1000 platinum, 80 plus platinum 1000w fully modular sfx-l power supply, sx1000-lpt-x v1.11000 WSpecifications from the Newegg listing | $301.13 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.30 / wattMiddle range · better unit price than 50% of 5 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Silverstone Cybenetics Platinum 1000W SFX12V 4.0 & PCIe 5.0 Fully Modular SFX-L Power Supply1000 WSpecifications from the Newegg listing | $323.54 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.32 / wattMiddle range · better unit price than 25% of 5 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
Silverstone Technology Power supply over time
Daily prices and missing dates
| Date | USD / watt | Products observed |
|---|---|---|
| Aug 3, 2026 | $0.26 | 28 |
| Aug 4, 2026 | $0.26 | 28 |
| Aug 5, 2026 | $0.26 | 28 |
| Aug 6, 2026 | $0.26 | 28 |
| Aug 7, 2026 | $0.26 | 28 |
| Aug 8, 2026 | $0.26 | 28 |
| Aug 9, 2026 | $0.26 | 28 |
| Aug 10, 2026 | $0.26 | 28 |
| Aug 11, 2026 | $0.26 | 28 |
| Aug 12, 2026 | $0.26 | 28 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $0.27 | 27 |
| Aug 18, 2026 | $0.27 | 27 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $0.27 | 27 |
| Aug 21, 2026 | $0.26 | 28 |
| Aug 22, 2026 | $0.26 | 28 |
| Aug 23, 2026 | $0.26 | 28 |
| Aug 24, 2026 | $0.26 | 28 |
| Aug 25, 2026 | $0.26 | 28 |
| Aug 26, 2026 | $0.26 | 28 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $0.27 | 29 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $0.27 | 29 |
| Sep 4, 2026 | $0.27 | 29 |
| Sep 5, 2026 | $0.26 | 30 |
| Sep 6, 2026 | $0.26 | 30 |
| Sep 7, 2026 | $0.26 | 30 |
| Sep 8, 2026 | $0.26 | 30 |
| Sep 9, 2026 | $0.26 | 30 |
| Sep 10, 2026 | $0.26 | 30 |
| Sep 11, 2026 | $0.26 | 30 |
| Sep 12, 2026 | $0.26 | 30 |
| Sep 13, 2026 | $0.26 | 30 |
| Sep 14, 2026 | $0.26 | 30 |
| Sep 15, 2026 | $0.26 | 30 |
| Sep 16, 2026 | $0.26 | 30 |
| Sep 17, 2026 | $0.26 | 30 |
| Sep 18, 2026 | $0.26 | 30 |
| Sep 19, 2026 | $0.26 | 30 |
| Sep 20, 2026 | $0.26 | 30 |
| Sep 21, 2026 | $0.26 | 30 |
| Sep 22, 2026 | $0.26 | 30 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $0.26 | 30 |
| Sep 25, 2026 | $0.26 | 30 |
| Sep 26, 2026 | $0.26 | 30 |
| Sep 27, 2026 | $0.26 | 30 |
| Sep 28, 2026 | $0.26 | 30 |