Best value GPUs for Blender rendering
The highest rendering score per dollar in the current matched listings leads the table. This ranking uses Blender rendering results; it does not rank gaming frame rates or claim one card is best for every workload.
Current rendering value
63 ranked products from 73 listings (the same maker, size and price listed more than once is shown once) · Newegg US · Updated (7 hours ago).
Value means Blender 4.5 rendering score per dollar, using community submissions under CC0. It is not a gaming frame-rate comparison. Unmatched models have no performance rank. Price per GB of VRAM is a separate measure.
Filter by model, manufacturer, condition or specification
Showing 24 of 63 products.
| Product and specifications | Newegg price | Rendering value | Price reference | Condition and availability |
|---|---|---|---|---|
| GIGABYTE Low Profile GeForce RTX 5050 Graphics Card GV-N5050OC-8GL8 GBSpecifications from the Newegg listing | $309.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 9.24 score/$Best listed value · better rendering value than 100% of 63 in the same condition group on this pageBlender: 2863.3 · 59 submissions · OPTIX$38.75 / GB VRAM | Launch reference not recorded | new · in-stockWarranty: not recorded |
| GIGABYTE GeForce RTX 5060 GAMING OC V2 8G Graphics Card, 8GB 128-bit GDDR7, PCIe 5.0 x8, WINDFORCE cooling system, GV-N5060GAMING OCV2-8GD Video Card8 GBSpecifications from the Newegg listingAlso listed 2 more times by this maker at the same size and price | $459.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 8.00 score/$Higher value · better rendering value than 98% of 63 in the same condition group on this pageBlender: 3680.9 · 372 submissions · OPTIX$57.50 / GB VRAM | +53.8% vs $299.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $499.99 · 8.0% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ZOTAC ZOTAC GAMING GeForce RTX 5060 Twin Edge OC8 GB · GDDR7 · PCIe 5.0Manufacturer specification | $469.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 7.83 score/$Higher value · better rendering value than 89% of 63 in the same condition group on this pageBlender: 3680.9 · 372 submissions · OPTIX$58.75 / GB VRAM | +57.2% vs $299.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $499.99 · 6.0% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS Dual GeForce RTX 5060 8GB 128-Bit PCI Express 5.0 x8 GDDR7 Graphics Card DUAL-RTX5060-O8G8 GBSpecifications from the Newegg listing | $469.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 7.83 score/$Higher value · better rendering value than 89% of 63 in the same condition group on this pageBlender: 3680.9 · 372 submissions · OPTIX$58.75 / GB VRAM | +57.2% vs $299.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $599.99 · 21.7% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| GIGABYTE Eagle GeForce RTX 5060 Graphics Card GV-N5060EAGLE OC-8GD8 GBSpecifications from the Newegg listing | $469.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 7.83 score/$Higher value · better rendering value than 89% of 63 in the same condition group on this pageBlender: 3680.9 · 372 submissions · OPTIX$58.75 / GB VRAM | +57.2% vs $299.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $499.99 · 6.0% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| MSI SHADOW GeForce RTX 5060 Graphics Card RTX 5060 8G SHADOW 2X OC8 GBSpecifications from the Newegg listing | $469.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 7.83 score/$Higher value · better rendering value than 89% of 63 in the same condition group on this pageBlender: 3680.9 · 372 submissions · OPTIX$58.75 / GB VRAM | +57.2% vs $299.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $499.99 · 6.0% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ZOTAC AMP GeForce RTX 5060 Graphics Card RTX 5060 AMPSpecifications from the Newegg listing | $469.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 7.83 score/$Higher value · better rendering value than 89% of 63 in the same condition group on this pageBlender: 3680.9 · 372 submissions · OPTIX | +57.2% vs $299.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $499.99 · 6.0% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ZOTAC AMP GeForce RTX 5060 Graphics Card RTX 5060 AMPSpecifications from the Newegg listing | $469.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 7.83 score/$Higher value · better rendering value than 89% of 63 in the same condition group on this pageBlender: 3680.9 · 372 submissions · OPTIX | +57.2% vs $299.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $499.99 · 6.0% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| GIGABYTE Eagle GeForce RTX 5060 Graphics Card GV-N5060EAGLEOC ICE-8GD8 GBSpecifications from the Newegg listing | $499.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 7.36 score/$Higher value · better rendering value than 85% of 63 in the same condition group on this pageBlender: 3680.9 · 372 submissions · OPTIX$62.50 / GB VRAM | +67.2% vs $299.00 launch referenceManufacturer launch reference; the exact retail variant may differ | new · in-stockWarranty: not recorded |
| MSI Gaming GeForce RTX 5060 Graphics Card RTX 5060 8G GAMING OC8 GBSpecifications from the Newegg listing | $499.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 7.36 score/$Higher value · better rendering value than 85% of 63 in the same condition group on this pageBlender: 3680.9 · 372 submissions · OPTIX$62.50 / GB VRAM | +67.2% vs $299.00 launch referenceManufacturer launch reference; the exact retail variant may differ | new · in-stockWarranty: not recorded |
| MSI Gaming GeForce RTX 5070 Graphics Card RTX 5070 12G GAMING TRIO OC12 GBSpecifications from the Newegg listing | $869.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 7.10 score/$Higher value · better rendering value than 84% of 63 in the same condition group on this pageBlender: 6173.5 · 911 submissions · OPTIX$72.50 / GB VRAM | +58.5% vs $549.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $899.99 · 3.3% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS Dual GeForce RTX 5060 Graphics Card DUAL-RTX5060-O8G-ASpecifications from the Newegg listing | $529.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 6.95 score/$Higher value · better rendering value than 82% of 63 in the same condition group on this pageBlender: 3680.9 · 372 submissions · OPTIX | +77.3% vs $299.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $559.99 · 5.4% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| MSI SHADOW GeForce RTX 5050 Graphics Card RTX 5050 8G SHADOW 2X OC8 GBSpecifications from the Newegg listing | $419.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 6.82 score/$Higher value · better rendering value than 81% of 63 in the same condition group on this pageBlender: 2863.3 · 59 submissions · OPTIX$52.50 / GB VRAM | Launch reference not recorded | new · in-stockWarranty: not recorded |
| ASUS PRIME GeForce RTX 5060 Graphics Card PRIME-RTX5060-O8GSpecifications from the Newegg listing | $539.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 6.82 score/$Higher value · better rendering value than 79% of 63 in the same condition group on this pageBlender: 3680.9 · 372 submissions · OPTIX | +80.6% vs $299.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $599.99 · 10.0% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS PRIME GeForce RTX 5070 OC 12GB 192-Bit GDDR7 PCI Express 5.0 DLSS 4.0 Graphics Card PRIME-RTX5070-O12G12 GBSpecifications from the Newegg listing | $909.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 6.78 score/$Higher value · better rendering value than 77% of 63 in the same condition group on this pageBlender: 6173.5 · 911 submissions · OPTIX$75.83 / GB VRAM | +65.8% vs $549.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $1,099.99 · 17.3% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS PRIME GeForce RTX 5070 DLSS 4.0 Graphics Card PRIME-RTX5070-O12G-WHITESpecifications from the Newegg listing | $919.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 6.71 score/$Higher value · better rendering value than 76% of 63 in the same condition group on this pageBlender: 6173.5 · 911 submissions · OPTIX | +67.6% vs $549.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $1,099.99 · 16.4% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| AORUS GeForce RTX 5070 INFINITY 12G Graphics Card GV-N5070AORUS IF-12GD12 GBSpecifications from the Newegg listing | $929.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 6.64 score/$Middle range · better rendering value than 74% of 63 in the same condition group on this pageBlender: 6173.5 · 911 submissions · OPTIX$77.50 / GB VRAM | +69.4% vs $549.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $969.99 · 4.1% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| MSI FRIEREN EDITION GeForce RTX 5070 Ti Video Card RTX 5070 Ti 16G FRIEREN EDITION OC16 GBSpecifications from the Newegg listing | $1,149.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 6.60 score/$Middle range · better rendering value than 73% of 63 in the same condition group on this pageBlender: 7589.0 · 1411 submissions · OPTIX$71.87 / GB VRAM | +53.5% vs $749.00 launch referenceManufacturer launch reference; the exact retail variant may differ | new · in-stockWarranty: not recorded |
| ASUS TUF Gaming GeForce RTX 5070 OC 12GB 192-Bit GDDR7 PCI Express 5.0 DLSS 4.0 Graphics Card TUF-RTX5070-O12G-GAMING12 GBSpecifications from the Newegg listing | $949.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 6.50 score/$Middle range · better rendering value than 71% of 63 in the same condition group on this pageBlender: 6173.5 · 911 submissions · OPTIX$79.17 / GB VRAM | +73.0% vs $549.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $1,099.99 · 13.6% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| GIGABYTE WindForce GeForce RTX 5070 Ti Graphics Card GV-N507TWF3OC-16GD16 GBSpecifications from the Newegg listing | $1,169.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 6.49 score/$Middle range · better rendering value than 69% of 63 in the same condition group on this pageBlender: 7589.0 · 1411 submissions · OPTIX$73.12 / GB VRAM | +56.2% vs $749.00 launch referenceManufacturer launch reference; the exact retail variant may differ | new · in-stockWarranty: not recorded |
| ASUS TUF Gaming GeForce RTX 5060 8GB 128-Bit GDDR7 Graphics Card TUF-RTX5060-O8G-GAMING8 GBSpecifications from the Newegg listing | $569.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 6.46 score/$Middle range · better rendering value than 68% of 63 in the same condition group on this pageBlender: 3680.9 · 372 submissions · OPTIX$71.25 / GB VRAM | +90.6% vs $299.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $599.99 · 5.0% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| GIGABYTE Eagle GeForce RTX 5070 Ti Graphics Card GV-N507TEAGLE OC-16GD16 GBSpecifications from the Newegg listingAlso listed 1 more time by this maker at the same size and price | $1,179.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 6.43 score/$Middle range · better rendering value than 65% of 63 in the same condition group on this pageBlender: 7589.0 · 1411 submissions · OPTIX$73.75 / GB VRAM | +57.5% vs $749.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $1,199.99 · 1.7% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| MSI SHADOW GeForce RTX 5070 Ti Graphics Card RTX 5070 TI 16G SHADOW 3X OC16 GBSpecifications from the Newegg listingAlso listed 1 more time by this maker at the same size and price | $1,179.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 6.43 score/$Middle range · better rendering value than 65% of 63 in the same condition group on this pageBlender: 7589.0 · 1411 submissions · OPTIX$73.75 / GB VRAM | +57.5% vs $749.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $1,199.99 · 1.7% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| MSI Ventus GeForce RTX 5070 Ti Graphics Card RTX 5070 TI 16G VENTUS 3X OC BLACK16 GBSpecifications from the Newegg listing | $1,189.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 6.38 score/$Middle range · better rendering value than 63% of 63 in the same condition group on this pageBlender: 7589.0 · 1411 submissions · OPTIX$74.37 / GB VRAM | +58.9% vs $749.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $1,399.99 · 15.0% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
What the ranking measures
For each matched chip, the score is the median of complete single-device Blender 4.5 submissions. Each submission sums the monster, junkshop and classroom scene results. The ranking divides that score by the current listing price; more score per dollar ranks higher.
Check the work you need the card to do
Compare the renderer and software support you need, then the model's memory and physical requirements. Price per GB of VRAM is shown separately. A high rendering score does not establish that a particular project fits in the available memory.
What is outside this comparison
Models without a sufficiently matched public benchmark have no performance rank. The source is Blender Open Data under CC0, and the results are community submissions. ComponentPrices did not run the hardware benchmarks.