MSI GeForce RTX 5050 8G Shadow 2X OC
Not listed at Newegg in our latest check, Nov 21, 2026. The last price we recorded was $419.99 on Oct 31, 2026.
Lowest we have recorded: $419.99 on Sep 3, 2026.
MSI GeForce RTX 5050 8G Shadow 2X OC price history
Over the last 30 days its recorded listings stayed at $419.99 across 4 daily prices. It has been $419.99 since we first recorded it on Sep 3, 2026.
$419.99per part · Last observed Oct 31, 2026
Lowest recorded $419.99 on Sep 3, 2026 · Highest $419.99 on Sep 3, 2026
47 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / part | Products observed |
|---|---|---|
| Aug 3, 2026 | No observation | None |
| Aug 4, 2026 | No observation | None |
| Aug 5, 2026 | No observation | None |
| Aug 6, 2026 | No observation | None |
| Aug 7, 2026 | No observation | None |
| Aug 8, 2026 | No observation | None |
| Aug 9, 2026 | No observation | None |
| Aug 10, 2026 | No observation | None |
| Aug 11, 2026 | No observation | None |
| Aug 12, 2026 | No observation | None |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | No observation | None |
| Aug 18, 2026 | No observation | None |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | No observation | None |
| Aug 21, 2026 | No observation | None |
| Aug 22, 2026 | No observation | None |
| Aug 23, 2026 | No observation | None |
| Aug 24, 2026 | No observation | None |
| Aug 25, 2026 | No observation | None |
| Aug 26, 2026 | No observation | None |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | No observation | None |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $419.99 | 1 |
| Sep 4, 2026 | $419.99 | 1 |
| Sep 5, 2026 | $419.99 | 1 |
| Sep 6, 2026 | $419.99 | 1 |
| Sep 7, 2026 | $419.99 | 1 |
| Sep 8, 2026 | $419.99 | 1 |
| Sep 9, 2026 | $419.99 | 1 |
| Sep 10, 2026 | $419.99 | 1 |
| Sep 11, 2026 | $419.99 | 1 |
| Sep 12, 2026 | $419.99 | 1 |
| Sep 13, 2026 | $419.99 | 1 |
| Sep 14, 2026 | $419.99 | 1 |
| Sep 15, 2026 | $419.99 | 1 |
| Sep 16, 2026 | $419.99 | 1 |
| Sep 17, 2026 | $419.99 | 1 |
| Sep 18, 2026 | $419.99 | 1 |
| Sep 19, 2026 | $419.99 | 1 |
| Sep 20, 2026 | $419.99 | 1 |
| Sep 21, 2026 | $419.99 | 1 |
| Sep 22, 2026 | $419.99 | 1 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $419.99 | 1 |
| Sep 25, 2026 | $419.99 | 1 |
| Sep 26, 2026 | $419.99 | 1 |
| Sep 27, 2026 | $419.99 | 1 |
| Sep 28, 2026 | $419.99 | 1 |
| Sep 29, 2026 | $419.99 | 1 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $419.99 | 1 |
| Oct 4, 2026 | $419.99 | 1 |
| Oct 5, 2026 | $419.99 | 1 |
| Oct 6, 2026 | $419.99 | 1 |
| Oct 7, 2026 | $419.99 | 1 |
| Oct 8, 2026 | $419.99 | 1 |
| Oct 9, 2026 | $419.99 | 1 |
| Oct 10, 2026 | $419.99 | 1 |
| Oct 11, 2026 | $419.99 | 1 |
| Oct 12, 2026 | $419.99 | 1 |
| Oct 13, 2026 | $419.99 | 1 |
| Oct 14, 2026 | $419.99 | 1 |
| Oct 15, 2026 | $419.99 | 1 |
| Oct 16, 2026 | $419.99 | 1 |
| Oct 17, 2026 | $419.99 | 1 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $419.99 | 1 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $419.99 | 1 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $419.99 | 1 |
| Oct 29, 2026 | $419.99 | 1 |
| Oct 30, 2026 | $419.99 | 1 |
| Oct 31, 2026 | $419.99 | 1 |
| Nov 1, 2026 | No observation | None |
| Nov 2, 2026 | No observation | None |
| Nov 3, 2026 | No observation | None |
| Nov 4, 2026 | No observation | None |
| Nov 5, 2026 | No observation | None |
| Nov 6, 2026 | No observation | None |
| Nov 7, 2026 | No observation | None |
| Nov 8, 2026 | No observation | None |
| Nov 9, 2026 | No observation | None |
| Nov 10, 2026 | No observation | None |
| Nov 11, 2026 | No observation | None |
| Nov 12, 2026 | No observation | None |
| Nov 13, 2026 | No observation | None |
| Nov 14, 2026 | No observation | None |
| Nov 15, 2026 | No observation | None |
| Nov 16, 2026 | No observation | None |
| Nov 17, 2026 | No observation | None |
| Nov 18, 2026 | No observation | None |
| Nov 19, 2026 | No observation | None |
| Nov 20, 2026 | No observation | None |
| Nov 21, 2026 | No observation | None |
| Date | Price |
|---|---|
| Oct 31, 2026 | $419.99 |
| Oct 30, 2026 | $419.99 |
| Oct 29, 2026 | $419.99 |
| Oct 28, 2026 | $419.99 |
| Oct 22, 2026 | $419.99 |
| Oct 19, 2026 | $419.99 |
| Oct 17, 2026 | $419.99 |
| Oct 16, 2026 | $419.99 |
| Oct 15, 2026 | $419.99 |
| Oct 14, 2026 | $419.99 |
Each day is the same Newegg listing. Days without a price are days we did not collect or it was not listed. The record starts when we first saw it, so it is not an all-time low.
What the listing says
| Maker | MSI |
|---|---|
| Part number | RTX 5050 8G SHADOW 2X OC |
We read these from Newegg's listing, not from MSI's own specification sheet, so check the maker's page for dimensions and warranty.
Check the card's length against your case and the power it needs against your power supply. Work out the power supply your build needs
Cheaper cards with the same chip
Today's alternatives show once it is listed again.