WD_Black SN850X 8TB
Not listed at Newegg in our latest check, Nov 21, 2026. The last price we recorded was $1,815.98 on Oct 31, 2026.
Lowest we have recorded: $1,423.58 on Aug 3, 2026.
WD_Black SN850X 8TB price history
Over the last 30 days its recorded listings sold for between $1,763.51 and $1,815.98, with a median of $1,790.32 across 4 daily prices. Since we first recorded it on Aug 3, 2026, the lowest was $1,423.58 and the highest $1,818.06.
$1,815.98per part · Last observed Oct 31, 2026
Lowest recorded $1,423.58 on Aug 3, 2026 · Highest $1,818.06 on Oct 22, 2026
67 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / part | Products observed |
|---|---|---|
| Aug 3, 2026 | $1,423.58 | 1 |
| Aug 4, 2026 | $1,423.58 | 1 |
| Aug 5, 2026 | $1,423.58 | 1 |
| Aug 6, 2026 | $1,428.41 | 1 |
| Aug 7, 2026 | $1,428.41 | 1 |
| Aug 8, 2026 | $1,428.41 | 1 |
| Aug 9, 2026 | $1,428.41 | 1 |
| Aug 10, 2026 | $1,428.41 | 1 |
| Aug 11, 2026 | $1,428.41 | 1 |
| Aug 12, 2026 | $1,428.41 | 1 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $1,440.28 | 1 |
| Aug 18, 2026 | $1,449.21 | 1 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $1,449.21 | 1 |
| Aug 21, 2026 | $1,449.51 | 1 |
| Aug 22, 2026 | $1,489.99 | 1 |
| Aug 23, 2026 | $1,489.99 | 1 |
| Aug 24, 2026 | $1,436.33 | 1 |
| Aug 25, 2026 | $1,459.99 | 1 |
| Aug 26, 2026 | $1,459.99 | 1 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $1,519.99 | 1 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $1,549.00 | 1 |
| Sep 4, 2026 | $1,590.00 | 1 |
| Sep 5, 2026 | $1,590.00 | 1 |
| Sep 6, 2026 | $1,590.00 | 1 |
| Sep 7, 2026 | $1,590.00 | 1 |
| Sep 8, 2026 | $1,590.00 | 1 |
| Sep 9, 2026 | $1,590.00 | 1 |
| Sep 10, 2026 | $1,590.00 | 1 |
| Sep 11, 2026 | $1,590.00 | 1 |
| Sep 12, 2026 | $1,590.00 | 1 |
| Sep 13, 2026 | $1,590.00 | 1 |
| Sep 14, 2026 | $1,590.00 | 1 |
| Sep 15, 2026 | $1,590.00 | 1 |
| Sep 16, 2026 | $1,590.00 | 1 |
| Sep 17, 2026 | $1,590.00 | 1 |
| Sep 18, 2026 | $1,590.00 | 1 |
| Sep 19, 2026 | $1,629.99 | 1 |
| Sep 20, 2026 | $1,590.00 | 1 |
| Sep 21, 2026 | $1,590.00 | 1 |
| Sep 22, 2026 | $1,590.00 | 1 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $1,590.00 | 1 |
| Sep 25, 2026 | $1,590.00 | 1 |
| Sep 26, 2026 | $1,590.00 | 1 |
| Sep 27, 2026 | $1,585.00 | 1 |
| Sep 28, 2026 | $1,585.00 | 1 |
| Sep 29, 2026 | $1,585.00 | 1 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $1,749.99 | 1 |
| Oct 4, 2026 | $1,749.99 | 1 |
| Oct 5, 2026 | $1,749.99 | 1 |
| Oct 6, 2026 | $1,749.99 | 1 |
| Oct 7, 2026 | $1,749.99 | 1 |
| Oct 8, 2026 | $1,749.99 | 1 |
| Oct 9, 2026 | $1,749.99 | 1 |
| Oct 10, 2026 | $1,655.61 | 1 |
| Oct 11, 2026 | $1,709.07 | 1 |
| Oct 12, 2026 | $1,709.77 | 1 |
| Oct 13, 2026 | $1,715.72 | 1 |
| Oct 14, 2026 | $1,708.37 | 1 |
| Oct 15, 2026 | $1,758.07 | 1 |
| Oct 16, 2026 | $1,768.22 | 1 |
| Oct 17, 2026 | $1,818.02 | 1 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $1,799.99 | 1 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $1,818.06 | 1 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $1,802.56 | 1 |
| Oct 29, 2026 | $1,778.07 | 1 |
| Oct 30, 2026 | $1,763.51 | 1 |
| Oct 31, 2026 | $1,815.98 | 1 |
| Nov 1, 2026 | No observation | None |
| Nov 2, 2026 | No observation | None |
| Nov 3, 2026 | No observation | None |
| Nov 4, 2026 | No observation | None |
| Nov 5, 2026 | No observation | None |
| Nov 6, 2026 | No observation | None |
| Nov 7, 2026 | No observation | None |
| Nov 8, 2026 | No observation | None |
| Nov 9, 2026 | No observation | None |
| Nov 10, 2026 | No observation | None |
| Nov 11, 2026 | No observation | None |
| Nov 12, 2026 | No observation | None |
| Nov 13, 2026 | No observation | None |
| Nov 14, 2026 | No observation | None |
| Nov 15, 2026 | No observation | None |
| Nov 16, 2026 | No observation | None |
| Nov 17, 2026 | No observation | None |
| Nov 18, 2026 | No observation | None |
| Nov 19, 2026 | No observation | None |
| Nov 20, 2026 | No observation | None |
| Nov 21, 2026 | No observation | None |
| Date | Price |
|---|---|
| Oct 31, 2026 | $1,815.98 |
| Oct 30, 2026 | $1,763.51 |
| Oct 29, 2026 | $1,778.07 |
| Oct 28, 2026 | $1,802.56 |
| Oct 22, 2026 | $1,818.06 |
| Oct 19, 2026 | $1,799.99 |
| Oct 17, 2026 | $1,818.02 |
| Oct 16, 2026 | $1,768.22 |
| Oct 15, 2026 | $1,758.07 |
| Oct 14, 2026 | $1,708.37 |
Each day is the same Newegg listing. Days without a price are days we did not collect or it was not listed. The record starts when we first saw it, so it is not an all-time low.
What the listing says
| Maker | WD |
|---|---|
| Part number | WDS800T2X0E-00CDD0 |
We read these from Newegg's listing, not from WD's own specification sheet, so check the maker's page for dimensions and warranty.