WD Blue SN5000 2TB

$257.00 at Newegg, checked
Lowest we have recorded: $233.00 on Nov 8, 2026. Highest: $283.13 on Sep 10, 2026.
1% above its 30-day median
$257.00 at NeweggWD Blue SN5000 2TB price history
Over the last 30 days it sold for between $233.00 and $257.00, with a median of $255.00 across 20 daily prices. Since we first recorded it on Aug 3, 2026, the lowest was $233.00 and the highest $283.13.
$257.00per part · Last observed Nov 21, 2026
Lowest recorded $233.00 on Nov 8, 2026 · Highest $283.13 on Sep 10, 2026
83 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / part | Products observed |
|---|---|---|
| Aug 3, 2026 | $250.20 | 1 |
| Aug 4, 2026 | $262.10 | 1 |
| Aug 5, 2026 | $259.28 | 1 |
| Aug 6, 2026 | $252.00 | 1 |
| Aug 7, 2026 | $264.03 | 1 |
| Aug 8, 2026 | $252.00 | 1 |
| Aug 9, 2026 | $264.60 | 1 |
| Aug 10, 2026 | $260.40 | 1 |
| Aug 11, 2026 | $260.40 | 1 |
| Aug 12, 2026 | $247.61 | 1 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $247.45 | 1 |
| Aug 18, 2026 | $236.85 | 1 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $236.85 | 1 |
| Aug 21, 2026 | $234.97 | 1 |
| Aug 22, 2026 | $259.12 | 1 |
| Aug 23, 2026 | $237.63 | 1 |
| Aug 24, 2026 | $236.93 | 1 |
| Aug 25, 2026 | $246.73 | 1 |
| Aug 26, 2026 | $254.82 | 1 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $268.13 | 1 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $255.18 | 1 |
| Sep 4, 2026 | $258.68 | 1 |
| Sep 5, 2026 | $257.98 | 1 |
| Sep 6, 2026 | $258.68 | 1 |
| Sep 7, 2026 | $268.13 | 1 |
| Sep 8, 2026 | $263.93 | 1 |
| Sep 9, 2026 | $277.61 | 1 |
| Sep 10, 2026 | $283.13 | 1 |
| Sep 11, 2026 | $274.03 | 1 |
| Sep 12, 2026 | $280.61 | 1 |
| Sep 13, 2026 | $280.61 | 1 |
| Sep 14, 2026 | $283.13 | 1 |
| Sep 15, 2026 | $279.43 | 1 |
| Sep 16, 2026 | $274.03 | 1 |
| Sep 17, 2026 | $271.93 | 1 |
| Sep 18, 2026 | $272.98 | 1 |
| Sep 19, 2026 | $272.98 | 1 |
| Sep 20, 2026 | $283.13 | 1 |
| Sep 21, 2026 | $272.98 | 1 |
| Sep 22, 2026 | $280.37 | 1 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $283.13 | 1 |
| Sep 25, 2026 | $275.43 | 1 |
| Sep 26, 2026 | $280.63 | 1 |
| Sep 27, 2026 | $283.13 | 1 |
| Sep 28, 2026 | $275.08 | 1 |
| Sep 29, 2026 | $275.43 | 1 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $264.18 | 1 |
| Oct 4, 2026 | $260.68 | 1 |
| Oct 5, 2026 | $264.18 | 1 |
| Oct 6, 2026 | $260.68 | 1 |
| Oct 7, 2026 | $254.08 | 1 |
| Oct 8, 2026 | $254.43 | 1 |
| Oct 9, 2026 | $252.68 | 1 |
| Oct 10, 2026 | $253.03 | 1 |
| Oct 11, 2026 | $258.53 | 1 |
| Oct 12, 2026 | $257.43 | 1 |
| Oct 13, 2026 | $263.38 | 1 |
| Oct 14, 2026 | $256.03 | 1 |
| Oct 15, 2026 | $256.73 | 1 |
| Oct 16, 2026 | $266.88 | 1 |
| Oct 17, 2026 | $255.68 | 1 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $235.00 | 1 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $244.00 | 1 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $242.44 | 1 |
| Oct 29, 2026 | $242.44 | 1 |
| Oct 30, 2026 | $242.44 | 1 |
| Oct 31, 2026 | $242.44 | 1 |
| Nov 1, 2026 | No observation | None |
| Nov 2, 2026 | No observation | None |
| Nov 3, 2026 | No observation | None |
| Nov 4, 2026 | $240.00 | 1 |
| Nov 5, 2026 | $239.00 | 1 |
| Nov 6, 2026 | $235.00 | 1 |
| Nov 7, 2026 | $235.00 | 1 |
| Nov 8, 2026 | $233.00 | 1 |
| Nov 9, 2026 | $255.00 | 1 |
| Nov 10, 2026 | $255.00 | 1 |
| Nov 11, 2026 | $255.00 | 1 |
| Nov 12, 2026 | $255.00 | 1 |
| Nov 13, 2026 | $257.00 | 1 |
| Nov 14, 2026 | No observation | None |
| Nov 15, 2026 | No observation | None |
| Nov 16, 2026 | $255.00 | 1 |
| Nov 17, 2026 | $255.00 | 1 |
| Nov 18, 2026 | $257.00 | 1 |
| Nov 19, 2026 | $257.00 | 1 |
| Nov 20, 2026 | $257.00 | 1 |
| Nov 21, 2026 | $257.00 | 1 |
| Date | Price |
|---|---|
| Nov 21, 2026 | $257.00 |
| Nov 20, 2026 | $257.00 |
| Nov 19, 2026 | $257.00 |
| Nov 18, 2026 | $257.00 |
| Nov 17, 2026 | $255.00 |
| Nov 16, 2026 | $255.00 |
| Nov 13, 2026 | $257.00 |
| Nov 12, 2026 | $255.00 |
| Nov 11, 2026 | $255.00 |
| Nov 10, 2026 | $255.00 |
Each day is the same Newegg listing. Days without a price are days we did not collect or it was not listed. The record starts when we first saw it, so it is not an all-time low.
Against other 2 TB PCIe 4.0 NVMe SSDs today
$128.50 / TB: the 6th lowest price per TB of 41 new 2 TB PCIe 4.0 NVMe SSDs listed at Newegg today.
What the listing says
| Maker | SanDisk |
|---|---|
| Part number | WDS200T4B0E-00CNZ0 |
| Details | 2 TB |
| Listing title | Western Digital 2TB WD Blue SN5000 NVMe Internal Solid State Drive SSD - PCIe Gen 4.0, M.2 2280, Up to 5,150 MB/s - WDS200T4B0E |
We read these from Newegg's listing, not from SanDisk's own specification sheet, so check the maker's page for dimensions and warranty.
An M.2 NVMe drive: it needs an M.2 slot that takes NVMe drives and fits a 2280 drive. In a slot of an older PCIe generation it works at that slot's speed.
Cheaper per TB, same kind and size
- KingSpec M.2 2280 2TB PCIe Gen 4x4 with NVMe 1.4 3D NAND Laptop & Desktop Internal Solid State Drive NVMe SSD R/W up to 4,000/3,700 MB/s XF-L 2TB 2280 · $114.50 / TB $229.00 at Newegg
- KingSpec XG 7000 2TB M.2 2280 PCIe Gen 4.0x4 NVME 1.4 Speed up to 7400MB/s Write Speed Up to 6600MB/s Internal Solid State Drive for PS5 PC Desktop... · $118.50 / TB $236.99 at Newegg
- Crucial E100 2TB M.2 2280 NVMe PCI-Express 4.0 x4 PCIe Gen4 Internal SSD - Up to 5,000MB/s - CT2000E100SSD8 · $124.94 / TB $249.88 at Newegg
2TB SSD pricesSanDisk SSD pricesAll SSD pricesPrice cuts that held