PC component prices: week ending October 11, 2026
Compare the same products on Oct 4, 2026 and Oct 11, 2026. This report covers a completed seven-day observation interval; it is not a forecast of next week's prices.
What changed by component
RAM: 1,192 of 24,995 matched products cost more and 615 cost less; together they cost the same. Motherboard: 214 of 1,295 matched products cost more and 582 cost less; together they cost 1.3% less. Hard drive: 149 of 869 matched products cost more and 158 cost less; together they cost 2.4% more.
| Component | Matched products | Cost more | Cost less | Unchanged | Same products together | Median change |
|---|---|---|---|---|---|---|
| RAM | 24995 | 1192 | 615 | 23188 | 0.0% | 0.0% |
| SSD | 1181 | 98 | 206 | 877 | -1.0% | 0.0% |
| GPU | 90 | 2 | 1 | 87 | +0.1% | 0.0% |
| CPU | 384 | 69 | 154 | 161 | -1.7% | 0.0% |
| Motherboard | 1295 | 214 | 582 | 499 | -1.3% | 0.0% |
| Power supply | 437 | 50 | 86 | 301 | +0.7% | 0.0% |
| PC case | 500 | 23 | 100 | 377 | -1.6% | 0.0% |
| CPU cooler | 370 | 29 | 79 | 262 | -0.7% | 0.0% |
| Hard drive | 869 | 149 | 158 | 562 | +2.4% | 0.0% |
| Case fan | 365 | 33 | 65 | 267 | -0.6% | 0.0% |
| Thermal paste | 79 | 3 | 7 | 69 | -0.8% | 0.0% |
| Optical drive | 30 | 8 | 5 | 17 | +3.2% | 0.0% |
| Sound card | 4 | 0 | 2 | 2 | -2.2% | -1.7% |
"Same products together" is the change in what the matched products cost added up, not weighted by sales. The median change is the middle of the per-product changes, so it stays at 0% while most products do not move. Products missing at either endpoint are excluded.
RAM: largest recorded moves
| Product | 2026-10-04 | 2026-10-11 | Change |
|---|---|---|---|
| Patriot Signature Line 4GB 204-Pin DDR3 SO-DIMM DDR3L 1600 (PC3L 12800) Laptop Memory Model PSD34G1600L81S | $37.09 | $11.99 | -67.7% |
| NEMIX RAM 96GB (2X48GB) DDR5 4800MHZ PC5-38400 2Rx8 1.1V CL40 288-PIN Non-ECC Unbuffered UDIMM Desktop PC Memory KIT Compatible with ASRock Z790... | $1,576.49 | $2,478.99 | 57.2% |
| NEMIX RAM 96GB (2X48GB) DDR5 4800MHZ PC5-38400 2Rx8 1.1V CL40 288-PIN Non-ECC Unbuffered UDIMM Desktop PC Memory KIT Compatible with MSI B650M... | $1,576.49 | $2,478.99 | 57.2% |
Show 7 more recorded moves
| Product | 2026-10-04 | 2026-10-11 | Change |
|---|---|---|---|
| NEMIX RAM 96GB (2X48GB) DDR5 5600MHZ PC5-44800 2Rx8 1.1V CL46 288-PIN Non-ECC Unbuffered UDIMM Desktop PC Memory KIT Compatible with GIGABYTE B650... | $1,598.49 | $2,498.99 | 56.3% |
| G. SKILL Trident Z5 RGB Series 32GB (2 x 16GB) 288-Pin PC RAM DDR5 6000 (PC5 48000) Desktop Memory Model F5-6000J3040F16GX2-TZ5RK | $649.99 | $999.90 | 53.8% |
| NEMIX RAM 192GB (4X48GB) DDR5 4800MHZ PC5-38400 2Rx8 1.1V CL40 288-PIN Non-ECC Unbuffered UDIMM Desktop PC Memory KIT Compatible with ASRock Z790... | $3,230.99 | $4,956.99 | 53.4% |
| Kingston 8GB 260-Pin DDR4 SO-DIMM DDR4 3200 (PC4 25600) Laptop Memory Model KCP432SS8/8 | $99.00 | $67.72 | -31.6% |
| CORSAIR Vengeance LPX 16GB (2 x 8GB) 288-Pin PC RAM DDR4 3200 (PC4 25600) Desktop Memory Model CMK16GX4M2E3200C16W | $169.99 | $119.00 | -30.0% |
| CORSAIR Vengeance LPX 32GB (2 x 16GB) 288-Pin PC RAM DDR4 2666 (PC4 21300) Memory Kit Model CMK32GX4M2A2666C16 | $289.99 | $219.00 | -24.5% |
| G. SKILL Ripjaws S5 Series 64GB (2 x 32GB) 288-Pin PC RAM DDR5 5600 (PC5 44800) Desktop Memory Model F5-5600J3636D32GX2-RS5K | $1,309.90 | $999.99 | -23.7% |
SSD: largest recorded moves
| Product | 2026-10-04 | 2026-10-11 | Change |
|---|---|---|---|
| ADATA XPG S70BLADE 1TB PCIe4.0 NVMe M.2 2280 Internal SSD, 7400MB/s Read, 6800MB/s Write, 1GB DRAM Cache, TLC NAND, PS5 Compatible | $349.95 | $826.85 | 136.3% |
| Intel 660p Series M.2 2280 512GB PCIe 3.0 x4, NVMe 3D2 QLC Internal Solid State Drive (SSD) SSDPEKNW512G8X1 | $92.73 | $187.40 | 102.1% |
| Seagate BarraCuda 510 M.2 2280 250GB PCIe G3 x4, NVMe 1.3 3D TLC Internal Solid State Drive (SSD) ZP250CM3A001 | $99.00 | $149.00 | 50.5% |
Show 7 more recorded moves
| Product | 2026-10-04 | 2026-10-11 | Change |
|---|---|---|---|
| Lexar NS100 2.5' SATA III (6Gb/s) 256GB Solid-State Drive | $111.29 | $59.99 | -46.1% |
| Western Digital WD BLACK SN750 NVMe M.2 2280 1TB PCI-Express 3.0 x4 64-layer 3D NAND Internal Solid State Drive (SSD) WDS100T3X0C | $139.86 | $200.21 | 43.2% |
| 2TB Transcend ESD310C Dual USB Portable SSD (USB Type-A and Type-C) | $319.90 | $455.30 | 42.3% |
| Micron 5400 PRO - SSD - 3.84 TB - internal - 2.5' - SATA 6Gb/s | $7,040.54 | $4,257.36 | -39.5% |
| Western Digital WD Blue SN550 NVMe M.2 2280 250GB PCI-Express 3.0 x4 3D NAND Internal Solid State Drive (SSD) WDS250G2B0C | $174.86 | $112.80 | -35.5% |
| Lexar SL500 USB 3.2 Gen2x2 Portable SSD 1TB with Magnetic Set - Black - LSL500M001T-RNBNG | $264.99 | $174.99 | -34.0% |
| Lexar Lexar SL400 2TB Portable SSD with Hub, Black | $510.71 | $339.99 | -33.4% |
GPU: largest recorded moves
| Product | 2026-10-04 | 2026-10-11 | Change |
|---|---|---|---|
| MSI Ventus GeForce RTX 5060 Ti Graphics Card (RTX 5060 Ti 16G VENTUS 2X OC BLACK PLUS) | $789.99 | $829.99 | 5.1% |
| MSI Ventus GeForce RTX 3060 Graphics Card RTX 3060 Ventus 2X 12G OCV1 | $469.99 | $479.99 | 2.1% |
| ASRock Challenger Radeon RX 7600 Graphics Card RX7600 CL 8GO | $339.99 | $339.97 | -0.0% |
CPU: largest recorded moves
| Product | 2026-10-04 | 2026-10-11 | Change |
|---|---|---|---|
| Intel Core i7-5820K - Core i7 4th Gen 6-Core 3.3 GHz LGA 2011-v3 140W Desktop Processor - BX80648I75820K | $80.46 | $168.39 | 109.3% |
| Intel Core i3-4160 - Core i3 4th Gen Dual-Core 3.6 GHz LGA 1150 54W Intel HD Graphics 4400 Desktop Processor - BX80646I34160 | $30.25 | $60.00 | 98.3% |
| Intel Core i7-4790 - Core i7 4th Gen Quad-Core 3.6 GHz LGA 1150 84W Intel HD Graphics 4600 Desktop Processor - BX80646I74790 | $76.12 | $150.32 | 97.5% |
Show 7 more recorded moves
| Product | 2026-10-04 | 2026-10-11 | Change |
|---|---|---|---|
| Intel Core i5-8600K Desktop Processor i5 8th Gen Coffee Lake 6-Core 3.6 GHz (4.3 GHz Turbo) LGA 1151 (300 Series) 95W CM8068403358508 OEM,No Box | $86.15 | $160.54 | 86.3% |
| Intel Core i3-10300 Comet Lake Quad-Core 3.7 GHz LGA 1200 65W CM8070104291109 Desktop Processor Intel UHD Graphics 630 (ABS Only) | $108.63 | $194.74 | 79.3% |
| AMD Ryzen 5 PRO 4655G - Ryzen 5 PRO 4000 Renoir (Zen 2) 6-Core 3.7 GHz Socket AM4 65W AMD Radeon Graphics Desktop Processor - 100-000001155 | $244.05 | $109.99 | -54.9% |
| Intel Core i9 X-Series - Core i9-7960X Skylake X 16-Core 2.8 GHz LGA 2066 165W BX80673I97960X Desktop Processor | $456.25 | $226.01 | -50.5% |
| Intel Core i5-4690K - Core i5 4th Gen Quad-Core 3.5 GHz LGA 1150 88W Intel HD Graphics 4600 Desktop Processor - BX80646I54690K | $110.05 | $60.70 | -44.8% |
| Intel Core i3 8th Gen - Core i3-8350K Coffee Lake Quad-Core 4.0 GHz LGA 1151 (300 Series) 91W BX80684I38350K Desktop Processor Intel UHD Graphics 630 | $99.58 | $60.06 | -39.7% |
| Intel Core i5 X-Series - Core i5-7640X Kaby Lake-X Quad-Core 4.0 GHz LGA 2066 112W BX80677I57640X Desktop Processor | $155.48 | $97.82 | -37.1% |
Motherboard: largest recorded moves
| Product | 2026-10-04 | 2026-10-11 | Change |
|---|---|---|---|
| GIGABYTE B360 HD3P LGA 1151 (300 Series) ATX Intel Motherboard | $69.16 | $210.68 | 204.6% |
| ASRock Z490 Pro4 LGA 1200 ATX Intel Motherboard | $155.48 | $388.41 | 149.8% |
| ASRock H310CM-ITX/ac LGA 1151 (300 Series) Mini ITX Intel Motherboard | $110.16 | $260.41 | 136.4% |
Show 7 more recorded moves
| Product | 2026-10-04 | 2026-10-11 | Change |
|---|---|---|---|
| ASUS ROG STRIX B660-I GAMING WIFI LGA 1700 (Intel 12th & 13th Gen) Mini-ITX Gaming Motherboard (PCIe 5.0, 8+1 power stages, DDR5, WiFi 6, 2.5 Gb... | $209.92 | $472.90 | 125.3% |
| ASUS ROG Strix B660-G Gaming WIFI Intel LGA 1700 Micro ATX DDR5 Motherboard | $214.02 | $426.87 | 99.5% |
| ASRock B550M Phantom Gaming 4 AM4 Micro ATX AMD Motherboard | $186.95 | $69.99 | -62.6% |
| MSI MAG B550M MORTAR AM4 Micro ATX AMD Motherboard | $239.65 | $117.06 | -51.2% |
| ASUS TUF GAMING B550M-E Socket AM4 AMD B550 DDR4 Micro ATX Motherboard (90MB17U0-M0EAY0) | $287.08 | $154.97 | -46.0% |
| MSI Z490-S01 LGA 1200 ATX Intel Motherboard | $131.49 | $71.98 | -45.3% |
| Gigabyte Z590 D Intel Z590 Express LGA 1200 ATX DDR4-SDRAM Motherboard | $200.88 | $111.36 | -44.6% |
Power supply: largest recorded moves
| Product | 2026-10-04 | 2026-10-11 | Change |
|---|---|---|---|
| SilverStone SST-EX1000R-PM Cybenetics Platinum 1000W SFX 4 PCIe 5 Fully Modular Power Supply | $267.05 | $750.15 | 180.9% |
| Lian Li Edge Series-1000W Full Modular Power Supply (Fan Hub Included) - Gold-ATX 3.0, 3.1-PCIE 5.1-L-Shape Design for Dual Chamber Case-120mm FDB... | $163.44 | $355.03 | 117.2% |
| ASUS ROG Strix 1000W Platinum White Edition (Fully Modular Power Supply, 80 PLUS Platinum Certified, ATX 3.1, GaN MOSFET, "GPU-FIRST"... | $320.75 | $692.70 | 116.0% |
Show 7 more recorded moves
| Product | 2026-10-04 | 2026-10-11 | Change |
|---|---|---|---|
| EVGA SuperNOVA 650 GA, 80 Plus Gold 650W, Fully Modular, ECO Mode with Dbb Fan, 10 Year Warranty, Compact 150mm Size, Power Supply 220-GA-0650-X1 | $89.00 | $190.00 | 113.5% |
| EVGA SuperNOVA 1600 T2 220-T2-1600-X1 80+ TITANIUM 1600W Fully Modular EVGA ECO Mode Includes FREE Power On Self Tester Power Supply | $399.00 | $799.00 | 100.3% |
| Silverstone HELA 2050 Platinum Cybenetics Platinum Certified 2050W ATX Power Supply | $989.00 | $555.89 | -43.8% |
| MSI - MPG A850GF PCIE 5.0, 80 GOLD Full Modular Gaming PSU, Japanese Electrolytic capacitor, 850W ATX Power Supply | $242.38 | $147.08 | -39.3% |
| Phanteks AMP 1000W V2 80PLUS Gold White Edition, ATX Power Supply, 12VHPWR Included, Fully Modular, Hybrid Mode, Silent fan, Revolt PRO LINK Certified | $247.33 | $157.33 | -36.4% |
| MSI MPG A850G PCIE5, Fully Modular Compact Gaming 850W Power Supply, 80+ Gold, Native 12V-2x6 Cable, 100% Japanese Capacitor, ATX 3.1 & PCIe 5.1... | $132.99 | $89.99 | -32.3% |
| Phanteks AMP Series 750W 80PLUS Gold, ATX Power Supply, Fully Modular, Hybrid Mode, Silent fan, Revolt PRO LINK Certified | $181.06 | $123.22 | -31.9% |
PC case: largest recorded moves
| Product | 2026-10-04 | 2026-10-11 | Change |
|---|---|---|---|
| CORSAIR FRAME 5000D RS ARGB Modular Mid-Tower PC Case, White | $112.37 | $199.99 | 78.0% |
| Thermaltake Tower 250 mITX Mini Tower; 2x120mm CT Fans Included; 360mm Radiator Support; 360mm GPU Clearance; Dual Chamber; Mint Strawberry;... | $129.99 | $59.99 | -53.9% |
| Thermaltake Tower 250 mITX Mini Tower; 2x120mm CT Fans Included; 360mm Radiator Support; 360mm GPU Clearance; Dual Chamber; Butter Caramel;... | $127.50 | $59.99 | -52.9% |
Show 7 more recorded moves
| Product | 2026-10-04 | 2026-10-11 | Change |
|---|---|---|---|
| Thermaltake S370 WS; Mid Tower Chassis; Wood Front Trim; 4x120mm CT120 PWM Fans Included; 360mm Radiator Support; 410mm GPU Clearance; 200mm Max... | $119.99 | $59.99 | -50.0% |
| NZXT CM-H92FB-R1 Black tinted tempered glass Mid-Tower Case (Computer Cases - ATX Form) | $139.99 | $209.99 | 50.0% |
| Thermaltake S380 TG ARGB; Mid Tower; 1x120mm SF120 ARGB & 1x360mm SF360 ARGB PWM Fans Include; 360mm Radiator Support; ATX/mATX/mITX; Hidden... | $116.99 | $59.99 | -48.7% |
| Fractal Design Core 1100, Black, Micro ATX, Mini Tower, Computer Case | $49.99 | $73.62 | 47.3% |
| CORSAIR iCUE 5000D RGB AIRFLOW Mid-Tower Case, True White - 3x AF120 RGB ELITE - White Fans - iCUE Lighting Node PRO Controller - High-airflow Design | $279.99 | $149.99 | -46.4% |
| NZXT H Series H5 Flow 2024 Edition ATX Mid Tower Chassis All Black Color | $69.99 | $94.99 | 35.7% |
| Corsair FRAME 4000D RS White Computer Case | $84.99 | $114.00 | 34.1% |
CPU cooler: largest recorded moves
| Product | 2026-10-04 | 2026-10-11 | Change |
|---|---|---|---|
| NZXT T120 CPU Air Cooler - RC-TN120-B1 - CPU Liquid Cooler - Conductive Copper Pipes - Fluid Dynamic Bearings - AMD AM4, AM3+, AM3 and Intel LGA... | $29.99 | $85.33 | 184.5% |
| Thermaltake UX400 ARGB CPU Cooler; 4xØ6mm Copper Heatpipes; 120mm PWM Fan; 700~1800 RPM; Intel/AMD Compatible; Single Tower; 240W TDP; Black;... | $24.99 | $11.99 | -52.0% |
| Thermaltake UX500 CPU Cooler; 5xØ6mm Copper Heatpipes; 120mm PWM Fan; 700~1800 RPM; Intel/AMD Compatible; Single Tower; 260W TDP; Black;... | $24.99 | $11.99 | -52.0% |
Show 7 more recorded moves
| Product | 2026-10-04 | 2026-10-11 | Change |
|---|---|---|---|
| CORSAIR iCUE H170i ELITE CAPELLIX XT Liquid CPU Cooler - AF140 RGB ELITE Fans - 420mm Radiator - Intel LGA 1851, 1700, 1200, 115X, 2066, AMD AM5, AM4 | $299.00 | $449.00 | 50.2% |
| Cooler Master V4 Alpha 3DHP CPU Air Cooler - Patented 3D Heat Pipe Technology, Dual 120mm PWM High Airflow Fans, Quiet Cooling & Easy Installation,... | $49.99 | $24.98 | -50.0% |
| Thermaltake ASTRIA 600 ARGB CPU Cooler Compatible with latest Intel LGA 1851 and AMD AM5 CPU socket Dual Tower 265W TDP cooling power CL-P121-CA12SW-A | $59.99 | $29.99 | -50.0% |
| Thermaltake UX150-L ARGB CPU Cooler; Copper Base/Aluminum Fins; 130mm PWM Fan; 500~2400 RPM; LGA 1851/1700/1200/1156/1155/1151/1150; Infinity... | $19.99 | $29.54 | 47.8% |
| Thermaltake UX500 ARGB White CPU Cooler; 5xØ6mm Copper Heatpipes; 120mm PWM Fan; 700~1800 RPM; Intel/AMD Compatible; Single Tower; 260W TDP; White;... | $29.99 | $16.99 | -43.3% |
| KRAKEN ELITE RGB 360 BLACK AIO LIQUID COOLER WITH IPS LCD & STATIC PRESSURE FANS Intel Socket LGA 1851, 1700 & 1200/115X AMD Socket AM5, AM4 | $279.99 | $396.50 | 41.6% |
| SilverStone Frost Knight 360mm All-in-one Liquid Cooler, 27 mm Radiator, ARGB CPU Liquid Cooler, for AMD AM4/AM5,Intel 115x/1200/1700/1851, Black | $119.00 | $158.00 | 32.8% |
Hard drive: largest recorded moves
| Product | 2026-10-04 | 2026-10-11 | Change |
|---|---|---|---|
| WD Gold 2TB Enterprise Class Hard Disk Drive - 7200 RPM Class SATA 6Gb/s 128MB Cache 3.5 Inch - WD2005FBYZ | $189.99 | $454.45 | 139.2% |
| Seagate 4TB BarraCuda 5400 RPM 128MB Cache SATA 6.0Gb/s 2.5' 15mm Laptop Internal Hard Drive ST4000LM024 | $193.99 | $324.45 | 67.3% |
| Seagate FireCuda Gaming Hard Drive External Hard Drive 5TB - USB 3.2 Gen 1, RGB LED Lighting for PC and Mac with Rescue Services (STKL5000400) | $219.99 | $334.53 | 52.1% |
Show 7 more recorded moves
| Product | 2026-10-04 | 2026-10-11 | Change |
|---|---|---|---|
| Seagate SkyHawk AI ST24000VE002 24TB 7200 RPM 512MB Cache SATA 6.0Gb/s 3.5' Internal Hard Drive | $948.99 | $1,440.99 | 51.8% |
| Seagate Expansion 6TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP6000400) | $229.99 | $329.00 | 43.0% |
| Seagate BarraCuda 7200.12 ST31000528AS 1TB 7200 RPM 32MB Cache SATA 3.0Gb/s 3.5' Internal Hard Drive Bare Drive | $248.10 | $149.99 | -39.5% |
| WD Red Plus 6TB NAS Hard Disk Drive - 5640 RPM Class SATA 6Gb/s, CMR, 128MB Cache, 3.5 Inch - WD60EFZX | $544.45 | $379.99 | -30.2% |
| WD Red 6TB NAS Internal Hard Drive - 5400 RPM Class, SATA 6Gb/s, SMR, 256MB Cache, 3.5' - WD60EFAX | $444.45 | $329.99 | -25.8% |
| WD 2TB Elements Portable Hard Drive USB 3.0 Model WDBU6Y0020BBK-WESN Black | $204.99 | $163.99 | -20.0% |
| Toshiba 14TB Enterprise HDD SATA 6.0Gb/s 512e 7200 RPM 256MB Cache 3.5' Internal Hard Drive MG07ACA14TE | $808.20 | $646.81 | -20.0% |
Case fan: largest recorded moves
| Product | 2026-10-04 | 2026-10-11 | Change |
|---|---|---|---|
| Silverstone FF143 Black Ultra Fine Fan Filter with Magnet for 140mm Case Fans, SST-FF143B | $16.12 | $30.81 | 91.1% |
| Corsair LL Series CO-9050072-WW LL120 RGB, 120mm Dual Light Loop RGB LED PWM Fan, 3 Fan Pack with Lighting Node PRO | $39.00 | $69.00 | 76.9% |
| Noctua NF-P12 redux-1300, Quiet Fan, 3-Pin, 1300 RPM (120mm, Grey) | $13.99 | $22.79 | 62.9% |
Show 7 more recorded moves
| Product | 2026-10-04 | 2026-10-11 | Change |
|---|---|---|---|
| NZXT AER RGB 2 - 140mm - RGB LED - Fluid Dynamic Bearing - PWM Fan for Hue 2 - Single | $25.00 | $39.09 | 56.4% |
| Lian Li UNI FAN TL Flex 120mm Normal Blade (NOT Reverse) ARGB Fan, Single Pack, Infinity Mirror, Controller Not Included, White (12TL1F1W) | $30.99 | $48.01 | 54.9% |
| CORSAIR RS140 PWM 140mm Fan - White - Simplified Control - Daisy-Chain 4-Pin PWM Connection - Concentrated AirGuide Cooling - Magnetic Dome Bearing | $19.99 | $11.99 | -40.0% |
| Phanteks SK120 DRGB PWM FAN 3 Pack - 3x 120mm Fan, High Airflow Nine-blade Design, DRGB Lighting, Rubber Dampening Washers - Black | $36.05 | $24.27 | -32.7% |
| CORSAIR iCUE Link RX140 140mm PWM Fans with iCUE Link System Hub - Magnetic Dome Bearing - Dual Pack - Black | $69.99 | $49.99 | -28.6% |
| CORSAIR RS120-R ARGB 120mm PWM Reverse Fans Triple Pack - White - Reverse Fan Blade - Eight Vibrant RGB LEDs - Magnetic Dome Bearing - Daisy-Chain... | $59.99 | $44.99 | -25.0% |
| Thermaltake Pure Plus 12 RGB TT Premium Edition 120mm Case/Radiator Fan, 3-Pack, 500-1500 RPM, PWM | $59.99 | $44.99 | -25.0% |
Thermal paste: largest recorded moves
| Product | 2026-10-04 | 2026-10-11 | Change |
|---|---|---|---|
| Thermal Grizzly Kryonaut Extreme - 6g Thermal Paste, Pink (TG-KE-006-R) | $46.99 | $37.99 | -19.2% |
| Thermal Grizzly Hydronaut - Conductive, High Performance Thermal Paste - Extensive for air Cooling Systems, Water Cooling, for All heatsinks CPU... | $25.24 | $22.42 | -11.2% |
| Arctic ACTCP00080A MX-6 (4 g) Thermal Compound Paste for CPU, Consoles, Graphics Cards, laptops, Very high Thermal Conductivity, Long Durability | $11.38 | $12.58 | 10.5% |
Show 5 more recorded moves
| Product | 2026-10-04 | 2026-10-11 | Change |
|---|---|---|---|
| Thermal Grizzly Kryonaut The High Performance Thermal Paste for Cooling All Processors, Graphics Cards and Heat Sinks in Computers and Consoles... | $46.99 | $44.99 | -4.3% |
| Thermal Grizzly Kryonaut Extreme - 9ml / 33.84g Thermal Paste, Pink (TG-KE-090-R) | $109.99 | $105.50 | -4.1% |
| ARCTIC MX-4 (4 g) - Premium Performance Thermal Paste for all processors (CPU, GPU - PC, PS4, XBOX), very high thermal conductivity, long... | $7.49 | $7.19 | -4.0% |
| Thermal Grizzly Hydronaut - Conductive, High Performance Thermal Paste - Extensive for air Cooling Systems, Water Cooling, for All heatsinks CPU... | $43.60 | $44.49 | 2.0% |
| Thermal Grizzly Conductonaut - Aluminum, Thermal Paste Based on Liquid Metal - Not Suitable for Large Cooling Systems - Liquid Metal Thermal Paste... | $44.98 | $44.99 | 0.0% |
Optical drive: largest recorded moves
| Product | 2026-10-04 | 2026-10-11 | Change |
|---|---|---|---|
| ASUS DRW-24D5MT - internal 24X DVD burner | $46.92 | $70.60 | 50.5% |
| LITE-ON Black SATA DVD-ROM Drive Model iHDS118-104 8U | $22.46 | $32.97 | 46.8% |
| LITE-ON CD/DVD Burner Black SATA Model iHAS324-08 | $23.34 | $33.99 | 45.6% |
Show 7 more recorded moves
| Product | 2026-10-04 | 2026-10-11 | Change |
|---|---|---|---|
| ASUS Black Blu-ray Drive SATA Model BC-12B1ST | $108.95 | $152.00 | 39.5% |
| LITE-ON 24X DVD Writer Internal SATA Model ihas324-07 | $23.00 | $30.09 | 30.8% |
| LITE-ON Internal 24x DVD-Writer Black SATA Model iHAS324-99 | $39.19 | $32.94 | -15.9% |
| ASUS Black ultra-fast 16X Blu-ray burner with M-DISC support for lifetime data backup SATA BW-16D1HT (90DD0200-B30000) | $194.59 | $182.27 | -6.3% |
| ASUS DVD Burner Black SATA Model DRW-24B3ST/BLK/G/AS | $87.50 | $84.50 | -3.4% |
| Liteon iHAS124 24x Multi-Recorder DVD RW (R DL)/CD-RW SATA Desktop Drive | $41.19 | $40.15 | -2.5% |
| Pioneer Black 16X BD-R 2X BD-RE 16X DVD+R 12X BD-ROM 4 MB Cache SATA Blu-ray Burner BDR-209DBK | $268.55 | $268.45 | -0.0% |
Sound card: largest recorded moves
| Product | 2026-10-04 | 2026-10-11 | Change |
|---|---|---|---|
| Creative Sound Blaster Z SE Internal PCI-e Gaming Sound Card and DAC, 24-bit / 192 kHz, 116 dB SNR, ASIO, 600O Headphones Amp, Mic EQ, Discrete 5.1... | $189.00 | $178.31 | -5.7% |
| Creative Sound BlasterX AE-5 Plus SABRE32-class Hi-res 32-bit/384 kHz PCIe Gaming Sound Card and DAC with Dolby Digital and DTS, Xamp Discrete... | $195.79 | $189.14 | -3.4% |
Check the next collection
Latest recorded dropsComponent price chartsAll weekly reports