Intel CPU prices
The lowest listed unit price is $19.99 per part. The median is $119.52 per part, across 346 ranked Newegg listings. 2 more listings show their prices from an earlier check, dated in the list.
This brand's median is 14.5% below the new desktop category median of $139.85 per part. Its product mix can differ, so this is not a like-for-like quality or performance score.
What this list covers
One listing of another kind, such as server, laptop, OEM-replacement or used parts, is left out of these figures.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample. Typical leaves out prices from an earlier check; the list shows each with its own date.
Compare Intel CPU prices
FiltersSocket, cores and price
Prices checked at Newegg US, before tax and shipping. Newegg links are affiliate links: a purchase may earn us a commission, and it never decides the order.
| Product and specifications | Rendering value | Newegg price | Condition and availability | Price reference |
|---|---|---|---|---|
| Intel Core Ultra 5 250K PlusLGA1851 · 18 cores, 18 threads · up to 5.3 GHz · 125 W TDP · Integrated graphicsMaker's specification | 2.55 Blender points per $Best rendering value per dollar of 27 like itLowest we have recorded since Aug 3, 2026Blender: 432.6 · 6 submissions · CPU | $169.99 at Newegg | New · In stock | Newegg's reference price $219.99 · 22.7% lower; not a price we recorded |
| Intel Core Ultra 5 245KLGA1851 · 14 cores, 14 threads · up to 5.2 GHz · 125 W TDP · Integrated graphicsMaker's specification | 1.77 Blender points per $Better rendering value per dollar than 96% of 27 like itLowest we have recorded since Aug 3, 2026Blender: 317.9 · 25 submissions · CPU | $179.99 at Newegg | New · In stock | |
| Intel Core Ultra 5 245KFLGA1851 · 14 cores, 14 threads · up to 5.2 GHz · 125 W TDP · No integrated graphicsMaker's specification | 1.70 Blender points per $Better rendering value per dollar than 92% of 27 like itBlender: 340.3 · 5 submissions · CPU | $199.99 at Newegg | New · In stock | Newegg's reference price $299.99 · 33.3% lower; not a price we recorded |
| Intel Core Ultra 7 265KFLGA1851 · 20 cores, 20 threads · up to 5.5 GHz · 125 W TDP · No integrated graphicsMaker's specification | 1.60 Blender points per $Better rendering value per dollar than 88% of 27 like itBlender: 475.0 · 67 submissions · CPU | $296.93 at Newegg | New · In stock | |
| Intel Core Ultra 5 225FLGA1851 · 10 cores, 10 threads · up to 4.9 GHz · 65 W TDP · No integrated graphicsMaker's specification | 1.52 Blender points per $Better rendering value per dollar than 85% of 27 like itLowest we have recorded since Aug 3, 2026Blender: 212.8 · 10 submissions · CPU | $139.99 at Newegg | New · In stock | |
| Intel Core Ultra 7 265KLGA1851 · 20 cores, 20 threads · up to 5.5 GHz · 125 W TDP · Integrated graphicsMaker's specification | 1.48 Blender points per $Better rendering value per dollar than 81% of 27 like itLowest we have recorded since Aug 3, 2026Blender: 478.1 · 276 submissions · CPU | $322.17 at Newegg | New · In stock | |
| Intel Core i7-14700KFLGA1700 · 20 cores, 28 threads · up to 5.6 GHz · 125 W TDP · No integrated graphicsMaker's specification | 1.39 Blender points per $Better rendering value per dollar than 77% of 27 like itLowest we have recorded since Aug 3, 2026Blender: 444.3 · 121 submissions · CPU | $319.99 at Newegg | New · In stock | |
| Intel Core i5-14400FLGA1700 · 10 cores, 16 threads · up to 4.7 GHz · 65 W TDP · No integrated graphicsMaker's specification | 1.35 Blender points per $Better rendering value per dollar than 73% of 27 like itLowest we have recorded since Aug 3, 2026Blender: 202.4 · 45 submissions · CPU | $149.99 at Newegg | New · In stock | |
| Intel Core i5-14600KFLGA1700 · 14 cores, 20 threads · up to 5.3 GHz · 125 W TDP · No integrated graphicsMaker's specification | 1.33 Blender points per $Better rendering value per dollar than 69% of 27 like itBlender: 309.6 · 76 submissions · CPU | $232.08 at Newegg | New · In stock | Newegg's reference price $304.99 · 23.9% lower; not a price we recorded |
| Intel Core i7-14700KLGA1700 · 20 cores, 28 threads · up to 5.6 GHz · 125 W TDP · Integrated graphicsMaker's specification | 1.30 Blender points per $Better rendering value per dollar than 65% of 27 like itLowest we have recorded since Aug 3, 2026Blender: 441.3 · 103 submissions · CPU | $339.99 at Newegg | New · In stock | |
| Intel Core i3-14100FLGA1700 · 4 cores, 8 threads · up to 4.7 GHz · 58 W TDP · No integrated graphicsMaker's specification | 1.21 Blender points per $Better rendering value per dollar than 62% of 27 like itLowest we have recorded since Aug 3, 2026Blender: 118.4 · 4 submissions · CPU | $97.99 at Newegg | New · In stock | |
| Intel Core i5-14600KLGA1700 · 14 cores, 20 threads · up to 5.3 GHz · 125 W TDP · Integrated graphicsMaker's specification | 1.20 Blender points per $Better rendering value per dollar than 58% of 27 like itBlender: 299.9 · 101 submissions · CPU | $249.99 at Newegg | New · In stock | |
| Intel Core i9-14900KFLGA1700 · 24 cores, 32 threads · up to 6.0 GHz · 125 W TDP · No integrated graphicsMaker's specification | 1.16 Blender points per $Better rendering value per dollar than 54% of 27 like itBlender: 494.7 · 64 submissions · CPU | $424.99 at Newegg | New · In stock | |
| Intel Core Ultra 9 285KLGA1851 · 24 cores, 24 threads · up to 5.7 GHz · 125 W TDP · Integrated graphicsMaker's specification | 1.12 Blender points per $Better rendering value per dollar than 50% of 27 like itLowest we have recorded since Aug 3, 2026Blender: 562.0 · 279 submissions · CPU | $499.99 at Newegg | New · In stock | |
| Intel Core i5-14400LGA1700 · 10 cores, 16 threads · up to 4.7 GHz · 65 W TDP · Integrated graphicsMaker's specification | 1.10 Blender points per $Better rendering value per dollar than 46% of 27 like itLowest we have recorded since Aug 3, 2026Blender: 198.8 · 10 submissions · CPU | $179.99 at Newegg | New · In stock | |
| Intel Core i9-14900KLGA1700 · 24 cores, 32 threads · up to 6.0 GHz · 125 W TDP · Integrated graphicsMaker's specification | 1.10 Blender points per $Better rendering value per dollar than 42% of 27 like itBlender: 507.6 · 272 submissions · CPU | $459.99 at Newegg | New · In stock | |
| Intel Core Ultra 5 235LGA1851 · 14 cores, 14 threads · up to 5.0 GHz · 65 W TDP · Integrated graphicsMaker's specification | 1.10 Blender points per $Better rendering value per dollar than 38% of 27 like itLowest we have recorded since Aug 3, 2026Blender: 309.9 · 5 submissions · CPU | $282.97 at Newegg | New · In stock | Newegg's reference price $299.99 · 5.7% lower; not a price we recorded |
| Intel Core i7-14700FLGA1700 · 20 cores, 28 threads · up to 5.4 GHz · 65 W TDP · No integrated graphicsMaker's specification | 1.02 Blender points per $Better rendering value per dollar than 35% of 27 like itLowest we have recorded since Aug 3, 2026Blender: 294.7 · 46 submissions · CPU | $289.99 at Newegg | New · In stock | |
| Intel Core Ultra 7 265LGA1851 · 20 cores, 20 threads · up to 5.3 GHz · 65 W TDP · Integrated graphicsMaker's specification | 0.99 Blender points per $Better rendering value per dollar than 31% of 27 like itBlender: 375.6 · 12 submissions · CPU | $379.99 at Newegg | New · In stock | Newegg's reference price $400.99 · 5.2% lower; not a price we recorded |
| Intel Core Ultra 7 265FLGA1851 · 20 cores, 20 threads · up to 5.3 GHz · 65 W TDP · No integrated graphicsMaker's specification | 0.91 Blender points per $Better rendering value per dollar than 27% of 27 like itBlender: 359.2 · 12 submissions · CPU | $395.94 at Newegg | New · In stock | |
| Intel Core i3-14100LGA1700 · 4 cores, 8 threads · up to 4.7 GHz · 60 W TDP · Integrated graphicsMaker's specification | 0.90 Blender points per $Better rendering value per dollar than 23% of 27 like itLowest we have recorded since Aug 3, 2026Blender: 116.4 · 3 submissions · CPU | $129.99 at Newegg | New · In stock | |
| Intel Core i9-14900KSLGA1700 · 24 cores, 32 threads · up to 6.2 GHz · 150 W TDP · Integrated graphicsMaker's specification | 0.88 Blender points per $Better rendering value per dollar than 19% of 27 like itLowest we have recorded since Aug 3, 2026Blender: 521.9 · 30 submissions · CPU | $589.99 at Newegg | New · In stock | Newegg's reference price $729.99 · 19.2% lower; not a price we recorded |
| Intel Core i5-14500LGA1700 · 14 cores, 20 threads · up to 5.0 GHz · 65 W TDP · Integrated graphicsMaker's specification | 0.88 Blender points per $Better rendering value per dollar than 15% of 27 like itLowest we have recorded since Aug 3, 2026Blender: 218.5 · 9 submissions · CPU | $247.99 at Newegg | New · In stock | Newegg's reference price $289.99 · 14.5% lower; not a price we recorded |
| Intel Core i7-14700LGA1700 · 20 cores, 28 threads · up to 5.4 GHz · 65 W TDP · Integrated graphicsMaker's specification | 0.87 Blender points per $Better rendering value per dollar than 12% of 27 like itLowest we have recorded since Aug 3, 2026Blender: 299.9 · 38 submissions · CPU | $344.99 at Newegg | New · In stock |
How to read this list
About these 342 products
342 ranked products from 348 listings (the same maker, size and price listed more than once is shown once).
Listings are on Newegg; the marketplace seller is not supplied. Availability can change at checkout.
Value means Blender 4.5 rendering score per dollar, using community submissions under CC0. It is not a gaming frame-rate comparison. Unmatched models have no performance rank.
1 more listing is not ranked here
They are server, OEM-replacement, used or refurbished parts, which suit a different buyer or connection. Their own pages rank them against each other.
- Open Box - Intel Core i5-14600KF - Core i5 14th Gen 14-Core (6P+8E) LGA 1700 125W None Integrated Graphics Desktop Processor - Boxed - BX8071514600KF: sold used rather than new.
Used CPU prices: refurbished and second-handAll component segments
Intel CPU over time
$101.59per part · Last observed Nov 21, 2026
Lowest recorded $99.00 on Nov 16, 2026 · Highest $148.50 on Sep 27, 2026
83 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / part | Products observed |
|---|---|---|
| Aug 3, 2026 | $136.34 | 328 |
| Aug 4, 2026 | $140.10 | 318 |
| Aug 5, 2026 | $139.89 | 324 |
| Aug 6, 2026 | $142.00 | 325 |
| Aug 7, 2026 | $143.78 | 325 |
| Aug 8, 2026 | $143.39 | 332 |
| Aug 9, 2026 | $144.00 | 331 |
| Aug 10, 2026 | $144.50 | 332 |
| Aug 11, 2026 | $147.98 | 331 |
| Aug 12, 2026 | $145.49 | 330 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $146.64 | 320 |
| Aug 18, 2026 | $144.00 | 327 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $144.00 | 327 |
| Aug 21, 2026 | $143.25 | 330 |
| Aug 22, 2026 | $141.33 | 316 |
| Aug 23, 2026 | $135.11 | 330 |
| Aug 24, 2026 | $138.23 | 331 |
| Aug 25, 2026 | $144.00 | 329 |
| Aug 26, 2026 | $147.99 | 321 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $142.85 | 326 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $147.99 | 331 |
| Sep 4, 2026 | $144.52 | 330 |
| Sep 5, 2026 | $142.70 | 329 |
| Sep 6, 2026 | $142.99 | 331 |
| Sep 7, 2026 | $145.91 | 323 |
| Sep 8, 2026 | $144.45 | 330 |
| Sep 9, 2026 | $142.14 | 332 |
| Sep 10, 2026 | $145.43 | 328 |
| Sep 11, 2026 | $145.43 | 328 |
| Sep 12, 2026 | $138.28 | 331 |
| Sep 13, 2026 | $142.00 | 325 |
| Sep 14, 2026 | $140.56 | 329 |
| Sep 15, 2026 | $137.19 | 332 |
| Sep 16, 2026 | $142.00 | 327 |
| Sep 17, 2026 | $139.00 | 319 |
| Sep 18, 2026 | $136.00 | 329 |
| Sep 19, 2026 | $140.04 | 329 |
| Sep 20, 2026 | $140.56 | 317 |
| Sep 21, 2026 | $135.58 | 330 |
| Sep 22, 2026 | $135.10 | 327 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $140.18 | 329 |
| Sep 25, 2026 | $136.35 | 327 |
| Sep 26, 2026 | $139.00 | 329 |
| Sep 27, 2026 | $148.50 | 315 |
| Sep 28, 2026 | $145.14 | 320 |
| Sep 29, 2026 | $143.12 | 314 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $135.62 | 334 |
| Oct 4, 2026 | $135.62 | 334 |
| Oct 5, 2026 | $135.44 | 334 |
| Oct 6, 2026 | $137.69 | 336 |
| Oct 7, 2026 | $134.77 | 336 |
| Oct 8, 2026 | $134.43 | 336 |
| Oct 9, 2026 | $133.04 | 332 |
| Oct 10, 2026 | $133.90 | 333 |
| Oct 11, 2026 | $132.57 | 332 |
| Oct 12, 2026 | $131.00 | 328 |
| Oct 13, 2026 | $132.39 | 330 |
| Oct 14, 2026 | $139.00 | 325 |
| Oct 15, 2026 | $132.51 | 327 |
| Oct 16, 2026 | $130.99 | 333 |
| Oct 17, 2026 | $131.00 | 335 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $110.00 | 268 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $106.47 | 276 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $110.00 | 269 |
| Oct 29, 2026 | $109.82 | 270 |
| Oct 30, 2026 | $109.20 | 265 |
| Oct 31, 2026 | $110.00 | 266 |
| Nov 1, 2026 | No observation | None |
| Nov 2, 2026 | No observation | None |
| Nov 3, 2026 | No observation | None |
| Nov 4, 2026 | $105.12 | 271 |
| Nov 5, 2026 | $106.00 | 277 |
| Nov 6, 2026 | $105.23 | 278 |
| Nov 7, 2026 | $104.00 | 277 |
| Nov 8, 2026 | $104.00 | 274 |
| Nov 9, 2026 | $103.77 | 274 |
| Nov 10, 2026 | $103.00 | 276 |
| Nov 11, 2026 | $108.00 | 267 |
| Nov 12, 2026 | $102.00 | 273 |
| Nov 13, 2026 | $100.51 | 273 |
| Nov 14, 2026 | No observation | None |
| Nov 15, 2026 | No observation | None |
| Nov 16, 2026 | $99.00 | 275 |
| Nov 17, 2026 | $99.00 | 279 |
| Nov 18, 2026 | $99.00 | 273 |
| Nov 19, 2026 | $99.60 | 276 |
| Nov 20, 2026 | $102.55 | 267 |
| Nov 21, 2026 | $101.59 | 284 |






















