CPU specifications
137 processors with the maker's published specifications. Filter by socket, cores and TDP / base power, sort any column and download the list.
Filter CPU manufacturer specifications
Filter the list137 of 137
Socket
Cores
to
TDP / base power (W)
to
More fieldsAvailability, Source, Updated and Next are to the right.
| Model | Maker | Socket | Corescores | Threadsthreads | Base clockGHz base | Boost clockGHz boost | TDP / base powerW TDP / base power | Graphics | Availability | Source | Updated | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM421 of 137 | ||||||||||||
| Ryzen 5 5500 | AMD | AM4 | 6 | 12 | 3.6 | 4.2 | 65 | no | US stock not shown | amd.com | 2026-07-26 | |
| Ryzen 5 5500GT | AMD | AM4 | 6 | 12 | 3.6 | 4.4 | 65 | yes | US stock not shown | amd.com | 2026-07-26 | |
| Ryzen 5 5500X3D | AMD | AM4 | 6 | 12 | 3 | 4 | 105 | no | US stock not shown | amd.com | 2026-07-26 | |
| Ryzen 5 5600 | AMD | AM4 | 6 | 12 | 3.5 | 4.4 | 65 | no | US stock not shown | amd.com | 2026-07-26 | |
| Ryzen 5 5600F | AMD | AM4 | 6 | 12 | 3 | 4 | 65 | no | US stock not shown | amd.com | 2026-07-26 | |
| Ryzen 5 5600G | AMD | AM4 | 6 | 12 | 3.9 | 4.4 | 65 | yes | US stock not shown | amd.com | 2026-07-26 | |
| Ryzen 5 5600GT | AMD | AM4 | 6 | 12 | 3.6 | 4.6 | 65 | yes | US stock not shown | amd.com | 2026-07-26 | |
| Ryzen 5 5600T | AMD | AM4 | 6 | 12 | 3.5 | 4.5 | 65 | no | US stock not shown | amd.com | 2026-07-26 | |
| Ryzen 5 5600X | AMD | AM4 | 6 | 12 | 3.7 | 4.6 | 65 | no | US stock not shown | amd.com | 2026-07-26 | |
| Ryzen 5 5600X3D | AMD | AM4 | 6 | 12 | 3.3 | 4.4 | 105 | no | US stock not shown | amd.com | 2026-07-26 | |
| Ryzen 5 5600XT | AMD | AM4 | 6 | 12 | 3.7 | 4.7 | 65 | no | US stock not shown | amd.com | 2026-07-26 | |
| Ryzen 7 5700 | AMD | AM4 | 8 | 16 | 3.7 | 4.6 | 65 | no | US stock not shown | amd.com | 2026-07-26 | |
| Ryzen 7 5700G | AMD | AM4 | 8 | 16 | 3.8 | 4.6 | 65 | yes | US stock not shown | amd.com | 2026-07-26 | |
| Ryzen 7 5700X | AMD | AM4 | 8 | 16 | 3.4 | 4.6 | 65 | no | US stock not shown | amd.com | 2026-07-26 | |
| Ryzen 7 5700X3D | AMD | AM4 | 8 | 16 | 3 | 4.1 | 105 | no | US stock not shown | amd.com | 2026-07-26 | |
| Ryzen 7 5800X | AMD | AM4 | 8 | 16 | 3.8 | 4.7 | 105 | no | US stock not shown | amd.com | 2026-07-26 | |
| Ryzen 7 5800X3D | AMD | AM4 | 8 | 16 | 3.4 | 4.5 | 105 | no | US stock not shown | amd.com | 2026-07-26 | |
| Ryzen 7 5800XT | AMD | AM4 | 8 | 16 | 3.8 | 4.8 | 105 | no | US stock not shown | amd.com | 2026-07-26 | |
| Ryzen 9 5900X | AMD | AM4 | 12 | 24 | 3.7 | 4.8 | 105 | no | US stock not shown | amd.com | 2026-07-26 | |
| Ryzen 9 5900XT | AMD | AM4 | 16 | 32 | 3.3 | 4.8 | 105 | no | US stock not shown | amd.com | 2026-07-26 | |
| Ryzen 9 5950X | AMD | AM4 | 16 | 32 | 3.4 | 4.9 | 105 | no | US stock not shown | amd.com | 2026-07-26 | |
| AM533 of 137 | ||||||||||||
| Ryzen 5 7400 | AMD | AM5 | 6 | 12 | 3.7 | 4.7 | 65 | yes | US stock not shown | amd.com | 2026-07-26 | |
| Ryzen 5 7400F | AMD | AM5 | 6 | 12 | 3.7 | 4.7 | 65 | no | US stock not shown | amd.com | 2026-07-26 | |
| Ryzen 5 7500F | AMD | AM5 | 6 | 12 | 3.7 | 5 | 65 | no | US stock not shown | amd.com | 2026-07-26 | |
| Ryzen 5 7500X3D | AMD | AM5 | 6 | 12 | 4 | 4.5 | 65 | yes | US stock not shown | amd.com | 2026-07-26 | |
Not published for some rows: Base clock 1 of 137.
Showing 1 to 25 of 137
Next step for one row
Choose a row above. Its exact maker and model will be carried into the source and shop searches here.