GeForce RTX 5090 price and price history
New GeForce RTX 5090 listings start at $6,349.99 at Newegg. 12 distinct new products are listed.
The chip's US launch starting price was $1,999.00. The cheapest new listing is 217.7% above that reference. A board-partner model may have a different MSRP.
Current listings
FiltersChip, memory and price
Prices checked at Newegg US, before tax and shipping. Newegg links are affiliate links: a purchase may earn us a commission, and it never decides the order.
| Product and specifications | Rendering value | Newegg price | Condition and availability | Price reference |
|---|---|---|---|---|
| ASUS ProArt GeForce RTX 5090 32GB GDDR7 OC Edition, PROART-RTX5090-O32G32 GB | 2.36 Blender points per $Best rendering value per dollar of 12 like it30-day range $6,199.99–$6,349.99Blender: 14964.8 · 1550 submissions · OPTIX$198.44 / GB VRAM | $6,349.99 at Newegg | New · In stock | +217.7% vs $1,999.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $6,399.99 · 0.8% lower; not a price we recorded |
| ASUS ROG Astral GeForce RTX 5090 32GB OC Edition32 GB · GDDR7 · PCIe 5.0Maker's specification | 2.32 Blender points per $Better rendering value per dollar than 82% of 12 like itBlender: 14964.8 · 1550 submissions · OPTIX$201.56 / GB VRAM | $6,449.99 at Newegg | New · In stock | +222.7% vs $1,999.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $6,499.99 · 0.8% lower; not a price we recorded |
| GIGABYTE Gaming GeForce RTX 5090 Graphics Card GV-N5090GAMING OC-32GD32 GB | 2.32 Blender points per $Better rendering value per dollar than 82% of 12 like it30-day range $6,449.99–$6,549.99Blender: 14964.8 · 1550 submissions · OPTIX$201.56 / GB VRAM | $6,449.99 at Newegg | New · In stock | +222.7% vs $1,999.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $6,549.99 · 1.5% lower; not a price we recorded |
| GIGABYTE AORUS GeForce RTX 5090 Graphics Card GV-N5090AORUSX WB-32GD32 GB | 2.30 Blender points per $Better rendering value per dollar than 73% of 12 like it30-day range $6,499.99–$6,979.99Blender: 14964.8 · 1550 submissions · OPTIX$203.12 / GB VRAM | $6,499.99 at Newegg | New · In stock | +225.2% vs $1,999.00 launch priceThe maker's launch price; a board partner's version can differ |
| GIGABYTE AORUS GeForce RTX 5090 Graphics Card GV-N5090AORUSX W-32GD32 GB | 2.28 Blender points per $Better rendering value per dollar than 64% of 12 like it30-day range $6,549.99–$7,079.99Blender: 14964.8 · 1550 submissions · OPTIX$204.69 / GB VRAM | $6,549.99 at Newegg | New · In stock | +227.7% vs $1,999.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $6,599.99 · 0.8% lower; not a price we recorded |
| GIGABYTE AORUS GeForce RTX 5090 Graphics Card GV-N5090AORUS M-32GD32 GB | 2.27 Blender points per $Better rendering value per dollar than 55% of 12 like it30-day range $6,599.99–$6,659.99Blender: 14964.8 · 1550 submissions · OPTIX$206.25 / GB VRAM | $6,599.99 at Newegg | New · In stock | +230.2% vs $1,999.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $6,659.99 · 0.9% lower; not a price we recorded |
| GIGABYTE AORUS GeForce RTX 5090 Graphics Card GV-N5090AORUS IF-32GD32 GB | 2.25 Blender points per $Better rendering value per dollar than 45% of 12 like itLowest we have recorded since Nov 5, 202630-day range $6,649.99–$7,189.99Blender: 14964.8 · 1550 submissions · OPTIX$207.81 / GB VRAM | $6,649.99 at Newegg | New · In stock | +232.7% vs $1,999.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $6,699.99 · 0.7% lower; not a price we recorded |
| GIGABYTE AORUS GeForce RTX 5090 Graphics Card GV-N5090AORUSM ICE-32GD32 GB | 2.23 Blender points per $Better rendering value per dollar than 36% of 12 like it30-day range $6,699.99–$6,759.99Blender: 14964.8 · 1550 submissions · OPTIX$209.37 / GB VRAM | $6,699.99 at Newegg | New · In stock | +235.2% vs $1,999.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $6,759.99 · 0.9% lower; not a price we recorded |
| GIGABYTE AORUS GeForce RTX 5090 Graphics Card GV-N5090AORUSST ICE-32GD32 GB | 2.23 Blender points per $Better rendering value per dollar than 27% of 12 like itBlender: 14964.8 · 1550 submissions · OPTIX$209.69 / GB VRAM | $6,709.99 at Newegg | New · In stock | +235.7% vs $1,999.00 launch priceThe maker's launch price; a board partner's version can differ |
| MSI Ventus GeForce RTX 5090 Graphics Card RTX 5090 32G VENTUS 3X OC32 GB | 2.15 Blender points per $Better rendering value per dollar than 18% of 12 like itLowest we have recorded since Nov 11, 202630-day range $6,949.99–$7,099.99Blender: 14964.8 · 1550 submissions · OPTIX$217.19 / GB VRAM | $6,949.99 at Newegg | New · In stock | +247.7% vs $1,999.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $7,499.99 · 7.3% lower; not a price we recorded |
| MSI Gaming GeForce RTX 5090 Graphics Card RTX 5090 32G GAMING TRIO OC32 GB | 2.14 Blender points per $Better rendering value per dollar than 9% of 12 like it30-day range $6,999.99–$7,379.99Blender: 14964.8 · 1550 submissions · OPTIX$218.75 / GB VRAM | $6,999.99 at Newegg | New · In stock | +250.2% vs $1,999.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $7,499.99 · 6.7% lower; not a price we recorded |
| MSI Suprim GeForce RTX 5090 Graphics Card RTX 5090 32G SUPRIM SOC32 GB | 2.04 Blender points per $Better rendering value per dollar than 0% of 12 like itBlender: 14964.8 · 1550 submissions · OPTIX$229.69 / GB VRAM | $7,349.99 at Newegg | New · In stock | +267.7% vs $1,999.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $7,499.99 · 2.0% lower; not a price we recorded |
How to read this list
About these 12 products
12 ranked products.
Listings are on Newegg; the marketplace seller is not supplied. Availability can change at checkout.
Value means Blender 4.5 rendering score per dollar, using community submissions under CC0. It is not a gaming frame-rate comparison. Unmatched models have no performance rank. Price per GB of VRAM is a separate measure.
GeForce RTX 5090 price history
$6,349.99per part · Last observed Nov 21, 2026
Lowest recorded $4,599.99 on Aug 3, 2026 · Highest $6,979.99 on Nov 5, 2026
39 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / part | Products observed |
|---|---|---|
| Aug 3, 2026 | $4,599.99 | 6 |
| Aug 4, 2026 | $4,599.99 | 6 |
| Aug 5, 2026 | $4,599.99 | 5 |
| Aug 6, 2026 | $4,599.99 | 5 |
| Aug 7, 2026 | $4,599.99 | 5 |
| Aug 8, 2026 | $4,599.99 | 5 |
| Aug 9, 2026 | $4,599.99 | 5 |
| Aug 10, 2026 | $4,599.99 | 5 |
| Aug 11, 2026 | $4,599.99 | 5 |
| Aug 12, 2026 | $4,599.99 | 5 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $4,829.99 | 1 |
| Aug 18, 2026 | No observation | None |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | No observation | None |
| Aug 21, 2026 | No observation | None |
| Aug 22, 2026 | $4,999.99 | 1 |
| Aug 23, 2026 | $4,999.99 | 1 |
| Aug 24, 2026 | $4,899.99 | 3 |
| Aug 25, 2026 | $4,899.99 | 3 |
| Aug 26, 2026 | $4,899.99 | 3 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | No observation | None |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $4,899.99 | 1 |
| Sep 4, 2026 | $4,899.99 | 1 |
| Sep 5, 2026 | $4,899.99 | 1 |
| Sep 6, 2026 | $4,899.99 | 1 |
| Sep 7, 2026 | No observation | None |
| Sep 8, 2026 | No observation | None |
| Sep 9, 2026 | No observation | None |
| Sep 10, 2026 | No observation | None |
| Sep 11, 2026 | No observation | None |
| Sep 12, 2026 | No observation | None |
| Sep 13, 2026 | No observation | None |
| Sep 14, 2026 | No observation | None |
| Sep 15, 2026 | No observation | None |
| Sep 16, 2026 | No observation | None |
| Sep 17, 2026 | $5,399.99 | 1 |
| Sep 18, 2026 | $5,399.99 | 1 |
| Sep 19, 2026 | $5,399.99 | 1 |
| Sep 20, 2026 | No observation | None |
| Sep 21, 2026 | No observation | None |
| Sep 22, 2026 | No observation | None |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | No observation | None |
| Sep 25, 2026 | No observation | None |
| Sep 26, 2026 | No observation | None |
| Sep 27, 2026 | No observation | None |
| Sep 28, 2026 | No observation | None |
| Sep 29, 2026 | No observation | None |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | No observation | None |
| Oct 4, 2026 | No observation | None |
| Oct 5, 2026 | No observation | None |
| Oct 6, 2026 | No observation | None |
| Oct 7, 2026 | No observation | None |
| Oct 8, 2026 | No observation | None |
| Oct 9, 2026 | No observation | None |
| Oct 10, 2026 | No observation | None |
| Oct 11, 2026 | No observation | None |
| Oct 12, 2026 | No observation | None |
| Oct 13, 2026 | No observation | None |
| Oct 14, 2026 | No observation | None |
| Oct 15, 2026 | No observation | None |
| Oct 16, 2026 | No observation | None |
| Oct 17, 2026 | No observation | None |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | No observation | None |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | No observation | None |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | No observation | None |
| Oct 29, 2026 | No observation | None |
| Oct 30, 2026 | No observation | None |
| Oct 31, 2026 | No observation | None |
| Nov 1, 2026 | No observation | None |
| Nov 2, 2026 | No observation | None |
| Nov 3, 2026 | No observation | None |
| Nov 4, 2026 | $6,809.99 | 2 |
| Nov 5, 2026 | $6,979.99 | 3 |
| Nov 6, 2026 | $6,709.99 | 5 |
| Nov 7, 2026 | $6,549.99 | 8 |
| Nov 8, 2026 | $6,549.99 | 8 |
| Nov 9, 2026 | $6,549.99 | 8 |
| Nov 10, 2026 | $6,199.99 | 9 |
| Nov 11, 2026 | $6,199.99 | 12 |
| Nov 12, 2026 | $6,549.99 | 10 |
| Nov 13, 2026 | $6,199.99 | 11 |
| Nov 14, 2026 | No observation | None |
| Nov 15, 2026 | No observation | None |
| Nov 16, 2026 | $6,599.99 | 9 |
| Nov 17, 2026 | $6,549.99 | 10 |
| Nov 18, 2026 | $6,549.99 | 5 |
| Nov 19, 2026 | $6,499.99 | 10 |
| Nov 20, 2026 | $6,299.99 | 11 |
| Nov 21, 2026 | $6,349.99 | 11 |
The lowest price in this record was $4,599.99 on Aug 3, 2026. It contains 39 dates with a price and 72 missing days. Each point is the cheapest observed price among the matched identities, so the board model behind it can change.
The record starts with actual observations. It is not an all-time low, a launch-to-today history or a record of completed sales.
GeForce RTX 5090 specifications
ASUS's published reference-chip specifications. A retailer's listing title does not confirm a particular board's dimensions, connectors or warranty.
| Graphics chip | GeForce RTX 5090 |
|---|---|
| Memory (GB) | 32 |
| Memory type | GDDR7 |
| Interface | PCIe 5.0 |
Blender rendering performance
The median Blender 4.5 result is 14964.8, from 1550 complete single-device submissions using OPTIX. Higher means more rendered samples per minute across the three scenes. This is community benchmark data, not a test conducted by ComponentPrices.
It describes rendering, not gaming frame rates. Drivers, cooling and system configuration can affect a submission. The value column divides that median by each listing's price.
Compare alternatives
- GeForce RTX 5080 price and price history · new from $2,199.99
- GeForce RTX 5070 Ti price and price history · new from $1,379.99
- GeForce RTX 5070 price and price history · new from $899.99
- GeForce RTX 5060 Ti 16GB price and price history · new from $799.99
- GeForce RTX 5060 Ti 8GB price and price history · new from $499.99
- GeForce RTX 5060 price and price history · new from $459.99
- GeForce RTX 5050 price and price history
All GPU pricesBrowse by capacity, brand and modelPrice cuts that held











