Graphics card specifications
132 graphics cards with the maker's published specifications. Filter by memory, board power and board maker, sort any column and download the list.
Filter GPU manufacturer specifications
Filter the list132 of 132
Memory (GB)
Board power (W)
Board maker
More fieldsAvailability, Source, Updated and Next are to the right.
| Model | Maker | Chip | MemoryGB | Memory type | Board powerW | Interface | Architecture | Availability | Source | Updated | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 GB memory1 of 132 | |||||||||||
| GeForce RTX 3050 6GB | NVIDIA | GeForce RTX 3050 6GB | 6 | GDDR6 | 70 | PCIe 4.0 | Ampere | US stock not shown | en.wikipedia.org | 2026-10-18 | |
| 8 GB memory33 of 132 | |||||||||||
| GeForce RTX 4060 | NVIDIA | GeForce RTX 4060 | 8 | GDDR6 | 115 | PCIe 4.0 | Ada Lovelace | US stock not shown | nvidia.com | 2026-07-26 | |
| Dual GeForce RTX 5050 8GB | ASUS | GeForce RTX 5050 | 8 | GDDR6 | 130 | PCIe 5.0 | not published | On the maker's US page | asus.com | 2026-07-27 | |
| Dual GeForce RTX 5050 8GB OC Edition | ASUS | GeForce RTX 5050 | 8 | GDDR6 | 130 | PCIe 5.0 | not published | On the maker's US page | asus.com | 2026-07-27 | |
| GeForce RTX 3050 8GB | NVIDIA | GeForce RTX 3050 8GB | 8 | GDDR6 | 130 | PCIe 4.0 | Ampere | US stock not shown | en.wikipedia.org | 2026-10-18 | |
| GeForce RTX 5050 | NVIDIA | GeForce RTX 5050 | 8 | GDDR6 | 130 | PCIe 5.0 | Blackwell | On the maker's US page | nvidia.com | 2026-07-26 | |
| Prime GeForce RTX 5050 8GB OC Edition | ASUS | GeForce RTX 5050 | 8 | GDDR6 | 130 | PCIe 5.0 | not published | On the maker's US page | asus.com | 2026-07-27 | |
| Radeon RX 9060 | AMD | Radeon RX 9060 | 8 | GDDR6 | 132 | PCIe 5.0 | RDNA 4 | US stock not shown | amd.com | 2026-07-26 | |
| Dual GeForce RTX 5060 8GB OC Edition | ASUS | GeForce RTX 5060 | 8 | GDDR7 | 145 | PCIe 5.0 | not published | On the maker's US page | asus.com | 2026-07-27 | |
| Dual GeForce RTX 5060 White Edition 8GB | ASUS | GeForce RTX 5060 | 8 | GDDR7 | 145 | PCIe 5.0 | not published | On the maker's US page | asus.com | 2026-07-27 | |
| GeForce RTX 5060 | NVIDIA | GeForce RTX 5060 | 8 | GDDR7 | 145 | PCIe 5.0 | Blackwell | On the maker's US page | nvidia.com | 2026-07-26 | |
| Prime GeForce RTX 5060 8GB | ASUS | GeForce RTX 5060 | 8 | GDDR7 | 145 | PCIe 5.0 | not published | On the maker's US page | asus.com | 2026-07-27 | |
| Prime GeForce RTX 5060 8GB OC Edition | ASUS | GeForce RTX 5060 | 8 | GDDR7 | 145 | PCIe 5.0 | not published | On the maker's US page | asus.com | 2026-07-27 | |
| TUF Gaming GeForce RTX 5060 8GB OC Edition | ASUS | GeForce RTX 5060 | 8 | GDDR7 | 145 | PCIe 5.0 | not published | On the maker's US page | asus.com | 2026-07-27 | |
| ZOTAC GAMING GeForce RTX 5060 AMP | ZOTAC | GeForce RTX 5060 | 8 | GDDR7 | 145 | PCIe 5.0 | not published | US stock not shown | zotac.com | 2026-07-27 | |
| ZOTAC GAMING GeForce RTX 5060 Low Profile | ZOTAC | GeForce RTX 5060 | 8 | GDDR7 | 145 | PCIe 5.0 | not published | US stock not shown | zotac.com | 2026-07-27 | |
| ZOTAC GAMING GeForce RTX 5060 SOLO | ZOTAC | GeForce RTX 5060 | 8 | GDDR7 | 145 | PCIe 5.0 | not published | US stock not shown | zotac.com | 2026-07-27 | |
| ZOTAC GAMING GeForce RTX 5060 Twin Edge | ZOTAC | GeForce RTX 5060 | 8 | GDDR7 | 145 | PCIe 5.0 | not published | US stock not shown | zotac.com | 2026-07-27 | |
| ZOTAC GAMING GeForce RTX 5060 Twin Edge OC | ZOTAC | GeForce RTX 5060 | 8 | GDDR7 | 145 | PCIe 5.0 | not published | US stock not shown | zotac.com | 2026-07-27 | |
| Hellhound Radeon RX 9060 XT 8GB | PowerColor | Radeon RX 9060 XT 8GB | 8 | GDDR6 | 150 | PCIe 5.0 | not published | US stock not shown | powercolor.com | 2026-07-27 | |
| Radeon RX 9060 XT 8GB | AMD | Radeon RX 9060 XT 8GB | 8 | GDDR6 | 150 | PCIe 5.0 | RDNA 4 | On the maker's US page | amd.com | 2026-07-26 | |
| Radeon RX 9060 XT Challenger 8GB OC | ASRock | Radeon RX 9060 XT 8GB | 8 | GDDR6 | 150 | PCIe 5.0 | not published | US stock not shown | asrock.com | 2026-07-27 | |
| Radeon RX 9060 XT Steel Legend 8GB OC | ASRock | Radeon RX 9060 XT 8GB | 8 | GDDR6 | 150 | PCIe 5.0 | not published | US stock not shown | asrock.com | 2026-07-27 | |
| Reaper Radeon RX 9060 XT 8GB | PowerColor | Radeon RX 9060 XT 8GB | 8 | GDDR6 | 150 | PCIe 5.0 | not published | US stock not shown | powercolor.com | 2026-07-27 | |
| GeForce RTX 4060 Ti 8GB | NVIDIA | GeForce RTX 4060 Ti 8GB | 8 | GDDR6 | 160 | PCIe 4.0 | Ada Lovelace | US stock not shown | nvidia.com | 2026-07-26 | |
Next step for one row
Choose a row above. Its exact maker and model will be carried into the source and shop searches here.