22TB hard drive prices
The cheapest listed drive costs $924.00 ($42.00 per TB). The median is $48.00 per TB, across 7 ranked Newegg listings.
What this list covers
6 listings of other kinds, such as external, SAS, server or used drives, are left out of these figures.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare 22TB hard drive prices
FiltersMaker, size and price
Prices checked at Newegg US, before tax and shipping. Newegg links are affiliate links: a purchase may earn us a commission, and it never decides the order.
| Product and specifications | Unit price | Newegg price | Condition and availability | Price reference |
|---|---|---|---|---|
Seagate Exos X22 22TB SATA 6Gb/s 3.5' Enterprise Hard Drive - ST22000NM001E22 TB | $42.00 / TBLowest price per TB of 7 like itLowest we have recorded since Sep 29, 202630-day range $924.00–$960.00 | $924.00 at Newegg | New · In stock | |
Toshiba MG10AFA22TE 22TB Enterprise HDD SATA 7200RPM, 512e/4Kn, 3.5-inch Internal Hard Disk Drive22 TB · 7200 RPM | $43.18 / TBLower price per TB than 83% of 7 like itLowest we have recorded since Sep 29, 202630-day range $949.99–$959.99 | $949.99 at Newegg | New · In stock | |
WD Gold 22TB Enterprise Class SATA Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 512 MB Cache, 3.5' - WD221KRYZ22 TB · 7200 RPM | $47.44 / TBLower price per TB than 67% of 7 like it30-day range $1,028.94–$1,209.99 | $1,043.59 at Newegg | New · In stock | |
WD Red Pro 22TB NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 512 MB Cache, 3.5' - WD221KFGX22 TB · CMR recording · 7200 RPM | $48.00 / TBLower price per TB than 50% of 7 like it30-day range $1,056.00–$1,107.99 | $1,056.00 at Newegg | New · In stock | Newegg's reference price $1,209.99 · 12.7% lower; not a price we recorded |
WD Ultrastar DC HC580 0F62785 22 TB Hard Drive - 3.5 Internal - SATA - Conventional Magnetic Recording [CMR] Method22 TB · CMR recording | $51.95 / TBLower price per TB than 33% of 7 like it30-day range $1,142.89–$1,327.66 | $1,142.89 at Newegg | New · In stock | |
WD Purple Pro 22TB 7200 RPM 512MB Cache SATA 6.0Gb/s 3.5' Internal Hard Drive - WD221PURP22 TB · 7200 RPM | $55.00 / TBLower price per TB than 17% of 7 like it30-day range $1,140.49–$1,209.99 | $1,209.99 at Newegg | New · In stock | |
WD WUH722222ALE6L4 Ultrastar DC HC570 0F48155 22TB 512MB Cache 7200RPM SATA 6.0Gb/s 512E SE 3.5' Internal Hard Drive22 TB · 7200 RPM | $61.03 / TBLower price per TB than 0% of 7 like it30-day range $1,288.88–$1,443.99 | $1,342.68 at Newegg | New · In stock |
How to read this list
About these 7 products
7 ranked products.
Listings are on Newegg; the marketplace seller is not supplied. Availability can change at checkout.
6 more listings are not ranked here
They are external, SAS, U.2, mSATA, server, used or refurbished drives, which suit a different buyer or connection. Their own pages rank them against each other.
- Seagate Expansion 22 TB Desktop Hard Drive STKP22000400 - External - Black - Computer Device Supported - USB 3.0: an external USB drive, compared with the other external drives.
- HGST Ultrastar DC HC570 0F48052 22 TB Hard Drive 3.5' Internal SAS 12Gb/s SAS: a SAS drive, which needs a SAS controller rather than a desktop SATA port.
- WD G-DRIVE SDPHF1A-022T-NBAAD 22 TB Desktop Hard Drive - External - Desktop PC Device Supported - USB 3.2 (Gen 2) - 7200rpm - 280 MB/s Maximum Read...: an external USB drive, compared with the other external drives.
- Seagate Exos ST22000NM000E 22 TB Hard Drive - Internal - SAS - 512e/4Kn Format: a SAS drive, which needs a SAS controller rather than a desktop SATA port.
- WD Elements 22TB USB 3.0 Desktop External Hard Drive WDBWLG0220HBK-NESN Black: an external USB drive, compared with the other external drives.
- WD My Book 22TB USB 3.0, Micro-B External Desktop Hard Drive Black: an external USB drive, compared with the other external drives.
Used hard drive prices: refurbished and recertifiedExternal hard drive pricesSAS hard drive pricesNAS hard drive pricesAll component segments
22TB hard drive over time
$48.00per TB · Last observed Nov 21, 2026
Lowest recorded $44.00 on Sep 29, 2026 · Highest $51.95 on Nov 20, 2026
83 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / TB | Products observed |
|---|---|---|
| Aug 3, 2026 | $44.82 | 2 |
| Aug 4, 2026 | $44.82 | 2 |
| Aug 5, 2026 | $44.82 | 2 |
| Aug 6, 2026 | $49.64 | 3 |
| Aug 7, 2026 | $49.64 | 3 |
| Aug 8, 2026 | $48.69 | 3 |
| Aug 9, 2026 | $48.69 | 3 |
| Aug 10, 2026 | $45.97 | 2 |
| Aug 11, 2026 | $48.69 | 3 |
| Aug 12, 2026 | $48.69 | 3 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $48.69 | 3 |
| Aug 18, 2026 | $48.69 | 3 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $48.69 | 3 |
| Aug 21, 2026 | $48.69 | 3 |
| Aug 22, 2026 | $48.68 | 3 |
| Aug 23, 2026 | $48.68 | 3 |
| Aug 24, 2026 | $48.68 | 3 |
| Aug 25, 2026 | $48.68 | 3 |
| Aug 26, 2026 | $48.68 | 3 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $45.45 | 3 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $44.09 | 3 |
| Sep 4, 2026 | $44.09 | 3 |
| Sep 5, 2026 | $44.09 | 3 |
| Sep 6, 2026 | $44.09 | 3 |
| Sep 7, 2026 | $44.09 | 3 |
| Sep 8, 2026 | $44.09 | 3 |
| Sep 9, 2026 | $44.09 | 3 |
| Sep 10, 2026 | $44.09 | 3 |
| Sep 11, 2026 | $44.09 | 3 |
| Sep 12, 2026 | $44.09 | 3 |
| Sep 13, 2026 | $44.09 | 3 |
| Sep 14, 2026 | $44.09 | 3 |
| Sep 15, 2026 | $44.09 | 3 |
| Sep 16, 2026 | $44.09 | 3 |
| Sep 17, 2026 | $44.09 | 3 |
| Sep 18, 2026 | $44.09 | 3 |
| Sep 19, 2026 | $44.09 | 3 |
| Sep 20, 2026 | $44.09 | 3 |
| Sep 21, 2026 | $44.09 | 3 |
| Sep 22, 2026 | $44.09 | 3 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $44.09 | 3 |
| Sep 25, 2026 | $44.09 | 3 |
| Sep 26, 2026 | $44.09 | 3 |
| Sep 27, 2026 | $44.05 | 3 |
| Sep 28, 2026 | $44.05 | 3 |
| Sep 29, 2026 | $44.00 | 6 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $44.05 | 7 |
| Oct 4, 2026 | $44.05 | 7 |
| Oct 5, 2026 | $44.05 | 7 |
| Oct 6, 2026 | $44.05 | 7 |
| Oct 7, 2026 | $44.05 | 7 |
| Oct 8, 2026 | $51.54 | 7 |
| Oct 9, 2026 | $50.04 | 7 |
| Oct 10, 2026 | $47.41 | 7 |
| Oct 11, 2026 | $47.41 | 7 |
| Oct 12, 2026 | $51.54 | 7 |
| Oct 13, 2026 | $47.91 | 7 |
| Oct 14, 2026 | $47.91 | 7 |
| Oct 15, 2026 | $47.91 | 7 |
| Oct 16, 2026 | $47.91 | 7 |
| Oct 17, 2026 | $47.91 | 7 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $47.91 | 7 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $50.36 | 7 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $50.36 | 7 |
| Oct 29, 2026 | $50.36 | 7 |
| Oct 30, 2026 | $50.36 | 7 |
| Oct 31, 2026 | $50.36 | 7 |
| Nov 1, 2026 | No observation | None |
| Nov 2, 2026 | No observation | None |
| Nov 3, 2026 | No observation | None |
| Nov 4, 2026 | $49.92 | 7 |
| Nov 5, 2026 | $49.92 | 7 |
| Nov 6, 2026 | $49.92 | 7 |
| Nov 7, 2026 | $49.95 | 7 |
| Nov 8, 2026 | $49.92 | 7 |
| Nov 9, 2026 | $49.92 | 7 |
| Nov 10, 2026 | $49.92 | 7 |
| Nov 11, 2026 | $49.92 | 7 |
| Nov 12, 2026 | $49.92 | 7 |
| Nov 13, 2026 | $49.92 | 7 |
| Nov 14, 2026 | No observation | None |
| Nov 15, 2026 | No observation | None |
| Nov 16, 2026 | $49.92 | 7 |
| Nov 17, 2026 | $48.00 | 7 |
| Nov 18, 2026 | $48.00 | 7 |
| Nov 19, 2026 | $48.00 | 7 |
| Nov 20, 2026 | $51.95 | 7 |
| Nov 21, 2026 | $48.00 | 7 |




![WD Ultrastar DC HC580 0F62785 22 TB Hard Drive - 3.5 Internal - SATA - Conventional Magnetic Recording [CMR] Method](https://c1.neweggimages.com/ProductImageCompressAll640/A24GD2405150C2KP527.jpg)

