RAM specifications
190 memory kits with the maker's published specifications. Filter by capacity, speed, first timing, sticks in the kit, memory profile and module type, sort any column and download the list.
Filter RAM manufacturer specifications
Before you filter
Check the processor and motherboard as well as the memory kit. The processor determines the memory generation and supported speeds. The motherboard determines the module type, slot count and which kits its maker has tested.
AMD EXPO and Intel XMP are setup profiles. A matching profile can make setup easier, but it does not prove that one exact kit will work at its advertised speed.
Compare the first timing, shown as CL, after capacity and speed. At the same speed, a lower first timing means the memory waits fewer clock cycles before returning data.
Filter the list190 of 190
Capacity (GB)
Speed (MT/s)
First timing (CL)
Sticks in the kit
Memory profile
Module type
More fieldsAvailability, Source, Updated and Next are to the right.
| Model | Maker | CapacityGB | Kit | SpeedMT/s | Timings | Generation | Module | Profile | Availability | Source | Updated | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 GB2 of 190 | ||||||||||||
| Performance DDR5 8GB (1x8GB) 4800MT/s CL40 | PNY | 8 | 1x8GB | 4,800 | CL40 | DDR5 | UDIMM | JEDEC | US stock not shown | pny.com | 2026-07-27 | |
| VULCAN DDR5 8GB 6000 CL38 Black | TeamGroup | 8 | 1x8GB | 6,000 | CL38 | DDR5 | UDIMM | Intel XMP 3.0 / AMD EXPO | US stock not shown | teamgroupinc.com | 2026-07-26 | |
| 16 GB20 of 190 | ||||||||||||
| POLARIS RGB 16GB (1x16GB) 4800MT/s CL38-38-38 | GeIL | 16 | 1x16GB | 4,800 | CL38-38-38 | DDR5 | UDIMM | Intel XMP 3.0 | US stock not shown | geilmemory.com | 2026-07-27 | |
| Performance DDR5 16GB (1x16GB) 4800MT/s CL40 | PNY | 16 | 1x16GB | 4,800 | CL40 | DDR5 | UDIMM | JEDEC | US stock not shown | pny.com | 2026-07-27 | |
| Redline 16GB (1x16GB) 4800MT/s CL40-39-39 | Mushkin | 16 | 1x16GB | 4,800 | CL40-39-39 | DDR5 | UDIMM | JEDEC | US stock not shown | mushkin.com | 2026-07-27 | |
| ORION V 16GB (1x16GB) 5200MT/s CL38-44-44 | GeIL | 16 | 1x16GB | 5,200 | CL38-44-44 | DDR5 | UDIMM | Intel XMP 3.0 | US stock not shown | geilmemory.com | 2026-07-27 | |
| XPOWER Zenith RGB 16GB (1x16GB) 5200MT/s CL38-38-38-84 | Silicon Power | 16 | 1x16GB | 5,200 | CL38-38-38-84 | DDR5 | UDIMM | Intel XMP 3.0 / AMD EXPO | US stock not shown | silicon-power.com | 2026-07-27 | |
| Redline 16GB (1x16GB) 5200MT/s CL42-42-42 | Mushkin | 16 | 1x16GB | 5,200 | CL42-42-42 | DDR5 | UDIMM | JEDEC | US stock not shown | mushkin.com | 2026-07-27 | |
| FIT V 16GB (1x16GB) 5600MT/s CL30-36-36-88 | KLEVV | 16 | 1x16GB | 5,600 | CL30-36-36-88 | DDR5 | UDIMM | Intel XMP 3.0 / AMD EXPO | US stock not shown | klevv.com | 2026-07-27 | |
| XPOWER Zenith RGB 16GB (1x16GB) 5600MT/s CL40-40-40-76 | Silicon Power | 16 | 1x16GB | 5,600 | CL40-40-40-76 | DDR5 | UDIMM | Intel XMP 3.0 / AMD EXPO | US stock not shown | silicon-power.com | 2026-07-27 | |
| XPG LANCER BLADE 16GB (1x16GB) 5600MT/s CL46-45-45 | ADATA | 16 | 1x16GB | 5,600 | CL46-45-45 | DDR5 | UDIMM | Intel XMP 3.0 / AMD EXPO | US stock not shown | webapi3.adata.com | 2026-07-27 | |
| Performance DDR5 16GB (1x16GB) 5600MT/s CL46 | PNY | 16 | 1x16GB | 5,600 | CL46 | DDR5 | UDIMM | JEDEC | US stock not shown | pny.com | 2026-07-27 | |
| Redline 16GB (1x16GB) 5600MT/s CL46-45-45 | Mushkin | 16 | 1x16GB | 5,600 | CL46-45-45 | DDR5 | UDIMM | JEDEC | US stock not shown | mushkin.com | 2026-07-27 | |
| VULCAN DDR5 16GB 6000 CL28 Black | TeamGroup | 16 | 1x16GB | 6,000 | CL28 | DDR5 | UDIMM | Intel XMP 3.0 / AMD EXPO | US stock not shown | teamgroupinc.com | 2026-07-26 | |
| VULCAN Alpha DDR5 16GB 6000 CL30 Black | TeamGroup | 16 | 1x16GB | 6,000 | CL30 | DDR5 | UDIMM | AMD EXPO | US stock not shown | teamgroupinc.com | 2026-07-26 | |
| FIT V 16GB (1x16GB) 6000MT/s CL30-36-36-76 | KLEVV | 16 | 1x16GB | 6,000 | CL30-36-36-76 | DDR5 | UDIMM | Intel XMP 3.0 / AMD EXPO | US stock not shown | klevv.com | 2026-07-27 | |
| Viper Venom 16GB 6000 CL36 kit | Patriot | 16 | 2x8GB | 6,000 | CL36 | DDR5 | UDIMM | Intel XMP 3.0 / AMD EXPO | On the maker's US page | viper.patriotmemory.com | 2026-07-26 | |
| VULCAN Alpha DDR5 16GB 6000 CL38 Black | TeamGroup | 16 | 1x16GB | 6,000 | CL38 | DDR5 | UDIMM | AMD EXPO | US stock not shown | teamgroupinc.com | 2026-07-26 | |
| ARES OC 16GB (1x16GB) 6400MT/s CL32-38-38-76 | Lexar | 16 | 1x16GB | 6,400 | CL32-38-38-76 | DDR5 | UDIMM | Intel XMP 3.0 | US stock not shown | resources.lexar.com | 2026-07-27 | |
| VULCAN DDR5 16GB 6400 CL32 Black | TeamGroup | 16 | 1x16GB | 6,400 | CL32 | DDR5 | UDIMM | Intel XMP 3.0 / AMD EXPO | US stock not shown | teamgroupinc.com | 2026-07-26 | |
| FURY Beast DDR5 16GB single module | Kingston | 16 | 1x16GB | not published | CL30-CL40 | DDR5 | UDIMM | Intel XMP 3.0 / AMD EXPO | On the maker's US page | kingston.com | 2026-07-26 | |
| FURY Renegade DDR5 16GB single module | Kingston | 16 | 1x16GB | not published | not published on cited page | DDR5 | UDIMM | Intel XMP 3.0 / AMD EXPO | On the maker's US page | kingston.com | 2026-07-26 | |
| 24 GB1 of 190 | ||||||||||||
| FURY Renegade DDR5 24GB single module | Kingston | 24 | 1x24GB | not published | not published on cited page | DDR5 | UDIMM | Intel XMP 3.0 / AMD EXPO | On the maker's US page | kingston.com | 2026-07-26 | |
| 32 GB98 of 190 | ||||||||||||
| Redline 32GB (1x32GB) 4800MT/s CL40-39-39 | Mushkin | 32 | 1x32GB | 4,800 | CL40-39-39 | DDR5 | UDIMM | JEDEC | US stock not shown | mushkin.com | 2026-07-27 | |
| Redline ST 32GB (2x16GB) 5200MT/s CL36-40-40-96 | Mushkin | 32 | 2x16GB | 5,200 | CL36-40-40-96 | DDR5 | UDIMM | Intel XMP 3.0 / AMD EXPO | US stock not shown | mushkin.com | 2026-07-27 | |
Next step for one row
Choose a row above. Its exact maker and model will be carried into the source and shop searches here.