1.92TB SSD prices
The lowest listed unit price is $140.62 per TB. The median is $518.23 per TB, across 13 ranked Newegg listings.
Compare 1.92TB SSD prices
13 ranked products · Newegg US · Updated (7 hours ago).
Filter by model, manufacturer, condition or specification
Showing 13 of 13 products.
| Product and specifications | Newegg price | Unit price | Price reference | Condition and availability |
|---|---|---|---|---|
| Patriot P310 M.2 2280 1.92TB PCIe Gen3 x 4, NVMe 1.3 Internal Solid State Drive (SSD) P310P192TM281920 GBSpecifications from the Newegg listing | $269.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $140.62 / TBBest listed value · better unit price than 100% of 13 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Patriot Burst Elite 2.5' 1.92TB SATA III Internal Solid State Drive (SSD) PBE192TS25SSDR1920 GBSpecifications from the Newegg listing | $298.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $155.72 / TBHigher value · better unit price than 92% of 13 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Seagate Nytro 3350 XS1920SE70055 1.92TB 1 DWPD SAS 12Gb/s 3D eTLC 2.5in IBM SSD1920 GBSpecifications from the Newegg listing | $399.00 · View at Newegg Updated Sep 28, 2026 · 7h old | $207.81 / TBHigher value · better unit price than 83% of 13 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| ADATA Ultimate Series: SU630 1.92TB Internal SATA Solid State Drive1920 GBSpecifications from the Newegg listing | $408.90 · View at Newegg Updated Sep 28, 2026 · 7h old | $212.97 / TBHigher value · better unit price than 75% of 13 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Samsung 883 Dct Mz-7Lh1t9ne 1.92 Tb Solid State Drive - 2.5' Internal - Sata (Sata/600)1920 GBSpecifications from the Newegg listing | $794.45 · View at Newegg Updated Sep 28, 2026 · 7h old | $413.78 / TBMiddle range · better unit price than 67% of 13 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Seagate Nytro 5350H XP1920SE70005 1.92TB 2.5 inch PCIe Gen4 x4 NVMe SSD1920 GBSpecifications from the Newegg listing | $863.10 · View at Newegg Updated Sep 28, 2026 · 7h old | $449.53 / TBMiddle range · better unit price than 58% of 13 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Intel D3-S4510 1.92 Tb Solid State Drive - 2.5' Internal - Sata (Sata/600)1920 GBSpecifications from the Newegg listing | $995.00 · View at Newegg Updated Sep 28, 2026 · 7h old | $518.23 / TBMiddle range · better unit price than 50% of 13 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| SAMSUNG SSD PM893 Solid State Drive 1920GB(1.92TB) SATA 6Gb/s 2.5inch MZ7L31T9HBLT1920 GBSpecifications from the Newegg listing | $1,044.00 · View at Newegg Updated Sep 28, 2026 · 7h old | $543.75 / TBMiddle range · better unit price than 42% of 13 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Intel D3-S4610 1.92 Tb Solid State Drive - 2.5' Internal - Sata (Sata/600)1920 GBSpecifications from the Newegg listing | $1,099.00 · View at Newegg Updated Sep 28, 2026 · 7h old | $572.40 / TBMiddle range · better unit price than 33% of 13 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Micron 5400 PRO 1.92 TB SATA 2.5 (7mm) TCG-Opal SSD - SATA 6Gb/s MTFDDAK1T9TGA-1BC15ABYYR1920 GBSpecifications from the Newegg listing | $1,569.00 · View at Newegg Updated Sep 28, 2026 · 7h old | $817.19 / TBMiddle range · better unit price than 25% of 13 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Micron 7450 PRO 1.92 TB Solid State Drive - M.2 22110 Internal - PCI Express NVMe (PCI Express NVMe 4.0 x4) - Read Intensive - TAA Compliant -...1920 GBSpecifications from the Newegg listing | $2,335.86 · View at Newegg Updated Sep 28, 2026 · 7h old | $1,216.59 / TBLower value · better unit price than 17% of 13 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| MTFDKBG1T9TFR-1BC15ABYYR Micron 7450 PRO 1.92TB PCI Express NVMe 3D TLC SSD1920 GBSpecifications from the Newegg listing | $3,240.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $1,688.02 / TBLower value · better unit price than 8% of 13 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Micron 5400 PRO - SSD - 1.92 TB - SATA 6Gb/s1920 GBSpecifications from the Newegg listing | $3,437.67 · View at Newegg Updated Sep 28, 2026 · 7h old | $1,790.45 / TBLower value · better unit price than 0% of 13 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
1.92TB SSD over time
Daily prices and missing dates
| Date | USD / TB | Products observed |
|---|---|---|
| Aug 3, 2026 | $496.64 | 8 |
| Aug 4, 2026 | $496.64 | 8 |
| Aug 5, 2026 | $496.64 | 8 |
| Aug 6, 2026 | $496.64 | 8 |
| Aug 7, 2026 | $543.75 | 7 |
| Aug 8, 2026 | $496.64 | 8 |
| Aug 9, 2026 | $496.64 | 8 |
| Aug 10, 2026 | $496.64 | 8 |
| Aug 11, 2026 | $496.64 | 8 |
| Aug 12, 2026 | $496.64 | 8 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $518.23 | 9 |
| Aug 18, 2026 | $518.23 | 9 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $518.23 | 9 |
| Aug 21, 2026 | $518.23 | 9 |
| Aug 22, 2026 | $518.23 | 9 |
| Aug 23, 2026 | $518.23 | 9 |
| Aug 24, 2026 | $518.23 | 9 |
| Aug 25, 2026 | $518.23 | 9 |
| Aug 26, 2026 | $518.23 | 9 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $518.23 | 9 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $483.88 | 10 |
| Sep 4, 2026 | $483.88 | 10 |
| Sep 5, 2026 | $483.88 | 10 |
| Sep 6, 2026 | $483.88 | 10 |
| Sep 7, 2026 | $483.88 | 10 |
| Sep 8, 2026 | $483.88 | 10 |
| Sep 9, 2026 | $483.88 | 10 |
| Sep 10, 2026 | $483.88 | 10 |
| Sep 11, 2026 | $483.88 | 10 |
| Sep 12, 2026 | $449.53 | 11 |
| Sep 13, 2026 | $483.88 | 12 |
| Sep 14, 2026 | $483.88 | 12 |
| Sep 15, 2026 | $518.23 | 13 |
| Sep 16, 2026 | $518.23 | 13 |
| Sep 17, 2026 | $518.23 | 13 |
| Sep 18, 2026 | $518.23 | 13 |
| Sep 19, 2026 | $518.23 | 13 |
| Sep 20, 2026 | $518.23 | 13 |
| Sep 21, 2026 | $518.23 | 13 |
| Sep 22, 2026 | $518.23 | 13 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $518.23 | 13 |
| Sep 25, 2026 | $518.23 | 13 |
| Sep 26, 2026 | $518.23 | 13 |
| Sep 27, 2026 | $518.23 | 13 |
| Sep 28, 2026 | $518.23 | 13 |