SSD prices per TB
SSD prices at Newegg US fell 1.3% in October 2026 and fell 0.4% so far in November (to Nov 21), comparing the same products from month to month. Compare the cost of the same amount of storage across capacity tiers. Each tier needs at least five distinct new desktop products; the median is the middle unit price, not the cheapest available price.
Current dollars per TB
| Capacity | Products | Lowest / TB | Median / TB | Highest / TB | 30-day matched move | 90-day matched move |
|---|---|---|---|---|---|---|
| 80GB SSD | 5 | $1,249.88 | $1,351.25 | $2,250.00 | 0 up, 1 down, 4 unchanged of 5; together -1.8% | 1 up, 1 down, 2 unchanged of 4; together +0.4% |
| 120GB SSD | 18 | $437.67 | $1,045.75 | $8,334.92 | 0 up, 3 down, 15 unchanged of 18; together -0.2% | 2 up, 2 down, 12 unchanged of 16; together +0.7% |
| 128GB SSD | 16 | $232.73 | $581.95 | $1,562.42 | 2 up, 7 down, 5 unchanged of 14; together -0.9% | 1 up, 7 down, 3 unchanged of 11; together -3.7% |
| 200GB SSD | 6 | $661.80 | $785.47 | $1,325.95 | 1 up, 0 down, 5 unchanged of 6; together +1.0% | 1 up, 0 down, 2 unchanged of 3; together +2.6% |
| 240GB SSD | 25 | $188.04 | $620.83 | $3,582.58 | 5 up, 5 down, 14 unchanged of 24; together +2.5% | 8 up, 8 down, 6 unchanged of 22; together -3.8% |
| 250GB SSD | 41 | $179.96 | $599.96 | $1,053.44 | 7 up, 6 down, 25 unchanged of 38; together +3.4% | 14 up, 6 down, 17 unchanged of 37; together +5.9% |
| 256GB SSD | 48 | $144.49 | $285.04 | $1,093.71 | 4 up, 11 down, 26 unchanged of 41; together +0.9% | 5 up, 14 down, 17 unchanged of 36; together +3.0% |
| 400GB SSD | 5 | $245.00 | $574.98 | $1,749.75 | 1 up, 0 down, 3 unchanged of 4; together +2.6% | 0 up, 0 down, 2 unchanged of 2; together 0.0% |
| 480GB SSD | 46 | $163.54 | $526.03 | $3,306.25 | 5 up, 6 down, 30 unchanged of 41; together -1.7% | 7 up, 8 down, 20 unchanged of 35; together -5.5% |
| 500GB SSD | 56 | $158.00 | $316.53 | $599.98 | 14 up, 17 down, 21 unchanged of 52; together -1.3% | 12 up, 25 down, 12 unchanged of 49; together -6.1% |
| 512GB SSD | 64 | $121.27 | $240.23 | $2,151.46 | 8 up, 20 down, 29 unchanged of 57; together +3.3% | 13 up, 21 down, 16 unchanged of 50; together +5.6% |
| 800GB SSD | 12 | $308.99 | $627.62 | $1,998.75 | 1 up, 3 down, 8 unchanged of 12; together -3.0% | 0 up, 2 down, 5 unchanged of 7; together -7.1% |
| 960GB SSD | 25 | $172.74 | $790.63 | $2,136.14 | 2 up, 7 down, 16 unchanged of 25; together +0.4% | 7 up, 6 down, 4 unchanged of 17; together +7.3% |
| 1TB SSD | 200 | $107.99 | $209.99 | $1,210.39 | 48 up, 63 down, 70 unchanged of 181; together -0.3% | 44 up, 68 down, 53 unchanged of 165; together -1.7% |
| 1.6TB SSD | 8 | $312.49 | $729.69 | $1,505.63 | 0 up, 0 down, 8 unchanged of 8; together 0.0% | 0 up, 0 down, 8 unchanged of 8; together 0.0% |
| 1.92TB SSD | 16 | $130.20 | $530.99 | $2,199.47 | 1 up, 3 down, 12 unchanged of 16; together +5.6% | 4 up, 1 down, 3 unchanged of 8; together +12.3% |
| 2TB SSD | 170 | $90.00 | $190.06 | $1,250.00 | 43 up, 51 down, 62 unchanged of 156; together -0.7% | 40 up, 67 down, 31 unchanged of 138; together -2.0% |
| 3.84TB SSD | 15 | $276.99 | $546.61 | $2,047.93 | 0 up, 2 down, 12 unchanged of 14; together -2.8% | 1 up, 2 down, 3 unchanged of 6; together -25.7% |
| 4TB SSD | 91 | $75.00 | $198.75 | $499.50 | 15 up, 30 down, 33 unchanged of 78; together +1.3% | 30 up, 25 down, 14 unchanged of 69; together +7.0% |
| 7.68TB SSD | 10 | $273.44 | $603.06 | $1,302.08 | 0 up, 2 down, 7 unchanged of 9; together -5.8% | 0 up, 1 down, 3 unchanged of 4; together -5.9% |
| 8TB SSD | 19 | $131.22 | $247.01 | $424.88 | 5 up, 7 down, 5 unchanged of 17; together +0.9% | 7 up, 8 down, 2 unchanged of 17; together +1.6% |
Change compares identical products at both dates: how many cost more or less, and what they cost added together. A comparison between two tier medians would also capture changes in product mix, which is a different question.
Monthly price index
The same products compared at the end of each month, so a change in which products are listed does not move it. Aug 3, 2026 = 100.
| Month | Change | Index at the month's end | Products compared | Days collected |
|---|---|---|---|---|
| November 2026, to Nov 21 | -0.4% | 99.9 | 1,133 | 16 of 21 |
| October 2026 | -1.3% | 100.3 | 1,086 | 21 of 31 |
| September 2026 | +1.8% | 101.6 | 815 | 27 of 30 |
| August 2026 | -0.2% | 99.8 | 821 | 19 of 29 |
Every day of the index (CSV)The chart as an image (SVG)October 2026: figures to quote and the chart to embed
What the CSV holds
date- The day we collected prices (year-month-day). A day we did not collect has no row.
index- The index that day, to two decimals; Aug 3, 2026 = 100.
products_priced- How many of the month's compared products were priced that day.
month- The month the day belongs to.
month_completeyesonce the month has ended,nofor the month in progress, whose figures can still move.compared_with- The day each product's price is compared with: the last day we collected prices in the month before, or the first day of our record for the first month. The first row, marked
base, is that first day.
Daily unit-price record
$270.00per TB · Last observed Nov 21, 2026
Lowest recorded $259.50 on Aug 3, 2026 · Highest $288.75 on Sep 29, 2026
83 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / TB | Products observed |
|---|---|---|
| Aug 3, 2026 | $259.50 | 702 |
| Aug 4, 2026 | $260.70 | 702 |
| Aug 5, 2026 | $261.97 | 702 |
| Aug 6, 2026 | $263.97 | 704 |
| Aug 7, 2026 | $268.12 | 706 |
| Aug 8, 2026 | $267.00 | 705 |
| Aug 9, 2026 | $266.10 | 704 |
| Aug 10, 2026 | $265.55 | 703 |
| Aug 11, 2026 | $266.65 | 703 |
| Aug 12, 2026 | $266.31 | 704 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $272.22 | 723 |
| Aug 18, 2026 | $272.23 | 729 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $272.23 | 729 |
| Aug 21, 2026 | $274.66 | 736 |
| Aug 22, 2026 | $270.00 | 733 |
| Aug 23, 2026 | $269.74 | 732 |
| Aug 24, 2026 | $269.99 | 731 |
| Aug 25, 2026 | $274.83 | 729 |
| Aug 26, 2026 | $269.49 | 729 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $275.00 | 730 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $275.00 | 735 |
| Sep 4, 2026 | $273.44 | 737 |
| Sep 5, 2026 | $271.76 | 737 |
| Sep 6, 2026 | $273.44 | 737 |
| Sep 7, 2026 | $276.90 | 734 |
| Sep 8, 2026 | $278.00 | 733 |
| Sep 9, 2026 | $274.50 | 733 |
| Sep 10, 2026 | $273.40 | 728 |
| Sep 11, 2026 | $273.09 | 728 |
| Sep 12, 2026 | $275.00 | 732 |
| Sep 13, 2026 | $269.99 | 721 |
| Sep 14, 2026 | $273.49 | 722 |
| Sep 15, 2026 | $274.83 | 737 |
| Sep 16, 2026 | $274.83 | 739 |
| Sep 17, 2026 | $273.40 | 742 |
| Sep 18, 2026 | $275.00 | 757 |
| Sep 19, 2026 | $273.54 | 761 |
| Sep 20, 2026 | $274.83 | 763 |
| Sep 21, 2026 | $273.40 | 761 |
| Sep 22, 2026 | $274.73 | 760 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $273.38 | 766 |
| Sep 25, 2026 | $273.38 | 768 |
| Sep 26, 2026 | $274.91 | 770 |
| Sep 27, 2026 | $274.83 | 767 |
| Sep 28, 2026 | $273.54 | 759 |
| Sep 29, 2026 | $288.75 | 813 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $283.98 | 824 |
| Oct 4, 2026 | $283.98 | 824 |
| Oct 5, 2026 | $287.88 | 823 |
| Oct 6, 2026 | $283.62 | 832 |
| Oct 7, 2026 | $279.50 | 833 |
| Oct 8, 2026 | $279.95 | 837 |
| Oct 9, 2026 | $282.50 | 835 |
| Oct 10, 2026 | $283.59 | 832 |
| Oct 11, 2026 | $283.95 | 831 |
| Oct 12, 2026 | $283.22 | 830 |
| Oct 13, 2026 | $283.99 | 836 |
| Oct 14, 2026 | $281.22 | 836 |
| Oct 15, 2026 | $281.24 | 836 |
| Oct 16, 2026 | $283.21 | 830 |
| Oct 17, 2026 | $277.67 | 834 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $279.97 | 834 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $275.00 | 852 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $275.45 | 845 |
| Oct 29, 2026 | $274.95 | 844 |
| Oct 30, 2026 | $275.00 | 848 |
| Oct 31, 2026 | $275.70 | 848 |
| Nov 1, 2026 | No observation | None |
| Nov 2, 2026 | No observation | None |
| Nov 3, 2026 | No observation | None |
| Nov 4, 2026 | $275.00 | 845 |
| Nov 5, 2026 | $276.40 | 844 |
| Nov 6, 2026 | $275.00 | 851 |
| Nov 7, 2026 | $273.97 | 852 |
| Nov 8, 2026 | $275.00 | 840 |
| Nov 9, 2026 | $273.40 | 840 |
| Nov 10, 2026 | $276.40 | 856 |
| Nov 11, 2026 | $273.40 | 848 |
| Nov 12, 2026 | $273.40 | 865 |
| Nov 13, 2026 | $272.81 | 864 |
| Nov 14, 2026 | No observation | None |
| Nov 15, 2026 | No observation | None |
| Nov 16, 2026 | $272.23 | 865 |
| Nov 17, 2026 | $273.40 | 875 |
| Nov 18, 2026 | $273.40 | 875 |
| Nov 19, 2026 | $271.74 | 878 |
| Nov 20, 2026 | $272.23 | 889 |
| Nov 21, 2026 | $270.00 | 898 |
Median price per TB by month
| Month | Observed days | Median / TB | Coverage |
|---|---|---|---|
| 2026-08 | 19 | $268.12 | Partial month; missing days excluded |
| 2026-09 | 27 | $274.50 | Partial month; missing days excluded |
| 2026-10 | 21 | $281.24 | Partial month; missing days excluded |
| 2026-11 | 16 | $273.40 | Partial month; missing days excluded |
Full retail price chartWeekly changesConvert marketed capacity to usable units
Quote or reuse these figures
ComponentPrices, "SSD prices per TB", https://componentprices.com/ssd/price-per-tb: SSD price index 99.9 on Nov 21, 2026 (Aug 3, 2026 = 100); October 2026 -1.3%.
How the index is counted
Each month compares the same SSD products, identified by their barcodes, on the last day we collected prices in the month before and the last day we collected in the month; a product that arrives or leaves in between is left out, so a change in what is on sale does not move the index. Each product counts once, whatever it costs (the geometric mean of their price changes), and the months are chained from 100 on Aug 3, 2026. It covers every SSD product Newegg US lists with a barcode, before tax and shipping. Past prices in our record are never rewritten, and a day we missed stays missing. Read how we collect and check prices, and the full method on any month's page.