250GB SSD prices
The lowest listed unit price is $239.96 per TB. The median is $599.96 per TB, across 42 ranked Newegg listings.
Compare 250GB SSD prices
27 ranked products from 42 listings (the same maker, size and price listed more than once is shown once) · Newegg US · Updated (7 hours ago).
Filter by model, manufacturer, condition or specification
Showing 24 of 27 products.
| Product and specifications | Newegg price | Unit price | Price reference | Condition and availability |
|---|---|---|---|---|
| HP EX900 M.2 250GB PCIe 3.0 x4 NVMe 3D TLC NAND Internal Solid State Drive (SSD) 2YY43AA#ABC250 GBSpecifications from the Newegg listing | $59.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $239.96 / TBBest listed value · better unit price than 100% of 27 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Western Digital WD Blue SN550 NVMe M.2 2280 250GB PCI-Express 3.0 x4 3D NAND Internal Solid State Drive (SSD) WDS250G2B0C250 GBSpecifications from the Newegg listing | $69.66 · View at Newegg Updated Sep 28, 2026 · 7h old | $278.64 / TBHigher value · better unit price than 96% of 27 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Western Digital WD Green SN350 NVMe M.2 2280 250GB PCI-Express 3.0 x4 Internal Solid State Drive (SSD) WDS250G2G0C250 GBSpecifications from the Newegg listing | $79.26 · View at Newegg Updated Sep 28, 2026 · 7h old | $317.04 / TBHigher value · better unit price than 92% of 27 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Western Digital WD BLACK SN750 NVMe M.2 2280 250GB PCI-Express 3.0 x4 64-layer 3D NAND Internal Solid State Drive (SSD) WDS250G3X0C250 GBSpecifications from the Newegg listing | $80.82 · View at Newegg Updated Sep 28, 2026 · 7h old | $323.28 / TBHigher value · better unit price than 88% of 27 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Western Digital 250GB WD Blue SA510 SATA Internal Solid State Drive SSD - SATA III 6 Gb/s, 2.5'/7mm, Up to 555 MB/s - WDS250G3B0A250 GBSpecifications from the Newegg listing | $84.58 · View at Newegg Updated Sep 28, 2026 · 7h old | $338.32 / TBHigher value · better unit price than 85% of 27 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| WD Blue 3D NAND 250GB Internal SSD - SATA III 6Gb/s 2.5'/7mm Solid State Drive - WDS250G2B0A250 GBSpecifications from the Newegg listing | $86.00 · View at Newegg Updated Sep 28, 2026 · 7h old | $344.00 / TBHigher value · better unit price than 81% of 27 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Western Digital 250GB WD Blue SA510 SATA Internal Solid State Drive SSD - SATA III 6 Gb/s, M.2 2280, Up to 555 MB/s - WDS250G3B0B250 GBSpecifications from the Newegg listing | $95.45 · View at Newegg Updated Sep 28, 2026 · 7h old | $381.80 / TBHigher value · better unit price than 77% of 27 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Seagate BarraCuda 510 M.2 2280 250GB PCIe G3 x4, NVMe 1.3 3D TLC Internal Solid State Drive (SSD) ZP250CM3A001250 GBSpecifications from the Newegg listing | $99.00 · View at Newegg Updated Sep 28, 2026 · 7h old | $396.00 / TBMiddle range · better unit price than 69% of 27 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| WD Blue 3D NAND 250GB Internal SSD - SATA III 6Gb/s M.2 2280 Solid State Drive - WDS250G2B0B250 GBSpecifications from the Newegg listing | $99.00 · View at Newegg Updated Sep 28, 2026 · 7h old | $396.00 / TBMiddle range · better unit price than 69% of 27 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Western Digital WD_BLACK SN770 M.2 2280 250GB PCIe Gen4 16GT/s, up to 4 Lanes Internal Solid State Drive (SSD) WDS250G3X0E250 GBSpecifications from the Newegg listing | $101.61 · View at Newegg Updated Sep 28, 2026 · 7h old | $406.44 / TBMiddle range · better unit price than 65% of 27 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Samsung 840 EVO 250GB 2.5-Inch SATA III Internal SSD (MZ-7TE250BW) (MZ-7TE250BW)250 GBSpecifications from the Newegg listing | $108.00 · View at Newegg Updated Sep 28, 2026 · 7h old | $432.00 / TBMiddle range · better unit price than 62% of 27 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| SAMSUNG 840 EVO 2.5' 250GB SATA 6Gb/s 1x nm Samsung Toggle DDR 2.0 3-Bit MLC NAND Flash Memory (400Mbps) Internal Solid State Drive (SSD) MZ-7TE250BW250 GBSpecifications from the Newegg listingAlso listed 1 more time by this maker at the same size and price | $119.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $479.96 / TBMiddle range · better unit price than 58% of 27 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Western Digital WD Blue SN570 NVMe M.2 2280 250GB PCI-Express 3.0 x4 TLC Internal Solid State Drive (SSD) WDS250G3B0C250 GBSpecifications from the Newegg listing | $129.40 · View at Newegg Updated Sep 28, 2026 · 7h old | $517.60 / TBMiddle range · better unit price than 54% of 27 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| SAMSUNG 860 EVO Series M.2 2280 250GB SATA III 3D NAND Internal Solid State Drive (SSD) MZ-N6E250BW250 GBSpecifications from the Newegg listing | $129.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $519.96 / TBMiddle range · better unit price than 50% of 27 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Silicon Power 250GB UD90 NVMe 4.0 Gen4 PCIe M.2 SSD R/W up to 5,000/3,850 MB/s - Model SP250GBP44UD9005250 GBSpecifications from the Newegg listing | $138.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $555.96 / TBMiddle range · better unit price than 46% of 27 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Western Digital WD BLACK SN750 SE NVMe M.2 2280 250GB PCI-Express 4.0 Internal Solid State Drive (SSD) WDS250G1B0E250 GBSpecifications from the Newegg listing | $144.12 · View at Newegg Updated Sep 28, 2026 · 7h old | $576.48 / TBMiddle range · better unit price than 42% of 27 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| HP S700 2.5' 250GB SATA III 3D TLC Internal Solid State Drive (SSD) 2DP98AA#ABC250 GBSpecifications from the Newegg listing | $145.10 · View at Newegg Updated Sep 28, 2026 · 7h old | $580.40 / TBMiddle range · better unit price than 38% of 27 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Crucial MX500 250GB 3D NAND SATA 2.5 Inch Internal SSD, up to 560 MB/s - CT250MX500SSD1250 GBSpecifications from the Newegg listing | $146.81 · View at Newegg Updated Sep 28, 2026 · 7h old | $587.24 / TBMiddle range · better unit price than 35% of 27 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Samsung 250GB 750 EVO SSD SATA III 2.5' MZ-750250BW250 GBSpecifications from the Newegg listingAlso listed 9 more times by this maker at the same size and price | $149.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $599.96 / TBMiddle range · better unit price than 31% of 27 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| SAMSUNG 860 EVO Series 2.5' 250GB SATA III 3D NAND Internal Solid State Drive (SSD) MZ-76E250E250 GBSpecifications from the Newegg listingAlso listed 1 more time by this maker at the same size and price | $159.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $639.96 / TBMiddle range · better unit price than 27% of 27 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| SAMSUNG 840 Series 2.5' 250GB SATA III TLC Internal Solid State Drive (SSD) MZ-7TD250BW250 GBSpecifications from the Newegg listing | $179.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $719.96 / TBLower value · better unit price than 23% of 27 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| SAMSUNG 870 EVO Series 2.5' 250GB SATA III V-NAND Internal Solid State Drive (SSD) MZ-77E250B/AM250 GBSpecifications from the Newegg listing | $189.45 · View at Newegg Updated Sep 28, 2026 · 7h old | $757.80 / TBLower value · better unit price than 19% of 27 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| SAMSUNG 870 EVO Series 2.5' 250GB SATA III V-NAND Internal Solid State Drive (SSD) MZ-77E250B/AM250 GBSpecifications from the Newegg listing | $198.95 · View at Newegg Updated Sep 28, 2026 · 7h old | $795.80 / TBLower value · better unit price than 15% of 27 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| samsung 870 evo 250gb sata 2.5' internal solid state drive (ssd) (mz-77e250)250 GBSpecifications from the Newegg listing | $199.95 · View at Newegg Updated Sep 28, 2026 · 7h old | $799.80 / TBLower value · better unit price than 12% of 27 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
250GB SSD over time
Daily prices and missing dates
| Date | USD / TB | Products observed |
|---|---|---|
| Aug 3, 2026 | $599.96 | 37 |
| Aug 4, 2026 | $599.96 | 37 |
| Aug 5, 2026 | $599.96 | 39 |
| Aug 6, 2026 | $599.96 | 39 |
| Aug 7, 2026 | $599.96 | 39 |
| Aug 8, 2026 | $599.96 | 39 |
| Aug 9, 2026 | $599.96 | 39 |
| Aug 10, 2026 | $599.96 | 39 |
| Aug 11, 2026 | $599.96 | 39 |
| Aug 12, 2026 | $599.96 | 39 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $599.96 | 40 |
| Aug 18, 2026 | $599.96 | 41 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $599.96 | 41 |
| Aug 21, 2026 | $599.96 | 41 |
| Aug 22, 2026 | $599.96 | 41 |
| Aug 23, 2026 | $599.96 | 41 |
| Aug 24, 2026 | $599.96 | 41 |
| Aug 25, 2026 | $599.96 | 41 |
| Aug 26, 2026 | $599.96 | 41 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $599.96 | 42 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $599.96 | 42 |
| Sep 4, 2026 | $599.96 | 42 |
| Sep 5, 2026 | $599.96 | 42 |
| Sep 6, 2026 | $599.96 | 42 |
| Sep 7, 2026 | $599.96 | 42 |
| Sep 8, 2026 | $599.96 | 42 |
| Sep 9, 2026 | $599.96 | 42 |
| Sep 10, 2026 | $599.96 | 41 |
| Sep 11, 2026 | $599.96 | 41 |
| Sep 12, 2026 | $599.96 | 40 |
| Sep 13, 2026 | $599.96 | 39 |
| Sep 14, 2026 | $599.96 | 39 |
| Sep 15, 2026 | $599.96 | 41 |
| Sep 16, 2026 | $599.96 | 41 |
| Sep 17, 2026 | $599.96 | 41 |
| Sep 18, 2026 | $599.96 | 42 |
| Sep 19, 2026 | $599.96 | 42 |
| Sep 20, 2026 | $599.96 | 42 |
| Sep 21, 2026 | $599.96 | 42 |
| Sep 22, 2026 | $599.96 | 42 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $599.96 | 42 |
| Sep 25, 2026 | $599.96 | 42 |
| Sep 26, 2026 | $599.96 | 42 |
| Sep 27, 2026 | $599.96 | 42 |
| Sep 28, 2026 | $599.96 | 42 |