1.9TB SSD prices
The cheapest listed drive costs $995.00 ($523.68 per TB). The median is $551.05 per TB, across 4 ranked Newegg listings.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare 1.9TB SSD prices
FiltersModel, maker and specifications
Newegg links are affiliate links; a purchase may earn a commission. Affiliate status does not affect order.
| Product and specifications | Newegg price | Unit price | Price reference | Condition and availability |
|---|---|---|---|---|
Intel Solid State Drive SSDSC2KB019T801 D3-S4510 1.9TB 2.5 inch SATA 6Gb/s 3D21900 GBSpecifications from the Newegg listingAlso listed 1 more time by this maker at the same size and price | $995.00View at Newegg Checked Oct 12, 2026 | $523.68 / TBLowest we have recorded since Aug 3, 2026Lowest price per TB of 3 like it | New · In stockWarranty: not recorded | |
Intel Solid State Drive SSDSC2KG019T801 D3-S4610 1.9TB 2.5 inch SATA 6Gb/s 3D21900 GBSpecifications from the Newegg listing | $1,099.00View at Newegg Checked Oct 12, 2026 | $578.42 / TBLowest we have recorded since Aug 3, 2026Lower price per TB than 50% of 3 like it | New · In stockWarranty: not recorded | |
MTFDDAK1T9TGB-1BC1ZABYYR Micron 5400 MAX 1.9TB 2.5' 6Gb/s SATA SSD1900 GBSpecifications from the Newegg listing | $4,138.31View at Newegg Checked Oct 12, 2026 | $2,178.06 / TB30-day range $3,649.99–$4,138.31Lower price per TB than 0% of 3 like it | New · In stockWarranty: not recorded |
How to read this list
3 ranked products · Updated Oct 12, 2026
3 ranked products from 4 listings (the same maker, size and price listed more than once is shown once) · Newegg US · Updated (19 hours ago).
Listings are on Newegg; the marketplace seller is not supplied. Prices exclude tax and shipping. Availability can change at checkout.
1.9TB SSD over time
$551.05per TB · Last observed Oct 12, 2026
Lowest recorded $551.05 on Sep 29, 2026 · Highest $683.68 on Aug 3, 2026
56 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / TB | Products observed |
|---|---|---|
| Aug 3, 2026 | $683.68 | 3 |
| Aug 4, 2026 | $683.68 | 3 |
| Aug 5, 2026 | $683.68 | 3 |
| Aug 6, 2026 | $683.68 | 3 |
| Aug 7, 2026 | $683.68 | 3 |
| Aug 8, 2026 | $683.68 | 3 |
| Aug 9, 2026 | $683.68 | 3 |
| Aug 10, 2026 | $683.68 | 3 |
| Aug 11, 2026 | $683.68 | 3 |
| Aug 12, 2026 | $683.68 | 3 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $578.42 | 3 |
| Aug 18, 2026 | $578.42 | 3 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $578.42 | 3 |
| Aug 21, 2026 | $578.42 | 3 |
| Aug 22, 2026 | $578.42 | 3 |
| Aug 23, 2026 | $578.42 | 3 |
| Aug 24, 2026 | $578.42 | 3 |
| Aug 25, 2026 | $578.42 | 3 |
| Aug 26, 2026 | $578.42 | 3 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $578.42 | 3 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $578.42 | 3 |
| Sep 4, 2026 | $578.42 | 3 |
| Sep 5, 2026 | $578.42 | 3 |
| Sep 6, 2026 | $578.42 | 3 |
| Sep 7, 2026 | $578.42 | 3 |
| Sep 8, 2026 | $578.42 | 3 |
| Sep 9, 2026 | $578.42 | 3 |
| Sep 10, 2026 | $578.42 | 3 |
| Sep 11, 2026 | $578.42 | 3 |
| Sep 12, 2026 | $578.42 | 3 |
| Sep 13, 2026 | $578.42 | 3 |
| Sep 14, 2026 | $578.42 | 3 |
| Sep 15, 2026 | $578.42 | 3 |
| Sep 16, 2026 | $578.42 | 3 |
| Sep 17, 2026 | $578.42 | 3 |
| Sep 18, 2026 | $578.42 | 3 |
| Sep 19, 2026 | $578.42 | 3 |
| Sep 20, 2026 | $578.42 | 3 |
| Sep 21, 2026 | $578.42 | 3 |
| Sep 22, 2026 | $578.42 | 3 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $578.42 | 3 |
| Sep 25, 2026 | $578.42 | 3 |
| Sep 26, 2026 | $578.42 | 3 |
| Sep 27, 2026 | $578.42 | 3 |
| Sep 28, 2026 | $578.42 | 3 |
| Sep 29, 2026 | $551.05 | 4 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $551.05 | 4 |
| Oct 4, 2026 | $551.05 | 4 |
| Oct 5, 2026 | $551.05 | 4 |
| Oct 6, 2026 | $551.05 | 4 |
| Oct 7, 2026 | $551.05 | 4 |
| Oct 8, 2026 | $551.05 | 4 |
| Oct 9, 2026 | $551.05 | 4 |
| Oct 10, 2026 | $551.05 | 4 |
| Oct 11, 2026 | $551.05 | 4 |
| Oct 12, 2026 | $551.05 | 4 |


