375GB SSD prices
The cheapest listed drive costs $849.10 ($2,264.27 per TB). Only one Newegg listing is ranked in this group.
What this list covers
One listing of another kind, such as external, SAS, server or used drives, is left out of these figures.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare 375GB SSD prices
FiltersModel, maker and specifications
Newegg links are affiliate links; a purchase may earn a commission. Affiliate status does not affect order.
| Product and specifications | Newegg price | Unit price | Price reference | Condition and availability |
|---|---|---|---|---|
Hpe 375 Gb Solid State Drive - 2.5' Internal - Pci Express Nvme (Pci Express Nvme X4)375 GBSpecifications from the Newegg listing | $849.10View at Newegg Checked Oct 12, 2026 | $2,264.27 / TBLowest we have recorded since Aug 3, 2026 | New · In stockWarranty: not recorded |
How to read this list
1 ranked product · Updated Oct 12, 2026
1 ranked product · Newegg US · Updated (19 hours ago).
Listings are on Newegg; the marketplace seller is not supplied. Prices exclude tax and shipping. Availability can change at checkout.
1 more listing is not ranked here
They are external, SAS, U.2, mSATA, server, used or refurbished drives, which suit a different buyer or connection. Their own pages rank them against each other.
- Intel - SSDPE21K375GA01 - Intel DC P4800X 375 GB Solid State Drive - 2.5 Internal - U.2 (SFF-8639) NVMe (PCI Express 3.0: a U.2, E1 or E3 server drive, which needs a port or adapter that desktop boards rarely have.
Used and refurbished SSD pricesNVMe SSD pricesExternal and portable SSD pricesEnterprise SSD prices: SAS and U.2mSATA SSD pricesAll component segments
375GB SSD over time
$2,264.27per TB · Last observed Oct 12, 2026
Lowest recorded $2,264.27 on Aug 3, 2026 · Highest $2,264.27 on Aug 3, 2026
56 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / TB | Products observed |
|---|---|---|
| Aug 3, 2026 | $2,264.27 | 1 |
| Aug 4, 2026 | $2,264.27 | 1 |
| Aug 5, 2026 | $2,264.27 | 1 |
| Aug 6, 2026 | $2,264.27 | 1 |
| Aug 7, 2026 | $2,264.27 | 1 |
| Aug 8, 2026 | $2,264.27 | 1 |
| Aug 9, 2026 | $2,264.27 | 1 |
| Aug 10, 2026 | $2,264.27 | 1 |
| Aug 11, 2026 | $2,264.27 | 1 |
| Aug 12, 2026 | $2,264.27 | 1 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $2,264.27 | 1 |
| Aug 18, 2026 | $2,264.27 | 1 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $2,264.27 | 1 |
| Aug 21, 2026 | $2,264.27 | 1 |
| Aug 22, 2026 | $2,264.27 | 1 |
| Aug 23, 2026 | $2,264.27 | 1 |
| Aug 24, 2026 | $2,264.27 | 1 |
| Aug 25, 2026 | $2,264.27 | 1 |
| Aug 26, 2026 | $2,264.27 | 1 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $2,264.27 | 1 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $2,264.27 | 1 |
| Sep 4, 2026 | $2,264.27 | 1 |
| Sep 5, 2026 | $2,264.27 | 1 |
| Sep 6, 2026 | $2,264.27 | 1 |
| Sep 7, 2026 | $2,264.27 | 1 |
| Sep 8, 2026 | $2,264.27 | 1 |
| Sep 9, 2026 | $2,264.27 | 1 |
| Sep 10, 2026 | $2,264.27 | 1 |
| Sep 11, 2026 | $2,264.27 | 1 |
| Sep 12, 2026 | $2,264.27 | 1 |
| Sep 13, 2026 | $2,264.27 | 1 |
| Sep 14, 2026 | $2,264.27 | 1 |
| Sep 15, 2026 | $2,264.27 | 1 |
| Sep 16, 2026 | $2,264.27 | 1 |
| Sep 17, 2026 | $2,264.27 | 1 |
| Sep 18, 2026 | $2,264.27 | 1 |
| Sep 19, 2026 | $2,264.27 | 1 |
| Sep 20, 2026 | $2,264.27 | 1 |
| Sep 21, 2026 | $2,264.27 | 1 |
| Sep 22, 2026 | $2,264.27 | 1 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $2,264.27 | 1 |
| Sep 25, 2026 | $2,264.27 | 1 |
| Sep 26, 2026 | $2,264.27 | 1 |
| Sep 27, 2026 | $2,264.27 | 1 |
| Sep 28, 2026 | $2,264.27 | 1 |
| Sep 29, 2026 | $2,264.27 | 1 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $2,264.27 | 1 |
| Oct 4, 2026 | $2,264.27 | 1 |
| Oct 5, 2026 | $2,264.27 | 1 |
| Oct 6, 2026 | $2,264.27 | 1 |
| Oct 7, 2026 | $2,264.27 | 1 |
| Oct 8, 2026 | $2,264.27 | 1 |
| Oct 9, 2026 | $2,264.27 | 1 |
| Oct 10, 2026 | $2,264.27 | 1 |
| Oct 11, 2026 | $2,264.27 | 1 |
| Oct 12, 2026 | $2,264.27 | 1 |
