800GB SSD prices
The cheapest listed drive costs $247.19 ($308.99 per TB). The median is $627.62 per TB, across 12 ranked Newegg listings.
What this list covers
8 listings of other kinds, such as external, SAS, server or used drives, are left out of these figures.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare 800GB SSD prices
FiltersMaker, size and price
Prices checked at Newegg US, before tax and shipping. Newegg links are affiliate links: a purchase may earn us a commission, and it never decides the order.
| Product and specifications | Unit price | Newegg price | Condition and availability | Price reference |
|---|---|---|---|---|
Intel Fultondale 3 DC P3600 2.5' 800GB PCI-Express 3.0 MLC Solid State Drive800 GB | $308.99 / TBLowest price per TB of 12 like itLowest we have recorded since Aug 3, 2026 | $247.19 at Newegg | New · In stock | |
Intel DC S3500 SSDSC2BB800G401 2.5' 800GB SATA 6Gb/s MLC Solid State Drive800 GB | $312.49 / TBLower price per TB than 91% of 12 like itLowest we have recorded since Sep 29, 2026 | $249.99 at Newegg | New · In stock | |
Intel DC S3610 SSDSC2BX800G401 2.5' 800GB SATA III MLC Business Solid State Drive800 GB | $349.45 / TBLower price per TB than 82% of 12 like it30-day range $267.31–$279.56 | $279.56 at Newegg | New · In stock | |
Intel DC S3700 Series 2.5' 800GB SATA III MLC Internal Solid State Drive (SSD) SSDSC2BA800G301800 GB | $374.99 / TBLower price per TB than 73% of 12 like itLowest we have recorded since Sep 29, 2026 | $299.99 at Newegg | New · In stock | |
Intel 750 Series 2.5' 800GB PCI-Express 3.0 x4 MLC Internal Solid State Drive (SSD) SSDPE2MW800G4X1800 GB | $473.75 / TBLower price per TB than 64% of 12 like itLowest we have recorded since Aug 3, 202630-day range $379.00–$393.20 | $379.00 at Newegg | New · In stock | |
Intel SSDSC2BA800G3 DC S3700 800 GB Solid State Drive - 2.5' Internal - SATA (SATA/600)800 GB | $562.50 / TBLower price per TB than 55% of 12 like itLowest we have recorded since Aug 3, 2026 | $450.00 at Newegg | New · In stock | |
HP 762261-B21 2.5' 800GB Value Endurance SFF SC Enterprise Value Solid State Drive800 GB | $692.74 / TBLower price per TB than 45% of 12 like itLowest we have recorded since Sep 29, 2026 | $554.19 at Newegg | New · In stock | |
HP 841505-001 800Gb Sas Solid State Drive (Ssd) - 12Gbps Interface, 2.5In Small Form Factor (Sff), Mixed Use (Mu) - For Use With Msa Products800 GB | $823.75 / TBLower price per TB than 36% of 12 like itLowest we have recorded since Aug 3, 2026 | $659.00 at Newegg | New · In stock | |
Intel DC P3700 SSDPEDMD800G401 AIC 800GB PCI-Express 3.0 x4 MLC Solid State Drive800 GB | $824.00 / TBLower price per TB than 27% of 12 like itLowest we have recorded since Sep 29, 2026 | $659.20 at Newegg | New · In stock | |
HP 800 GB Internal Solid State Drive800 GB | $1,390.00 / TBLower price per TB than 18% of 12 like itLowest we have recorded since Aug 3, 2026 | $1,112.00 at Newegg | New · In stock | |
Micron 7450 MAX 800GB SSD MTFDKCC800TFS-1BC1ZABYY800 GB | $1,987.59 / TBLower price per TB than 9% of 12 like itLowest we have recorded since Aug 3, 202630-day range $1,590.07–$1,703.49 | $1,590.07 at Newegg | New · In stock | |
ADATA AGAMMIXS70B-8000G-CS internal solid state drive M.2 800 GB PCI Express 4.0 3D NAND NVMe800 GB | $1,998.75 / TBLower price per TB than 0% of 12 like it30-day range $1,599.00–$1,749.85 | $1,599.00 at Newegg | New · In stock |
How to read this list
About these 12 products
12 ranked products.
Listings are on Newegg; the marketplace seller is not supplied. Availability can change at checkout.
8 more listings are not ranked here
They are external, SAS, U.2, mSATA, server, used or refurbished drives, which suit a different buyer or connection. Their own pages rank them against each other.
- Intel 750 Series 2.5' U.2 (M.2 adaptor) 800GB PCI-Express 3.0 x4 MLC Internal Solid State Drive (SSD) SSDPE2MW800G4M2: a U.2, U.3, E1 or E3 server drive, which needs a port or adapter that desktop boards rarely have.
- Seagate 1200.2 ST800FM0183 800GB SAS 12Gb/s eMLC 2.5' Inch 7mm Enterprise Solid State Drive SSD: a SAS drive, which needs a SAS controller rather than a desktop SATA port.
- Seagate Nytro 3532 XS800LE70084 2.5' 800GB SAS 12Gb/s 3D eTLC Enterprise Solid State Drive: a SAS drive, which needs a SAS controller rather than a desktop SATA port.
- Seagate 1200 SSD ST800FM0053 2.5' 800GB SAS 12Gb/s MLC Enterprise Solid State Drive (SED Model): a SAS drive, which needs a SAS controller rather than a desktop SATA port.
- HP 779172-B21 2.5' 800GB SAS 12Gb/s Enterprise Mainstream Solid State Drive: a SAS drive, which needs a SAS controller rather than a desktop SATA port.
- Seagate Nytro 3531 XS800LE70014 800GB 3D eTLC SAS 12Gb/s 2.5in x 15mm Enterprise SSD: a SAS drive, which needs a SAS controller rather than a desktop SATA port.
- HP 779170-B21 2.5' 800GB SAS 12Gb/s Mainstream Endurance SFF ENT Mainstream H2 Solid State Drive: a SAS drive, which needs a SAS controller rather than a desktop SATA port.
- Intel Optane DC P5800X Series 800GB, 2.5' x 15mm, U.2, PCIe 4.0 x4, 3D XPoint Solid State Drive (SSD) SSDPF21Q800GB01: a U.2, U.3, E1 or E3 server drive, which needs a port or adapter that desktop boards rarely have.
Used and refurbished SSD pricesNVMe SSD pricesExternal and portable SSD pricesEnterprise SSD prices: SAS and U.2mSATA SSD pricesAll component segments
800GB SSD over time
$627.62per TB · Last observed Nov 21, 2026
Lowest recorded $562.50 on Sep 6, 2026 · Highest $823.75 on Aug 3, 2026
83 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / TB | Products observed |
|---|---|---|
| Aug 3, 2026 | $823.75 | 7 |
| Aug 4, 2026 | $823.75 | 7 |
| Aug 5, 2026 | $823.75 | 7 |
| Aug 6, 2026 | $823.75 | 7 |
| Aug 7, 2026 | $823.75 | 7 |
| Aug 8, 2026 | $823.75 | 7 |
| Aug 9, 2026 | $823.75 | 7 |
| Aug 10, 2026 | $823.75 | 7 |
| Aug 11, 2026 | $823.75 | 7 |
| Aug 12, 2026 | $823.75 | 7 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $823.75 | 7 |
| Aug 18, 2026 | $823.75 | 7 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $823.75 | 7 |
| Aug 21, 2026 | $823.75 | 7 |
| Aug 22, 2026 | $823.75 | 7 |
| Aug 23, 2026 | $823.75 | 7 |
| Aug 24, 2026 | $823.75 | 7 |
| Aug 25, 2026 | $823.75 | 7 |
| Aug 26, 2026 | $823.75 | 7 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $823.75 | 7 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $823.75 | 7 |
| Sep 4, 2026 | $823.75 | 7 |
| Sep 5, 2026 | $823.75 | 7 |
| Sep 6, 2026 | $562.50 | 7 |
| Sep 7, 2026 | $562.50 | 7 |
| Sep 8, 2026 | $562.50 | 7 |
| Sep 9, 2026 | $562.50 | 7 |
| Sep 10, 2026 | $562.50 | 7 |
| Sep 11, 2026 | $562.50 | 7 |
| Sep 12, 2026 | $562.50 | 7 |
| Sep 13, 2026 | $562.50 | 7 |
| Sep 14, 2026 | $562.50 | 7 |
| Sep 15, 2026 | $562.50 | 7 |
| Sep 16, 2026 | $562.50 | 7 |
| Sep 17, 2026 | $562.50 | 7 |
| Sep 18, 2026 | $562.50 | 7 |
| Sep 19, 2026 | $562.50 | 7 |
| Sep 20, 2026 | $562.50 | 7 |
| Sep 21, 2026 | $562.50 | 7 |
| Sep 22, 2026 | $562.50 | 7 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $562.50 | 7 |
| Sep 25, 2026 | $562.50 | 7 |
| Sep 26, 2026 | $562.50 | 7 |
| Sep 27, 2026 | $562.50 | 7 |
| Sep 28, 2026 | $693.13 | 6 |
| Sep 29, 2026 | $627.62 | 12 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $627.62 | 12 |
| Oct 4, 2026 | $627.62 | 12 |
| Oct 5, 2026 | $627.62 | 12 |
| Oct 6, 2026 | $627.62 | 12 |
| Oct 7, 2026 | $627.62 | 12 |
| Oct 8, 2026 | $627.62 | 12 |
| Oct 9, 2026 | $627.62 | 12 |
| Oct 10, 2026 | $627.62 | 12 |
| Oct 11, 2026 | $627.62 | 12 |
| Oct 12, 2026 | $627.62 | 12 |
| Oct 13, 2026 | $627.62 | 12 |
| Oct 14, 2026 | $627.62 | 12 |
| Oct 15, 2026 | $627.62 | 12 |
| Oct 16, 2026 | $627.62 | 12 |
| Oct 17, 2026 | $627.62 | 12 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $627.62 | 12 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $627.62 | 12 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $627.62 | 12 |
| Oct 29, 2026 | $627.62 | 12 |
| Oct 30, 2026 | $627.62 | 12 |
| Oct 31, 2026 | $627.62 | 12 |
| Nov 1, 2026 | No observation | None |
| Nov 2, 2026 | No observation | None |
| Nov 3, 2026 | No observation | None |
| Nov 4, 2026 | $627.62 | 12 |
| Nov 5, 2026 | $627.62 | 12 |
| Nov 6, 2026 | $627.62 | 12 |
| Nov 7, 2026 | $627.62 | 12 |
| Nov 8, 2026 | $627.62 | 12 |
| Nov 9, 2026 | $627.62 | 12 |
| Nov 10, 2026 | $627.62 | 12 |
| Nov 11, 2026 | $627.62 | 12 |
| Nov 12, 2026 | $627.62 | 12 |
| Nov 13, 2026 | $627.62 | 12 |
| Nov 14, 2026 | No observation | None |
| Nov 15, 2026 | No observation | None |
| Nov 16, 2026 | $627.62 | 12 |
| Nov 17, 2026 | $627.62 | 12 |
| Nov 18, 2026 | $627.62 | 12 |
| Nov 19, 2026 | $627.62 | 12 |
| Nov 20, 2026 | $627.62 | 12 |
| Nov 21, 2026 | $627.62 | 12 |











