SSD specifications
190 drives with the maker's published specifications. Filter by capacity, interface, form factor and DRAM cache, sort any column and download the list.
Filter SSD manufacturer specifications
Filter the list190 of 190
Capacity (GB)
Interface
Form factor
DRAM cache
More fieldsAvailability, Source, Updated and Next are to the right.
| Model | Maker | CapacityGB | Interface | PCIe | Form factor | Controller | NAND | EnduranceTBW | Availability | Source | Updated | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5-inch 7mm, SATA9 of 190 | ||||||||||||
| CS900 250GB | PNY | 250 | SATA III 6Gb/s | SATA | 2.5-inch 7mm | not published | 3D NAND; cell type not published | not published | US stock not shown | pny.com | 2026-07-27 | |
| CS900 500GB | PNY | 500 | SATA III 6Gb/s | SATA | 2.5-inch 7mm | not published | 3D NAND; cell type not published | not published | US stock not shown | pny.com | 2026-07-27 | |
| SSD230S 512GB | Transcend | 512 | SATA III 6Gb/s | SATA | 2.5-inch 7mm | not published | 3D NAND; cell type not published | 280 | US stock not shown | us.transcend-info.com | 2026-07-27 | |
| CS900 1TB | PNY | 1,000 | SATA III 6Gb/s | SATA | 2.5-inch 7mm | not published | 3D NAND; cell type not published | not published | US stock not shown | pny.com | 2026-07-27 | |
| NS100 1TB | Lexar | 1,000 | SATA III 6Gb/s | SATA | 2.5-inch 7mm | not published | 3D NAND; cell type not published | not published | On the maker's US page | americas.lexar.com | 2026-07-27 | |
| SSD230S 1TB | Transcend | 1,000 | SATA III 6Gb/s | SATA | 2.5-inch 7mm | not published | 3D NAND; cell type not published | 560 | US stock not shown | us.transcend-info.com | 2026-07-27 | |
| CS900 2TB | PNY | 2,000 | SATA III 6Gb/s | SATA | 2.5-inch 7mm | not published | 3D NAND; cell type not published | not published | US stock not shown | pny.com | 2026-07-27 | |
| SSD230S 2TB | Transcend | 2,000 | SATA III 6Gb/s | SATA | 2.5-inch 7mm | not published | 3D NAND; cell type not published | 1,120 | US stock not shown | us.transcend-info.com | 2026-07-27 | |
| CS900 4TB | PNY | 4,000 | SATA III 6Gb/s | SATA | 2.5-inch 7mm | not published | 3D NAND; cell type not published | not published | US stock not shown | pny.com | 2026-07-27 | |
| M.2 2280, Gen 316 of 190 | ||||||||||||
| MTE110S 128GB | Transcend | 128 | PCIe 3.0 x4 NVMe | Gen 3 | M.2 2280 | not published | 3D NAND; cell type not published | 50 | US stock not shown | us.transcend-info.com | 2026-07-27 | |
| MTE115S 250GB | Transcend | 250 | PCIe 3.0 x4 NVMe | Gen 3 | M.2 2280 | not published | 3D NAND; cell type not published | 100 | US stock not shown | us.transcend-info.com | 2026-07-27 | |
| MTE110S 256GB | Transcend | 256 | PCIe 3.0 x4 NVMe | Gen 3 | M.2 2280 | not published | 3D NAND; cell type not published | 100 | US stock not shown | us.transcend-info.com | 2026-07-27 | |
| MTE220S 256GB | Transcend | 256 | PCIe 3.0 x4 NVMe | Gen 3 | M.2 2280 | not published | 3D NAND; cell type not published | 550 | US stock not shown | us.transcend-info.com | 2026-07-27 | |
| Gold P31 500GB | SK hynix | 500 | PCIe 3.0 x4 NVMe | Gen 3 | M.2 2280 | SK hynix in-house controller | SK hynix 128-layer 4D TLC NAND | 500 | On the maker's US page | ssd.skhynix.com | 2026-07-27 | |
| MTE115S 500GB | Transcend | 500 | PCIe 3.0 x4 NVMe | Gen 3 | M.2 2280 | not published | 3D NAND; cell type not published | 200 | US stock not shown | us.transcend-info.com | 2026-07-27 | |
| MTE110S 512GB | Transcend | 512 | PCIe 3.0 x4 NVMe | Gen 3 | M.2 2280 | not published | 3D NAND; cell type not published | 200 | US stock not shown | us.transcend-info.com | 2026-07-27 | |
| MTE220S 512GB | Transcend | 512 | PCIe 3.0 x4 NVMe | Gen 3 | M.2 2280 | not published | 3D NAND; cell type not published | 1,100 | US stock not shown | us.transcend-info.com | 2026-07-27 | |
| Gold P31 1TB | SK hynix | 1,000 | PCIe 3.0 x4 NVMe | Gen 3 | M.2 2280 | SK hynix in-house controller | SK hynix 128-layer 4D TLC NAND | 750 | On the maker's US page | ssd.skhynix.com | 2026-07-27 | |
| MTE110S 1TB | Transcend | 1,000 | PCIe 3.0 x4 NVMe | Gen 3 | M.2 2280 | not published | 3D NAND; cell type not published | 400 | US stock not shown | us.transcend-info.com | 2026-07-27 | |
| MTE115S 1TB | Transcend | 1,000 | PCIe 3.0 x4 NVMe | Gen 3 | M.2 2280 | not published | 3D NAND; cell type not published | 400 | US stock not shown | us.transcend-info.com | 2026-07-27 | |
| MTE220S 1TB | Transcend | 1,000 | PCIe 3.0 x4 NVMe | Gen 3 | M.2 2280 | not published | 3D NAND; cell type not published | 2,200 | US stock not shown | us.transcend-info.com | 2026-07-27 | |
| Gold P31 2TB | SK hynix | 2,000 | PCIe 3.0 x4 NVMe | Gen 3 | M.2 2280 | SK hynix in-house controller | SK hynix 128-layer 4D TLC NAND | 1,200 | On the maker's US page | ssd.skhynix.com | 2026-07-27 | |
| MTE110S 2TB | Transcend | 2,000 | PCIe 3.0 x4 NVMe | Gen 3 | M.2 2280 | not published | 3D NAND; cell type not published | 800 | US stock not shown | us.transcend-info.com | 2026-07-27 | |
| MTE115S 2TB | Transcend | 2,000 | PCIe 3.0 x4 NVMe | Gen 3 | M.2 2280 | not published | 3D NAND; cell type not published | 800 | US stock not shown | us.transcend-info.com | 2026-07-27 | |
| MTE220S 2TB | Transcend | 2,000 | PCIe 3.0 x4 NVMe | Gen 3 | M.2 2280 | not published | 3D NAND; cell type not published | 4,400 | US stock not shown | us.transcend-info.com | 2026-07-27 | |
Next step for one row
Choose a row above. Its exact maker and model will be carried into the source and shop searches here.