500GB SSD prices
The cheapest listed drive costs $79.00 ($158.00 per TB). The median is $316.53 per TB, across 56 ranked Newegg listings.
What this list covers
13 listings of other kinds, such as external, SAS, server or used drives, are left out of these figures.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare 500GB SSD prices
FiltersMaker, size and price
Prices checked at Newegg US, before tax and shipping. Newegg links are affiliate links: a purchase may earn us a commission, and it never decides the order.
| Product and specifications | Unit price | Newegg price | Condition and availability | Price reference |
|---|---|---|---|---|
Western Digital WD BLACK SN750 NVMe M.2 2280 500GB PCI-Express 3.0 x4 64-layer 3D NAND Internal Solid State Drive (SSD) WDS500G3X0C500 GB | $158.00 / TBLowest price per TB of 50 like itLowest we have recorded since Aug 3, 202630-day range $79.00–$116.10 | $79.00 at Newegg | New · In stock | |
| WD_Black SN7100 500GB NVMe SSD - Gen4 PCIe, M.2 2280, Up to 6,800 MB/s Read Speed, Next Gen TLC 3D NAND, for Laptops, Handheld Gaming Devices -...500 GB | $178.00 / TBLower price per TB than 98% of 50 like itLowest we have recorded since Aug 3, 202630-day range $89.00–$122.65 | $89.00 at Newegg | New · In stock | |
PNY CS900 500GB500 GB · SATA III 6Gb/s · 2.5-inch 7mmMaker's specification | $179.98 / TBLower price per TB than 96% of 50 like it | $89.99 at Newegg | New · In stock | |
SanDisk WD Blue SN5100 500GB NVMe SSD - M.2 2280, PCIe Gen 4.0, Internal Solid State Drive - Read Speeds Up to 6,600MB/s, Upgrade Storage for...500 GB | $181.32 / TBLower price per TB than 94% of 50 like it30-day range $79.99–$100.00 | $90.66 at Newegg | New · In stock | |
Western Digital WD Blue SN550 NVMe M.2 2280 500GB PCI-Express 3.0 x4 3D NAND Internal Solid State Drive (SSD) WDS500G2B0C500 GB | $191.86 / TBLower price per TB than 92% of 50 like it30-day range $51.00–$128.03 | $95.93 at Newegg | New · In stock | |
| Team Group MP44L TM8FPK500G0C101 500GB M.2 2280 PCIe 4.0 x4 NVMe 1.4 Internal SSD, Up to 5000 MBps Read, 4500 MBps Write, TM8FPK500G0C101500 GB | $195.98 / TBLower price per TB than 90% of 50 like itLowest we have recorded since Aug 3, 202630-day range $97.99–$102.99 | $97.99 at Newegg | New · In stock | Newegg's reference price $115.99 · 15.5% lower; not a price we recorded |
Western Digital WD_BLACK SN770 M.2 2280 500GB PCIe Gen4 16GT/s, up to 4 Lanes Internal Solid State Drive (SSD) WDS500G3X0E500 GB | $196.82 / TBLower price per TB than 88% of 50 like it30-day range $90.71–$113.56 | $98.41 at Newegg | New · In stock | |
| ADATA LEGEND 860 500GB500 GB · PCIe 4.0 x4 NVMe · M.2 2280Maker's specification | $199.98 / TBLower price per TB than 84% of 50 like it | $99.99 at Newegg | New · In stock | |
SanDisk Optimus GX 7100 M.2 2280 500GB PCI-Express 4.0 x4 3D NAND TLC Internal Solid State Drive (SSD) Up to 6,800 MB/s Read (SDSP71500GAN-000E0)500 GB | $199.98 / TBLower price per TB than 84% of 50 like itLowest we have recorded since Aug 3, 202630-day range $99.99–$159.99 | $99.99 at Newegg | New · In stock | |
SanDisk 500GB 520 SATA III Internal SSD,2.5'/7mm,Up to 560 MB/s Read Speeds -SDSS51500GAB-000G0500 GB | $204.52 / TBLower price per TB than 82% of 50 like itLowest we have recorded since Aug 4, 202630-day range $102.26–$112.49 | $102.26 at Newegg | New · In stock | |
Crucial P2 500GB 3D NAND NVMe PCIe M.2 SSD Up to 2300 MB/s - CT500P2SSD8500 GB | $213.52 / TBLower price per TB than 80% of 50 like it | $106.76 at Newegg | New · In stock | |
SanDisk SDSSDA-500G-G28 SSD Plus 500GB Internal Solid State Drive SATA III 6Gb/s,2.5'/7mm Read/Write Speeds up to 545MB/s500 GB | $216.00 / TBLower price per TB than 78% of 50 like it30-day range $107.00–$108.00 | $108.00 at Newegg | New · In stock | |
SanDisk Optimus 5100 M.2 2280 500GB PCI-Express 4.0 x4 NVMe QLC 3D CBA NAND Internal Solid State Drive (SSD) SDSP51500GAN-000E0500 GB | $219.98 / TBLower price per TB than 76% of 50 like it30-day range $108.99–$109.99 | $109.99 at Newegg | New · In stock | |
Western Digital WD Blue SN570 NVMe M.2 2280 500GB PCI-Express 3.0 x4 TLC Internal Solid State Drive (SSD) WDS500G3B0C500 GB | $226.80 / TBLower price per TB than 73% of 50 like it30-day range $92.16–$113.40 | $113.40 at Newegg | New · In stock | |
Team Group NV5000 M.2 2280 500GB PCIe 4.0 x4 with NVMe Internal Solid State Drive (SSD) TM8FGM500G0C101500 GB | $227.68 / TBLower price per TB than 71% of 50 like it30-day range $89.99–$113.84 | $113.84 at Newegg | New · In stock | |
WD Blue 500GB SA510 2.5' SATA III Internal SSD - WDS500G3B0A500 GB | $228.00 / TBLower price per TB than 69% of 50 like it30-day range $81.00–$139.76 | $114.00 at Newegg | New · In stock | |
Western Digital WD Black SN750 SE NVMe M.2 2280 500GB PCI-Express 4.0 Internal Solid State Drive (SSD) WDS500G1B0E500 GB | $232.74 / TBLower price per TB than 67% of 50 like it30-day range $95.43–$139.88 | $116.37 at Newegg | New · In stock | |
| Crucial P3 Plus M.2 2280 500GB PCI-Express 4.0 x4 NVMe 3D NAND Internal Solid State Drive (SSD) CT500P3PSSD8500 GB | $235.86 / TBLower price per TB than 65% of 50 like itLowest we have recorded since Aug 3, 202630-day range $117.93–$146.01 | $117.93 at Newegg | New · In stock | |
| Western Digital WD_Blue SN580 M.2 2280 500GB PCI-Express 4.0 x4 TLC Internal Solid State Drive (SSD) WDS500G3B0E500 GB | $238.60 / TBLower price per TB than 63% of 50 like it30-day range $116.55–$124.40 | $119.30 at Newegg | New · In stock | |
Western Digital WD Green SN350 NVMe M.2 2280 500GB PCI-Express 3.0 x4 Internal Solid State Drive (SSD) WDS500G2G0C500 GB | $243.48 / TBLower price per TB than 61% of 50 like it30-day range $110.23–$131.10 | $121.74 at Newegg | New · In stock | |
Crucial P5 Plus M.2 2280 500GB PCI-Express 4.0 NVMe 3D NAND Internal Solid State Drive (SSD) CT500P5PSSD8500 GB | $244.84 / TBLower price per TB than 59% of 50 like it30-day range $83.57–$137.21 | $122.42 at Newegg | New · In stock | |
Crucial P3 500GB PCIe 3.0 x4 3D NAND NVMe M.2 2280 SSD, up to 3500MB/s - CT500P3SSD8500 GB | $249.24 / TBLower price per TB than 57% of 50 like it30-day range $108.73–$146.93 | $124.62 at Newegg | New · In stock | |
WD WDS500G5G0A Green SATA 500GB, Up to 545MB/s, 2.5'/7mm, 3 Year Warranty, Internal SSD500 GB | $259.98 / TBLower price per TB than 55% of 50 like it30-day range $109.99–$129.99 | $129.99 at Newegg | New · In stock | |
Crucial BX500 500GB 3D NAND SATA 2.5-Inch Internal SSD, up to 540 MB/s - CT500BX500SSD1500 GB | $268.42 / TBLower price per TB than 53% of 50 like it30-day range $114.15–$134.21 | $134.21 at Newegg | New · In stock |
How to read this list
About these 50 products
50 ranked products from 56 listings (the same maker, size and price listed more than once is shown once).
Listings are on Newegg; the marketplace seller is not supplied. Availability can change at checkout.
13 more listings are not ranked here
They are external, SAS, U.2, mSATA, server, used or refurbished drives, which suit a different buyer or connection. Their own pages rank them against each other.
- SanDisk 500GB Portable External SSD, USB 3.2 Gen 2 Type-C, Up to 600 MBps Read, 2-Meter Drop Protection, Pocket-Sized, Model SDSSDE10-500G-G25: an external USB drive, compared with the other external drives.
- Transcend ESD270C Portable 500GB USB 3.2 520MB/s External SSD (TS500GESD270C): an external USB drive, compared with the other external drives.
- SanDisk SDSSDE31-500G-G25 500 GB Portable External Solid State Drive: an external USB drive, compared with the other external drives.
- 500GB Transcend ESD260C USB 3.1 2 Type-C Portable SSD: an external USB drive, compared with the other external drives.
- ADATA 500GB SC740 External Solid State Drive, USB 3.2 Gen2 USB-C External Portable SSD - up to 1050 MB/s Model SC740-500G-CBU: an external USB drive, compared with the other external drives.
- Open Box - SanDisk 500GB Extreme Portable SSD - Up to 1050MB/s - USB-C, USB 3.2 Gen 2 - External Solid State Drive - SDSSDE61-500G-G25: an external USB drive, compared with the other external drives.
- ADATA SSD External 500GB SC610 Read Speed 550MB/s USB 3.2 Gen 2 USB-A SC610-500G-CBK/RD: an external USB drive, compared with the other external drives.
- Western Digital WD BLACK P40 500GB USB 3.2 Gen 2x2, Type-C Game Drive SSD: an external USB drive, compared with the other external drives.
- SanDisk SDSSDE70-500G-G25 500 GB External Solid State Drive, MAC, Desktop PC, Up to 2000MB/s Transfer Speed - USB Type C - 256-bit AES Encryption...: an external USB drive, compared with the other external drives.
- SanDisk 500GB Extreme Portable SSD - Up to 1050MB/s - USB-C, USB 3.2 Gen 2 - External Solid State Drive - SDSSDE61-500G-G25: an external USB drive, compared with the other external drives.
- SAMSUNG 850 EVO mSATA 500GB SATA III 3D NAND Internal SSD Single Unit Version MZ-M5E500BW: an mSATA drive, which fits only the mSATA slot of older laptops and mini PCs.
- SAMSUNG 840 EVO mSATA 500GB SATA III TLC Internal Solid State Drive (SSD) MZ-MTE500BW: an mSATA drive, which fits only the mSATA slot of older laptops and mini PCs.
Used and refurbished SSD pricesNVMe SSD pricesExternal and portable SSD pricesEnterprise SSD prices: SAS and U.2mSATA SSD pricesAll component segments
500GB SSD over time
$318.00per TB · Last observed Nov 21, 2026
Lowest recorded $285.01 on Oct 29, 2026 · Highest $336.82 on Oct 6, 2026
83 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / TB | Products observed |
|---|---|---|
| Aug 3, 2026 | $318.00 | 49 |
| Aug 4, 2026 | $318.00 | 50 |
| Aug 5, 2026 | $318.00 | 49 |
| Aug 6, 2026 | $330.00 | 49 |
| Aug 7, 2026 | $330.00 | 49 |
| Aug 8, 2026 | $330.00 | 49 |
| Aug 9, 2026 | $318.00 | 48 |
| Aug 10, 2026 | $318.00 | 48 |
| Aug 11, 2026 | $318.00 | 48 |
| Aug 12, 2026 | $318.00 | 48 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $318.00 | 49 |
| Aug 18, 2026 | $318.00 | 50 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $318.00 | 50 |
| Aug 21, 2026 | $318.00 | 51 |
| Aug 22, 2026 | $313.99 | 50 |
| Aug 23, 2026 | $313.99 | 50 |
| Aug 24, 2026 | $313.99 | 50 |
| Aug 25, 2026 | $313.99 | 50 |
| Aug 26, 2026 | $313.59 | 50 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $325.17 | 50 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $318.00 | 49 |
| Sep 4, 2026 | $330.00 | 51 |
| Sep 5, 2026 | $318.00 | 50 |
| Sep 6, 2026 | $318.00 | 50 |
| Sep 7, 2026 | $318.00 | 49 |
| Sep 8, 2026 | $324.00 | 50 |
| Sep 9, 2026 | $318.00 | 51 |
| Sep 10, 2026 | $318.00 | 51 |
| Sep 11, 2026 | $318.00 | 50 |
| Sep 12, 2026 | $318.00 | 49 |
| Sep 13, 2026 | $318.00 | 49 |
| Sep 14, 2026 | $313.69 | 50 |
| Sep 15, 2026 | $308.00 | 50 |
| Sep 16, 2026 | $310.26 | 50 |
| Sep 17, 2026 | $318.00 | 50 |
| Sep 18, 2026 | $318.00 | 51 |
| Sep 19, 2026 | $324.00 | 52 |
| Sep 20, 2026 | $330.00 | 51 |
| Sep 21, 2026 | $330.00 | 51 |
| Sep 22, 2026 | $334.80 | 50 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $313.89 | 48 |
| Sep 25, 2026 | $306.27 | 48 |
| Sep 26, 2026 | $318.00 | 51 |
| Sep 27, 2026 | $318.00 | 51 |
| Sep 28, 2026 | $330.00 | 51 |
| Sep 29, 2026 | $326.05 | 50 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $327.41 | 50 |
| Oct 4, 2026 | $327.41 | 50 |
| Oct 5, 2026 | $327.41 | 50 |
| Oct 6, 2026 | $336.82 | 51 |
| Oct 7, 2026 | $321.56 | 53 |
| Oct 8, 2026 | $330.00 | 53 |
| Oct 9, 2026 | $330.00 | 53 |
| Oct 10, 2026 | $330.00 | 53 |
| Oct 11, 2026 | $318.00 | 52 |
| Oct 12, 2026 | $318.00 | 51 |
| Oct 13, 2026 | $318.00 | 52 |
| Oct 14, 2026 | $315.42 | 53 |
| Oct 15, 2026 | $318.00 | 54 |
| Oct 16, 2026 | $330.00 | 51 |
| Oct 17, 2026 | $318.00 | 52 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $318.00 | 52 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $318.00 | 53 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $285.89 | 50 |
| Oct 29, 2026 | $285.01 | 52 |
| Oct 30, 2026 | $285.01 | 52 |
| Oct 31, 2026 | $302.12 | 52 |
| Nov 1, 2026 | No observation | None |
| Nov 2, 2026 | No observation | None |
| Nov 3, 2026 | No observation | None |
| Nov 4, 2026 | $318.00 | 53 |
| Nov 5, 2026 | $318.00 | 54 |
| Nov 6, 2026 | $318.00 | 54 |
| Nov 7, 2026 | $318.00 | 54 |
| Nov 8, 2026 | $318.99 | 54 |
| Nov 9, 2026 | $318.00 | 53 |
| Nov 10, 2026 | $318.00 | 54 |
| Nov 11, 2026 | $318.00 | 53 |
| Nov 12, 2026 | $323.50 | 52 |
| Nov 13, 2026 | $318.00 | 55 |
| Nov 14, 2026 | No observation | None |
| Nov 15, 2026 | No observation | None |
| Nov 16, 2026 | $318.00 | 55 |
| Nov 17, 2026 | $318.00 | 55 |
| Nov 18, 2026 | $323.50 | 54 |
| Nov 19, 2026 | $318.00 | 55 |
| Nov 20, 2026 | $318.00 | 54 |
| Nov 21, 2026 | $318.00 | 54 |























