120GB SSD prices
The cheapest listed drive costs $52.52 ($437.67 per TB). The median is $1,045.75 per TB, across 18 ranked Newegg listings.
What this list covers
One listing of another kind, such as external, SAS, server or used drives, is left out of these figures.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare 120GB SSD prices
FiltersMaker, size and price
Prices checked at Newegg US, before tax and shipping. Newegg links are affiliate links: a purchase may earn us a commission, and it never decides the order.
| Product and specifications | Unit price | Newegg price | Condition and availability | Price reference |
|---|---|---|---|---|
Transcend MTS820 120GB M.2 2280 SATA-III SSD (TS120GMTS820S)120 GB | $437.67 / TBLowest price per TB of 18 like itLowest we have recorded since Sep 5, 202630-day range $52.52–$54.32 | $52.52 at Newegg | New · In stock | |
Silicon Power Slim S55 2.5' 120GB SATA III TLC Internal Solid State Drive (SSD) SP120GBSS3S55S25120 GB | $458.25 / TBLower price per TB than 94% of 18 like itLowest we have recorded since Aug 17, 202630-day range $54.99–$56.99 | $54.99 at Newegg | New · In stock | |
Transcend MTS420 120GB M.2 SATA-III SSD (TS120GMTS420S)120 GB | $551.00 / TBLower price per TB than 88% of 18 like itLowest we have recorded since Aug 3, 202630-day range $66.12–$68.36 | $66.12 at Newegg | New · In stock | |
HP S700 2.5' 120GB SATA III 3D TLC Internal Solid State Drive (SSD) 2DP97AA#ABC120 GB | $625.83 / TBLower price per TB than 82% of 18 like itLowest we have recorded since Aug 3, 2026 | $75.10 at Newegg | New · In stock | |
SAMSUNG 850 EVO M.2 2280 120GB SATA III 3D NAND Internal SSD Single Unit Version MZ-N5E120BW120 GB | $666.58 / TBLower price per TB than 76% of 18 like itLowest we have recorded since Aug 3, 2026 | $79.99 at Newegg | New · In stock | |
Crucial M500 2.5' 120GB SATA III MLC Internal Solid State Drive (SSD) CT120M500SSD1120 GB | $833.25 / TBLower price per TB than 65% of 18 like itLowest we have recorded since Aug 3, 2026 | $99.99 at Newegg | New · In stock | |
Intel DC S3500 SSDSC2BB120G401 2.5' 120GB SATA 3.0 6Gb/S MLC Solid State Drive120 GB | $833.25 / TBLower price per TB than 65% of 18 like itLowest we have recorded since Sep 29, 2026 | $99.99 at Newegg | New · In stock | |
SAMSUNG 840 Series 2.5' 120GB SATA III Internal Solid State Drive (SSD) MZ-7TD120BW120 GB | $999.92 / TBLower price per TB than 59% of 18 like itLowest we have recorded since Aug 3, 2026 | $119.99 at Newegg | New · In stock | |
SAMSUNG 840 EVO 2.5' 120GB SATA III TLC Internal Solid State Drive (SSD) MZ-7TE120BW120 GB | $1,008.25 / TBLower price per TB than 53% of 18 like it | $120.99 at Newegg | New · In stock | |
SAMSUNG 850 EVO 2.5' 120GB SATA III 32 layer 3D V-NAND Internal Solid State Drive (SSD) MZ-75E120B/AM120 GB | $1,083.25 / TBLower price per TB than 47% of 18 like itLowest we have recorded since Aug 6, 2026 | $129.99 at Newegg | New · In stock | |
Intel 320 Series 2.5' 120GB SATA II MLC Internal Solid State Drive (SSD) SSDSA2CW120G310120 GB | $1,166.67 / TBLower price per TB than 41% of 18 like itLowest we have recorded since Aug 3, 2026 | $140.00 at Newegg | New · In stock | |
Samsung 120GB 750 EVO SSD SATA III 2.5' MZ-750120BW120 GB | $1,249.08 / TBLower price per TB than 35% of 18 like itLowest we have recorded since Aug 3, 2026 | $149.89 at Newegg | New · In stock | |
SAMSUNG 840 Series 2.5' 120GB SATA III Internal Solid State Drive (SSD) MZ-7TD120KW120 GB | $1,249.92 / TBLower price per TB than 29% of 18 like itLowest we have recorded since Aug 3, 2026 | $149.99 at Newegg | New · In stock | |
Intel 520 Series Cherryville 120GB SATA III Internal Solid State Drive (SSD) SSDSC2CW120A301120 GB | $1,276.67 / TBLower price per TB than 24% of 18 like it | $153.20 at Newegg | New · In stock | |
patriot burst elite sata 3 120gb ssd 2.5' - 10 pack120 GB | $1,958.33 / TBLower price per TB than 18% of 18 like it30-day range $235.00–$246.00 | $235.00 at Newegg | New · In stock | |
HP 120 GB 2.5' Internal Solid State Drive120 GB | $2,575.00 / TBLower price per TB than 12% of 18 like itLowest we have recorded since Aug 3, 2026 | $309.00 at Newegg | New · In stock | |
Intel SSDSCIHW120A4 SSD Pro 1500 Series 120GB, M.2 42mm SATA 6Gb/s, 20nm120 GB | $3,200.00 / TBLower price per TB than 6% of 18 like itLowest we have recorded since Aug 3, 2026 | $384.00 at Newegg | New · In stock | |
Intel Pro 2500 2.5' 120GB SATA III MLC Internal Solid State Drive (SSD) SSDSC2BF120H501120 GB | $8,334.92 / TBLower price per TB than 0% of 18 like itLowest we have recorded since Aug 3, 2026 | $1,000.19 at Newegg | New · In stock |
How to read this list
About these 18 products
18 ranked products.
Listings are on Newegg; the marketplace seller is not supplied. Availability can change at checkout.
1 more listing is not ranked here
They are external, SAS, U.2, mSATA, server, used or refurbished drives, which suit a different buyer or connection. Their own pages rank them against each other.
- SAMSUNG 850 EVO mSATA 120GB SATA III 3D NAND Internal SSD Single Unit Version MZ-M5E120BW: an mSATA drive, which fits only the mSATA slot of older laptops and mini PCs.
Used and refurbished SSD pricesNVMe SSD pricesExternal and portable SSD pricesEnterprise SSD prices: SAS and U.2mSATA SSD pricesAll component segments
120GB SSD over time
$1,045.75per TB · Last observed Nov 21, 2026
Lowest recorded $1,045.75 on Oct 3, 2026 · Highest $1,166.67 on Sep 13, 2026
83 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / TB | Products observed |
|---|---|---|
| Aug 3, 2026 | $1,162.50 | 14 |
| Aug 4, 2026 | $1,162.50 | 14 |
| Aug 5, 2026 | $1,162.50 | 14 |
| Aug 6, 2026 | $1,158.33 | 15 |
| Aug 7, 2026 | $1,158.33 | 15 |
| Aug 8, 2026 | $1,158.33 | 15 |
| Aug 9, 2026 | $1,158.33 | 15 |
| Aug 10, 2026 | $1,158.33 | 15 |
| Aug 11, 2026 | $1,158.33 | 15 |
| Aug 12, 2026 | $1,158.33 | 15 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $1,120.79 | 16 |
| Aug 18, 2026 | $1,120.79 | 16 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $1,120.79 | 16 |
| Aug 21, 2026 | $1,120.79 | 16 |
| Aug 22, 2026 | $1,120.79 | 16 |
| Aug 23, 2026 | $1,120.79 | 16 |
| Aug 24, 2026 | $1,120.79 | 16 |
| Aug 25, 2026 | $1,120.79 | 16 |
| Aug 26, 2026 | $1,120.79 | 16 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $1,120.79 | 16 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $1,120.79 | 16 |
| Sep 4, 2026 | $1,120.79 | 16 |
| Sep 5, 2026 | $1,083.25 | 17 |
| Sep 6, 2026 | $1,083.25 | 17 |
| Sep 7, 2026 | $1,083.25 | 17 |
| Sep 8, 2026 | $1,083.25 | 17 |
| Sep 9, 2026 | $1,083.25 | 17 |
| Sep 10, 2026 | $1,083.25 | 17 |
| Sep 11, 2026 | $1,083.25 | 17 |
| Sep 12, 2026 | $1,083.25 | 17 |
| Sep 13, 2026 | $1,166.67 | 15 |
| Sep 14, 2026 | $1,166.67 | 15 |
| Sep 15, 2026 | $1,124.96 | 16 |
| Sep 16, 2026 | $1,083.25 | 17 |
| Sep 17, 2026 | $1,124.96 | 16 |
| Sep 18, 2026 | $1,083.25 | 17 |
| Sep 19, 2026 | $1,083.25 | 17 |
| Sep 20, 2026 | $1,083.25 | 17 |
| Sep 21, 2026 | $1,083.25 | 17 |
| Sep 22, 2026 | $1,083.25 | 17 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $1,083.25 | 17 |
| Sep 25, 2026 | $1,083.25 | 17 |
| Sep 26, 2026 | $1,083.25 | 17 |
| Sep 27, 2026 | $1,083.25 | 17 |
| Sep 28, 2026 | $1,124.96 | 16 |
| Sep 29, 2026 | $1,083.25 | 17 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $1,045.75 | 18 |
| Oct 4, 2026 | $1,045.75 | 18 |
| Oct 5, 2026 | $1,045.75 | 18 |
| Oct 6, 2026 | $1,045.75 | 18 |
| Oct 7, 2026 | $1,045.75 | 18 |
| Oct 8, 2026 | $1,045.75 | 18 |
| Oct 9, 2026 | $1,045.75 | 18 |
| Oct 10, 2026 | $1,045.75 | 18 |
| Oct 11, 2026 | $1,045.75 | 18 |
| Oct 12, 2026 | $1,045.75 | 18 |
| Oct 13, 2026 | $1,045.75 | 18 |
| Oct 14, 2026 | $1,045.75 | 18 |
| Oct 15, 2026 | $1,083.25 | 17 |
| Oct 16, 2026 | $1,045.75 | 18 |
| Oct 17, 2026 | $1,045.75 | 18 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $1,045.75 | 18 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $1,045.75 | 18 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $1,045.75 | 18 |
| Oct 29, 2026 | $1,083.25 | 17 |
| Oct 30, 2026 | $1,045.75 | 18 |
| Oct 31, 2026 | $1,045.75 | 18 |
| Nov 1, 2026 | No observation | None |
| Nov 2, 2026 | No observation | None |
| Nov 3, 2026 | No observation | None |
| Nov 4, 2026 | $1,045.75 | 18 |
| Nov 5, 2026 | $1,045.75 | 18 |
| Nov 6, 2026 | $1,045.75 | 18 |
| Nov 7, 2026 | $1,045.75 | 18 |
| Nov 8, 2026 | $1,083.25 | 17 |
| Nov 9, 2026 | $1,083.25 | 17 |
| Nov 10, 2026 | $1,045.75 | 18 |
| Nov 11, 2026 | $1,083.25 | 17 |
| Nov 12, 2026 | $1,045.75 | 18 |
| Nov 13, 2026 | $1,083.25 | 17 |
| Nov 14, 2026 | No observation | None |
| Nov 15, 2026 | No observation | None |
| Nov 16, 2026 | $1,083.25 | 17 |
| Nov 17, 2026 | $1,045.75 | 18 |
| Nov 18, 2026 | $1,045.75 | 18 |
| Nov 19, 2026 | $1,045.75 | 18 |
| Nov 20, 2026 | $1,045.75 | 18 |
| Nov 21, 2026 | $1,045.75 | 18 |

















