WD Blue SN580 500GB

$119.30 at Newegg, checked
Lowest we have recorded: $115.23 on Oct 13, 2026. Highest: $158.86 on Aug 3, 2026.
1% above its 30-day median
$119.30 at NeweggWD Blue SN580 500GB price history
Over the last 30 days it sold for between $116.55 and $124.40, with a median of $118.49 across 20 daily prices. Since we first recorded it on Aug 3, 2026, the lowest was $115.23 and the highest $158.86.
$119.30per part · Last observed Nov 21, 2026
Lowest recorded $115.23 on Oct 13, 2026 · Highest $158.86 on Aug 3, 2026
81 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / part | Products observed |
|---|---|---|
| Aug 3, 2026 | $158.86 | 1 |
| Aug 4, 2026 | $158.86 | 1 |
| Aug 5, 2026 | $158.86 | 1 |
| Aug 6, 2026 | $158.86 | 1 |
| Aug 7, 2026 | $158.86 | 1 |
| Aug 8, 2026 | $158.86 | 1 |
| Aug 9, 2026 | $158.86 | 1 |
| Aug 10, 2026 | No observation | None |
| Aug 11, 2026 | $158.86 | 1 |
| Aug 12, 2026 | $158.86 | 1 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $158.86 | 1 |
| Aug 18, 2026 | $158.86 | 1 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $158.86 | 1 |
| Aug 21, 2026 | $158.86 | 1 |
| Aug 22, 2026 | $146.34 | 1 |
| Aug 23, 2026 | $146.34 | 1 |
| Aug 24, 2026 | $146.34 | 1 |
| Aug 25, 2026 | $146.34 | 1 |
| Aug 26, 2026 | $146.34 | 1 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $158.13 | 1 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $153.25 | 1 |
| Sep 4, 2026 | $144.16 | 1 |
| Sep 5, 2026 | $144.16 | 1 |
| Sep 6, 2026 | $144.16 | 1 |
| Sep 7, 2026 | $135.46 | 1 |
| Sep 8, 2026 | $135.46 | 1 |
| Sep 9, 2026 | $135.46 | 1 |
| Sep 10, 2026 | $135.46 | 1 |
| Sep 11, 2026 | $135.46 | 1 |
| Sep 12, 2026 | $131.34 | 1 |
| Sep 13, 2026 | $131.34 | 1 |
| Sep 14, 2026 | $131.34 | 1 |
| Sep 15, 2026 | $131.34 | 1 |
| Sep 16, 2026 | $131.34 | 1 |
| Sep 17, 2026 | $131.34 | 1 |
| Sep 18, 2026 | $131.34 | 1 |
| Sep 19, 2026 | $127.35 | 1 |
| Sep 20, 2026 | $127.35 | 1 |
| Sep 21, 2026 | $127.35 | 1 |
| Sep 22, 2026 | $127.35 | 1 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $127.35 | 1 |
| Sep 25, 2026 | $127.35 | 1 |
| Sep 26, 2026 | $141.86 | 1 |
| Sep 27, 2026 | $137.59 | 1 |
| Sep 28, 2026 | $133.35 | 1 |
| Sep 29, 2026 | $125.42 | 1 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $125.99 | 1 |
| Oct 4, 2026 | $125.99 | 1 |
| Oct 5, 2026 | $125.99 | 1 |
| Oct 6, 2026 | $125.99 | 1 |
| Oct 7, 2026 | $125.99 | 1 |
| Oct 8, 2026 | No observation | None |
| Oct 9, 2026 | $135.45 | 1 |
| Oct 10, 2026 | $124.45 | 1 |
| Oct 11, 2026 | $127.44 | 1 |
| Oct 12, 2026 | $126.35 | 1 |
| Oct 13, 2026 | $115.23 | 1 |
| Oct 14, 2026 | $115.23 | 1 |
| Oct 15, 2026 | $115.23 | 1 |
| Oct 16, 2026 | $115.23 | 1 |
| Oct 17, 2026 | $115.23 | 1 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $115.23 | 1 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $116.55 | 1 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $118.49 | 1 |
| Oct 29, 2026 | $118.49 | 1 |
| Oct 30, 2026 | $118.49 | 1 |
| Oct 31, 2026 | $118.49 | 1 |
| Nov 1, 2026 | No observation | None |
| Nov 2, 2026 | No observation | None |
| Nov 3, 2026 | No observation | None |
| Nov 4, 2026 | $120.23 | 1 |
| Nov 5, 2026 | $116.55 | 1 |
| Nov 6, 2026 | $116.55 | 1 |
| Nov 7, 2026 | $120.85 | 1 |
| Nov 8, 2026 | $117.22 | 1 |
| Nov 9, 2026 | $124.40 | 1 |
| Nov 10, 2026 | $116.93 | 1 |
| Nov 11, 2026 | $116.93 | 1 |
| Nov 12, 2026 | $116.93 | 1 |
| Nov 13, 2026 | $116.93 | 1 |
| Nov 14, 2026 | No observation | None |
| Nov 15, 2026 | No observation | None |
| Nov 16, 2026 | $119.30 | 1 |
| Nov 17, 2026 | $119.30 | 1 |
| Nov 18, 2026 | $119.30 | 1 |
| Nov 19, 2026 | $119.30 | 1 |
| Nov 20, 2026 | $119.30 | 1 |
| Nov 21, 2026 | $119.30 | 1 |
| Date | Price |
|---|---|
| Nov 21, 2026 | $119.30 |
| Nov 20, 2026 | $119.30 |
| Nov 19, 2026 | $119.30 |
| Nov 18, 2026 | $119.30 |
| Nov 17, 2026 | $119.30 |
| Nov 16, 2026 | $119.30 |
| Nov 13, 2026 | $116.93 |
| Nov 12, 2026 | $116.93 |
| Nov 11, 2026 | $116.93 |
| Nov 10, 2026 | $116.93 |
Each day is the same Newegg listing. Days without a price are days we did not collect or it was not listed. The record starts when we first saw it, so it is not an all-time low.
Against other 500 GB SSDs today
$238.60 / TB: the 14th lowest price per TB of 25 new 500 GB SSDs listed at Newegg today.
What the listing says
| Maker | SanDisk |
|---|---|
| Part number | WDS500G3B0E |
| Details | 500 GB |
| Listing title | Western Digital WD_Blue SN580 M.2 2280 500GB PCI-Express 4.0 x4 TLC Internal Solid State Drive (SSD) WDS500G3B0E |
We read these from Newegg's listing, not from SanDisk's own specification sheet, so check the maker's page for dimensions and warranty.
Cheaper per TB, same kind and size
- Western Digital WD BLACK SN750 NVMe M.2 2280 500GB PCI-Express 3.0 x4 64-layer 3D NAND Internal Solid State Drive (SSD) WDS500G3X0C · $158.00 / TB $79.00 at Newegg
- WD_Black SN7100 500GB NVMe SSD - Gen4 PCIe, M.2 2280, Up to 6,800 MB/s Read Speed, Next Gen TLC 3D NAND, for Laptops, Handheld Gaming Devices -... · $178.00 / TB $89.00 at Newegg
- SanDisk WD Blue SN5100 500GB NVMe SSD - M.2 2280, PCIe Gen 4.0, Internal Solid State Drive - Read Speeds Up to 6,600MB/s, Upgrade Storage for... · $181.32 / TB $90.66 at Newegg
The same drive in other sizes: 1TB and 2TB.
500GB SSD pricesSanDisk SSD pricesAll SSD pricesPrice cuts that held