Graphics cards up 2.1%, processors down 3.1%: PC part prices, week to October 4, 2026
Counting each product once, the same 96 graphics cards cost 2.1% more on Oct 4, 2026 than on Sep 27, 2026, the largest rise (26 cost more and 1 less). Processors fell most: the same 365 cost 3.1% less (53 cost more and 152 less). Also lower: motherboards (-1.5%) and thermal paste (-0.6%). Also higher: hard drives (+0.8%). RAM, SSDs, power supplies, cases, CPU coolers and case fans cost about the same (within half a percent).
Most prices did not move: in every part the middle product's price was the same at both ends of the week. Motherboards had the most changes, 290 of 1,282 matched products costing more and 575 less.
The largest single moves: GIGABYTE Gaming Radeon RX 9070 Graphics Card GV-R9070GAMING rose 35.7% to $949.99.
What changed by component
| Component | Matched products | Cost more | Cost less | Unchanged | Typical change | Same products added up | Median change |
|---|---|---|---|---|---|---|---|
| RAM | 3227 | 339 | 148 | 2740 | +0.2% | +0.6% | 0.0% |
| SSD | 883 | 101 | 158 | 624 | 0.0% | -0.1% | 0.0% |
| GPU | 96 | 26 | 1 | 69 | +2.1% | +2.0% | 0.0% |
| CPU | 365 | 53 | 152 | 160 | -3.1% | -3.1% | 0.0% |
| Motherboard | 1282 | 290 | 575 | 417 | -1.5% | -1.7% | 0.0% |
| Power supply | 438 | 47 | 89 | 302 | -0.5% | -1.4% | 0.0% |
| PC case | 485 | 52 | 67 | 366 | -0.1% | -0.2% | 0.0% |
| CPU cooler | 371 | 36 | 72 | 263 | -0.3% | -0.6% | 0.0% |
| Hard drive | 368 | 47 | 56 | 265 | +0.8% | +0.3% | 0.0% |
| Case fan | 370 | 29 | 42 | 299 | +0.5% | +0.5% | 0.0% |
| Thermal paste | 79 | 4 | 13 | 62 | -0.6% | -0.4% | 0.0% |
| Optical drive | 29 | 6 | 8 | 15 | -2.4% | -0.7% | 0.0% |
| Sound card | 4 | 1 | 0 | 3 | +0.8% | +0.7% | 0.0% |
The typical change counts each matched product once, however much it costs, as the monthly price index does, so it leads this report. "Same products added up" is the change in what the matched products cost in total, which a few expensive products can move on their own. The median change is the middle of the per-product changes, so it stays at 0% while most products do not move. Products missing at either endpoint are excluded.
RAM: largest recorded moves
| Product | 2026-09-27 | 2026-10-04 | Change |
|---|---|---|---|
| CMS 4GB (1X4GB) DDR4 17000 2133MHz NON ECC SODIMM Memory Ram Upgrade Compatible with Lenovo ThinkCentre M900z All-in-On - A17 | $220.00 | $28.00 | -87.3% |
| Kingston Fury Beast 8GB DDR4 3200MHz 288pin DIMM Memory Module KF432C16BB/8 | $89.00 | $131.27 | 47.5% |
| Patriot Viper Elite II 32GB 288-Pin PC RAM DDR4 3600 (PC4 28800) Desktop Memory Model PVE2432G360C0 | $380.13 | $219.99 | -42.1% |
Show 7 more recorded moves
| Product | 2026-09-27 | 2026-10-04 | Change |
|---|---|---|---|
| G. SKILL TridentZ RGB Series 16GB (2 x 8GB) 288-Pin PC RAM DDR4 3200 (PC4 25600) Desktop Memory Model F4-3200C14D-16GTZR | $168.74 | $238.95 | 41.6% |
| G. SKILL Trident Z5 Royal Series 32GB (2 x 16GB) 288-Pin PC RAM DDR5 6000 (PC5 48000) Desktop Memory Model F5-6000J2636H16GX2-TR5NS | $1,479.99 | $949.00 | -35.9% |
| G. SKILL Flare X5 64GB (2 x 32GB) 288-Pin PC RAM DDR5 6000 (PC5 48000) Desktop Memory Model F5-6000J3636F32GX2-FX5W | $1,079.99 | $1,446.90 | 34.0% |
| G. SKILL Ripjaws S5 Series 64GB (2 x 32GB) 288-Pin PC RAM DDR5 5600 (PC5 44800) Desktop Memory Model F5-5600J3636D32GX2-RS5K | $999.99 | $1,309.90 | 31.0% |
| CORSAIR Vengeance LPX (AMD Ryzen Ready) 16GB (2 x 8GB) DDR4 2400 (PC4 19200) Desktop Memory Model CMK16GX4M2Z2400C16 | $142.44 | $99.00 | -30.5% |
| Kingston FURY Beast 32GB (2 x 16GB) DDR5 6000 (PC5 48000) Memory (Desktop Memory) Model KF560C36BBE2K2-32 | $785.07 | $559.99 | -28.7% |
| Silicon Power 4GB DDR4 SDRAM Memory Module | $35.16 | $43.99 | 25.1% |
SSD: largest recorded moves
| Product | 2026-09-27 | 2026-10-04 | Change |
|---|---|---|---|
| ADATA AGAMMIXS70B-8000G-CS internal solid state drive M.2 800 GB PCI Express 4.0 3D NAND NVMe | $349.99 | $1,729.85 | 394.3% |
| Western Digital WD Black SN750 SE NVMe M.2 2280 500GB PCI-Express 4.0 Internal Solid State Drive (SSD) WDS500G1B0E | $149.50 | $400.16 | 167.7% |
| Lexar NS100 2.5' SATA III (6Gb/s) 256GB Solid-State Drive | $54.99 | $111.29 | 102.4% |
Show 7 more recorded moves
| Product | 2026-09-27 | 2026-10-04 | Change |
|---|---|---|---|
| Western Digital WD Blue SN550 NVMe M.2 2280 250GB PCI-Express 3.0 x4 3D NAND Internal Solid State Drive (SSD) WDS250G2B0C | $86.61 | $174.86 | 101.9% |
| Western Digital WD Blue SN550 NVMe M.2 2280 500GB PCI-Express 3.0 x4 3D NAND Internal Solid State Drive (SSD) WDS500G2B0C | $120.26 | $242.74 | 101.8% |
| Intel 660p Series M.2 2280 512GB PCIe 3.0 x4, NVMe 3D2 QLC Internal Solid State Drive (SSD) SSDPEKNW512G8X1 | $149.70 | $92.73 | -38.1% |
| MZ-ILT3T8B Samsung PM1643A 3.84TB 2.5' SAS 12GB/S SSD Drive MZILT3T8HBLS-00AHI SSD - Solid State Drives | $2,995.00 | $1,944.45 | -35.1% |
| Micron 7450 PRO 1.92 TB Solid State Drive - M.2 22110 Internal - PCI Express NVMe (PCI Express NVMe 4.0 x4) - Read Intensive - TAA Compliant -... | $2,335.86 | $1,599.99 | -31.5% |
| Western Digital WD BLACK SN750 NVMe M.2 2280 1TB PCI-Express 3.0 x4 64-layer 3D NAND Internal Solid State Drive (SSD) WDS100T3X0C | $199.00 | $139.86 | -29.7% |
| Micron 5400 PRO 240 GB SSD - SATA 6Gb/s MTFDDAK240TGA-1BC1ZABYYR | $635.99 | $458.15 | -28.0% |
GPU: largest recorded moves
| Product | 2026-09-27 | 2026-10-04 | Change |
|---|---|---|---|
| GIGABYTE Gaming Radeon RX 9070 Graphics Card GV-R9070GAMING OC-16GD | $699.99 | $949.99 | 35.7% |
| GIGABYTE Gaming Radeon RX 9070 GRE Graphics Card GV-R907GREGAMING OC-12GD | $569.99 | $729.99 | 28.1% |
| GIGABYTE Gaming Radeon RX 9060 XT Graphics Card GV-R9060XTGAMING OC-16GD RX 9060XT | $649.99 | $759.99 | 16.9% |
Show 3 more recorded moves
| Product | 2026-09-27 | 2026-10-04 | Change |
|---|---|---|---|
| GIGABYTE Gaming Radeon RX 9060 XT Graphics Card GV-R906XGAMINGOCICE-16GD | $649.99 | $759.99 | 16.9% |
| GIGABYTE Gaming Radeon RX 9070 XT Graphics Card GV-R907XGAMINGOCICE-16GD | $929.99 | $1,049.99 | 12.9% |
| PowerColor Reaper Radeon RX 9060 XT Video Card RX9060XT 16G-A | $499.99 | $469.99 | -6.0% |
CPU: largest recorded moves
| Product | 2026-09-27 | 2026-10-04 | Change |
|---|---|---|---|
| Intel Core i9 X-Series - Core i9-7960X Skylake X 16-Core 2.8 GHz LGA 2066 165W BX80673I97960X Desktop Processor | $167.06 | $456.25 | 173.1% |
| Intel Core i5-4590 - Core i5 4th Gen Quad-Core 3.3 GHz LGA 1150 84W Intel HD Graphics 4600 Desktop Processor - BX80646I54590 | $49.11 | $91.18 | 85.7% |
| Intel Core i5 X-Series - Core i5-7640X Kaby Lake-X Quad-Core 4.0 GHz LGA 2066 112W BX80677I57640X Desktop Processor | $85.00 | $155.48 | 82.9% |
Show 7 more recorded moves
| Product | 2026-09-27 | 2026-10-04 | Change |
|---|---|---|---|
| Intel Core i3 9th Gen - Core I3-9350KF Coffee Lake 4-Core 4.0 GHz (4.6 GHz Turbo) LGA 1151 (300 Series) 91W BX80684I39350KF Desktop Processor... | $228.58 | $399.96 | 75.0% |
| Intel Core i5-6600 - Core i5 6th Gen Quad-Core 3.3 GHz LGA 1151 65W Intel HD Graphics 530 Desktop Processor - BX80662I56600 | $149.00 | $58.20 | -60.9% |
| Intel Core i9 X-Series - Core i9-7920X Skylake X 12-Core 2.9 GHz LGA 2066 140W BX80673I97920X Desktop Processor | $381.02 | $161.86 | -57.5% |
| Intel Core i7-4770 - Core i7 4th Gen Quad-Core 3.4 GHz LGA 1150 84W Intel HD Graphics Desktop Processor - BX80646I74770 | $165.00 | $72.00 | -56.4% |
| Intel Core i5-7600 Kaby Lake Desktop Processor i5 7th Gen Quad-Core (4 Core) 3.5 GHz LGA 1151 65W CM8067702868011 OEM,No Box | $51.93 | $80.87 | 55.7% |
| Intel Core i7-4790 - Core i7 4th Gen Quad-Core 3.6 GHz LGA 1150 84W Intel HD Graphics 4600 Desktop Processor - BX80646I74790 | $168.00 | $76.12 | -54.7% |
| Intel Core i5-3450 - Core i5 3rd Gen Quad-Core 3.1GHz (3.5GHz Turbo) LGA 1155 77W Intel HD Graphics 2500 Desktop Processor - BX80637I53450 | $104.00 | $47.96 | -53.9% |
Motherboard: largest recorded moves
| Product | 2026-09-27 | 2026-10-04 | Change |
|---|---|---|---|
| GIGABYTE Z590 VISION D LGA 1200 Intel Z590 ATX Motherboard with Triple M.2, PCIe 4.0, USB 3.2 Gen2X2 Type-C, Intel WIFI 6, Dual 2.5GbE LAN, Intel... | $340.19 | $770.41 | 126.5% |
| ASRock B650 PG LIGHTING AM5 ATX Motherboard, 4 slots DDR5, PCIE 4.0 x16, 3 M.2 slots, 2.5Gb Lan, 7.1 Nahimic Audio, Rear USB3.2 Gen2X2 Type_C, ... | $123.83 | $261.56 | 111.2% |
| Gigabyte Z590 D Intel Z590 Express LGA 1200 ATX DDR4-SDRAM Motherboard | $108.68 | $200.88 | 84.8% |
Show 7 more recorded moves
| Product | 2026-09-27 | 2026-10-04 | Change |
|---|---|---|---|
| ASRock Z890 Taichi LGA 1851 ATX Motherboard | $259.99 | $459.99 | 76.9% |
| ASRock Z890 Riptide WiFi LGA 1851 ATX Motherboard | $169.99 | $299.99 | 76.5% |
| ASUS ROG Strix X299-E Gaming II LGA 2066 ATX Intel Motherboard | $971.74 | $359.00 | -63.1% |
| MSI PRO PRO X670-P WIFI DDR5 AM5 AMD Ryzen 7000 Series SATA 6Gb/s ATX Motherboards, Wi-Fi 6E, 2.5G Network Solution, Frozr AI Cooling. | $645.68 | $243.26 | -62.3% |
| MSI PRO B360M PRO-VD LGA 1151 (300 Series) Micro ATX Intel Motherboard | $198.84 | $80.51 | -59.5% |
| MSI B450 TOMAHAWK MAX II AM4 ATX AMD Motherboard | $414.82 | $179.00 | -56.8% |
| GIGABYTE Z390 UD LGA 1151 (300 Series) Intel Z390 SATA 6Gb/s ATX Intel Motherboard for Cryptocurrency Mining with Above 4G Decoding, 6 x PCIe Slots | $159.00 | $72.72 | -54.3% |
Power supply: largest recorded moves
| Product | 2026-09-27 | 2026-10-04 | Change |
|---|---|---|---|
| MSI - MPG A850GF PCIE 5.0, 80 GOLD Full Modular Gaming PSU, Japanese Electrolytic capacitor, 850W ATX Power Supply | $138.56 | $242.38 | 74.9% |
| SilverStone SST-EX1000R-PM Cybenetics Platinum 1000W SFX 4 PCIe 5 Fully Modular Power Supply | $750.15 | $267.05 | -64.4% |
| EVGA SuperNOVA 650 GA, 80 Plus Gold 650W, Fully Modular, ECO Mode with Dbb Fan, 10 Year Warranty, Compact 150mm Size, Power Supply 220-GA-0650-X1 | $197.00 | $89.00 | -54.8% |
Show 7 more recorded moves
| Product | 2026-09-27 | 2026-10-04 | Change |
|---|---|---|---|
| Seasonic CORE GM-650, 650W 80+ Gold, Semi-Modular, Fan Control in Silent and Cooling Mode, Perfect Power Supply for Gaming and Various Application,... | $139.00 | $69.00 | -50.4% |
| EVGA SuperNOVA 1600 T2 220-T2-1600-X1 80+ TITANIUM 1600W Fully Modular EVGA ECO Mode Includes FREE Power On Self Tester Power Supply | $799.00 | $399.00 | -50.1% |
| Lian Li SP Platinum 1000W SFX Form Factor Power Supply with 12V-2x6 Connectors - ATX 3.1 & PCIE 5.1 Compliant - Low-Noise - Fully Modular - 105°C... | $184.99 | $255.24 | 38.0% |
| ASUS ROG Strix 1200W Gold Aura Edition (Fully Modular Power Supply, 80+ Gold Certified, ATX 3.0, Cybenetics Lambda A+ Certification, PCIe Gen 5.0... | $302.86 | $412.04 | 36.0% |
| TOPOWER TOP-600D 600W EPS12V / ATX12V SLI Ready CrossFire Ready 80 PLUS BRONZE Certified Active PFC Power Supply | $59.99 | $79.99 | 33.3% |
| Thermaltake Toughpower PT 1200W; ATX 3.1; x2 Native PCIe 5.1 12V-2x6; Etched Flat Cables; Dual-Color H++ Connectors; 100% Japanese Capacitors;... | $149.99 | $199.99 | 33.3% |
| ASUS ROG Thor 1200W Platinum III PSU (80 PLUS Platinum Certified, ATX 3.1, GaN MOSFET, GPU-First Intelligent Voltage Stabilizer, Magnetic OLED... | $574.90 | $446.00 | -22.4% |
PC case: largest recorded moves
| Product | 2026-09-27 | 2026-10-04 | Change |
|---|---|---|---|
| MSI Mid-Tower PC Gaming Case - Tempered Glass Side Panel - 4 x 120mm aRGB Fan - Liquid Cooling Support up to 240mm Radiator x 1 - MAG Forge 112R | $79.99 | $213.73 | 167.2% |
| CORSAIR FRAME 5000D RS ARGB Modular Mid-Tower PC Case, White | $199.99 | $112.37 | -43.8% |
| Fractal Design Meshify 3 ATX mATX Mid Tower PC Case - Black Chassis with Solid Side Panel (FD-C-MES3A-01) | $194.75 | $123.99 | -36.3% |
Show 7 more recorded moves
| Product | 2026-09-27 | 2026-10-04 | Change |
|---|---|---|---|
| The CORSAIR 3200D RS ARGB is a spacious and fully-loaded mid-tower chassis with 3x RS120 ARGB fans and useful DIY features for an easy build with... | $58.79 | $79.99 | 36.1% |
| CORSAIR 3200D RS Mid-Tower PC Case - Supports a 360mm radiator - ASUS BTF, MSI Project Zero, and Gigabyte Project Stealth Compatible - Angled... | $51.86 | $69.99 | 35.0% |
| Fractal Design Pop Air Black ATX High-Airflow Solid Panel Mid Tower Computer Case | $127.42 | $84.99 | -33.3% |
| Thermaltake View 71 RGB 4-Sided Tempered Glass Vertical GPU Modular E-ATX Gaming Full Tower Computer Case with 3 RGB LED Riing Fan Pre-installed... | $219.99 | $289.99 | 31.8% |
| Fractal Design Focus G Black ATX Mid Tower Computer Case | $69.99 | $47.99 | -31.4% |
| CORSAIR iCUE LINK 2500X RGB Micro ATX Dual Chamber PC Case - White - Two Tempered Glass Panels - 2x RX120 RGB Fans Included - Highly Customizable | $128.87 | $88.87 | -31.0% |
| Thermaltake View 600 TG; Full Tower; 420mm Radiator Support; 480mm GPU Clearance; Hidden Connector Support; Rotatable PCIe Slots; 220mm PSU... | $129.99 | $169.99 | 30.8% |
CPU cooler: largest recorded moves
| Product | 2026-09-27 | 2026-10-04 | Change |
|---|---|---|---|
| Cooler Master V4 Alpha 3DHP CPU Air Cooler - Patented 3D Heat Pipe Technology, Dual 120mm PWM High Airflow Fans, Quiet Cooling & Easy Installation,... | $24.99 | $49.99 | 100.0% |
| ASUS ROG Strix LC 240 RGB White Edition All-in-one Liquid CPU Cooler with Aura Sync RGB, and Dual ROG 120mm Addressable RGB Radiator Fans LGA 1700... | $150.93 | $292.84 | 94.0% |
| Thermaltake TH240 V3 ARGB CPU Liquid Cooler; Intel/AMD; 1x240mm 500~2500rpm Single Frame ARGB Fan; 240mm Radiator; ARGB Infinity Mirror; Rotatable... | $50.75 | $84.99 | 67.5% |
Show 7 more recorded moves
| Product | 2026-09-27 | 2026-10-04 | Change |
|---|---|---|---|
| NZXT T120 CPU Air Cooler - RC-TN120-B1 - CPU Liquid Cooler - Conductive Copper Pipes - Fluid Dynamic Bearings - AMD AM4, AM3+, AM3 and Intel LGA... | $85.33 | $29.99 | -64.9% |
| be quiet! Pure Rock 3 LX 120mm Rifle CPU Cooler BK040 LED RGB Socket compatibility Intel 1851 / 1700 / 1200 / 1150 / 1151 / 1155, and AMD AM5 / AM4 | $46.90 | $24.90 | -46.9% |
| ROG STRIX 360Liquid CPU Cooler | $253.00 | $371.67 | 46.9% |
| ASUS ROG Strix LC 240 RGB All-in-one Liquid CPU Cooler 240mm Radiator, Intel 115x/2066 and AMD AM4/TR4 Support, Dual 120mm 4-pin PWM Addressable... | $141.11 | $199.39 | 41.3% |
| CORSAIR H5 SF Mini Liquid CPU Cooler, Quiet, Powerful Liquid CPU Cooling for High-Performance MINI-ITX PCS,The Integrated High-Pressure Blower Fan... | $78.00 | $49.00 | -37.2% |
| CORSAIR iCUE H170i ELITE CAPELLIX XT Liquid CPU Cooler - AF140 RGB ELITE Fans - 420mm Radiator - Intel LGA 1851, 1700, 1200, 115X, 2066, AMD AM5, AM4 | $449.00 | $299.00 | -33.4% |
| SilverStone Frost Knight 360mm All-in-one Liquid Cooler, 27 mm Radiator, ARGB CPU Liquid Cooler, for AMD AM4/AM5,Intel 115x/1200/1700/1851, Black | $158.00 | $119.00 | -24.7% |
Hard drive: largest recorded moves
| Product | 2026-09-27 | 2026-10-04 | Change |
|---|---|---|---|
| TOSHIBA N300 HDWG480XZSTA 8TB 7200 RPM 256MB Cache 3.5' NAS Internal Hard Drive | $409.25 | $721.80 | 76.4% |
| Seagate BarraCuda ST1500DM003 1.5TB 7200 RPM 64MB Cache SATA 6.0Gb/s 3.5' Internal Hard Drive Bare Drive | $139.10 | $239.10 | 71.9% |
| WD Red Plus 6TB NAS Hard Disk Drive - 5640 RPM Class SATA 6Gb/s, CMR, 128MB Cache, 3.5 Inch - WD60EFZX | $379.99 | $544.45 | 43.3% |
Show 7 more recorded moves
| Product | 2026-09-27 | 2026-10-04 | Change |
|---|---|---|---|
| Toshiba P300 1TB Desktop PC Internal Hard Drive 7200 RPM SATA 6Gb/s 64 MB Cache 3.5 inch - HDWD110UZSVA | $84.10 | $118.00 | 40.3% |
| Seagate Exos 7E10 8TB SATA Video Surveillance Hard Drive ST8000NM019B | $978.10 | $599.10 | -38.7% |
| WD Red 6TB NAS Internal Hard Drive - 5400 RPM Class, SATA 6Gb/s, SMR, 256MB Cache, 3.5' - WD60EFAX | $329.99 | $444.45 | 34.7% |
| Seagate SkyHawk AI ST8000VE001 8TB 7200 RPM 256MB Cache SATA 6.0Gb/s 3.5' Internal Hard Drive Bare Drive | $483.99 | $384.00 | -20.7% |
| WD Red Plus 14TB NAS Hard Disk Drive - 7200 RPM Class SATA 6Gb/s, CMR, 512MB Cache, 3.5 Inch - WD140EFGX | $849.99 | $699.45 | -17.7% |
| Seagate IronWolf Pro 20TB NAS Hard Drive 7200 RPM 256MB Cache CMR SATA 6.0Gb/s 3.5' Internal HDD ST20000NE000 | $999.99 | $844.45 | -15.6% |
| Toshiba N300 PRO 20TB Large-Sized Business NAS (up to 24 Bays) 3.5-Inch Internal Hard Drive - Up to 300 TB/Year Workload Rate CMR SATA 6 Gb/s 7200... | $945.18 | $845.05 | -10.6% |
Case fan: largest recorded moves
| Product | 2026-09-27 | 2026-10-04 | Change |
|---|---|---|---|
| Thermaltake Riing Quad 12 RGB Radiator Fan 120mm 3 Pack - Black | $29.99 | $49.99 | 66.7% |
| Thermaltake Riing Quad 12 RGB Radiator Fan 120mm 3 Pack - White | $29.99 | $49.99 | 66.7% |
| Phanteks M25-120 Gen2, 120mm ARGB High Performance Cooling Fan, Daisy-chain Unified Fan Frame, Infinity Mirror hub, single cable connection, Black | $13.99 | $22.82 | 63.1% |
Show 7 more recorded moves
| Product | 2026-09-27 | 2026-10-04 | Change |
|---|---|---|---|
| Lian Li UNI FAN TL Flex 120mm Normal Blade (NOT Reverse) ARGB Fan, Single Pack, Infinity Mirror, Controller Not Included, Black (12TL1F1B) | $30.99 | $50.29 | 62.3% |
| Lian Li UNI FAN SL Flex 120mm Normal Blade (NOT Reverse) ARGB Fan, Single Pack, Daisy-Chain Design, Controller Not Included, White (12SL1F1W) | $21.99 | $35.00 | 59.2% |
| Corsair LL Series CO-9050072-WW LL120 RGB, 120mm Dual Light Loop RGB LED PWM Fan, 3 Fan Pack with Lighting Node PRO | $89.00 | $39.00 | -56.2% |
| CORSAIR RS120 ARGB PWM 120mm Fans Triple Pack - White - Simplified Control - Daisy-Chain 4-Pin PWM and +5V ARGB Connections - Concentrated AirGuide... | $59.99 | $36.49 | -39.2% |
| CORSAIR QX RGB Series, iCUE LINK QX120 RGB WHITE, 120mm Magnetic Dome RGB Fan, Expansion Kit | $54.00 | $36.99 | -31.5% |
| Phanteks T30-140, 140mm Premium High-Performance PWM Fan, Industrial Grade LCP Frame & Blades, 3-Mode Speed Switch, Unmatched Airflow for PC Cases... | $39.99 | $29.99 | -25.0% |
| ASUS TUF Gaming TF120 ARGB Chassis Fan 3-Pin Customizable LEDs Blade, Advanced Fluid Dynamic Bearing, 120mm PWM Control, Anti-vibration Pads,... | $32.00 | $24.73 | -22.7% |
Thermal paste: largest recorded moves
| Product | 2026-09-27 | 2026-10-04 | Change |
|---|---|---|---|
| CORSAIR TM30 Performance Thermal Paste, CT-9010001-WW. | $25.26 | $8.99 | -64.4% |
| Arctic ACTCP00080A MX-6 (4 g) Thermal Compound Paste for CPU, Consoles, Graphics Cards, laptops, Very high Thermal Conductivity, Long Durability | $8.89 | $11.38 | 28.0% |
| Thermal Grizzly Kryonaut - 3 Pack, High-Performance CPU Thermal Paste for Cooling All Processors, Graphics Cards, and Heat Sinks - Thermal Compound... | $22.98 | $28.99 | 26.2% |
Show 6 more recorded moves
| Product | 2026-09-27 | 2026-10-04 | Change |
|---|---|---|---|
| Thermal Grizzly Kryonaut The High Performance Thermal Paste for Cooling All Processors, Graphics Cards and Heat Sinks in Computers and Consoles... | $11.99 | $14.99 | 25.0% |
| Arctic ACTCP00090A MX-7 (4g) PREMIUM Performance Thermal Compound | $8.99 | $7.99 | -11.1% |
| ARCTIC MX-5 (4 g) - Quality Thermal Paste for All CPU Coolers, Extremely high Thermal Conductivity, Low Thermal Resistance, Long Durability,... | $15.19 | $15.88 | 4.5% |
| Thermal Grizzly Hydronaut - Conductive, High Performance Thermal Paste - Extensive for air Cooling Systems, Water Cooling, for All heatsinks CPU... | $44.49 | $43.60 | -2.0% |
| Arctic MX-4 - Thermal Compound Paste For Coolers Heat Sink Paste Composed of Carbon Micro-particles Easy to Apply High Durability - 4 Grams | $17.90 | $17.60 | -1.7% |
| ARCTIC MX-5 (8 g) - Quality Thermal Paste for All CPU Coolers, Extremely high Thermal Conductivity, Low Thermal Resistance, Long Durability,... | $19.90 | $19.60 | -1.5% |
Optical drive: largest recorded moves
| Product | 2026-09-27 | 2026-10-04 | Change |
|---|---|---|---|
| ASUS DRW-24D5MT - internal 24X DVD burner | $70.96 | $46.92 | -33.9% |
| LITE-ON CD/DVD Burner Black SATA Model iHAS324-08 | $32.99 | $23.34 | -29.3% |
| LITE-ON 24X DVD Writer Internal SATA Model ihas324-07 | $30.09 | $23.00 | -23.6% |
Show 7 more recorded moves
| Product | 2026-09-27 | 2026-10-04 | Change |
|---|---|---|---|
| Lite-On 24X SATA Internal DVD+/-RW Drive Optical Drive IHAS124-14 + Nero 12 Essentials Burning Software + Sata Cable Kit | $24.29 | $29.99 | 23.5% |
| LITE-ON Internal 24x DVD-Writer Black SATA Model iHAS324-99 | $32.94 | $39.19 | 19.0% |
| LITE-ON Black SATA DVD-ROM Drive Model iHDS118-104 8U | $26.32 | $22.46 | -14.7% |
| ASUS Black ultra-fast 16X Blu-ray burner with M-DISC support for lifetime data backup SATA BW-16D1HT (90DD0200-B30000) | $176.89 | $194.59 | 10.0% |
| Pioneer DVR-S21WBK Black 24x SATA Internal CD/DVD/RW DL DVD Writer Drive Burner | $37.05 | $38.40 | 3.6% |
| Lite-ON Black Premium 16X SATA Internal CD/DVD/RW DVD DL Dual Layer Optical Disc Drive Burner Recorder (DH-16AFSH-PREMM2) | $32.93 | $31.99 | -2.9% |
| Lite-On DVD Burner Black SATA Model iHAS124-14 | $32.49 | $32.79 | 0.9% |
Sound card: largest recorded moves
| Product | 2026-09-27 | 2026-10-04 | Change |
|---|---|---|---|
| Creative Sound BlasterX AE-5 Plus SABRE32-class Hi-res 32-bit/384 kHz PCIe Gaming Sound Card and DAC with Dolby Digital and DTS, Xamp Discrete... | $189.99 | $195.79 | 3.1% |
Prices since this week
Latest recorded dropsComponent price chartsAll weekly reportsWeekly reports by RSS