RAM prices per GB
Compare the cost of the same amount of memory across capacity tiers. Each tier needs at least five distinct new desktop products; the median is the middle unit price, not the cheapest available price.
Current dollars per GB
| Capacity | Products | Lowest / GB | Median / GB | Highest / GB | 30-day matched move | 90-day matched move |
|---|---|---|---|---|---|---|
| 4GB RAM | 39 | $5.75 | $8.75 | $21.25 | 3 up, 3 down, 31 unchanged of 37; together -0.3% | Not enough matching observations |
| 8GB RAM | 212 | $6.13 | $8.12 | $94.38 | 28 up, 32 down, 134 unchanged of 194; together -0.9% | Not enough matching observations |
| 16GB RAM | 455 | $6.13 | $10.56 | $53.81 | 153 up, 25 down, 225 unchanged of 403; together +6.0% | Not enough matching observations |
| 32GB RAM | 760 | $5.74 | $17.81 | $50.94 | 376 up, 58 down, 259 unchanged of 693; together +6.6% | Not enough matching observations |
| 48GB RAM | 75 | $8.09 | $17.08 | $38.99 | 52 up, 0 down, 12 unchanged of 64; together +2.8% | Not enough matching observations |
| 64GB RAM | 397 | $5.39 | $19.22 | $42.21 | 220 up, 23 down, 119 unchanged of 362; together +8.3% | Not enough matching observations |
| 96GB RAM | 79 | $7.78 | $17.07 | $54.32 | 53 up, 3 down, 7 unchanged of 63; together +2.5% | Not enough matching observations |
| 128GB RAM | 121 | $6.19 | $20.29 | $35.94 | 67 up, 3 down, 38 unchanged of 108; together +7.6% | Not enough matching observations |
| 192GB RAM | 51 | $7.17 | $17.06 | $22.40 | 44 up, 0 down, 2 unchanged of 46; together +2.8% | Not enough matching observations |
| 256GB RAM | 14 | $7.03 | $7.15 | $29.69 | 2 up, 1 down, 10 unchanged of 13; together +6.7% | Not enough matching observations |
Change compares identical products at both dates: how many cost more or less, and what they cost added together. A comparison between two tier medians would also capture changes in product mix, which is a different question.
Daily unit-price record
Daily prices and missing dates
| Date | USD / GB | Products observed |
|---|---|---|
| Aug 3, 2026 | $14.95 | 1873 |
| Aug 4, 2026 | $14.95 | 1873 |
| Aug 5, 2026 | $14.95 | 1872 |
| Aug 6, 2026 | $14.97 | 1874 |
| Aug 7, 2026 | $14.97 | 1884 |
| Aug 8, 2026 | $14.97 | 1880 |
| Aug 9, 2026 | $14.97 | 1875 |
| Aug 10, 2026 | $14.97 | 1865 |
| Aug 11, 2026 | $14.97 | 1873 |
| Aug 12, 2026 | $14.97 | 1874 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $14.97 | 1879 |
| Aug 18, 2026 | $15.00 | 1935 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $15.00 | 1935 |
| Aug 21, 2026 | $15.16 | 1964 |
| Aug 22, 2026 | $15.31 | 1987 |
| Aug 23, 2026 | $15.31 | 1985 |
| Aug 24, 2026 | $15.31 | 1986 |
| Aug 25, 2026 | $15.31 | 1989 |
| Aug 26, 2026 | $15.29 | 1984 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $16.42 | 2057 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $16.42 | 2082 |
| Sep 4, 2026 | $16.83 | 2101 |
| Sep 5, 2026 | $16.83 | 2101 |
| Sep 6, 2026 | $16.83 | 2106 |
| Sep 7, 2026 | $16.83 | 2106 |
| Sep 8, 2026 | $16.83 | 2098 |
| Sep 9, 2026 | $16.84 | 2110 |
| Sep 10, 2026 | $16.84 | 2113 |
| Sep 11, 2026 | $16.84 | 2110 |
| Sep 12, 2026 | $16.84 | 2134 |
| Sep 13, 2026 | $16.84 | 2120 |
| Sep 14, 2026 | $16.84 | 2118 |
| Sep 15, 2026 | $16.84 | 2130 |
| Sep 16, 2026 | $16.85 | 2141 |
| Sep 17, 2026 | $16.85 | 2123 |
| Sep 18, 2026 | $16.86 | 2158 |
| Sep 19, 2026 | $16.85 | 2166 |
| Sep 20, 2026 | $16.85 | 2166 |
| Sep 21, 2026 | $16.85 | 2168 |
| Sep 22, 2026 | $16.85 | 2174 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $16.87 | 2188 |
| Sep 25, 2026 | $16.98 | 2193 |
| Sep 26, 2026 | $17.06 | 2198 |
| Sep 27, 2026 | $17.06 | 2197 |
| Sep 28, 2026 | $17.01 | 2199 |
Monthly retail-price archive
| Month | Observed days | Median / GB | Coverage |
|---|---|---|---|
| 2026-08 | 19 | $14.97 | Partial month; missing days excluded |
| 2026-09 | 26 | $16.84 | Partial month; missing days excluded |
Full retail price chartWeekly changesConvert marketed capacity to usable units