X570 motherboard prices
The lowest listed unit price is $130.21 per part. The median is $269.68 per part, across 35 ranked Newegg listings.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare X570 motherboard prices
FiltersSocket, chipset and price
Prices checked at Newegg US, before tax and shipping. Newegg links are affiliate links: a purchase may earn us a commission, and it never decides the order.
| Product and specifications | Unit price | Newegg price | Condition and availability | Price reference |
|---|---|---|---|---|
ASUS Prime X570-P Ryzen 3 AM4 DDR4 with PCIe Gen4, Dual M.2 HDMI, SATA 6Gb/s USB 3.2 Gen 2 ATX MotherboardDDR4 · AM4 · X570 · ATX | $130.21 / partLowest price of 35 like it30-day range $98.71–$138.71 | $130.21 at Newegg | New · In stock | |
ASRock X570 PHANTOM GAMING 4 AM4 AMD X570 ATX AMD Motherboard DDR4DDR4 · AM4 · X570 · ATX | $136.23 / partLower price than 97% of 35 like it30-day range $124.73–$226.87 | $136.23 at Newegg | New · In stock | |
GIGABYTE X570 UD AM4 AMD Ryzen 3000 DDR4 PCIe 4.0 SATA 6Gb/s USB 3.2 ATX MotherboardDDR4 · AM4 · X570 · ATX | $139.68 / partLower price than 94% of 35 like it30-day range $102.89–$161.41 | $139.68 at Newegg | New · In stock | |
MSI MPG X570 GAMING PLUS AM4 ATX AMD MotherboardAM4 · X570 · ATX | $151.96 / partLower price than 91% of 35 like it30-day range $128.71–$151.96 | $151.96 at Newegg | New · In stock | |
ASUS AM4 TUF GAMING X570-Plus ATX Motherboard with PCIe 4.0, Dual M.2, 12+2 with Dr. MOS Power Stage, HDMI, DP, SATA 6Gb/s, USB 3.2 Gen 2 and Aura...AM4 · X570 · ATX | $154.39 / partLower price than 88% of 35 like it30-day range $145.63–$190.49 | $154.39 at Newegg | New · In stock | |
MSI PRO X570-A PRO AM4 ATX AMD MotherboardAM4 · X570 · ATX | $158.27 / partLower price than 85% of 35 like it30-day range $158.27–$188.68 | $158.27 at Newegg | New · In stock | |
GIGABYTE X570 GAMING X AMD Ryzen 3000 PCIe 4.0 SATA 6Gb/s USB 3.2 AMD X570 ATX MotherboardX570 · ATX | $179.48 / partLower price than 82% of 35 like it30-day range $145.37–$242.73 | $179.48 at Newegg | New · In stock | |
ASUS Prime X570-Pro Ryzen 3 AM4 DDR4 with PCIe Gen4, Dual M.2, HDMI, SATA 6Gb/s USB 3.2 Gen 2 ATX MotherboardDDR4 · AM4 · X570 · ATX | $212.91 / partLower price than 79% of 35 like it30-day range $191.80–$230.00 | $212.91 at Newegg | New · In stock | |
MSI MPG X570 GAMING EDGE WIFI Gaming Motherboard AMD AM4 DDR4 SATA 6Gb/s M.2 USB 3.2 Gen 2 HDMI ATXDDR4 · AM4 · X570 · ATX | $217.03 / partLower price than 76% of 35 like it30-day range $183.43–$257.58 | $217.03 at Newegg | New · In stock | |
GIGABYTE X570 I AORUS PRO WIFI AMD Ryzen 3000 AM4 DDR4 PCIe 4.0 SATA 6Gb/s USB 3.2 AMD X570 Mini-ITX MotherboardDDR4 · AM4 · X570 · Mini-ITX | $219.68 / partLower price than 74% of 35 like it30-day range $219.68–$311.83 | $219.68 at Newegg | New · In stock | |
GIGABYTE X570 AORUS ELITE AMD Ryzen 3000 PCIe 4.0 SATA 6Gb/s USB 3.2 AMD X570 ATX MotherboardX570 · ATX | $220.00 / partLower price than 71% of 35 like it30-day range $175.93–$220.00 | $220.00 at Newegg | New · In stock | |
MSI MAG X570 TOMAHAWK WIFI AM4 AMD X570 DDR4 ATX MotherboardDDR4 · AM4 · X570 · ATX | $228.12 / partLower price than 68% of 35 like it30-day range $228.12–$259.00 | $228.12 at Newegg | New · In stock | |
ASUS AMD AM4 ROG Strix X570-F Gaming ATX Motherboard with PCIe 4.0, Dual M.2, SATA 6Gb/sAM4 · X570 · ATX | $239.76 / partLower price than 65% of 35 like it30-day range $208.73–$244.78 | $239.76 at Newegg | New · In stock | |
GIGABYTE X570 AORUS ELITE WIFI AM4 AMD X570 DDR4 USB 3.0 ATX AMD MotherboardDDR4 · AM4 · X570 · ATX | $240.38 / partLower price than 62% of 35 like it30-day range $195.44–$268.38 | $240.38 at Newegg | New · In stock | |
ASRock X570 PRO4 AM4 ATX AMD MotherboardAM4 · X570 · ATX | $242.33 / partLower price than 59% of 35 like it30-day range $146.33–$259.71 | $242.33 at Newegg | New · In stock | |
GIGABYTE X570 AORUS PRO AM4 ATX AMD MotherboardAM4 · X570 · ATX | $246.69 / partLower price than 56% of 35 like it30-day range $235.98–$300.18 | $246.69 at Newegg | New · In stock | |
ASRock X570 STEEL LEGEND AM4 ATX AMD MotherboardAM4 · X570 · ATX | $255.86 / partLower price than 53% of 35 like it | $255.86 at Newegg | New · In stock | |
MSI MPG X570 GAMING PRO CARBON WIFI AM4 ATX AMD MotherboardAM4 · X570 · ATX | $269.68 / partLower price than 50% of 35 like it | $269.68 at Newegg | New · In stock | |
ASUS AMD AM4 ROG Strix X570-E Gaming ATX DDR4 Motherboard with PCIe 4.0, WiFi 6, 2.5Gbps LAN, Dual M.2, SATA 6Gb/s, USB 3.2 Gen 2DDR4 · AM4 · X570 · ATX | $284.98 / partLower price than 47% of 35 like it30-day range $243.62–$286.66 | $284.98 at Newegg | New · In stock | |
GIGABYTE X570 AORUS PRO WIFI AMD Ryzen 3000 PCIe 4.0 AMD X570 ATX MotherboardX570 · ATX | $285.34 / partLower price than 44% of 35 like it30-day range $239.93–$306.11 | $285.34 at Newegg | New · In stock | |
GIGABYTE X570 AORUS PRO WIFI AMD Ryzen 3000 PCIe 4.0 SATA 6Gb/s USB 3.2 AMD X570 ATX Motherboard(International Version No Warranty)X570 · ATX | $313.30 / partLower price than 41% of 35 like it30-day range $248.59–$318.95 | $313.30 at Newegg | New · In stock | |
ASUS ROG Strix X570-I Gaming, AM4 X570 Mini-ITX Gaming Motherboard, DDR4, AMD Ryzen 3000 with PCIe 4.0, WiFi 6 (802.11ax), Intel Gigabit Ethernet,...DDR4 · AM4 · X570 · Mini-ITX | $314.36 / partLower price than 38% of 35 like it30-day range $301.01–$329.28 | $314.36 at Newegg | New · In stock | |
ASUS ROG STRIX X570-E GAMING WIFI II AM4 ATX AMD MotherboardAM4 · X570 · ATX | $319.12 / partLower price than 35% of 35 like it30-day range $277.97–$330.11 | $319.12 at Newegg | New · In stock | |
MSI MEG X570 UNIFY AM4 AMD X570 DDR4 USB 3.0 ATX AMD MotherboardDDR4 · AM4 · X570 · ATX | $319.46 / partLower price than 32% of 35 like it30-day range $319.46–$399.00 | $319.46 at Newegg | New · In stock |
How to read this list
About these 35 products
35 ranked products.
Listings are on Newegg; the marketplace seller is not supplied. Availability can change at checkout.
X570 motherboard memory and processor support
| Socket | AM4 |
|---|---|
| Processor families | AMD Athlon with Radeon, AMD Ryzen 1000, AMD Ryzen 2000 with Radeon, AMD Ryzen 2000, AMD Ryzen 3000 with Radeon, AMD Ryzen 3000, AMD Ryzen 4000, AMD Ryzen 5000 |
| Memory generation | DDR4 |
AMD documents AM4 as DDR4 and publishes a chipset-by-processor-family support matrix.
A matching socket and memory generation are only part of the check. The exact board's BIOS, module type, capacity and memory-support list still matter. The listings below are filtered by generation, not a claim that every kit works with every board.
Check a selected buildMemory for AM4A520 motherboard pricesB550 motherboard prices
Memory for X570 boards
X570 boards take DDR4. How fast the memory is rated to run depends on the processor: each family's rating with two modules is below.























