GeIL RAM prices
The lowest listed unit price is $6.56 per GB. The median is $8.55 per GB, across 4 ranked Newegg listings.
This brand's median is 50.3% below the new desktop category median of $17.19 per GB. Its product mix can differ, so this is not a like-for-like quality or performance score.
What this list covers
Prices and value ranks here cover new desktop DDR4 and DDR5 modules. Laptop, server and ECC and used memory have their own pages. A shared generation or capacity does not establish fit.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare GeIL RAM prices
Will it fit? All platforms
FiltersModel, maker and specifications
Newegg links are affiliate links; a purchase may earn a commission. Affiliate status does not affect order.
| Product and specifications | Newegg price | Unit price | Price reference | Condition and availability |
|---|---|---|---|---|
GeIL ORION 32GB (2 x 16GB) DDR4 3200 (PC4 25600) Desktop Memory Model GAOG432GB3200C18ADC32 GB · DDR4Specifications from the Newegg listing | $209.99View at Newegg Checked Oct 12, 2026 | $6.56 / GB30-day range $199.99–$239.99Lowest price per GB of 2 like it | Listing reference $229.99 · 8.7% lower; not a recorded previous sale | New · In stockWarranty: not recorded |
GeIL ORION RGB 16GB (2 x 8GB) 288-Pin PC RAM DDR4 3200 (PC4 25600) Desktop Memory Model GAOSG416GB3200C18ADC16 GB · DDR4Specifications from the Newegg listing | $129.99View at Newegg Checked Oct 12, 2026 | $8.12 / GBLowest we have recorded since Aug 3, 202630-day range $129.99–$149.99 | Listing reference $149.99 · 13.3% lower; not a recorded previous sale | New · In stockWarranty: not recorded |
GeIL ORION 32GB (2 x 16GB) DDR4 3200 (PC4 25600) Desktop Memory Model GAOG432GB3200C16ADC32 GB · DDR4Specifications from the Newegg listing | $286.99View at Newegg Checked Oct 12, 2026 | $8.97 / GB30-day range $266.99–$286.99Lower price per GB than 0% of 2 like it | New · In stockWarranty: not recorded | |
GeIL Gemini 32GB (2 x 16GB) 288-Pin PC RAM DDR5 6800 (PC5 54400) Desktop Memory Model GAMSG532GB6000C42ADC32 GB · DDR5Specifications from the Newegg listing | $459.99View at Newegg Checked Oct 12, 2026 | $14.37 / GB | Listing reference $479.99 · 4.2% lower; not a recorded previous sale | New · In stockWarranty: not recorded |
How to read this list
4 ranked products · Updated Oct 12, 2026
4 ranked products · Newegg US · Updated (19 hours ago).
Listings are on Newegg; the marketplace seller is not supplied. Prices exclude tax and shipping. Availability can change at checkout.
GeIL RAM over time
$8.55per GB · Last observed Oct 12, 2026
Lowest recorded $7.19 on Aug 23, 2026 · Highest $8.97 on Oct 3, 2026
56 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / GB | Products observed |
|---|---|---|
| Aug 3, 2026 | $7.34 | 2 |
| Aug 4, 2026 | $7.34 | 2 |
| Aug 5, 2026 | $7.34 | 2 |
| Aug 6, 2026 | $7.34 | 2 |
| Aug 7, 2026 | $7.34 | 2 |
| Aug 8, 2026 | $7.34 | 2 |
| Aug 9, 2026 | $7.34 | 2 |
| Aug 10, 2026 | $7.34 | 2 |
| Aug 11, 2026 | $7.34 | 2 |
| Aug 12, 2026 | $7.34 | 2 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $7.27 | 2 |
| Aug 18, 2026 | $7.81 | 2 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $7.81 | 2 |
| Aug 21, 2026 | $7.81 | 2 |
| Aug 22, 2026 | $7.81 | 2 |
| Aug 23, 2026 | $7.19 | 2 |
| Aug 24, 2026 | $7.19 | 2 |
| Aug 25, 2026 | $7.34 | 2 |
| Aug 26, 2026 | $7.34 | 2 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $7.34 | 2 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $7.34 | 2 |
| Sep 4, 2026 | $7.34 | 2 |
| Sep 5, 2026 | $7.34 | 2 |
| Sep 6, 2026 | $7.34 | 2 |
| Sep 7, 2026 | $7.34 | 2 |
| Sep 8, 2026 | $7.34 | 2 |
| Sep 9, 2026 | $7.66 | 2 |
| Sep 10, 2026 | $7.66 | 2 |
| Sep 11, 2026 | $7.66 | 2 |
| Sep 12, 2026 | $8.34 | 3 |
| Sep 13, 2026 | $8.34 | 3 |
| Sep 14, 2026 | $8.12 | 3 |
| Sep 15, 2026 | $8.12 | 3 |
| Sep 16, 2026 | $8.12 | 3 |
| Sep 17, 2026 | $8.12 | 3 |
| Sep 18, 2026 | $8.12 | 3 |
| Sep 19, 2026 | $8.12 | 3 |
| Sep 20, 2026 | $8.12 | 3 |
| Sep 21, 2026 | $8.12 | 3 |
| Sep 22, 2026 | $8.12 | 3 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $8.12 | 3 |
| Sep 25, 2026 | $8.12 | 3 |
| Sep 26, 2026 | $8.12 | 3 |
| Sep 27, 2026 | $8.12 | 3 |
| Sep 28, 2026 | $8.12 | 3 |
| Sep 29, 2026 | $8.12 | 3 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $8.97 | 3 |
| Oct 4, 2026 | $8.97 | 3 |
| Oct 5, 2026 | $8.97 | 3 |
| Oct 6, 2026 | $8.12 | 3 |
| Oct 7, 2026 | $8.12 | 3 |
| Oct 8, 2026 | $8.12 | 3 |
| Oct 9, 2026 | $8.55 | 4 |
| Oct 10, 2026 | $8.55 | 4 |
| Oct 11, 2026 | $8.55 | 4 |
| Oct 12, 2026 | $8.55 | 4 |



