Lexar RAM prices
The lowest listed unit price is $5.94 per GB. The median is $13.62 per GB, across 3 ranked Newegg listings.
This brand's median is 20.7% below the new desktop category median of $17.19 per GB. Its product mix can differ, so this is not a like-for-like quality or performance score.
What this list covers
2 listings of other kinds, such as server, laptop, OEM-replacement or used parts, are left out of these figures.
Prices and value ranks here cover new desktop DDR4 and DDR5 modules. Laptop, server and ECC and used memory have their own pages. A shared generation or capacity does not establish fit.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare Lexar RAM prices
Will it fit? All platforms
FiltersModel, maker and specifications
Newegg links are affiliate links; a purchase may earn a commission. Affiliate status does not affect order.
| Product and specifications | Newegg price | Unit price | Price reference | Condition and availability |
|---|---|---|---|---|
Lexar 32GB (1 x 32GB) 288-Pin PC RAM DDR4 3200 (PC4 25600) Desktop Memory Model LD4AU032G-B3200GSST32 GB · DDR4Specifications from the Newegg listing | $189.99View at Newegg Checked Oct 12, 2026 | $5.94 / GBLowest we have recorded since Aug 3, 2026Lowest price per GB of 2 like it | New · In stockWarranty: not recorded | |
Lexar LD4AS032G-B3200GSST memoria 32 GB 1 x 32 GB DDR4 3200 MHz32 GB · DDR4Specifications from the Newegg listing | $435.90View at Newegg Checked Oct 12, 2026 | $13.62 / GBLower price per GB than 0% of 2 like it | New · In stockWarranty: not recorded | |
Lexar Memory LD4AU008G-B3200GSST 8GB 3200 MHz DDR4 U-DIMM - Desktop Memory8 GB · DDR4Specifications from the Newegg listing | $114.90View at Newegg Checked Oct 12, 2026 | $14.36 / GB30-day range $104.90–$114.90 | New · In stockWarranty: not recorded |
How to read this list
3 ranked products · Updated Oct 12, 2026
3 ranked products · Newegg US · Updated (19 hours ago).
Listings are on Newegg; the marketplace seller is not supplied. Prices exclude tax and shipping. Availability can change at checkout.
2 more listings are not ranked here
They are server, laptop, OEM-replacement, older-generation or used modules, which suit a different buyer or connection. Their own pages rank them against each other.
- Lexar Bulk Pack Tray 32GB 260-Pin DDR4 SO-DIMM DDR4 3200 (PC4 25600) Memory (Notebook Memory) Model LD4S32G32C22ST-HGN: laptop memory, outside this desktop ranking.
- Lexar Bulk Pack Tray 16GB 260-Pin DDR4 SO-DIMM DDR4 3200 (PC4 25600) Memory (Notebook Memory) Model LD4S16G32C22ST-HGN: laptop memory, outside this desktop ranking.
Server and ECC RAM pricesLaptop RAM pricesUsed RAM prices: refurbished and second-handAll memory segments
Lexar RAM over time
$13.62per GB · Last observed Oct 12, 2026
Lowest recorded $11.34 on Aug 3, 2026 · Highest $13.62 on Sep 14, 2026
56 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / GB | Products observed |
|---|---|---|
| Aug 3, 2026 | $11.34 | 3 |
| Aug 4, 2026 | $11.34 | 3 |
| Aug 5, 2026 | $11.34 | 3 |
| Aug 6, 2026 | $11.34 | 3 |
| Aug 7, 2026 | $11.34 | 3 |
| Aug 8, 2026 | $11.34 | 3 |
| Aug 9, 2026 | $11.34 | 3 |
| Aug 10, 2026 | $13.11 | 3 |
| Aug 11, 2026 | $13.11 | 3 |
| Aug 12, 2026 | $13.11 | 3 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $13.11 | 3 |
| Aug 18, 2026 | $13.11 | 3 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $13.11 | 3 |
| Aug 21, 2026 | $13.11 | 3 |
| Aug 22, 2026 | $13.11 | 3 |
| Aug 23, 2026 | $13.11 | 3 |
| Aug 24, 2026 | $13.11 | 3 |
| Aug 25, 2026 | $13.11 | 3 |
| Aug 26, 2026 | $13.11 | 3 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $13.11 | 3 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $13.11 | 3 |
| Sep 4, 2026 | $13.11 | 3 |
| Sep 5, 2026 | $13.11 | 3 |
| Sep 6, 2026 | $13.11 | 3 |
| Sep 7, 2026 | $13.11 | 3 |
| Sep 8, 2026 | $13.11 | 3 |
| Sep 9, 2026 | $13.11 | 3 |
| Sep 10, 2026 | $13.11 | 3 |
| Sep 11, 2026 | $13.11 | 3 |
| Sep 12, 2026 | $13.11 | 3 |
| Sep 13, 2026 | $13.11 | 3 |
| Sep 14, 2026 | $13.62 | 3 |
| Sep 15, 2026 | $13.62 | 3 |
| Sep 16, 2026 | $13.62 | 3 |
| Sep 17, 2026 | $13.62 | 3 |
| Sep 18, 2026 | $13.62 | 3 |
| Sep 19, 2026 | $13.62 | 3 |
| Sep 20, 2026 | $13.62 | 3 |
| Sep 21, 2026 | $13.62 | 3 |
| Sep 22, 2026 | $13.62 | 3 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $13.62 | 3 |
| Sep 25, 2026 | $13.62 | 3 |
| Sep 26, 2026 | $13.62 | 3 |
| Sep 27, 2026 | $13.62 | 3 |
| Sep 28, 2026 | $13.62 | 3 |
| Sep 29, 2026 | $13.62 | 3 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $13.62 | 3 |
| Oct 4, 2026 | $13.62 | 3 |
| Oct 5, 2026 | $13.62 | 3 |
| Oct 6, 2026 | $13.62 | 3 |
| Oct 7, 2026 | $13.62 | 3 |
| Oct 8, 2026 | $13.62 | 3 |
| Oct 9, 2026 | $13.62 | 3 |
| Oct 10, 2026 | $13.62 | 3 |
| Oct 11, 2026 | $13.62 | 3 |
| Oct 12, 2026 | $13.62 | 3 |


