ASUS GPU prices
The lowest listed unit price is $259.99 per part. The median is $769.99 per part, across 28 ranked Newegg listings.
This brand's median is 13.2% above the new desktop category median of $679.99 per part. Its product mix can differ, so this is not a like-for-like quality or performance score.
Compare ASUS GPU prices
26 ranked products from 28 listings (the same maker, size and price listed more than once is shown once) · Newegg US · Updated (7 hours ago).
Value means Blender 4.5 rendering score per dollar, using community submissions under CC0. It is not a gaming frame-rate comparison. Unmatched models have no performance rank. Price per GB of VRAM is a separate measure.
Filter by model, manufacturer, condition or specification
Showing 24 of 26 products.
| Product and specifications | Newegg price | Rendering value | Price reference | Condition and availability |
|---|---|---|---|---|
| ASUS Dual GeForce RTX 5060 8GB 128-Bit PCI Express 5.0 x8 GDDR7 Graphics Card DUAL-RTX5060-O8G8 GBSpecifications from the Newegg listing | $469.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 7.83 score/$Best listed value · better rendering value than 100% of 17 in the same condition group on this pageBlender: 3680.9 · 372 submissions · OPTIX$58.75 / GB VRAM | +57.2% vs $299.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $599.99 · 21.7% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS Dual GeForce RTX 5060 Graphics Card DUAL-RTX5060-O8G-ASpecifications from the Newegg listing | $529.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 6.95 score/$Higher value · better rendering value than 94% of 17 in the same condition group on this pageBlender: 3680.9 · 372 submissions · OPTIX | +77.3% vs $299.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $559.99 · 5.4% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS PRIME GeForce RTX 5060 Graphics Card PRIME-RTX5060-O8GSpecifications from the Newegg listing | $539.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 6.82 score/$Higher value · better rendering value than 88% of 17 in the same condition group on this pageBlender: 3680.9 · 372 submissions · OPTIX | +80.6% vs $299.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $599.99 · 10.0% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS PRIME GeForce RTX 5070 OC 12GB 192-Bit GDDR7 PCI Express 5.0 DLSS 4.0 Graphics Card PRIME-RTX5070-O12G12 GBSpecifications from the Newegg listing | $909.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 6.78 score/$Higher value · better rendering value than 81% of 17 in the same condition group on this pageBlender: 6173.5 · 911 submissions · OPTIX$75.83 / GB VRAM | +65.8% vs $549.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $1,099.99 · 17.3% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS PRIME GeForce RTX 5070 DLSS 4.0 Graphics Card PRIME-RTX5070-O12G-WHITESpecifications from the Newegg listing | $919.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 6.71 score/$Higher value · better rendering value than 75% of 17 in the same condition group on this pageBlender: 6173.5 · 911 submissions · OPTIX | +67.6% vs $549.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $1,099.99 · 16.4% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS TUF Gaming GeForce RTX 5070 OC 12GB 192-Bit GDDR7 PCI Express 5.0 DLSS 4.0 Graphics Card TUF-RTX5070-O12G-GAMING12 GBSpecifications from the Newegg listing | $949.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 6.50 score/$Middle range · better rendering value than 69% of 17 in the same condition group on this pageBlender: 6173.5 · 911 submissions · OPTIX$79.17 / GB VRAM | +73.0% vs $549.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $1,099.99 · 13.6% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS TUF Gaming GeForce RTX 5060 8GB 128-Bit GDDR7 Graphics Card TUF-RTX5060-O8G-GAMING8 GBSpecifications from the Newegg listing | $569.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 6.46 score/$Middle range · better rendering value than 63% of 17 in the same condition group on this pageBlender: 3680.9 · 372 submissions · OPTIX$71.25 / GB VRAM | +90.6% vs $299.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $599.99 · 5.0% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS Prime GeForce RTX 5070 Ti 16GB16 GB · GDDR7 · PCIe 5.0Manufacturer specification | $1,229.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 6.17 score/$Middle range · better rendering value than 56% of 17 in the same condition group on this pageBlender: 7589.0 · 1411 submissions · OPTIX$76.87 / GB VRAM | +64.2% vs $749.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $1,259.99 · 2.4% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS Prime GeForce RTX 5080 16GB16 GB · GDDR7 · PCIe 5.0Manufacturer specification | $1,699.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 5.37 score/$Middle range · better rendering value than 50% of 17 in the same condition group on this pageBlender: 9137.1 · 1424 submissions · OPTIX$106.25 / GB VRAM | +70.2% vs $999.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $1,799.99 · 5.6% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS ProArt GeForce RTX 5080 OC Edition Graphics Card (PCIe 5.0, 16GB GDDR7, USB Type-C, HDMI/DP 2.1, 2.5-slot, Axial-tech fans, vapor chamber,...16 GBSpecifications from the Newegg listingAlso listed 2 more times by this maker at the same size and price | $1,899.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 4.81 score/$Middle range · better rendering value than 44% of 17 in the same condition group on this pageBlender: 9137.1 · 1424 submissions · OPTIX$118.75 / GB VRAM | +90.2% vs $999.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $2,299.99 · 17.4% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS ROG Astral GeForce RTX 5080 16GB16 GB · GDDR7 · PCIe 5.0Manufacturer specification | $2,099.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 4.35 score/$Middle range · better rendering value than 38% of 17 in the same condition group on this pageBlender: 9137.1 · 1424 submissions · OPTIX$131.25 / GB VRAM | +110.2% vs $999.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $2,299.99 · 8.7% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS ROG Astral GeForce RTX 5080 Graphics Card ROG-ASTRAL-RTX5080-O16G-WHITESpecifications from the Newegg listing | $2,149.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 4.25 score/$Middle range · better rendering value than 31% of 17 in the same condition group on this pageBlender: 9137.1 · 1424 submissions · OPTIX | +115.2% vs $999.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $2,299.99 · 6.5% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS PRIME Radeon RX 9070 GRE Graphics Card PRIME-RX9070GRE-O12G-EVOSpecifications from the Newegg listing | $579.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 4.09 score/$Middle range · better rendering value than 25% of 17 in the same condition group on this pageBlender: 2374.2 · 6 submissions · HIP | Launch reference not recordedListing reference $629.99 · 7.9% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS PRIME Radeon RX 9070 Graphics Card PRIME-RX9070-O16G-EVOSpecifications from the Newegg listing | $709.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 4.00 score/$Lower value · better rendering value than 19% of 17 in the same condition group on this pageBlender: 2840.5 · 90 submissions · HIP | +29.3% vs $549.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $759.99 · 6.6% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS PRIME Radeon RX 9070 XT 16GB 256-Bit GDDR6 PCI Express 5.0 RDNA 4 Graphics Card PRIME-RX9070XT-O16G16 GBSpecifications from the Newegg listing | $829.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 3.95 score/$Lower value · better rendering value than 13% of 17 in the same condition group on this pageBlender: 3279.2 · 676 submissions · HIP$51.87 / GB VRAM | +38.6% vs $599.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $939.99 · 11.7% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS PRIME Radeon RX 9070 XT Graphics Card PRIME-RX9070XT-O16G-WHITESpecifications from the Newegg listing | $849.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 3.86 score/$Lower value · better rendering value than 6% of 17 in the same condition group on this pageBlender: 3279.2 · 676 submissions · HIP | +41.9% vs $599.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $859.99 · 1.2% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS PRIME Radeon RX 907016GB 256-Bit GDDR6 PCI Express 5.0 RDNA 4 Graphics Card PRIME-RX9070-O16GSpecifications from the Newegg listing | $739.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 3.84 score/$Lower value · better rendering value than 0% of 17 in the same condition group on this pageBlender: 2840.5 · 90 submissions · HIP | +34.8% vs $549.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $885.99 · 16.5% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS Dual NVIDIA GeForce RTX 3050 6GB OC Edition Gaming Graphics Card - PCIe 4.0, 6GB GDDR6 Memory, HDMI 2.1, DisplayPort 1.4a, 2-slot Design,...6 GBSpecifications from the Newegg listing | $259.99 · View at Newegg Updated Sep 28, 2026 · 7h old | Not enough matched data$43.33 / GB VRAM | Launch reference not recorded | new · in-stockWarranty: not recorded |
| ASUS Dual GeForce RTX 3060 Graphics Card DUAL-RTX3060-O12G-V2Specifications from the Newegg listing | $499.99 · View at Newegg Updated Sep 28, 2026 · 7h old | Not enough matched data | Launch reference not recordedListing reference $509.99 · 2.0% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS Dual Radeon RX 9060 XT Graphics Card DUAL-RX9060XT-16G16 GBSpecifications from the Newegg listing | $529.99 · View at Newegg Updated Sep 28, 2026 · 7h old | Not enough matched data$33.12 / GB VRAM | Launch reference not recordedListing reference $549.99 · 3.6% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS Dual GeForce RTX 5060 Ti Graphics Card DUAL-RTX5060TI-O8GSpecifications from the Newegg listing | $559.99 · View at Newegg Updated Sep 28, 2026 · 7h old | Not enough matched data | Launch reference not recordedListing reference $699.99 · 20.0% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS Prime GeForce RTX 5060 Ti 8GB8 GB · GDDR7 · PCIe 5.0Manufacturer specification | $609.99 · View at Newegg Updated Sep 28, 2026 · 7h old | Not enough matched data$76.25 / GB VRAM | +60.9% vs $379.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $699.99 · 12.9% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS T1 GeForce RTX 5060 Ti Graphics Card T1-RTX5060TI-O8G-GAMINGSpecifications from the Newegg listing | $609.99 · View at Newegg Updated Sep 28, 2026 · 7h old | Not enough matched data | Launch reference not recordedListing reference $699.99 · 12.9% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS TUF Gaming GeForce RTX 5060 Ti 8GB 128-Bit GDDR7 DLSS 4.0 Graphics Card TUF-RTX5060TI-O8G-GAMING8 GBSpecifications from the Newegg listing | $679.99 · View at Newegg Updated Sep 28, 2026 · 7h old | Not enough matched data$85.00 / GB VRAM | +79.4% vs $379.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $699.99 · 2.9% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
ASUS GPU over time
Daily prices and missing dates
| Date | USD / part | Products observed |
|---|---|---|
| Aug 3, 2026 | $589.99 | 20 |
| Aug 4, 2026 | $579.99 | 19 |
| Aug 5, 2026 | $599.99 | 19 |
| Aug 6, 2026 | $599.99 | 19 |
| Aug 7, 2026 | $599.99 | 19 |
| Aug 8, 2026 | $679.99 | 19 |
| Aug 9, 2026 | $679.99 | 19 |
| Aug 10, 2026 | $679.99 | 19 |
| Aug 11, 2026 | $679.99 | 19 |
| Aug 12, 2026 | $679.99 | 19 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $679.99 | 19 |
| Aug 18, 2026 | $679.99 | 19 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $679.99 | 19 |
| Aug 21, 2026 | $644.99 | 18 |
| Aug 22, 2026 | $644.99 | 18 |
| Aug 23, 2026 | $644.99 | 18 |
| Aug 24, 2026 | $644.99 | 18 |
| Aug 25, 2026 | $679.99 | 19 |
| Aug 26, 2026 | $709.99 | 21 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $694.99 | 20 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $709.99 | 23 |
| Sep 4, 2026 | $709.99 | 23 |
| Sep 5, 2026 | $709.99 | 23 |
| Sep 6, 2026 | $709.99 | 23 |
| Sep 7, 2026 | $709.99 | 23 |
| Sep 8, 2026 | $709.99 | 23 |
| Sep 9, 2026 | $709.99 | 23 |
| Sep 10, 2026 | $709.99 | 23 |
| Sep 11, 2026 | $709.99 | 23 |
| Sep 12, 2026 | $694.99 | 22 |
| Sep 13, 2026 | $694.99 | 22 |
| Sep 14, 2026 | $709.99 | 21 |
| Sep 15, 2026 | $709.99 | 21 |
| Sep 16, 2026 | $709.99 | 21 |
| Sep 17, 2026 | $709.99 | 21 |
| Sep 18, 2026 | $709.99 | 19 |
| Sep 19, 2026 | $709.99 | 21 |
| Sep 20, 2026 | $709.99 | 21 |
| Sep 21, 2026 | $709.99 | 21 |
| Sep 22, 2026 | $694.99 | 22 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $694.99 | 22 |
| Sep 25, 2026 | $709.99 | 23 |
| Sep 26, 2026 | $709.99 | 23 |
| Sep 27, 2026 | $709.99 | 23 |
| Sep 28, 2026 | $709.99 | 23 |