ASUS GPU prices
The lowest listed unit price is $299.99 per part. The median is $839.99 per part, across 15 ranked Newegg listings.
This brand's median is 3.4% below the new desktop category median of $869.99 per part. Its product mix can differ, so this is not a like-for-like quality or performance score.
What this list covers
18 listings of other kinds, such as server, laptop, OEM-replacement or used parts, are left out of these figures.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare ASUS GPU prices
FiltersChip, memory and price
Prices checked at Newegg US, before tax and shipping. Newegg links are affiliate links: a purchase may earn us a commission, and it never decides the order.
| Product and specifications | Rendering value | Newegg price | Condition and availability | Price reference |
|---|---|---|---|---|
| ASUS Prime GeForce RTX 5070 12GB12 GB · GDDR7 · PCIe 5.0Maker's specification | 6.64 Blender points per $Best rendering value per dollar of 6 like itBlender: 6173.5 · 911 submissions · OPTIX$77.50 / GB VRAM | $929.99 at Newegg | New · In stock | +69.4% vs $549.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $1,099.99 · 15.5% lower; not a price we recorded |
| ASUS ProArt GeForce RTX 5080 OC Edition Graphics Card (PCIe 5.0, 16GB GDDR7, USB Type-C, HDMI/DP 2.1, 2.5-slot, Axial-tech fans, vapor chamber,...16 GB | 3.81 Blender points per $Better rendering value per dollar than 80% of 6 like itBlender: 9137.1 · 1424 submissions · OPTIX$150.00 / GB VRAM | $2,399.99 at Newegg | New · In stock | +140.2% vs $999.00 launch priceThe maker's launch price; a board partner's version can differ |
| ASUS Prime Radeon RX 9070 GRE EVO OC Edition 12GB GDDR6 Graphics Card - PRIME-RX9070GRE-O12G-EVO12 GB | 3.04 Blender points per $Better rendering value per dollar than 60% of 6 like itBlender: 2374.2 · 6 submissions · HIP$65.00 / GB VRAM | $779.99 at Newegg | New · In stock | +42.1% vs $549.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $799.99 · 2.5% lower; not a price we recorded |
| ASUS PRIME Radeon RX 9070 XT 16GB 256-Bit GDDR6 PCI Express 5.0 RDNA 4 Graphics Card PRIME-RX9070XT-O16G16 GB | 3.04 Blender points per $Better rendering value per dollar than 40% of 6 like itBlender: 3279.2 · 676 submissions · HIP$67.50 / GB VRAM | $1,079.99 at Newegg | New · In stock | +80.3% vs $599.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $1,099.99 · 1.8% lower; not a price we recorded |
| ASUS ProArt GeForce RTX 5090 32GB GDDR7 OC Edition, PROART-RTX5090-O32G32 GB | 2.36 Blender points per $Better rendering value per dollar than 20% of 6 like it30-day range $6,199.99–$6,349.99Blender: 14964.8 · 1550 submissions · OPTIX$198.44 / GB VRAM | $6,349.99 at Newegg | New · In stock | +217.7% vs $1,999.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $6,399.99 · 0.8% lower; not a price we recorded |
| ASUS ROG Astral GeForce RTX 5090 32GB OC Edition32 GB · GDDR7 · PCIe 5.0Maker's specification | 2.32 Blender points per $Better rendering value per dollar than 0% of 6 like itBlender: 14964.8 · 1550 submissions · OPTIX$201.56 / GB VRAM | $6,449.99 at Newegg | New · In stock | +222.7% vs $1,999.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $6,499.99 · 0.8% lower; not a price we recorded |
| ASUS Dual NVIDIA GeForce RTX 3050 6GB OC Edition Gaming Graphics Card - PCIe 4.0, 6GB GDDR6 Memory, HDMI 2.1, DisplayPort 1.4a, 2-slot Design,...6 GB | Not enough matched data$50.00 / GB VRAM | $299.99 at Newegg | New · In stock | |
ASUS Dual GeForce RTX 5060 Ti Graphics Card DUAL-RTX5060TI-O8G | Not enough matched data30-day range $547.99–$559.99 | $547.99 at Newegg | New · In stock | Newegg's reference price $599.99 · 8.7% lower; not a price we recorded |
| ASUS Prime GeForce RTX 5060 Ti 8GB OC Edition8 GB · GDDR7 · PCIe 5.0Maker's specification | Not enough matched data$76.24 / GB VRAM | $609.89 at Newegg | New · In stock | +60.9% vs $379.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $699.99 · 12.9% lower; not a price we recorded |
| ASUS T1 GeForce RTX 5060 Ti 8GB GDDR7 OC Edition T1-RTX5060TI-O8G-GAMING8 GB | Not enough matched data$76.25 / GB VRAM | $609.99 at Newegg | New · In stock | +60.9% vs $379.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $699.99 · 12.9% lower; not a price we recorded |
| ASUS TUF Gaming GeForce RTX 5060 Ti 8GB 128-Bit GDDR7 DLSS 4.0 Graphics Card TUF-RTX5060TI-O8G-GAMING8 GB | Not enough matched data30-day range $649.99–$679.99$85.00 / GB VRAM | $679.99 at Newegg | New · In stock | +79.4% vs $379.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $699.99 · 2.9% lower; not a price we recorded |
| ASUS Dual Radeon RX 9060 XT Graphics Card DUAL-RX9060XT-16G16 GB | Not enough matched data$49.37 / GB VRAM | $789.99 at Newegg | New · In stock | +126.4% vs $349.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $799.99 · 1.3% lower; not a price we recorded |
| ASUS Dual GeForce RTX 5060 Ti 16GB 128-Bit GDDR7 PCI Express 5.0 x8 DLSS 4.0 Graphics Card DUAL-RTX5060TI-O16G16 GB | Not enough matched data30-day range $799.99–$839.99$52.50 / GB VRAM | $839.99 at Newegg | New · In stock | +95.8% vs $429.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $899.99 · 6.7% lower; not a price we recorded |
| ASUS Prime GeForce RTX 5060 Ti 16GB16 GB · GDDR7 · PCIe 5.0Maker's specification | Not enough matched data$54.37 / GB VRAM | $869.99 at Newegg | New · In stock | +102.8% vs $429.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $899.99 · 3.3% lower; not a price we recorded |
| ASUS Prime GeForce RTX 5060 Ti 16GB OC Edition16 GB · GDDR7 · PCIe 5.0Maker's specification | Not enough matched data$55.00 / GB VRAM | $879.99 at Newegg | New · In stock | +105.1% vs $429.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $899.99 · 2.2% lower; not a price we recorded |
How to read this list
About these 15 products
15 ranked products.
Listings are on Newegg; the marketplace seller is not supplied. Availability can change at checkout.
Value means Blender 4.5 rendering score per dollar, using community submissions under CC0. It is not a gaming frame-rate comparison. Unmatched models have no performance rank. Price per GB of VRAM is a separate measure.
18 more listings are not ranked here
They are server, OEM-replacement, used or refurbished parts, which suit a different buyer or connection. Their own pages rank them against each other.
- Open Box - ASUS Dual Radeon RX 9060 XT Graphics Card DUAL-RX9060XT-16G: sold used rather than new.
- Open Box - ASUS Dual NVIDIA GeForce RTX 3060 Ti OC Edition Graphics Card (PCIe 4.0, 8GB GDDR6X memory, HDMI 2.1, DisplayPort 1.4a, 2-slot design,...: sold used rather than new.
- Open Box - ASUS PRIME Radeon RX 9070 XT 16GB 256-Bit GDDR6 PCI Express 5.0 RDNA 4 Graphics Card PRIME-RX9070XT-O16G: sold used rather than new.
- Open Box - ASUS Dual Radeon RX 9060 XT Graphics Card DUAL-RX9060XT-16G-WHITE: sold used rather than new.
- Open Box - ASUS PRIME GeForce RTX 5070 Graphics Card PRIME-RTX5070-12G: sold used rather than new.
- Open Box - ASUS TUF Gaming GeForce RTX 5060 8GB 128-Bit GDDR7 Graphics Card TUF-RTX5060-O8G-GAMING: sold used rather than new.
- Open Box - ASUS PRIME GeForce RTX 5070 OC 12GB 192-Bit GDDR7 PCI Express 5.0 DLSS 4.0 Graphics Card PRIME-RTX5070-O12G: sold used rather than new.
- Open Box - ASUS TUF Gaming GeForce RTX 5080 16GB GDDR7 BTF OC Edition Gaming Graphics Card (PCIe 5.0, HDMI/DP 2.1, 3.6-slot, military-grade...: sold used rather than new.
- Open Box - ASUS GeForce GTX 980 Graphics Card STRIX-GTX980-DC2OC-4GD5: sold used rather than new.
- Open Box - ASUS T1 GeForce RTX 5060 Ti Graphics Card T1-RTX5060TI-O8G-GAMING: sold used rather than new.
- Open Box - ASUS Dual GeForce RTX 5060 Graphics Card DUAL-RTX5060-O8G-WHITE: sold used rather than new.
- Open Box - ASUS PRIME GeForce RTX 5060 Graphics Card PRIME-RTX5060-O8G: sold used rather than new.
Used GPU prices: refurbished and second-handAll component segments
ASUS GPU over time
$784.99per part · Last observed Nov 21, 2026
Lowest recorded $542.49 on Aug 5, 2026 · Highest $789.99 on Nov 11, 2026
83 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / part | Products observed |
|---|---|---|
| Aug 3, 2026 | $549.99 | 8 |
| Aug 4, 2026 | $549.99 | 8 |
| Aug 5, 2026 | $542.49 | 8 |
| Aug 6, 2026 | $542.49 | 8 |
| Aug 7, 2026 | $542.49 | 8 |
| Aug 8, 2026 | $587.49 | 8 |
| Aug 9, 2026 | $587.49 | 8 |
| Aug 10, 2026 | $587.49 | 8 |
| Aug 11, 2026 | $587.49 | 8 |
| Aug 12, 2026 | $587.49 | 8 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $587.49 | 8 |
| Aug 18, 2026 | $587.49 | 8 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $587.49 | 8 |
| Aug 21, 2026 | $564.99 | 7 |
| Aug 22, 2026 | $564.99 | 7 |
| Aug 23, 2026 | $564.99 | 7 |
| Aug 24, 2026 | $579.99 | 7 |
| Aug 25, 2026 | $594.99 | 8 |
| Aug 26, 2026 | $594.99 | 8 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $594.99 | 8 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $609.99 | 9 |
| Sep 4, 2026 | $609.99 | 9 |
| Sep 5, 2026 | $609.99 | 9 |
| Sep 6, 2026 | $609.99 | 9 |
| Sep 7, 2026 | $609.99 | 9 |
| Sep 8, 2026 | $609.99 | 9 |
| Sep 9, 2026 | $609.99 | 9 |
| Sep 10, 2026 | $609.99 | 9 |
| Sep 11, 2026 | $609.99 | 9 |
| Sep 12, 2026 | $594.99 | 8 |
| Sep 13, 2026 | $594.99 | 8 |
| Sep 14, 2026 | $609.99 | 7 |
| Sep 15, 2026 | $609.99 | 7 |
| Sep 16, 2026 | $609.99 | 7 |
| Sep 17, 2026 | $609.99 | 7 |
| Sep 18, 2026 | $644.99 | 6 |
| Sep 19, 2026 | $609.99 | 7 |
| Sep 20, 2026 | $609.99 | 7 |
| Sep 21, 2026 | $609.99 | 7 |
| Sep 22, 2026 | $609.99 | 9 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $609.99 | 9 |
| Sep 25, 2026 | $609.99 | 9 |
| Sep 26, 2026 | $609.99 | 9 |
| Sep 27, 2026 | $609.99 | 9 |
| Sep 28, 2026 | $609.99 | 9 |
| Sep 29, 2026 | $609.99 | 9 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $594.99 | 8 |
| Oct 4, 2026 | $594.99 | 8 |
| Oct 5, 2026 | $594.99 | 8 |
| Oct 6, 2026 | $609.99 | 9 |
| Oct 7, 2026 | $609.99 | 9 |
| Oct 8, 2026 | $609.99 | 9 |
| Oct 9, 2026 | $609.99 | 9 |
| Oct 10, 2026 | $609.99 | 9 |
| Oct 11, 2026 | $609.99 | 9 |
| Oct 12, 2026 | $609.99 | 9 |
| Oct 13, 2026 | $644.99 | 8 |
| Oct 14, 2026 | $734.99 | 8 |
| Oct 15, 2026 | $734.99 | 8 |
| Oct 16, 2026 | $734.99 | 8 |
| Oct 17, 2026 | $734.99 | 8 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $679.99 | 7 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $679.99 | 7 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $779.99 | 7 |
| Oct 29, 2026 | $779.99 | 7 |
| Oct 30, 2026 | $779.99 | 7 |
| Oct 31, 2026 | $779.99 | 7 |
| Nov 1, 2026 | No observation | None |
| Nov 2, 2026 | No observation | None |
| Nov 3, 2026 | No observation | None |
| Nov 4, 2026 | $779.99 | 7 |
| Nov 5, 2026 | $779.99 | 7 |
| Nov 6, 2026 | $779.99 | 7 |
| Nov 7, 2026 | $779.99 | 7 |
| Nov 8, 2026 | $779.99 | 7 |
| Nov 9, 2026 | $779.99 | 7 |
| Nov 10, 2026 | $784.99 | 8 |
| Nov 11, 2026 | $789.99 | 9 |
| Nov 12, 2026 | $784.99 | 8 |
| Nov 13, 2026 | $784.99 | 8 |
| Nov 14, 2026 | No observation | None |
| Nov 15, 2026 | No observation | None |
| Nov 16, 2026 | $779.99 | 7 |
| Nov 17, 2026 | $779.99 | 7 |
| Nov 18, 2026 | $784.99 | 8 |
| Nov 19, 2026 | $784.99 | 8 |
| Nov 20, 2026 | $784.99 | 10 |
| Nov 21, 2026 | $784.99 | 10 |














