GIGABYTE GPU prices
The lowest listed unit price is $64.99 per part. The median is $569.99 per part, across 37 ranked Newegg listings.
This brand's median is 16.2% below the new desktop category median of $679.99 per part. Its product mix can differ, so this is not a like-for-like quality or performance score.
Compare GIGABYTE GPU prices
28 ranked products from 37 listings (the same maker, size and price listed more than once is shown once) · Newegg US · Updated (7 hours ago).
Value means Blender 4.5 rendering score per dollar, using community submissions under CC0. It is not a gaming frame-rate comparison. Unmatched models have no performance rank. Price per GB of VRAM is a separate measure.
Filter by model, manufacturer, condition or specification
Showing 24 of 28 products.
| Product and specifications | Newegg price | Rendering value | Price reference | Condition and availability |
|---|---|---|---|---|
| GIGABYTE Low Profile GeForce RTX 5050 Graphics Card GV-N5050OC-8GL8 GBSpecifications from the Newegg listing | $309.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 9.24 score/$Best listed value · better rendering value than 100% of 18 in the same condition group on this pageBlender: 2863.3 · 59 submissions · OPTIX$38.75 / GB VRAM | Launch reference not recorded | new · in-stockWarranty: not recorded |
| GIGABYTE GeForce RTX 5060 GAMING OC V2 8G Graphics Card, 8GB 128-bit GDDR7, PCIe 5.0 x8, WINDFORCE cooling system, GV-N5060GAMING OCV2-8GD Video Card8 GBSpecifications from the Newegg listingAlso listed 3 more times by this maker at the same size and price | $459.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 8.00 score/$Higher value · better rendering value than 94% of 18 in the same condition group on this pageBlender: 3680.9 · 372 submissions · OPTIX$57.50 / GB VRAM | +53.8% vs $299.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $499.99 · 8.0% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| GIGABYTE Eagle GeForce RTX 5060 Graphics Card GV-N5060EAGLE OC-8GD8 GBSpecifications from the Newegg listing | $469.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 7.83 score/$Higher value · better rendering value than 88% of 18 in the same condition group on this pageBlender: 3680.9 · 372 submissions · OPTIX$58.75 / GB VRAM | +57.2% vs $299.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $499.99 · 6.0% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| GIGABYTE Eagle GeForce RTX 5060 Graphics Card GV-N5060EAGLEOC ICE-8GD8 GBSpecifications from the Newegg listing | $499.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 7.36 score/$Higher value · better rendering value than 82% of 18 in the same condition group on this pageBlender: 3680.9 · 372 submissions · OPTIX$62.50 / GB VRAM | +67.2% vs $299.00 launch referenceManufacturer launch reference; the exact retail variant may differ | new · in-stockWarranty: not recorded |
| AORUS GeForce RTX 5070 INFINITY 12G Graphics Card GV-N5070AORUS IF-12GD12 GBSpecifications from the Newegg listing | $929.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 6.64 score/$Higher value · better rendering value than 76% of 18 in the same condition group on this pageBlender: 6173.5 · 911 submissions · OPTIX$77.50 / GB VRAM | +69.4% vs $549.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $969.99 · 4.1% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| GIGABYTE WindForce GeForce RTX 5070 Ti Graphics Card GV-N507TWF3OC-16GD16 GBSpecifications from the Newegg listing | $1,169.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 6.49 score/$Middle range · better rendering value than 71% of 18 in the same condition group on this pageBlender: 7589.0 · 1411 submissions · OPTIX$73.12 / GB VRAM | +56.2% vs $749.00 launch referenceManufacturer launch reference; the exact retail variant may differ | new · in-stockWarranty: not recorded |
| GIGABYTE Eagle GeForce RTX 5070 Ti Graphics Card GV-N507TEAGLE OC-16GD16 GBSpecifications from the Newegg listingAlso listed 1 more time by this maker at the same size and price | $1,179.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 6.43 score/$Middle range · better rendering value than 65% of 18 in the same condition group on this pageBlender: 7589.0 · 1411 submissions · OPTIX$73.75 / GB VRAM | +57.5% vs $749.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $1,199.99 · 1.7% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| GIGABYTE Gaming GeForce RTX 5070 Ti Graphics Card GV-N507TGAMING OC-16GD16 GBSpecifications from the Newegg listing | $1,249.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 6.07 score/$Middle range · better rendering value than 59% of 18 in the same condition group on this pageBlender: 7589.0 · 1411 submissions · OPTIX$78.12 / GB VRAM | +66.9% vs $749.00 launch referenceManufacturer launch reference; the exact retail variant may differ | new · in-stockWarranty: not recorded |
| GIGABYTE AERO GeForce RTX 5070 Ti Graphics Card GV-N507TAERO OC-16GD16 GBSpecifications from the Newegg listing | $1,259.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 6.02 score/$Middle range · better rendering value than 53% of 18 in the same condition group on this pageBlender: 7589.0 · 1411 submissions · OPTIX$78.75 / GB VRAM | +68.2% vs $749.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $1,299.99 · 3.1% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| AORUS GeForce RTX 5070 Ti INFINITY 16G Graphics Card GV-N507TAORUS IF-16GD16 GBSpecifications from the Newegg listing | $1,299.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 5.84 score/$Middle range · better rendering value than 47% of 18 in the same condition group on this pageBlender: 7589.0 · 1411 submissions · OPTIX$81.25 / GB VRAM | +73.6% vs $749.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $1,359.99 · 4.4% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| GIGABYTE Gaming GeForce RTX 5080 Graphics Card GV-N5080GAMING OC-16GD16 GBSpecifications from the Newegg listing | $1,699.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 5.37 score/$Middle range · better rendering value than 41% of 18 in the same condition group on this pageBlender: 9137.1 · 1424 submissions · OPTIX$106.25 / GB VRAM | +70.2% vs $999.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $1,999.99 · 15.0% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| GIGABYTE AERO GeForce RTX 5080 Graphics Card GV-N5080AERO OC-16GD16 GBSpecifications from the Newegg listing | $1,749.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 5.22 score/$Middle range · better rendering value than 35% of 18 in the same condition group on this pageBlender: 9137.1 · 1424 submissions · OPTIX$109.37 / GB VRAM | +75.2% vs $999.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $1,899.99 · 7.9% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| GIGABYTE AORUS GeForce RTX 5080 Graphics Card GV-N5080AORUS M-16GD16 GBSpecifications from the Newegg listing | $1,799.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 5.08 score/$Middle range · better rendering value than 29% of 18 in the same condition group on this pageBlender: 9137.1 · 1424 submissions · OPTIX$112.50 / GB VRAM | +80.2% vs $999.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $1,899.99 · 5.3% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| AORUS GeForce RTX 5080 INFINITY 16G Graphics Card GV-N5080AORUS IF-16GD16 GBSpecifications from the Newegg listing | $1,899.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 4.81 score/$Lower value · better rendering value than 24% of 18 in the same condition group on this pageBlender: 9137.1 · 1424 submissions · OPTIX$118.75 / GB VRAM | +90.2% vs $999.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $1,949.99 · 2.6% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| GIGABYTE Gaming Radeon RX 9070 GRE Graphics Card GV-R907GREGAMING OC-12GD12 GBSpecifications from the Newegg listing | $569.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 4.17 score/$Lower value · better rendering value than 18% of 18 in the same condition group on this pageBlender: 2374.2 · 6 submissions · HIP$47.50 / GB VRAM | Launch reference not recordedListing reference $589.99 · 3.4% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| GIGABYTE Gaming Radeon RX 9070 Graphics Card GV-R9070GAMING OC-16GD16 GBSpecifications from the Newegg listingAlso listed 1 more time by this maker at the same size and price | $699.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 4.06 score/$Lower value · better rendering value than 12% of 18 in the same condition group on this pageBlender: 2840.5 · 90 submissions · HIP$43.75 / GB VRAM | +27.5% vs $549.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $729.99 · 4.1% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| GIGABYTE Gaming Radeon RX 9070 XT Graphics Card GV-R907XGAMINGOCICE-16GD16 GBSpecifications from the Newegg listing | $929.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 3.53 score/$Lower value · better rendering value than 6% of 18 in the same condition group on this pageBlender: 3279.2 · 676 submissions · HIP$58.12 / GB VRAM | +55.3% vs $599.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $959.99 · 3.1% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| GIGABYTE Gaming Radeon RX 9070 XT Graphics Card GV-R9070XTGAMING OC-16GD16 GBSpecifications from the Newegg listing | $939.99 · View at Newegg Updated Sep 28, 2026 · 7h old | 3.49 score/$Lower value · better rendering value than 0% of 18 in the same condition group on this pageBlender: 3279.2 · 676 submissions · HIP$58.75 / GB VRAM | +56.9% vs $599.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $959.99 · 2.1% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| GIGABYTE GeForce GT 710 Graphics Card GV-N710D3-2GL REV2.02 GBSpecifications from the Newegg listing | $64.99 · View at Newegg Updated Sep 28, 2026 · 7h old | Not enough matched data$32.50 / GB VRAM | Launch reference not recorded | new · in-stockWarranty: not recorded |
| GIGABYTE WINDFORCE GeForce RTX 3050 Graphics Card GV-N3050WF2OCV2-6GD6 GBSpecifications from the Newegg listing | $249.99 · View at Newegg Updated Sep 28, 2026 · 7h old | Not enough matched data$41.67 / GB VRAM | Launch reference not recordedListing reference $269.99 · 7.4% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| GIGABYTE GeForce RTX 3060 WINDFORCE OC 12G (rev. 2.0) Graphics Card, 2x WINDFORCE Fans, 12GB 192-bit GDDR6, GV-N3060WF2OC-12GD Rev2.0 Graphics Card12 GBSpecifications from the Newegg listing | $459.97 · View at Newegg Updated Sep 28, 2026 · 7h old | Not enough matched data$38.33 / GB VRAM | Launch reference not recordedListing reference $499.99 · 8.0% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| GIGABYTE WindForce GeForce RTX 5060 Ti Graphics Card GV-N506TWF2-8GD8 GBSpecifications from the Newegg listing | $501.99 · View at Newegg Updated Sep 28, 2026 · 7h old | Not enough matched data$62.75 / GB VRAM | +32.5% vs $379.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $509.99 · 1.6% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| GIGABYTE WINDFORCE GeForce RTX 5060 Ti Graphics Card GV-N506TWF2MAX-8GD8 GBSpecifications from the Newegg listingAlso listed 1 more time by this maker at the same size and price | $509.99 · View at Newegg Updated Sep 28, 2026 · 7h old | Not enough matched data$63.75 / GB VRAM | +34.6% vs $379.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $539.99 · 5.6% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| GIGABYTE Eagle GeForce RTX 5060 Ti Graphics Card GV-N506TEAGLE OC-8GD8 GBSpecifications from the Newegg listingAlso listed 1 more time by this maker at the same size and price | $519.99 · View at Newegg Updated Sep 28, 2026 · 7h old | Not enough matched data$65.00 / GB VRAM | +37.2% vs $379.00 launch referenceManufacturer launch reference; the exact retail variant may differListing reference $599.99 · 13.3% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
GIGABYTE GPU over time
Daily prices and missing dates
| Date | USD / part | Products observed |
|---|---|---|
| Aug 3, 2026 | $719.99 | 24 |
| Aug 4, 2026 | $699.99 | 25 |
| Aug 5, 2026 | $699.99 | 25 |
| Aug 6, 2026 | $684.99 | 26 |
| Aug 7, 2026 | $684.99 | 26 |
| Aug 8, 2026 | $669.99 | 25 |
| Aug 9, 2026 | $669.99 | 25 |
| Aug 10, 2026 | $669.99 | 25 |
| Aug 11, 2026 | $669.99 | 25 |
| Aug 12, 2026 | $609.99 | 26 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $534.99 | 25 |
| Aug 18, 2026 | $544.99 | 28 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $544.99 | 28 |
| Aug 21, 2026 | $539.99 | 29 |
| Aug 22, 2026 | $539.99 | 29 |
| Aug 23, 2026 | $539.99 | 29 |
| Aug 24, 2026 | $549.99 | 29 |
| Aug 25, 2026 | $539.99 | 31 |
| Aug 26, 2026 | $534.99 | 32 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $534.99 | 32 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $534.99 | 34 |
| Sep 4, 2026 | $534.99 | 34 |
| Sep 5, 2026 | $534.99 | 34 |
| Sep 6, 2026 | $534.99 | 34 |
| Sep 7, 2026 | $534.99 | 34 |
| Sep 8, 2026 | $534.99 | 34 |
| Sep 9, 2026 | $534.99 | 34 |
| Sep 10, 2026 | $534.99 | 34 |
| Sep 11, 2026 | $534.99 | 34 |
| Sep 12, 2026 | $534.99 | 34 |
| Sep 13, 2026 | $534.99 | 34 |
| Sep 14, 2026 | $534.99 | 34 |
| Sep 15, 2026 | $534.99 | 34 |
| Sep 16, 2026 | $534.99 | 34 |
| Sep 17, 2026 | $539.99 | 33 |
| Sep 18, 2026 | $534.99 | 32 |
| Sep 19, 2026 | $534.99 | 32 |
| Sep 20, 2026 | $539.99 | 33 |
| Sep 21, 2026 | $539.99 | 33 |
| Sep 22, 2026 | $554.99 | 36 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $569.99 | 37 |
| Sep 25, 2026 | $569.99 | 37 |
| Sep 26, 2026 | $569.99 | 37 |
| Sep 27, 2026 | $569.99 | 37 |
| Sep 28, 2026 | $569.99 | 37 |