GIGABYTE GPU prices
The lowest listed unit price is $64.99 per part. The median is $859.99 per part, across 43 ranked Newegg listings.
This brand's median is 1.1% below the new desktop category median of $869.99 per part. Its product mix can differ, so this is not a like-for-like quality or performance score.
What this list covers
8 listings of other kinds, such as server, laptop, OEM-replacement or used parts, are left out of these figures.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare GIGABYTE GPU prices
FiltersChip, memory and price
Prices checked at Newegg US, before tax and shipping. Newegg links are affiliate links: a purchase may earn us a commission, and it never decides the order.
| Product and specifications | Rendering value | Newegg price | Condition and availability | Price reference |
|---|---|---|---|---|
| GIGABYTE GeForce RTX 5060 WINDFORCE MAX OC V2 8G PCI Express 5.0 ATX Graphic Card8 GB | 8.00 Blender points per $Best rendering value per dollar of 25 like itLowest we have recorded since Aug 18, 2026Blender: 3680.9 · 372 submissions · OPTIX$57.50 / GB VRAM | $459.99 at Newegg | New · In stock | +53.8% vs $299.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $499.99 · 8.0% lower; not a price we recorded |
| GIGABYTE WINDFORCE GeForce RTX 5060 Graphics Card GV-N5060WF2OC-8GD8 GB | 7.36 Blender points per $Better rendering value per dollar than 96% of 25 like itBlender: 3680.9 · 372 submissions · OPTIX$62.50 / GB VRAM | $499.99 at Newegg | New · In stock | +67.2% vs $299.00 launch priceThe maker's launch price; a board partner's version can differ |
| GIGABYTE Eagle GeForce RTX 5060 Graphics Card GV-N5060EAGLE OC-8GD8 GBAlso listed 1 more time by this maker at the same size and price | 7.22 Blender points per $Better rendering value per dollar than 92% of 25 like it30-day range $469.99–$509.99Blender: 3680.9 · 372 submissions · OPTIX$63.75 / GB VRAM | $509.99 at Newegg | New · In stock | +70.6% vs $299.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $599.99 · 15.0% lower; not a price we recorded |
| GIGABYTE GeForce RTX 5060 GAMING OC V2 8G Graphics Card, 8GB 128-bit GDDR7, PCIe 5.0 x8, WINDFORCE cooling system, GV-N5060GAMING OCV2-8GD8 GBAlso listed 1 more time by this maker at the same size and price | 6.95 Blender points per $Better rendering value per dollar than 88% of 25 like it30-day range $459.99–$529.99Blender: 3680.9 · 372 submissions · OPTIX$66.25 / GB VRAM | $529.99 at Newegg | New · In stock | +77.3% vs $299.00 launch priceThe maker's launch price; a board partner's version can differ |
| GIGABYTE WindForce GeForce RTX 5070 Graphics Card GV-N5070WF3OC-12GD12 GB | 6.86 Blender points per $Better rendering value per dollar than 83% of 25 like it30-day range $869.99–$919.99Blender: 6173.5 · 911 submissions · OPTIX$75.00 / GB VRAM | $899.99 at Newegg | New · In stock | +63.9% vs $549.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $919.99 · 2.2% lower; not a price we recorded |
| GIGABYTE AORUS GeForce RTX 5060 ARI 8G Graphics Card8 GBAlso listed 1 more time by this maker at the same size and price | 6.82 Blender points per $Better rendering value per dollar than 79% of 25 like itLowest we have recorded since Oct 3, 2026Blender: 3680.9 · 372 submissions · OPTIX$67.50 / GB VRAM | $539.99 at Newegg | New · In stock | +80.6% vs $299.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $599.99 · 10.0% lower; not a price we recorded |
| GIGABYTE Gaming GeForce RTX 5070 Graphics Card GV-N5070GAMING OC-12GD12 GB | 6.57 Blender points per $Better rendering value per dollar than 75% of 25 like it30-day range $899.99–$959.99Blender: 6173.5 · 911 submissions · OPTIX$78.33 / GB VRAM | $939.99 at Newegg | New · In stock | +71.2% vs $549.00 launch priceThe maker's launch price; a board partner's version can differ |
| AORUS GeForce RTX 5070 INFINITY 12G Graphics Card GV-N5070AORUS IF-12GD12 GB | 6.05 Blender points per $Better rendering value per dollar than 71% of 25 like it30-day range $959.99–$1,019.99Blender: 6173.5 · 911 submissions · OPTIX$85.00 / GB VRAM | $1,019.99 at Newegg | New · In stock | +85.8% vs $549.00 launch priceThe maker's launch price; a board partner's version can differ |
| GIGABYTE Eagle GeForce RTX 5070 Ti Graphics Card GV-N507TEAGLE OC-16GD16 GB | 5.16 Blender points per $Better rendering value per dollar than 67% of 25 like it30-day range $1,469.99–$1,599.99Blender: 7589.0 · 1411 submissions · OPTIX$91.87 / GB VRAM | $1,469.99 at Newegg | New · In stock | +96.3% vs $749.00 launch priceThe maker's launch price; a board partner's version can differ |
| GIGABYTE Eagle GeForce RTX 5070 Ti Graphics Card GV-N507TEAGLEOC ICE-16GD16 GB | 5.06 Blender points per $Better rendering value per dollar than 63% of 25 like it30-day range $1,499.99–$1,599.99Blender: 7589.0 · 1411 submissions · OPTIX$93.75 / GB VRAM | $1,499.99 at Newegg | New · In stock | +100.3% vs $749.00 launch priceThe maker's launch price; a board partner's version can differ |
| GIGABYTE WindForce GeForce RTX 5070 Ti Graphics Card GV-N507TWF3OC-16GD16 GB | 4.90 Blender points per $Better rendering value per dollar than 58% of 25 like it30-day range $1,199.99–$1,549.99Blender: 7589.0 · 1411 submissions · OPTIX$96.87 / GB VRAM | $1,549.99 at Newegg | New · In stock | +106.9% vs $749.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $1,599.99 · 3.1% lower; not a price we recorded |
| GIGABYTE Gaming GeForce RTX 5070 Ti Graphics Card GV-N507TGAMING OC-16GD16 GB | 4.74 Blender points per $Better rendering value per dollar than 54% of 25 like it30-day range $1,319.99–$1,599.99Blender: 7589.0 · 1411 submissions · OPTIX$100.00 / GB VRAM | $1,599.99 at Newegg | New · In stock | +113.6% vs $749.00 launch priceThe maker's launch price; a board partner's version can differ |
| GIGABYTE WINDFORCE GeForce RTX 5080 Graphics Card GV-N5080WF3OC-16GD16 GB | 4.15 Blender points per $Better rendering value per dollar than 50% of 25 like it30-day range $2,099.99–$2,299.99Blender: 9137.1 · 1424 submissions · OPTIX$137.50 / GB VRAM | $2,199.99 at Newegg | New · In stock | +120.2% vs $999.00 launch priceThe maker's launch price; a board partner's version can differ |
| GIGABYTE Gaming GeForce RTX 5080 Graphics Card GV-N5080GAMING OC-16GD16 GB | 4.06 Blender points per $Better rendering value per dollar than 46% of 25 like it30-day range $2,249.99–$2,299.99Blender: 9137.1 · 1424 submissions · OPTIX$140.62 / GB VRAM | $2,249.99 at Newegg | New · In stock | +125.2% vs $999.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $2,259.99 · 0.4% lower; not a price we recorded |
| GIGABYTE AERO GeForce RTX 5080 Graphics Card GV-N5080AERO OC-16GD16 GB | 4.04 Blender points per $Better rendering value per dollar than 42% of 25 like it30-day range $2,259.99–$2,299.99Blender: 9137.1 · 1424 submissions · OPTIX$141.25 / GB VRAM | $2,259.99 at Newegg | New · In stock | +126.2% vs $999.00 launch priceThe maker's launch price; a board partner's version can differ |
| GIGABYTE Gaming Radeon RX 9070 GRE Graphics Card GV-R907GREGAMING OC-12GD12 GB | 3.25 Blender points per $Better rendering value per dollar than 38% of 25 like itBlender: 2374.2 · 6 submissions · HIP$60.83 / GB VRAM | $729.99 at Newegg | New · In stock | +33.0% vs $549.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $799.99 · 8.8% lower; not a price we recorded |
| GIGABYTE Gaming Radeon RX 9070 XT Graphics Card GV-R9070XTGAMING OC-16GD16 GBAlso listed 1 more time by this maker at the same size and price | 3.17 Blender points per $Better rendering value per dollar than 33% of 25 like it30-day range $999.99–$1,049.99Blender: 3279.2 · 676 submissions · HIP$64.69 / GB VRAM | $1,034.99 at Newegg | New · In stock | +72.8% vs $599.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $1,099.99 · 5.9% lower; not a price we recorded |
| GIGABYTE Gaming Radeon RX 9070 Graphics Card GV-R9070GAMING OC-16GD16 GB | 3.04 Blender points per $Better rendering value per dollar than 29% of 25 like it30-day range $934.99–$949.99Blender: 2840.5 · 90 submissions · HIP$58.44 / GB VRAM | $934.99 at Newegg | New · In stock | +70.3% vs $549.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $999.99 · 6.5% lower; not a price we recorded |
| GIGABYTE Gaming GeForce RTX 5090 Graphics Card GV-N5090GAMING OC-32GD32 GB | 2.32 Blender points per $Better rendering value per dollar than 25% of 25 like it30-day range $6,449.99–$6,549.99Blender: 14964.8 · 1550 submissions · OPTIX$201.56 / GB VRAM | $6,449.99 at Newegg | New · In stock | +222.7% vs $1,999.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $6,549.99 · 1.5% lower; not a price we recorded |
| GIGABYTE AORUS GeForce RTX 5090 Graphics Card GV-N5090AORUSX WB-32GD32 GB | 2.30 Blender points per $Better rendering value per dollar than 21% of 25 like it30-day range $6,499.99–$6,979.99Blender: 14964.8 · 1550 submissions · OPTIX$203.12 / GB VRAM | $6,499.99 at Newegg | New · In stock | +225.2% vs $1,999.00 launch priceThe maker's launch price; a board partner's version can differ |
| GIGABYTE AORUS GeForce RTX 5090 Graphics Card GV-N5090AORUSX W-32GD32 GB | 2.28 Blender points per $Better rendering value per dollar than 17% of 25 like it30-day range $6,549.99–$7,079.99Blender: 14964.8 · 1550 submissions · OPTIX$204.69 / GB VRAM | $6,549.99 at Newegg | New · In stock | +227.7% vs $1,999.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $6,599.99 · 0.8% lower; not a price we recorded |
| GIGABYTE AORUS GeForce RTX 5090 Graphics Card GV-N5090AORUS M-32GD32 GB | 2.27 Blender points per $Better rendering value per dollar than 13% of 25 like it30-day range $6,599.99–$6,659.99Blender: 14964.8 · 1550 submissions · OPTIX$206.25 / GB VRAM | $6,599.99 at Newegg | New · In stock | +230.2% vs $1,999.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $6,659.99 · 0.9% lower; not a price we recorded |
| GIGABYTE AORUS GeForce RTX 5090 Graphics Card GV-N5090AORUS IF-32GD32 GB | 2.25 Blender points per $Better rendering value per dollar than 8% of 25 like itLowest we have recorded since Nov 5, 202630-day range $6,649.99–$7,189.99Blender: 14964.8 · 1550 submissions · OPTIX$207.81 / GB VRAM | $6,649.99 at Newegg | New · In stock | +232.7% vs $1,999.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $6,699.99 · 0.7% lower; not a price we recorded |
| GIGABYTE AORUS GeForce RTX 5090 Graphics Card GV-N5090AORUSM ICE-32GD32 GB | 2.23 Blender points per $Better rendering value per dollar than 4% of 25 like it30-day range $6,699.99–$6,759.99Blender: 14964.8 · 1550 submissions · OPTIX$209.37 / GB VRAM | $6,699.99 at Newegg | New · In stock | +235.2% vs $1,999.00 launch priceThe maker's launch price; a board partner's version can differNewegg's reference price $6,759.99 · 0.9% lower; not a price we recorded |
How to read this list
About these 37 products
37 ranked products from 43 listings (the same maker, size and price listed more than once is shown once).
Listings are on Newegg; the marketplace seller is not supplied. Availability can change at checkout.
Value means Blender 4.5 rendering score per dollar, using community submissions under CC0. It is not a gaming frame-rate comparison. Unmatched models have no performance rank. Price per GB of VRAM is a separate measure.
8 more listings are not ranked here
They are server, OEM-replacement, used or refurbished parts, which suit a different buyer or connection. Their own pages rank them against each other.
- Open Box - GIGABYTE WINDFORCE GeForce RTX 3050 Graphics Card GV-N3050WF2OCV2-6GD: sold used rather than new.
- Open Box - GIGABYTE Gaming Radeon RX 9060 XT Graphics Card GV-R9060XTGAMING OC-16GD: sold used rather than new.
- Open Box - GIGABYTE Gaming Radeon RX 9060 XT Graphics Card GV-R906XGAMINGOCICE-16GD: sold used rather than new.
- Open Box - GIGABYTE Low Profile GeForce RTX 5050 Graphics Card GV-N5050OC-8GL: sold used rather than new.
- Open Box - GIGABYTE Gaming Radeon RX 9070 XT Graphics Card GV-R9070XTGAMING OC-16GD: sold used rather than new.
- Open Box - GIGABYTE WindForce GeForce RTX 5070 Ti Graphics Card GV-N507TWF3OC-16GD: sold used rather than new.
- Open Box - GIGABYTE AORUS MASTER GeForce RTX 5080 Graphics Card GV-N5080AORUS M-16GD: sold used rather than new.
- Open Box - GIGABYTE AORUS GeForce RTX 5060 Ti Graphics card AORUS RTX 5060 TI AI BOX: sold used rather than new.
Used GPU prices: refurbished and second-handAll component segments
GIGABYTE GPU over time
$859.99per part · Last observed Nov 21, 2026
Lowest recorded $609.99 on Sep 18, 2026 · Highest $929.99 on Aug 3, 2026
83 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / part | Products observed |
|---|---|---|
| Aug 3, 2026 | $929.99 | 25 |
| Aug 4, 2026 | $834.99 | 26 |
| Aug 5, 2026 | $739.99 | 25 |
| Aug 6, 2026 | $719.99 | 26 |
| Aug 7, 2026 | $714.99 | 26 |
| Aug 8, 2026 | $899.99 | 25 |
| Aug 9, 2026 | $899.99 | 25 |
| Aug 10, 2026 | $899.99 | 25 |
| Aug 11, 2026 | $899.99 | 25 |
| Aug 12, 2026 | $869.99 | 24 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $674.99 | 22 |
| Aug 18, 2026 | $669.99 | 25 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $669.99 | 25 |
| Aug 21, 2026 | $669.99 | 23 |
| Aug 22, 2026 | $734.99 | 24 |
| Aug 23, 2026 | $734.99 | 24 |
| Aug 24, 2026 | $819.99 | 26 |
| Aug 25, 2026 | $819.99 | 26 |
| Aug 26, 2026 | $819.99 | 26 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $699.99 | 23 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $649.99 | 25 |
| Sep 4, 2026 | $649.99 | 25 |
| Sep 5, 2026 | $649.99 | 25 |
| Sep 6, 2026 | $649.99 | 25 |
| Sep 7, 2026 | $649.99 | 25 |
| Sep 8, 2026 | $649.99 | 25 |
| Sep 9, 2026 | $649.99 | 25 |
| Sep 10, 2026 | $649.99 | 25 |
| Sep 11, 2026 | $649.99 | 25 |
| Sep 12, 2026 | $674.99 | 26 |
| Sep 13, 2026 | $674.99 | 26 |
| Sep 14, 2026 | $649.99 | 25 |
| Sep 15, 2026 | $649.99 | 25 |
| Sep 16, 2026 | $649.99 | 25 |
| Sep 17, 2026 | $674.99 | 26 |
| Sep 18, 2026 | $609.99 | 24 |
| Sep 19, 2026 | $674.99 | 24 |
| Sep 20, 2026 | $674.99 | 24 |
| Sep 21, 2026 | $674.99 | 24 |
| Sep 22, 2026 | $649.99 | 25 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $649.99 | 25 |
| Sep 25, 2026 | $649.99 | 24 |
| Sep 26, 2026 | $649.99 | 24 |
| Sep 27, 2026 | $649.99 | 24 |
| Sep 28, 2026 | $649.99 | 24 |
| Sep 29, 2026 | $649.99 | 24 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $759.99 | 26 |
| Oct 4, 2026 | $759.99 | 26 |
| Oct 5, 2026 | $759.99 | 26 |
| Oct 6, 2026 | $784.99 | 28 |
| Oct 7, 2026 | $809.99 | 29 |
| Oct 8, 2026 | $829.99 | 31 |
| Oct 9, 2026 | $819.99 | 30 |
| Oct 10, 2026 | $819.99 | 30 |
| Oct 11, 2026 | $829.99 | 31 |
| Oct 12, 2026 | $819.99 | 30 |
| Oct 13, 2026 | $834.99 | 30 |
| Oct 14, 2026 | $834.99 | 32 |
| Oct 15, 2026 | $809.99 | 29 |
| Oct 16, 2026 | $809.99 | 29 |
| Oct 17, 2026 | $819.99 | 30 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $759.99 | 25 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $759.99 | 25 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $759.99 | 23 |
| Oct 29, 2026 | $759.99 | 23 |
| Oct 30, 2026 | $759.99 | 26 |
| Oct 31, 2026 | $759.99 | 26 |
| Nov 1, 2026 | No observation | None |
| Nov 2, 2026 | No observation | None |
| Nov 3, 2026 | No observation | None |
| Nov 4, 2026 | $819.99 | 32 |
| Nov 5, 2026 | $839.99 | 35 |
| Nov 6, 2026 | $839.99 | 39 |
| Nov 7, 2026 | $844.99 | 40 |
| Nov 8, 2026 | $839.99 | 37 |
| Nov 9, 2026 | $834.99 | 36 |
| Nov 10, 2026 | $849.99 | 41 |
| Nov 11, 2026 | $844.99 | 40 |
| Nov 12, 2026 | $854.99 | 42 |
| Nov 13, 2026 | $854.99 | 42 |
| Nov 14, 2026 | No observation | None |
| Nov 15, 2026 | No observation | None |
| Nov 16, 2026 | $854.99 | 40 |
| Nov 17, 2026 | $854.99 | 42 |
| Nov 18, 2026 | $849.99 | 41 |
| Nov 19, 2026 | $859.99 | 43 |
| Nov 20, 2026 | $859.99 | 43 |
| Nov 21, 2026 | $859.99 | 43 |























