Silicon Power RAM prices
The lowest listed unit price is $6.74 per GB. The median is $10.06 per GB, across 14 ranked Newegg listings.
This brand's median is 43.5% below the new desktop category median of $17.81 per GB. Its product mix can differ, so this is not a like-for-like quality or performance score.
What this list covers
One listing of another kind, such as server, laptop, OEM-replacement or used parts, is left out of these figures.
Prices and value ranks here cover new desktop DDR4 and DDR5 modules. Laptop, server and ECC and used memory have their own pages. A shared generation or capacity does not establish fit.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare Silicon Power RAM prices
Will it fit? All platforms
FiltersMaker, size and price
Prices checked at Newegg US, before tax and shipping. Newegg links are affiliate links: a purchase may earn us a commission, and it never decides the order.
| Product and specifications | Unit price | Newegg price | Condition and availability | Price reference |
|---|---|---|---|---|
Silicon Power DDR4 3200MHz (PC4-25600) 16GB Single Pack 1.2V Desktop Unbuffered DIMM16 GB (1 x 16GB) · DDR4 | $6.74 / GBLowest price per GB of 5 like itLowest we have recorded since Oct 28, 2026 | $107.79 at Newegg | New · In stock | Newegg's reference price $133.79 · 19.4% lower; not a price we recorded |
Silicon Power 32GB (2 x 16GB) DDR4 3200 (PC4 25600) Desktop Memory Model SP032GXLZU320BDAJ732 GB (2 x 16GB) · DDR4 | $7.49 / GB30-day range $229.79–$239.79 | $239.79 at Newegg | New · In stock | Newegg's reference price $273.79 · 12.4% lower; not a price we recorded |
Silicon Power Gaming DDR4 16GB Kit (2 x 8GB) 3600MHz (PC4 28800) C18 Desktop Memory Module Ram with Heatsink Camouflage Grey (SP016GXLZU360BDAJ5)16 GB (2 x 8GB) · DDR4 | $7.61 / GBLower price per GB than 75% of 5 like it30-day range $121.79–$132.79 | $121.79 at Newegg | New · In stock | Newegg's reference price $163.79 · 25.6% lower; not a price we recorded |
Silicon Power 16GB (2 x 8GB) DDR4 3200 (PC4 25600) 288-Pin XPOWER Turbine DDR4 SDRAM Desktop Memory Model SP016GXLZU320BDA16 GB (2 x 8GB) · DDR4 | $8.11 / GBLower price per GB than 50% of 5 like it30-day range $124.79–$129.79 | $129.79 at Newegg | New · In stock | Newegg's reference price $152.79 · 15.1% lower; not a price we recorded |
Silicon Power 16GB (2 x 8GB) 288-Pin PC RAM DDR4 3200 (PC4 25600) Desktop Memory Model SP016GXLZU320BDAJ516 GB (2 x 8GB) · DDR4 | $8.30 / GBLower price per GB than 25% of 5 like it | $132.79 at Newegg | New · In stock | Newegg's reference price $152.79 · 13.1% lower; not a price we recorded |
Silicon Power Memory Module DDR4 8GB 3200MHz PC4-25600 CL22 1.2V 288-Pin UDIMM Desktop PC Computer RAM Memory SP008GBLFU320X028 GB · DDR4 | $8.35 / GBLowest price per GB of 2 like itLowest we have recorded since Oct 28, 2026 | $66.79 at Newegg | New · In stock | Newegg's reference price $80.79 · 17.3% lower; not a price we recorded |
Silicon Power 16GB PC4-19200 2400MHz DDR4 Desktop Memory Module CL17 1.2V 288 pins - SP016GBLFU240X0216 GB · DDR4 | $10.00 / GBLower price per GB than 0% of 5 like itLowest we have recorded since Aug 17, 202630-day range $159.99–$162.99 | $159.99 at Newegg | New · In stock | |
8GB Silicon Power DDR4 2400MHz PC4-19200 CL17 Desktop Memory Module 288-pin8 GB · DDR4 | $10.12 / GBLower price per GB than 0% of 2 like itLowest we have recorded since Sep 6, 202630-day range $80.99–$82.99 | $80.99 at Newegg | New · In stock | |
Silicon Power 4GB DDR4 SDRAM Memory Module4 GB · DDR4 | $11.00 / GBLowest price per GB of 3 like it30-day range $43.99–$44.99 | $43.99 at Newegg | New · In stock | |
Silicon Power DDR5 16GB (2x8GB) Storm RGB 6000MT/s (PC5-48000) 288-pin CL36 1.35V UDIMM Desktop Memory Module RAM, [AMD Compatible Only]...16 GB (2 x 8GB) · DDR5 | $16.24 / GB | $259.79 at Newegg | New · In stock | |
Silicon Power Value Gaming DDR5 64GB (2x32GB) 6000MT/s (PC5-48000) 288-pin CL30 1.35V UDIMM Desktop RAM Computer Memory w/Heatsink (SP064GXLWU60AFDJ)64 GB (2 x 32GB) · DDR5 | $18.43 / GB | $1,179.79 at Newegg | New · In stock | |
Silicon Power Value Gaming DDR5 32GB (2x16GB) 6000MT/s (PC5-48000) 288-pin CL30 1.35V UDIMM Desktop RAM Computer Memory w/Heatsink SP032GXLWU60AFDJ32 GB (2 x 16GB) · DDR5 | $18.74 / GB | $599.79 at Newegg | New · In stock | |
Silicon Power 4GB DDR4-2400, CL17, UDIMM, Single Module - SP004GBLFU240X024 GB (1 x 4GB) · DDR4 | $20.75 / GBLower price per GB than 50% of 3 like itLowest we have recorded since Aug 17, 202630-day range $82.99–$84.99 | $82.99 at Newegg | New · In stock | |
Silicon Power 4GB CL19 UDIMM 2666MHz DDR4 RAM Single Desktop Memory Model SP004GBLFU266X024 GB (1 x 4GB) · DDR4 | $21.00 / GBLower price per GB than 0% of 3 like itLowest we have recorded since Aug 17, 202630-day range $83.99–$85.99 | $83.99 at Newegg | New · In stock |
How to read this list
About these 14 products
14 ranked products.
Listings are on Newegg; the marketplace seller is not supplied. Availability can change at checkout.
1 more listing is not ranked here
They are server, laptop, OEM-replacement, older-generation or used modules, which suit a different buyer or connection. Their own pages rank them against each other.
- Silicon Power 8GB DDR3 SDRAM Memory Module: an older memory generation than a current desktop takes.
Server and ECC RAM pricesLaptop RAM pricesUsed RAM prices: refurbished and second-handAll memory segments
Silicon Power RAM over time
$10.06per GB · Last observed Nov 21, 2026
Lowest recorded $7.52 on Aug 8, 2026 · Highest $11.25 on Sep 4, 2026
83 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / GB | Products observed |
|---|---|---|
| Aug 3, 2026 | $7.55 | 5 |
| Aug 4, 2026 | $7.55 | 5 |
| Aug 5, 2026 | $7.55 | 5 |
| Aug 6, 2026 | $7.55 | 5 |
| Aug 7, 2026 | $7.55 | 6 |
| Aug 8, 2026 | $7.52 | 6 |
| Aug 9, 2026 | $7.52 | 6 |
| Aug 10, 2026 | $7.52 | 6 |
| Aug 11, 2026 | $7.52 | 6 |
| Aug 12, 2026 | $7.52 | 6 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $10.75 | 10 |
| Aug 18, 2026 | $10.75 | 10 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $10.75 | 10 |
| Aug 21, 2026 | $10.81 | 10 |
| Aug 22, 2026 | $10.81 | 10 |
| Aug 23, 2026 | $10.81 | 10 |
| Aug 24, 2026 | $9.71 | 10 |
| Aug 25, 2026 | $9.71 | 10 |
| Aug 26, 2026 | $9.71 | 10 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $10.81 | 10 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $10.78 | 10 |
| Sep 4, 2026 | $11.25 | 11 |
| Sep 5, 2026 | $11.25 | 11 |
| Sep 6, 2026 | $10.87 | 12 |
| Sep 7, 2026 | $10.50 | 11 |
| Sep 8, 2026 | $10.50 | 11 |
| Sep 9, 2026 | $10.87 | 12 |
| Sep 10, 2026 | $10.41 | 12 |
| Sep 11, 2026 | $10.81 | 12 |
| Sep 12, 2026 | $10.81 | 12 |
| Sep 13, 2026 | $7.55 | 7 |
| Sep 14, 2026 | $7.55 | 7 |
| Sep 15, 2026 | $10.31 | 11 |
| Sep 16, 2026 | $10.31 | 11 |
| Sep 17, 2026 | $10.34 | 12 |
| Sep 18, 2026 | $10.81 | 12 |
| Sep 19, 2026 | $10.62 | 12 |
| Sep 20, 2026 | $10.62 | 12 |
| Sep 21, 2026 | $10.62 | 12 |
| Sep 22, 2026 | $10.62 | 12 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $10.62 | 12 |
| Sep 25, 2026 | $10.09 | 12 |
| Sep 26, 2026 | $10.09 | 12 |
| Sep 27, 2026 | $10.09 | 12 |
| Sep 28, 2026 | $10.22 | 12 |
| Sep 29, 2026 | $10.22 | 12 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $10.56 | 12 |
| Oct 4, 2026 | $10.56 | 12 |
| Oct 5, 2026 | $10.56 | 12 |
| Oct 6, 2026 | $10.56 | 12 |
| Oct 7, 2026 | $10.56 | 12 |
| Oct 8, 2026 | $10.56 | 12 |
| Oct 9, 2026 | $10.56 | 12 |
| Oct 10, 2026 | $10.56 | 12 |
| Oct 11, 2026 | $10.06 | 12 |
| Oct 12, 2026 | $10.06 | 12 |
| Oct 13, 2026 | $10.56 | 12 |
| Oct 14, 2026 | $10.56 | 12 |
| Oct 15, 2026 | $10.06 | 12 |
| Oct 16, 2026 | $10.56 | 12 |
| Oct 17, 2026 | $10.56 | 12 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $10.56 | 12 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $10.56 | 12 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $10.06 | 13 |
| Oct 29, 2026 | $10.06 | 13 |
| Oct 30, 2026 | $10.19 | 13 |
| Oct 31, 2026 | $10.19 | 13 |
| Nov 1, 2026 | No observation | None |
| Nov 2, 2026 | No observation | None |
| Nov 3, 2026 | No observation | None |
| Nov 4, 2026 | $10.12 | 13 |
| Nov 5, 2026 | $10.06 | 13 |
| Nov 6, 2026 | $10.06 | 13 |
| Nov 7, 2026 | $10.06 | 13 |
| Nov 8, 2026 | $8.30 | 8 |
| Nov 9, 2026 | $8.30 | 8 |
| Nov 10, 2026 | $10.19 | 13 |
| Nov 11, 2026 | $8.30 | 8 |
| Nov 12, 2026 | $10.19 | 13 |
| Nov 13, 2026 | $10.19 | 13 |
| Nov 14, 2026 | No observation | None |
| Nov 15, 2026 | No observation | None |
| Nov 16, 2026 | $8.21 | 8 |
| Nov 17, 2026 | $10.06 | 13 |
| Nov 18, 2026 | $10.00 | 13 |
| Nov 19, 2026 | $10.00 | 13 |
| Nov 20, 2026 | $10.06 | 14 |
| Nov 21, 2026 | $10.06 | 14 |









![Silicon Power DDR5 16GB (2x8GB) Storm RGB 6000MT/s (PC5-48000) 288-pin CL36 1.35V UDIMM Desktop Memory Module RAM, [AMD Compatible Only]...](https://c1.neweggimages.com/ProductImageCompressAll640/BDGPD26082408Z4HA05.jpg)



