DDR4-2133 CL15 32GB RAM prices
The cheapest listed kit costs $199.58 ($6.24 per GB). The median is $7.54 per GB, across 4 ranked Newegg listings.
What this list covers
26 listings of other kinds, such as server, laptop, OEM-replacement or used parts, are left out of these figures.
Prices and value ranks here cover new desktop DDR4 and DDR5 modules. Laptop, server and ECC and used memory have their own pages. A shared generation or capacity does not establish fit.
Speed, CAS latency and total capacity come from the maker's specification where the kit is matched to it, otherwise from the listing's title, so a kit appears here only when all three are stated. A shared speed and latency does not establish fit: check the motherboard's memory support list.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare DDR4-2133 CL15 32GB RAM prices
Will it fit? All platforms
FiltersMaker, size and price
Prices checked at Newegg US, before tax and shipping. Newegg links are affiliate links: a purchase may earn us a commission, and it never decides the order.
| Product and specifications | Unit price | Newegg price | Condition and availability | Price reference |
|---|---|---|---|---|
OWC 32GB (2x16GB) DDR4 2133MHZ PC4-17000 CL15 2RX8 Non-ECC UDIMM 1.2V 288-pin Desktop Memory RAM Upgrade for PC32 GB (2 x 16GB) · DDR4 | $6.24 / GBLowest price per GB of 4 like itLowest we have recorded since Aug 3, 202630-day range $199.58–$219.54 | $199.58 at Newegg | New · In stock | |
OWC 32GB (4x8GB) DDR4 2133MHZ PC4-17000 CL15 2RX8 Non-ECC UDIMM 1.2V 288-pin Desktop Memory RAM Upgrade for PC32 GB (4 x 8GB) · DDR4 | $6.68 / GBLower price per GB than 67% of 4 like itLowest we have recorded since Aug 3, 202630-day range $213.80–$221.72 | $213.80 at Newegg | New · In stock | |
OWC 32GB (8x4GB) DDR4 2133MHZ PC4-17000 CL15 1RX8 Non-ECC UDIMM 1.2V 288-pin Desktop Memory RAM Upgrade for PC32 GB (8 x 4GB) · DDR4 | $8.40 / GBLower price per GB than 33% of 4 like itLowest we have recorded since Aug 3, 2026 | $268.72 at Newegg | New · In stock | |
NEMIX RAM 32GB (4X16GB) DDR4 2133MHZ PC4-17000 2Rx8 1.2V CL15 288-PIN Non-ECC Unbuffered UDIMM Desktop PC Memory KIT Compatible with ASUS Motherboards32 GB · DDR4 | $16.16 / GBLower price per GB than 0% of 4 like itLowest we have recorded since Aug 3, 2026 | $516.99 at Newegg | New · In stock |
How to read this list
About these 4 products
4 ranked products.
Listings are on Newegg; the marketplace seller is not supplied. Availability can change at checkout.
26 more listings are not ranked here
They are server, laptop, OEM-replacement, older-generation or used modules, which suit a different buyer or connection. Their own pages rank them against each other.
- OWC 32GB (2x16GB) DDR4 2133MHZ PC4-17000 CL15 2RX8 Non-ECC SODIMM 1.2V 260-pin Laptop Notebook Memory RAM Upgrade Module: laptop memory, outside this desktop ranking.
- OWC 32GB (4x8GB) DDR4 2133MHZ PC4-17000 CL15 2RX8 Non-ECC SODIMM 1.2V 260-pin Laptop Notebook Memory RAM Upgrade Module: laptop memory, outside this desktop ranking.
- NEMIX RAM 32GB (1X32GB) DDR4 2133MHZ PC4-17000 2Rx4 1.2V CL15 288-PIN ECC RDIMM Registered Server Memory Compatible with Dell PowerEdge FC830 Server: an OEM replacement part for one specific machine.
- NEMIX RAM 32GB (1X32GB) DDR4 2133MHZ PC4-17000 2Rx4 1.2V CL15 288-PIN ECC RDIMM Registered Server Memory Compatible with Hynix MTA36ASF4G72PZ-2G1: registered memory; requires a platform that supports registered modules.
- NEMIX RAM 32GB (2X16GB) DDR4 2133MHZ PC4-17000 2Rx8 1.2V CL15 260-PIN Non-ECC Unbuffered SODIMM KIT Compatible with POSIFLEX RT-5015 Stylish...: laptop memory, outside this desktop ranking.
- NEMIX RAM 32GB (2X16GB) DDR4 2133MHZ PC4-17000 2Rx8 1.2V CL15 260-PIN Non-ECC Unbuffered SODIMM KIT Compatible with POSIFLEX RT-5016 Stylish...: laptop memory, outside this desktop ranking.
- NEMIX RAM 32GB (2X16GB) DDR4 2133MHZ PC4-17000 2Rx8 1.2V CL15 260-PIN Non-ECC Unbuffered SODIMM KIT Compatible with POSIFLEX RT-5115 Stylish...: laptop memory, outside this desktop ranking.
- NEMIX RAM 32GB (2X16GB) DDR4 2133MHZ PC4-17000 2Rx8 1.2V CL15 260-PIN Non-ECC Unbuffered SODIMM KIT Compatible with POSIFLEX RT-5116 Stylish...: laptop memory, outside this desktop ranking.
- OWC 32GB (8x4GB) DDR4 2133MHZ PC4-17000 CL15 1RX8 Non-ECC SODIMM 1.2V 260-pin Laptop Notebook Memory RAM Upgrade Module: laptop memory, outside this desktop ranking.
- OWC 32GB (2x16GB) DDR4 2133 PC4-17000 CL15 2Rx4 288-pin 1.2V ECC Registered RDIMM Memory RAM Module Upgrade Kit Compatible with Cisco UCS M2814...: registered memory; requires a platform that supports registered modules.
- OWC 32GB (2x16GB) DDR4 2133MHz PC4-17000 CL15 2RX4 ECC Registered RDIMM 1.2V 288-pin Memory RAM Upgrade for Server: registered memory; requires a platform that supports registered modules.
- OWC 32GB DDR4 2133MHz PC4-17000 CL15 4RX4 ECC Load Reduced LRDIMM 1.2V 288-pin Memory RAM Upgrade for Server: registered memory; requires a platform that supports registered modules.
Server and ECC RAM pricesLaptop RAM pricesUsed RAM prices: refurbished and second-handAll memory segments
Other DDR4 kits at this speed or size
Will DDR4-2133 run at 2133 in my PC?
2133 MT/s is within the rated speed of Ryzen 3000 (AM4), Ryzen 5000 (AM4), Core 12th Gen and Core 13th and 14th Gen.
DDR4-2133 CL15 32GB RAM over time
$7.54per GB · Last observed Oct 31, 2026
Lowest recorded $7.54 on Oct 14, 2026 · Highest $7.91 on Aug 3, 2026
67 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / GB | Products observed |
|---|---|---|
| Aug 3, 2026 | $7.91 | 4 |
| Aug 4, 2026 | $7.91 | 4 |
| Aug 5, 2026 | $7.91 | 4 |
| Aug 6, 2026 | $7.91 | 4 |
| Aug 7, 2026 | $7.91 | 4 |
| Aug 8, 2026 | $7.91 | 4 |
| Aug 9, 2026 | $7.91 | 4 |
| Aug 10, 2026 | $7.91 | 4 |
| Aug 11, 2026 | $7.91 | 4 |
| Aug 12, 2026 | $7.91 | 4 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $7.91 | 4 |
| Aug 18, 2026 | $7.91 | 4 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $7.91 | 4 |
| Aug 21, 2026 | $7.91 | 4 |
| Aug 22, 2026 | $7.91 | 4 |
| Aug 23, 2026 | $7.91 | 4 |
| Aug 24, 2026 | $7.91 | 4 |
| Aug 25, 2026 | $7.91 | 4 |
| Aug 26, 2026 | $7.91 | 4 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $7.91 | 4 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $7.91 | 4 |
| Sep 4, 2026 | $7.91 | 4 |
| Sep 5, 2026 | $7.91 | 4 |
| Sep 6, 2026 | $7.91 | 4 |
| Sep 7, 2026 | $7.91 | 4 |
| Sep 8, 2026 | $7.91 | 4 |
| Sep 9, 2026 | $7.91 | 4 |
| Sep 10, 2026 | $7.91 | 4 |
| Sep 11, 2026 | $7.91 | 4 |
| Sep 12, 2026 | $7.91 | 4 |
| Sep 13, 2026 | $7.91 | 4 |
| Sep 14, 2026 | $7.91 | 4 |
| Sep 15, 2026 | $7.91 | 4 |
| Sep 16, 2026 | $7.91 | 4 |
| Sep 17, 2026 | $7.91 | 4 |
| Sep 18, 2026 | $7.91 | 4 |
| Sep 19, 2026 | $7.66 | 4 |
| Sep 20, 2026 | $7.66 | 4 |
| Sep 21, 2026 | $7.66 | 4 |
| Sep 22, 2026 | $7.66 | 4 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $7.66 | 4 |
| Sep 25, 2026 | $7.66 | 4 |
| Sep 26, 2026 | $7.66 | 4 |
| Sep 27, 2026 | $7.66 | 4 |
| Sep 28, 2026 | $7.66 | 4 |
| Sep 29, 2026 | $7.66 | 4 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $7.66 | 4 |
| Oct 4, 2026 | $7.66 | 4 |
| Oct 5, 2026 | $7.66 | 4 |
| Oct 6, 2026 | $7.66 | 4 |
| Oct 7, 2026 | $7.66 | 4 |
| Oct 8, 2026 | $7.66 | 4 |
| Oct 9, 2026 | $7.66 | 4 |
| Oct 10, 2026 | $7.66 | 4 |
| Oct 11, 2026 | $7.66 | 4 |
| Oct 12, 2026 | $7.66 | 4 |
| Oct 13, 2026 | $7.66 | 4 |
| Oct 14, 2026 | $7.54 | 4 |
| Oct 15, 2026 | $7.54 | 4 |
| Oct 16, 2026 | $7.54 | 4 |
| Oct 17, 2026 | $7.54 | 4 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $7.54 | 4 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $7.54 | 4 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $7.54 | 4 |
| Oct 29, 2026 | $7.54 | 4 |
| Oct 30, 2026 | $7.54 | 4 |
| Oct 31, 2026 | $7.54 | 4 |



