DDR5-5200 CL44 32GB RAM prices
The cheapest listed kit costs $618.99 ($19.34 per GB). The median is $21.56 per GB, across 3 ranked Newegg listings.
What this list covers
6 listings of other kinds, such as server, laptop, OEM-replacement or used parts, are left out of these figures.
Prices and value ranks here cover new desktop DDR4 and DDR5 modules. Laptop, server and ECC and used memory have their own pages. A shared generation or capacity does not establish fit.
Speed, CAS latency and total capacity come from the maker's specification where the kit is matched to it, otherwise from the listing's title, so a kit appears here only when all three are stated. A shared speed and latency does not establish fit: check the motherboard's memory support list.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare DDR5-5200 CL44 32GB RAM prices
Will it fit? All platforms
FiltersMaker, size and price
Prices checked at Newegg US, before tax and shipping. Newegg links are affiliate links: a purchase may earn us a commission, and it never decides the order.
| Product and specifications | Unit price | Newegg price | Condition and availability | Price reference |
|---|---|---|---|---|
NEMIX RAM 32GB (2X16GB) DDR5 5200MHZ PC5-41600 1Rx8 1.1V CL44 288-PIN Non-ECC Unbuffered UDIMM Desktop PC Memory KIT Compatible with ASRock Z790...32 GB (2 x 16GB) · DDR5 | $19.34 / GBLowest price per GB of 2 like it | $618.99 at Newegg | New · In stock | |
NEMIX RAM 32GB (1X32GB) DDR5 5200MHZ PC5-41600 2Rx8 1.1V CL44 288-PIN Non-ECC Unbuffered UDIMM Desktop PC Memory Compatible with ASRock Z790 Taichi...32 GB (1 x 32GB) · DDR5Also listed 1 more time by this maker at the same size and price | $21.56 / GBLower price per GB than 0% of 2 like it30-day range $659.99–$689.99 | $689.99 at Newegg | New · In stock |
How to read this list
About these 2 products
2 ranked products from 3 listings (the same maker, size and price listed more than once is shown once).
Listings are on Newegg; the marketplace seller is not supplied. Availability can change at checkout.
6 more listings are not ranked here
They are server, laptop, OEM-replacement, older-generation or used modules, which suit a different buyer or connection. Their own pages rank them against each other.
- NEMIX RAM 32GB (1X32GB) DDR5 5200MHZ PC5-41600 2Rx8 1.1V CL44 262-PIN Non-ECC Unbuffered SODIMM Laptop Memory Compatible with Kingston KVR52S42BD8-32: laptop memory, outside this desktop ranking.
- NEMIX RAM 32GB (2X16GB) DDR5 5200MHZ PC5-41600 1Rx8 1.1V CL44 262-PIN Non-ECC Unbuffered SODIMM Laptop PC Memory KIT Compatible with Dell Precision...: an OEM replacement part for one specific machine.
- NEMIX RAM 32GB (2X16GB) DDR5 5200MHZ PC5-41600 1Rx8 1.1V CL44 262-PIN Non-ECC Unbuffered SODIMM Laptop PC Memory KIT Compatible with Dell Precision...: an OEM replacement part for one specific machine.
- NEMIX RAM 32GB (2X16GB) DDR5 5200MHZ PC5-41600 1Rx8 1.1V CL44 262-PIN Non-ECC Unbuffered SODIMM Laptop PC Memory KIT Compatible with Dell Precision...: an OEM replacement part for one specific machine.
- NEMIX RAM 32GB (2X16GB) DDR5 5200MHZ PC5-41600 1Rx8 1.1V CL44 288-PIN Non-ECC Unbuffered UDIMM Desktop PC Memory KIT Compatible with SuperMicro...: an OEM replacement part for one specific machine.
- NEMIX RAM 32GB (1X32GB) DDR5 5200MHZ PC5-41600 2Rx8 1.1V CL44 288-PIN Non-ECC Unbuffered UDIMM Desktop PC Memory Compatible with SuperMicro Desktop...: an OEM replacement part for one specific machine.
Server and ECC RAM pricesLaptop RAM pricesUsed RAM prices: refurbished and second-handAll memory segments
Other DDR5 kits at this speed or size
- DDR5-4800 CL40 32GB
- DDR5-5200 CL40 16GB
- DDR5-5200 CL40 32GB
- DDR5-5200 CL40 64GB
- DDR5-5200 CL40 96GB
- DDR5-5200 CL42 16GB
- DDR5-5200 CL42 32GB
- DDR5-5200 CL42 64GB
- DDR5-5600 CL36 32GB
- DDR5-5600 CL40 32GB
- DDR5-5600 CL46 32GB
- DDR5-6000 CL26 32GB
- DDR5-6000 CL28 32GB
- DDR5-6000 CL30 32GB
- DDR5-6000 CL32 32GB
- DDR5-6000 CL36 32GB
- DDR5-6000 CL38 32GB
- DDR5-6200 CL36 32GB
- DDR5-6400 CL30 32GB
- DDR5-6400 CL32 32GB
- DDR5-6400 CL38 32GB
- DDR5-7000 CL34 32GB
- DDR5-7200 CL34 32GB
- DDR5-8000 CL38 32GB
- DDR5-8200 CL38 32GB
Will DDR5-5200 run at 5200 in my PC?
5200 MT/s is faster than Core 12th Gen and Core 13th and 14th Gen (below the i5-13600 and i5-14600) are rated for, so on those this kit reaches 5200 only with its EXPO or XMP profile turned on in the motherboard's setup, which AMD and Intel count as overclocking. Without the profile it runs at a slower standard speed. It is within the rated speed of Ryzen 7000, Ryzen 8000, Ryzen 9000, Core 13th and 14th Gen (from the i5-13600 and i5-14600 up) and Core Ultra 200S.
DDR5-5200 CL44 32GB RAM over time
$21.56per GB · Last observed Oct 31, 2026
Lowest recorded $18.62 on Aug 3, 2026 · Highest $21.56 on Oct 10, 2026
67 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / GB | Products observed |
|---|---|---|
| Aug 3, 2026 | $18.62 | 3 |
| Aug 4, 2026 | $18.62 | 3 |
| Aug 5, 2026 | $18.62 | 3 |
| Aug 6, 2026 | $18.62 | 3 |
| Aug 7, 2026 | $18.62 | 3 |
| Aug 8, 2026 | $18.62 | 3 |
| Aug 9, 2026 | $18.62 | 3 |
| Aug 10, 2026 | $18.62 | 3 |
| Aug 11, 2026 | $18.62 | 3 |
| Aug 12, 2026 | $18.62 | 3 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $18.62 | 3 |
| Aug 18, 2026 | $18.62 | 3 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $18.62 | 3 |
| Aug 21, 2026 | $18.62 | 3 |
| Aug 22, 2026 | $18.62 | 3 |
| Aug 23, 2026 | $18.62 | 3 |
| Aug 24, 2026 | $18.62 | 3 |
| Aug 25, 2026 | $18.62 | 3 |
| Aug 26, 2026 | $18.62 | 3 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $19.37 | 3 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $19.37 | 3 |
| Sep 4, 2026 | $19.87 | 3 |
| Sep 5, 2026 | $19.87 | 3 |
| Sep 6, 2026 | $19.87 | 3 |
| Sep 7, 2026 | $19.87 | 3 |
| Sep 8, 2026 | $19.87 | 3 |
| Sep 9, 2026 | $19.87 | 3 |
| Sep 10, 2026 | $19.87 | 3 |
| Sep 11, 2026 | $19.87 | 3 |
| Sep 12, 2026 | $19.87 | 3 |
| Sep 13, 2026 | $19.87 | 3 |
| Sep 14, 2026 | $19.87 | 3 |
| Sep 15, 2026 | $19.87 | 3 |
| Sep 16, 2026 | $19.87 | 3 |
| Sep 17, 2026 | $19.87 | 3 |
| Sep 18, 2026 | $19.87 | 3 |
| Sep 19, 2026 | $19.87 | 3 |
| Sep 20, 2026 | $19.87 | 3 |
| Sep 21, 2026 | $19.87 | 3 |
| Sep 22, 2026 | $19.87 | 3 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $20.62 | 3 |
| Sep 25, 2026 | $20.62 | 3 |
| Sep 26, 2026 | $20.62 | 3 |
| Sep 27, 2026 | $20.62 | 3 |
| Sep 28, 2026 | $20.62 | 3 |
| Sep 29, 2026 | $20.62 | 3 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $20.62 | 3 |
| Oct 4, 2026 | $20.62 | 3 |
| Oct 5, 2026 | $20.62 | 3 |
| Oct 6, 2026 | $20.62 | 3 |
| Oct 7, 2026 | $20.62 | 3 |
| Oct 8, 2026 | $20.62 | 3 |
| Oct 9, 2026 | $20.62 | 3 |
| Oct 10, 2026 | $21.56 | 3 |
| Oct 11, 2026 | $21.56 | 3 |
| Oct 12, 2026 | $21.56 | 3 |
| Oct 13, 2026 | $21.56 | 3 |
| Oct 14, 2026 | $21.56 | 3 |
| Oct 15, 2026 | $21.56 | 3 |
| Oct 16, 2026 | $21.56 | 3 |
| Oct 17, 2026 | $21.56 | 3 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $21.56 | 3 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $21.56 | 3 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $21.56 | 3 |
| Oct 29, 2026 | $21.56 | 3 |
| Oct 30, 2026 | $21.56 | 3 |
| Oct 31, 2026 | $21.56 | 3 |

