GIGABYTE Power supply prices
The lowest listed unit price is $0.12 per watt. The median is $0.23 per watt, across 8 ranked Newegg listings.
This brand's median is 37.3% above the new desktop category median of $0.16 per watt. Its product mix can differ, so this is not a like-for-like quality or performance score.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare GIGABYTE Power supply prices
FiltersModel, maker and specifications
Newegg links are affiliate links; a purchase may earn a commission. Affiliate status does not affect order.
| Product and specifications | Newegg price | Unit price | Price reference | Condition and availability |
|---|---|---|---|---|
GIGABYTE P650G PG5 - ATX 3.1 & PCIe 5.1 Ready - 650W 80 Plus Gold Certified Power Supply650 W · 80 Plus Gold · ATX 3.1Specifications from the Newegg listing | $74.99View at Newegg Checked Oct 12, 2026 | $0.12 / wattLowest we have recorded since Sep 17, 2026Lowest price per watt of 2 like it | New · In stockWarranty: not recorded | |
GIGABYTE GP-UD850GM PG5W PCIE 5 ATX 3.0 Fully Modular Gaming Power Supply - 80 Plus Gold Certified 850W - Japanese Capacitors - ATX PSU850 W · 80 Plus Gold · ATX 3.0 · Fully modularSpecifications from the Newegg listing | $119.99View at Newegg Checked Oct 12, 2026 | $0.14 / watt30-day range $106.99–$119.99Lowest price per watt of 3 like it | Listing reference $149.99 · 20.0% lower; not a recorded previous sale | New · In stockWarranty: not recorded |
GIGABYTE GP-UD1000GM PG5 Rev2.0 - PCIe5.0 Ready - ATX3.0 - 1000W 80 Plus Gold Certified - Fully Modular Power Supply1000 W · 80 Plus Gold · ATX 3.0 · Fully modularSpecifications from the Newegg listing | $143.99View at Newegg Checked Oct 12, 2026 | $0.14 / wattLowest we have recorded since Aug 3, 2026Lowest price per watt of 2 like it | Listing reference $159.99 · 10.0% lower; not a recorded previous sale | New · In stockWarranty: not recorded |
GIGABYTE P650G 650W 80 Plus Gold Certified Power Supply650 W · 80 Plus GoldSpecifications from the Newegg listing | $140.90View at Newegg Checked Oct 12, 2026 | $0.22 / wattLowest we have recorded since Aug 3, 2026Lower price per watt than 0% of 2 like it | New · In stockWarranty: not recorded | |
GIGABYTE GP-UD850GM PG5 Rev2.0 - PCIe5.0 Ready - ATX3.0 - 850W 80 Plus Gold Certified - Fully Modular Power Supply850 W · 80 Plus Gold · ATX 3.0 · Fully modularSpecifications from the Newegg listing | $200.38View at Newegg Checked Oct 12, 2026 | $0.24 / watt30-day range $196.82–$200.38Lower price per watt than 50% of 3 like it | New · In stockWarranty: not recorded | |
GIGABYTE GP-UD850GM PG5 850W PCIe 5.0 Ready, 80 Plus Gold Certified, Fully Modular Power Supply850 W · 80 Plus Gold · Fully modularSpecifications from the Newegg listing | $203.00View at Newegg Checked Oct 12, 2026 | $0.24 / wattLowest we have recorded since Aug 3, 2026Lower price per watt than 0% of 3 like it | New · In stockWarranty: not recorded | |
GIGABYTE GP-UD1300GM PG5 1300W 80 Plus Gold Certified Fully Modular Power Supply1300 W · 80 Plus Gold · Fully modularSpecifications from the Newegg listing | $392.90View at Newegg Checked Oct 12, 2026 | $0.30 / wattLowest we have recorded since Aug 3, 2026 | New · In stockWarranty: not recorded | |
GIGABYTE AORUS ELITE ICE PSU - 1000W 80 PLUS Platinum Certified - PCIe5.1 Ready - ATX3.1 - Fully Modular Power Supply (GP-AE1000PM PG5 ICE)1000 W · 80 Plus Platinum · ATX 3.1 · Fully modularSpecifications from the Newegg listing | $319.90View at Newegg Checked Oct 12, 2026 | $0.32 / wattLowest we have recorded since Aug 3, 2026Lower price per watt than 0% of 2 like it | New · In stockWarranty: not recorded |
How to read this list
8 ranked products · Updated Oct 12, 2026
8 ranked products · Newegg US · Updated (19 hours ago).
Listings are on Newegg; the marketplace seller is not supplied. Prices exclude tax and shipping. Availability can change at checkout.
GIGABYTE Power supply over time
$0.23per watt · Last observed Oct 12, 2026
Lowest recorded $0.14 on Aug 17, 2026 · Highest $0.26 on Sep 8, 2026
56 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / watt | Products observed |
|---|---|---|
| Aug 3, 2026 | $0.22 | 7 |
| Aug 4, 2026 | $0.22 | 7 |
| Aug 5, 2026 | $0.22 | 7 |
| Aug 6, 2026 | $0.19 | 6 |
| Aug 7, 2026 | $0.19 | 6 |
| Aug 8, 2026 | $0.18 | 6 |
| Aug 9, 2026 | $0.18 | 6 |
| Aug 10, 2026 | $0.18 | 6 |
| Aug 11, 2026 | $0.18 | 6 |
| Aug 12, 2026 | $0.18 | 6 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $0.14 | 5 |
| Aug 18, 2026 | $0.18 | 6 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $0.18 | 6 |
| Aug 21, 2026 | $0.18 | 6 |
| Aug 22, 2026 | $0.18 | 6 |
| Aug 23, 2026 | $0.18 | 6 |
| Aug 24, 2026 | $0.18 | 6 |
| Aug 25, 2026 | $0.18 | 6 |
| Aug 26, 2026 | $0.18 | 6 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $0.18 | 6 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $0.18 | 6 |
| Sep 4, 2026 | $0.22 | 7 |
| Sep 5, 2026 | $0.22 | 5 |
| Sep 6, 2026 | $0.22 | 5 |
| Sep 7, 2026 | $0.22 | 5 |
| Sep 8, 2026 | $0.26 | 4 |
| Sep 9, 2026 | $0.22 | 5 |
| Sep 10, 2026 | $0.26 | 4 |
| Sep 11, 2026 | $0.26 | 4 |
| Sep 12, 2026 | $0.22 | 5 |
| Sep 13, 2026 | $0.22 | 5 |
| Sep 14, 2026 | $0.22 | 5 |
| Sep 15, 2026 | $0.22 | 5 |
| Sep 16, 2026 | $0.22 | 5 |
| Sep 17, 2026 | $0.18 | 6 |
| Sep 18, 2026 | $0.22 | 7 |
| Sep 19, 2026 | $0.22 | 7 |
| Sep 20, 2026 | $0.22 | 7 |
| Sep 21, 2026 | $0.22 | 7 |
| Sep 22, 2026 | $0.22 | 7 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $0.22 | 7 |
| Sep 25, 2026 | $0.22 | 7 |
| Sep 26, 2026 | $0.22 | 7 |
| Sep 27, 2026 | $0.22 | 7 |
| Sep 28, 2026 | $0.22 | 7 |
| Sep 29, 2026 | $0.22 | 7 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $0.22 | 7 |
| Oct 4, 2026 | $0.22 | 7 |
| Oct 5, 2026 | $0.22 | 7 |
| Oct 6, 2026 | $0.22 | 7 |
| Oct 7, 2026 | $0.23 | 8 |
| Oct 8, 2026 | $0.22 | 8 |
| Oct 9, 2026 | $0.23 | 8 |
| Oct 10, 2026 | $0.23 | 8 |
| Oct 11, 2026 | $0.23 | 8 |
| Oct 12, 2026 | $0.23 | 8 |







