700W power supply prices
The lowest listed unit price is $0.08 per watt. The median is $0.23 per watt, across 7 ranked Newegg listings.
Compare 700W power supply prices
7 ranked products · Newegg US · Updated (7 hours ago).
Filter by model, manufacturer, condition or specification
Showing 7 of 7 products.
| Product and specifications | Newegg price | Unit price | Price reference | Condition and availability |
|---|---|---|---|---|
| Thermaltake Smart Series 700W SLI / CrossFire Ready Continuous Power ATX12V V2.3 / EPS12V 80 PLUS Certified Active PFC Power Supply Haswell Ready...700 WSpecifications from the Newegg listing | $54.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.08 / wattBest listed value · better unit price than 100% of 7 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| TOPOWER TOP-700W 700W EPS12V / ATX12V SLI Ready CrossFire Ready 80 PLUS BRONZE Certified Active PFC Power Supply700 WSpecifications from the Newegg listing | $69.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.10 / wattHigher value · better unit price than 83% of 7 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Thermaltake Smart 700W 80+ White Certified PSU, Continuous Power with 120mm Ultra Quiet Fan, ATX 12V V2.3/EPS 12V Active PFC Power Supply...700 WSpecifications from the Newegg listing | $82.07 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.12 / wattMiddle range · better unit price than 67% of 7 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| SilverStone SX700-LPT 700W (Peak 750W) Power Supply700 WSpecifications from the Newegg listing | $157.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.23 / wattMiddle range · better unit price than 50% of 7 in the same wattage, condition group on this page | Launch reference not recordedListing reference $169.99 · 7.1% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| SilverStone Technology SST-SX700-G 700W SFX Fully Modular 80 Plus Gold PSU with Improved 92mm Fan and Japanese Capacitors700 WSpecifications from the Newegg listing | $187.22 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.27 / wattMiddle range · better unit price than 33% of 7 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Thermaltake Smart RGB Series 700W SLI/CrossFire Ready Continuous Power ATX 12V V2.3 80 PLUS Certified 5 Year Warranty Active PFC Power Supply...700 WSpecifications from the Newegg listing | $199.00 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.28 / wattLower value · better unit price than 17% of 7 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| 700W, TFX form factor, single +12V rails with 58.3A output, Silent 80mm Fan with 18~36dBA, efficiency 80Plus GOLD certification, fixed cable,4x...700 WSpecifications from the Newegg listing | $526.61 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.75 / wattLower value · better unit price than 0% of 7 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
700W power supply over time
Daily prices and missing dates
| Date | USD / watt | Products observed |
|---|---|---|
| Aug 3, 2026 | $0.22 | 7 |
| Aug 4, 2026 | $0.22 | 7 |
| Aug 5, 2026 | $0.22 | 7 |
| Aug 6, 2026 | $0.22 | 7 |
| Aug 7, 2026 | $0.22 | 7 |
| Aug 8, 2026 | $0.22 | 7 |
| Aug 9, 2026 | $0.22 | 7 |
| Aug 10, 2026 | $0.22 | 7 |
| Aug 11, 2026 | $0.27 | 7 |
| Aug 12, 2026 | $0.27 | 7 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $0.27 | 7 |
| Aug 18, 2026 | $0.27 | 7 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $0.27 | 7 |
| Aug 21, 2026 | $0.22 | 7 |
| Aug 22, 2026 | $0.22 | 7 |
| Aug 23, 2026 | $0.22 | 7 |
| Aug 24, 2026 | $0.22 | 7 |
| Aug 25, 2026 | $0.22 | 7 |
| Aug 26, 2026 | $0.22 | 7 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $0.24 | 7 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $0.24 | 7 |
| Sep 4, 2026 | $0.24 | 7 |
| Sep 5, 2026 | $0.24 | 7 |
| Sep 6, 2026 | $0.24 | 7 |
| Sep 7, 2026 | $0.24 | 7 |
| Sep 8, 2026 | $0.24 | 7 |
| Sep 9, 2026 | $0.24 | 7 |
| Sep 10, 2026 | $0.24 | 7 |
| Sep 11, 2026 | $0.24 | 7 |
| Sep 12, 2026 | $0.24 | 7 |
| Sep 13, 2026 | $0.24 | 7 |
| Sep 14, 2026 | $0.24 | 7 |
| Sep 15, 2026 | $0.24 | 7 |
| Sep 16, 2026 | $0.24 | 7 |
| Sep 17, 2026 | $0.24 | 7 |
| Sep 18, 2026 | $0.24 | 7 |
| Sep 19, 2026 | $0.24 | 7 |
| Sep 20, 2026 | $0.24 | 7 |
| Sep 21, 2026 | $0.24 | 7 |
| Sep 22, 2026 | $0.24 | 7 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $0.24 | 7 |
| Sep 25, 2026 | $0.24 | 7 |
| Sep 26, 2026 | $0.24 | 7 |
| Sep 27, 2026 | $0.24 | 7 |
| Sep 28, 2026 | $0.23 | 7 |
Compare the supply, not just the wattage
A lower price per watt does not measure power quality. Check the manufacturer's stated form factor, ATX specification, GPU connectors and warranty against your build.
| Model | 80 PLUS rating | ATX specification | Warranty |
|---|