1000W power supply prices
The lowest listed unit price is $0.08 per watt. The median is $0.16 per watt, across 93 ranked Newegg listings.
What this list covers
3 listings of other kinds, such as server, laptop, OEM-replacement or used parts, are left out of these figures.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare 1000W power supply prices
FiltersWattage, rating and price
Prices checked at Newegg US, before tax and shipping. Newegg links are affiliate links: a purchase may earn us a commission, and it never decides the order.
| Product and specifications | Unit price | Newegg price | Condition and availability | Price reference |
|---|---|---|---|---|
Rosewill CMG5 1000W, ATX 3.0 & 3.1 Compatible, 80+ Gold 1000W Full Modular Gaming Power Supply, PCIe 5.0 600W 12V-2x6 Connector, 100% Japanese...1000 W · 80 Plus Gold · ATX 3.0 · Fully modular · 12V-2x6 GPU cable | $0.08 / wattLowest price per watt of 82 like itLowest we have recorded since Aug 3, 202630-day range $76.49–$89.99 | $76.49 at Newegg | New · In stock | Newegg's reference price $119.99 · 36.3% lower; not a price we recorded |
Phanteks Revolt 1000W 80PLUS Platinum, ATX 3.0, PCIe 5.0, Fully Modular, Cable-less, Power Supply Unit Only (cables sold separately), Black1000 W · 80 Plus Platinum · ATX 3.0 · Fully modular | $0.08 / wattLower price per watt than 99% of 82 like itLowest we have recorded since Aug 3, 2026 | $79.99 at Newegg | New · In stock | Newegg's reference price $199.99 · 60.0% lower; not a price we recorded |
SAMA G1000 1000W ATX 3.1 Full Modular Power Supply, Cybenetics Platinum Rated, PCIe 5.1 Ready, 12V-2x6 600W, Japanese Main Capacitor, 140mm FDB ECO...1000 W · Cybenetics Platinum · ATX 3.1 · Fully modular · 12V-2x6 GPU cable | $0.09 / wattLower price per watt than 98% of 82 like it30-day range $89.99–$91.99 | $89.99 at Newegg | New · In stock | Newegg's reference price $104.99 · 14.3% lower; not a price we recorded |
ASRock SL-1000GW Gold 1000W Full Modular Power Supply1000 W · Fully modular | $0.09 / wattLower price per watt than 96% of 82 like itLowest we have recorded since Aug 3, 202630-day range $94.99–$104.99 | $94.99 at Newegg | New · In stock | Newegg's reference price $179.99 · 47.2% lower; not a price we recorded |
ASRock Phantom Gaming PG-1000G 1000W 80 PLUS GOLD & Cybenetics GOLD Full Modular Power Supply, ATX3.1 & PCIe5.1 Ready with Dual Color 12V-2x6...1000 W · 80 Plus Gold · Cybenetics Gold · ATX 3.1 · Fully modular · 12V-2x6 GPU cableAlso listed 1 more time by this maker at the same size and price | $0.10 / wattLower price per watt than 94% of 82 like itLowest we have recorded since Aug 3, 202630-day range $99.99–$109.99 | $99.99 at Newegg | New · In stock | Newegg's reference price $189.99 · 47.4% lower; not a price we recorded |
SAMA G1000 1000W ATX 3.1 Full Modular Power Supply, Cybenetics Platinum Rated, PCIe 5.1 Ready, 12V-2x6 600W, Japanese Main Capacitor, 140mm FDB ECO...1000 W · Cybenetics Platinum · ATX 3.1 · Fully modular · 12V-2x6 GPU cable | $0.10 / wattLower price per watt than 94% of 82 like it | $99.99 at Newegg | New · In stock | Newegg's reference price $104.99 · 4.8% lower; not a price we recorded |
FSP VITA GM 1000W Power Supply, 80+ Gold, ATX 3.1 PCIe 5.1 Ready, 12V-2x6 Cable, Fully Modular, 10 Years Warranty (VITA-1000GM)1000 W · 80 Plus Gold · ATX 3.1 · Fully modular · 12V-2x6 GPU cable | $0.10 / wattLower price per watt than 93% of 82 like itLowest we have recorded since Aug 3, 202630-day range $103.99–$139.99 | $103.99 at Newegg | New · In stock | Newegg's reference price $139.99 · 25.7% lower; not a price we recorded |
Rosewill VMG 1000W 80+ Gold, ATX 3.0 & 3.1 Compatible, Full Modular Low-Noise Gaming Power Supply, PCIe 5.1 12V-2x6 Connector, 100% Japanese...1000 W · 80 Plus Gold · ATX 3.0 · Fully modular · 12V-2x6 GPU cable | $0.11 / wattLower price per watt than 91% of 82 like itLowest we have recorded since Aug 3, 2026 | $109.99 at Newegg | New · In stock | |
be quiet! Pure Power 13 M 1000W1000 W · 80 Plus Gold · Fully modularMaker's specification | $0.11 / wattLower price per watt than 90% of 82 like it | $111.90 at Newegg | New · In stock | Newegg's reference price $179.90 · 37.8% lower; not a price we recorded |
Super Flower Zillion FP 1000W Cybenetics Platinum, Full Modular Embossed Cables, ATX 3.1 / PCIe 5.1, W/12V-2x6 Native Cable, Power Supply, FDB Fan,...1000 W · Cybenetics Platinum · ATX 3.1 · Fully modular · 12V-2x6 GPU cable | $0.11 / wattLower price per watt than 89% of 82 like itLowest we have recorded since Aug 3, 202630-day range $114.99–$169.99 | $114.99 at Newegg | New · In stock | Newegg's reference price $169.99 · 32.4% lower; not a price we recorded |
Cybenetics Gold 1000W semi-modular ATX power supply1000 W · Cybenetics Gold · Semi modular | $0.12 / wattLower price per watt than 88% of 82 like itLowest we have recorded since Aug 3, 202630-day range $116.99–$117.99 | $116.99 at Newegg | New · In stock | Newegg's reference price $169.99 · 31.2% lower; not a price we recorded |
Lian Li RS 1000W Rotational Shift Fully Modular ATX Power Supply (W/USB Fan Hub) 90° AC Inlet, Cybenetics Platinum, 80+ Gold, ATX 3.1, PCIe 5.1,...1000 W · 80 Plus Gold · Cybenetics Platinum · ATX 3.1 · Fully modular | $0.12 / wattLower price per watt than 86% of 82 like itLowest we have recorded since Aug 3, 202630-day range $118.74–$139.99 | $118.74 at Newegg | New · In stock | Newegg's reference price $159.99 · 25.8% lower; not a price we recorded |
darkFlash UMT1000PT 1000W ATX 3.1 Power Supply 80 PLUS Platinum Fully Modular PCIe 5.1 12V-2x6 600W Cable1000 W · 80 Plus Platinum · ATX 3.1 · Fully modular · 12V-2x6 GPU cable | $0.12 / wattLower price per watt than 83% of 82 like it | $119.99 at Newegg | New · In stock | |
Phanteks AMP GH 1000W Platinum Power Supply, ATX 3.1 and PCIe 5.1 Platform, Fully Modular Individual Cables, Silent Fanless mode, Black.1000 W · ATX 3.1 · Fully modular | $0.12 / wattLower price per watt than 83% of 82 like itLowest we have recorded since Aug 3, 2026 | $119.99 at Newegg | New · In stock | Newegg's reference price $149.99 · 20.0% lower; not a price we recorded |
SAMA P1000 1000W ATX 3.1 Full Modular Power Supply, Cybenetics Platinum Rated, PCIe 5.1 Ready,12V-2x6 600W, 100% Japanese Capacitors, Zero RPM FDB...1000 W · Cybenetics Platinum · ATX 3.1 · Fully modular · 12V-2x6 GPU cableAlso listed 1 more time by this maker at the same size and price | $0.12 / wattLower price per watt than 83% of 82 like it | $119.99 at Newegg | New · In stock | Newegg's reference price $129.99 · 7.7% lower; not a price we recorded |
Cooler Master Elite Gold 1000W Power Supply, PCIe 5.1 Ready Certification Cybenetics Gold & Noise Standard++, 80 PLUS Gold, 1000W, ATX 3.1, 12V-2x6...1000 W · 80 Plus Gold · Cybenetics Gold · ATX 3.1 · 12V-2x6 GPU cableAlso listed 1 more time by this maker at the same size and price | $0.13 / wattLower price per watt than 77% of 82 like itLowest we have recorded since Sep 1, 2026 | $129.99 at Newegg | New · In stock | |
GIGABYTE GAMING 1000GM PG5 ATX 3.1 & PCIe 5.1 Ready Fully Modular 1000W Power Supply - 80 PLUS Gold & Cybenetics Platinum Certified, Dual Color...1000 W · 80 Plus Gold · Cybenetics Platinum · ATX 3.1 · Fully modular | $0.13 / wattLower price per watt than 77% of 82 like itLowest we have recorded since Nov 11, 202630-day range $129.99–$159.99 | $129.99 at Newegg | New · In stock | Newegg's reference price $169.99 · 23.5% lower; not a price we recorded |
MSI MAG A1000GLS PCIE5, Fully Modular Compact Gaming 1000W Power Supply, 80+ Gold, ATX 3.1 & PCIe 5.1 Ready, Dual-color 12V-2x6 cable, Low-Noise,...1000 W · 80 Plus Gold · ATX 3.1 · Fully modular · 12V-2x6 GPU cable | $0.13 / wattLower price per watt than 77% of 82 like it30-day range $129.99–$150.99 | $129.99 at Newegg | New · In stock | Newegg's reference price $159.99 · 18.8% lower; not a price we recorded |
Phanteks AMP GH 1000W Platinum Power Supply, ATX 3.1 and PCIe 5.1 Platform, Fully Modular Individual Cables, Silent Fanless mode, White.1000 W · ATX 3.1 · Fully modular | $0.13 / wattLower price per watt than 77% of 82 like itLowest we have recorded since Aug 3, 2026 | $129.99 at Newegg | New · In stock | Newegg's reference price $159.99 · 18.8% lower; not a price we recorded |
Super Flower Combat II FP 1000W Cybenetics Platinum / A+ Noise, Embossed Cables, Full Modular, ATX 3.1/PCIe 5.1, W/ Native 12V-2x6, ECO mode, Power...1000 W · Cybenetics Platinum · ATX 3.1 · Fully modular · 12V-2x6 GPU cable | $0.13 / wattLower price per watt than 77% of 82 like itLowest we have recorded since Aug 3, 2026 | $129.99 at Newegg | New · In stock | Newegg's reference price $159.99 · 18.8% lower; not a price we recorded |
Thermaltake Toughpower GT 1000W; ATX 3.1; Native PCIe 5.1 12V-2x6; Full Modular; Flat Cables; Color Matched Connectors; Japanese Main Capacitors;...1000 W · ATX 3.1 · Fully modular · 12V-2x6 GPU cable | $0.13 / wattLower price per watt than 75% of 82 like it30-day range $127.99–$149.99 | $133.99 at Newegg | New · In stock | Newegg's reference price $149.99 · 10.7% lower; not a price we recorded |
be quiet! Power Zone 2 1000W1000 W · 80 Plus Platinum · Fully modularMaker's specification | $0.14 / wattLower price per watt than 74% of 82 like it | $135.90 at Newegg | New · In stock | Newegg's reference price $199.90 · 32.0% lower; not a price we recorded |
Lian Li Edge Gold 1000 V2 1000W Power Supply - Black (EG1000C. BH)1000 WAlso listed 1 more time by this maker at the same size and price | $0.14 / wattLower price per watt than 70% of 82 like itLowest we have recorded since Oct 9, 2026 | $139.99 at Newegg | New · In stock | |
Super Flower Combat FG 1000W 80+ Gold, Full Modular, ATX 3.1 / PCIe 5.0, W/12V-2x6 Cable (2x8pin - 16pin native cables), Power Supply, FDB Fan,...1000 W · 80 Plus Gold · ATX 3.1 · Fully modular · 12V-2x6 GPU cableAlso listed 1 more time by this maker at the same size and price | $0.14 / wattLower price per watt than 70% of 82 like itLowest we have recorded since Aug 3, 2026 | $139.99 at Newegg | New · In stock | Newegg's reference price $159.99 · 12.5% lower; not a price we recorded |
How to read this list
About these 82 products
82 ranked products from 93 listings (the same maker, size and price listed more than once is shown once).
Listings are on Newegg; the marketplace seller is not supplied. Availability can change at checkout.
3 more listings are not ranked here
They are server, OEM-replacement, used or refurbished parts, which suit a different buyer or connection. Their own pages rank them against each other.
- Open Box - ASRock Steel Legend SL-1000G 1000W 80 PLUS GOLD & Cybenetics PLATINUM Full Modular Power Supply, ATX3.1 & PCIe5.1 Ready with Dual Color...: sold used rather than new.
- Open Box - Rosewill CMG5 1000W, ATX 3.0 & 3.1 Compatible, 80+ Gold 1000W Full Modular Power Supply, PCIe 5.0 600W 12V-2x6 Connector, 100% Japanese...: sold used rather than new.
- Open Box - Rosewill VMG 1000W 80+ Gold, ATX 3.0 & 3.1 Compatible, Full Modular Low-Noise Power Supply, PCIe 5.1 12V-2x6 Connector, 100% Japanese...: sold used rather than new.
1000W power supply over time
$0.16per watt · Last observed Nov 21, 2026
Lowest recorded $0.16 on Aug 25, 2026 · Highest $0.17 on Oct 28, 2026
83 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / watt | Products observed |
|---|---|---|
| Aug 3, 2026 | $0.16 | 68 |
| Aug 4, 2026 | $0.16 | 69 |
| Aug 5, 2026 | $0.16 | 69 |
| Aug 6, 2026 | $0.16 | 68 |
| Aug 7, 2026 | $0.16 | 70 |
| Aug 8, 2026 | $0.16 | 69 |
| Aug 9, 2026 | $0.16 | 69 |
| Aug 10, 2026 | $0.16 | 69 |
| Aug 11, 2026 | $0.16 | 70 |
| Aug 12, 2026 | $0.16 | 69 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $0.16 | 71 |
| Aug 18, 2026 | $0.16 | 71 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $0.16 | 71 |
| Aug 21, 2026 | $0.16 | 70 |
| Aug 22, 2026 | $0.16 | 71 |
| Aug 23, 2026 | $0.16 | 71 |
| Aug 24, 2026 | $0.16 | 71 |
| Aug 25, 2026 | $0.16 | 68 |
| Aug 26, 2026 | $0.16 | 69 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $0.16 | 76 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $0.16 | 75 |
| Sep 4, 2026 | $0.16 | 75 |
| Sep 5, 2026 | $0.16 | 75 |
| Sep 6, 2026 | $0.16 | 75 |
| Sep 7, 2026 | $0.16 | 74 |
| Sep 8, 2026 | $0.16 | 74 |
| Sep 9, 2026 | $0.16 | 74 |
| Sep 10, 2026 | $0.16 | 73 |
| Sep 11, 2026 | $0.16 | 73 |
| Sep 12, 2026 | $0.16 | 73 |
| Sep 13, 2026 | $0.16 | 72 |
| Sep 14, 2026 | $0.16 | 71 |
| Sep 15, 2026 | $0.16 | 72 |
| Sep 16, 2026 | $0.16 | 75 |
| Sep 17, 2026 | $0.16 | 76 |
| Sep 18, 2026 | $0.16 | 76 |
| Sep 19, 2026 | $0.16 | 75 |
| Sep 20, 2026 | $0.16 | 75 |
| Sep 21, 2026 | $0.16 | 75 |
| Sep 22, 2026 | $0.16 | 72 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $0.16 | 75 |
| Sep 25, 2026 | $0.16 | 76 |
| Sep 26, 2026 | $0.16 | 76 |
| Sep 27, 2026 | $0.16 | 74 |
| Sep 28, 2026 | $0.16 | 73 |
| Sep 29, 2026 | $0.16 | 72 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $0.16 | 73 |
| Oct 4, 2026 | $0.16 | 73 |
| Oct 5, 2026 | $0.16 | 73 |
| Oct 6, 2026 | $0.16 | 74 |
| Oct 7, 2026 | $0.16 | 74 |
| Oct 8, 2026 | $0.16 | 73 |
| Oct 9, 2026 | $0.16 | 78 |
| Oct 10, 2026 | $0.16 | 80 |
| Oct 11, 2026 | $0.16 | 80 |
| Oct 12, 2026 | $0.16 | 78 |
| Oct 13, 2026 | $0.16 | 77 |
| Oct 14, 2026 | $0.16 | 78 |
| Oct 15, 2026 | $0.16 | 80 |
| Oct 16, 2026 | $0.16 | 81 |
| Oct 17, 2026 | $0.16 | 81 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $0.16 | 81 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $0.16 | 81 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $0.17 | 82 |
| Oct 29, 2026 | $0.16 | 81 |
| Oct 30, 2026 | $0.16 | 83 |
| Oct 31, 2026 | $0.16 | 83 |
| Nov 1, 2026 | No observation | None |
| Nov 2, 2026 | No observation | None |
| Nov 3, 2026 | No observation | None |
| Nov 4, 2026 | $0.16 | 83 |
| Nov 5, 2026 | $0.16 | 82 |
| Nov 6, 2026 | $0.16 | 82 |
| Nov 7, 2026 | $0.16 | 84 |
| Nov 8, 2026 | $0.16 | 84 |
| Nov 9, 2026 | $0.16 | 83 |
| Nov 10, 2026 | $0.16 | 84 |
| Nov 11, 2026 | $0.16 | 88 |
| Nov 12, 2026 | $0.16 | 86 |
| Nov 13, 2026 | $0.16 | 86 |
| Nov 14, 2026 | No observation | None |
| Nov 15, 2026 | No observation | None |
| Nov 16, 2026 | $0.16 | 87 |
| Nov 17, 2026 | $0.16 | 85 |
| Nov 18, 2026 | $0.17 | 87 |
| Nov 19, 2026 | $0.17 | 88 |
| Nov 20, 2026 | $0.16 | 89 |
| Nov 21, 2026 | $0.16 | 90 |
Compare the supply, not just the wattage
A lower price per watt does not measure power quality. Check the manufacturer's stated form factor, ATX specification, GPU connectors and warranty against your build.
| Model | 80 PLUS rating | ATX specification | Warranty |
|---|---|---|---|
| be quiet! Pure Power 13 M 1000W | Not recorded | Not recorded | Not recorded |
| be quiet! Power Zone 2 1000W | Not recorded | Not recorded | Not recorded |
| be quiet! Dark Power 14 1000W | Not recorded | Not recorded | Not recorded |























