Power supply specifications
156 power supplies with the maker's published specifications. Filter by wattage, 80 PLUS, cabling and ATX version, sort any column and download the list.
Filter power supply manufacturer specifications
Filter the list156 of 156
Wattage (W)
80 PLUS
Cabling
ATX version
More fieldsAvailability, Source, Updated and Next are to the right.
| Model | Maker | WattageW | Form factor | ATX version | 80 PLUS | Graphics connector | Cabling | Fanmm fan | Warrantyyear warranty | Availability | Source | Updated | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 600 W17 of 156 | |||||||||||||
| 450 BR | EVGA | 450 | ATX | not published | Bronze | none published | non-modular | 120 | 3 | US stock not shown | evga.com | 2026-07-26 | |
| 550 BP | EVGA | 550 | ATX | not published | Bronze | none published | non-modular | 120 | 3 | US stock not shown | evga.com | 2026-07-26 | |
| MWE 450 Bronze (V2) | Cooler Master | 450 | ATX | not published | Bronze | none published | non-modular | 120 | 5 | US stock not shown | coolermaster.com | 2026-07-26 | |
| MWE 550 Bronze (V2) | Cooler Master | 550 | ATX | not published | Bronze | none published | non-modular | 120 | 5 | US stock not shown | coolermaster.com | 2026-07-26 | |
| P450B | GIGABYTE | 450 | ATX | not published | Bronze | none published | non-modular | 120 | 3 | US stock not shown | gigabyte.com | 2026-07-26 | |
| P550B | GIGABYTE | 550 | ATX | not published | Bronze | none published | non-modular | 120 | 3 | US stock not shown | gigabyte.com | 2026-07-26 | |
| PK450D | DeepCool | 450 | ATX | not published | Bronze | none published | non-modular | 120 | 5 | US stock not shown | deepcool.com | 2026-07-26 | |
| PK550D | DeepCool | 550 | ATX | not published | Bronze | none published | non-modular | 120 | 5 | US stock not shown | deepcool.com | 2026-07-26 | |
| PYLON 450W | XPG | 450 | ATX | not published | Bronze | none published | non-modular | 120 | 5 | US stock not shown | xpg.com | 2026-07-26 | |
| PYLON 550W | XPG | 550 | ATX | not published | Bronze | none published | non-modular | 120 | 5 | US stock not shown | xpg.com | 2026-07-26 | |
| Smart BM3 550W | Thermaltake | 550 | ATX | 3.0 | Bronze | 1 x 12VHPWR | semi-modular | 120 | 5 | US stock not shown | uk.thermaltake.com | 2026-07-26 | |
| DA550 Gold | SilverStone | 550 | ATX | not published | Gold | none published | fully modular | 120 | not published | US stock not shown | silverstonetek.com | 2026-07-26 | |
| MWE Gold 550 (V3) | Cooler Master | 550 | ATX | 3.1 | Gold | none published | non-modular | 120 | 5 | US stock not shown | legacy.coolermaster.com | 2026-07-26 | |
| Pure Power 13 M 550W | be quiet! | 550 | ATX | 3.1 | Gold | 1 x 12V-2x6 | fully modular | 120 | 10 | US stock not shown | bequiet.com | 2026-07-26 | |
| ST45SF-G (V2.0) | SilverStone | 450 | SFX | not published | Gold | none published | fully modular | 80 | not published | US stock not shown | silverstonetek.com | 2026-07-26 | |
| VITA GD 550W | FSP | 550 | ATX | 3.1 | Gold | 1 x 12V-2x6 | non-modular | 120 | 5 | US stock not shown | fsplifestyle.com | 2026-07-26 | |
| VP550 Plus | Antec | 550 | ATX | not published | Standard | none published | non-modular | 120 | 3 | US stock not shown | antec.com | 2026-07-26 | |
| 600 to 849 W57 of 156 | |||||||||||||
| 650 BP | EVGA | 650 | ATX | not published | Bronze | none published | non-modular | 120 | 3 | US stock not shown | evga.com | 2026-07-26 | |
| ATLAS 650 | Cougar | 650 | ATX | not published | Bronze | none published | non-modular | 120 | 3 | US stock not shown | cougargaming.com | 2026-07-26 | |
| ATLAS 750 | Cougar | 750 | ATX | not published | Bronze | none published | non-modular | 120 | 3 | US stock not shown | cougargaming.com | 2026-07-26 | |
| C750 Bronze | NZXT | 750 | ATX | 3.1 | Bronze | 1 x 12V-2x6 | non-modular | 120 | 5 | US stock not shown | nzxt.com | 2026-07-26 | |
| CSK650 | Antec | 650 | ATX | not published | Bronze | none published | non-modular | 120 | 3 | US stock not shown | antec.com | 2026-07-26 | |
| CSK750H | Antec | 750 | ATX | not published | Bronze | none published | semi-modular | 120 | 3 | US stock not shown | antec.com | 2026-07-26 | |
| MAG A650BN PCIE5 (II) | MSI | 650 | ATX | 3.1 | Bronze | 1 x 12V-2x6 | non-modular | 120 | not published | US stock not shown | msi.com | 2026-07-26 | |
| MAG A750BN PCIE5 (III) | MSI | 750 | ATX | 3.1 | Bronze | 1 x 12V-2x6 | non-modular | 120 | not published | US stock not shown | msi.com | 2026-07-26 | |
Next step for one row
Choose a row above. Its exact maker and model will be carried into the source and shop searches here.
3 makers are missing from this list, and why
| Maker | Why | Checked | Evidence | Note |
|---|---|---|---|---|
| Corsair | forbidden | 25 July 2026 | their terms | Terms prohibit automated extraction. No Corsair product specifications were extracted. |
| Crucial | blocked | 25 July 2026 | their terms | The site returned an access block. No product specifications were extracted. |
| Intel | forbidden | 18 October 2026 | their terms | Intel's terms of use forbid automated reading of intel.com. No product specifications were extracted. |