1600W power supply prices
The lowest listed unit price is $0.28 per watt. The median is $0.44 per watt, across 14 ranked Newegg listings.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare 1600W power supply prices
FiltersWattage, rating and price
Prices checked at Newegg US, before tax and shipping. Newegg links are affiliate links: a purchase may earn us a commission, and it never decides the order.
| Product and specifications | Unit price | Newegg price | Condition and availability | Price reference |
|---|---|---|---|---|
be quiet! Dark Power PRO 13 1600W ATX 3.0 Power Supply 80 Plus Titanium Efficiency PCIe 5 Modular Overclocking Support 10 Year Warranty ...1600 W · 80 Plus Titanium · ATX 3.0 | $0.28 / wattLowest price per watt of 14 like it30-day range $419.90–$479.90 | $449.90 at Newegg | New · In stock | Newegg's reference price $499.90 · 10.0% lower; not a price we recorded |
be quiet! Dark Power Pro 14 1600W ATX 3.1 Power Supply 80 Plus Titanium Cybenetics Titanium PCIe 5.1 GPUs Modular BP023US1600 W · 80 Plus Titanium · Cybenetics Titanium · ATX 3.1 | $0.30 / wattLower price per watt than 92% of 14 like it30-day range $480.99–$484.99 | $480.99 at Newegg | New · In stock | Newegg's reference price $499.99 · 3.8% lower; not a price we recorded |
Seasonic PRIME TX-1600, 1600W 80+ Titanium, ATX 3.1 & PCIe 5.1 Ready, Full Modular, ATX Form Factor, Low Noise, Premium Japanese Capacitor, Nvidia...1600 W · 80 Plus Titanium · ATX 3.1 · Fully modular | $0.34 / wattLower price per watt than 85% of 14 like itLowest we have recorded since Oct 3, 202630-day range $537.99–$579.99 | $537.99 at Newegg | New · In stock | |
ASUS Pro WS 1600W Platinum PSU (80 PLUS Platinum Certified, ATX 3.1 and PCIe 5.1 compatible, native 12V-2x6 connectors, gold-plated...1600 W · 80 Plus Platinum · ATX 3.1 · 12V-2x6 GPU cable | $0.34 / wattLower price per watt than 77% of 14 like it | $549.99 at Newegg | New · In stock | |
Seasonic PRIME PX-1600, 1600W 80+ Platinum, Full Modular, Fan Control in Fanless, Silent, and Cooling Mode, Perfect Power Supply for Gaming and...1600 W · 80 Plus Platinum · Fully modular | $0.37 / wattLower price per watt than 69% of 14 like it30-day range $577.98–$590.23 | $589.13 at Newegg | New · In stock | |
ASUS Pro WS 1600W Platinum PSU, 80 PLUS Platinum, Fully Modular, ATX 3.1 Compatible, PCIe 5.1 Ready, 12V-2x6 Gold-Plated Connectors, Support 4-Way...1600 W · 80 Plus Platinum · ATX 3.1 · Fully modular · 12V-2x6 GPU cable | $0.39 / wattLower price per watt than 62% of 14 like it30-day range $582.98–$625.28 | $625.28 at Newegg | New · In stock | |
ROG Thor 1600W Titanium (1600 Watt, Fully Modular Power Supply, 80+ Titanium, Lambda A++ Certified, GaN MOSFETs, Digital Power Control, ROG...1600 W · 80 Plus Titanium · Fully modular | $0.43 / wattLower price per watt than 54% of 14 like it30-day range $649.82–$691.87 | $690.44 at Newegg | New · In stock | |
Seasonic PRIME TX-1600, 1600W 80+ Titanium, ATX Form Factor, Full Modular, Low Noise, Premium Japanese Capacitor, 12 Year Warranty, Nvidia RTX...1600 W · 80 Plus Titanium · Fully modular | $0.44 / wattLower price per watt than 46% of 14 like it30-day range $689.00–$719.12 | $704.23 at Newegg | New · In stock | |
ASUS ROG Thor 1600W Titanium III EVO (80 PLUS Titanium, Fully Modular ATX, ATX 3.1, PCIe 5.1, ROG Equalizer 12V-2x6 cable, GaN MOSFET, GPU-First...1600 W · 80 Plus Titanium · ATX 3.1 · Fully modular · 12V-2x6 GPU cable | $0.56 / wattLower price per watt than 38% of 14 like it | $899.99 at Newegg | New · In stock | |
ASUS ROG Thor 1600W Titanium III Fully Modular Power Supply (80 PLUS Titanium Certified, ATX 3.1, 0dB Mode, Magnetic OLED Display, Turbo...1600 W · 80 Plus Titanium · ATX 3.1 · Fully modular | $0.70 / wattLower price per watt than 31% of 14 like it30-day range $1,081.98–$1,363.65 | $1,127.47 at Newegg | New · In stock | |
ASUS ROG Thor 1600W Titanium III EVO ROG Equalizer Edition PSU (2026) (80 PLUS Titanium Certified, ATX 3.1, GaN MOSFET, GPU-First Intelligent...1600 W · 80 Plus Titanium · ATX 3.1 | $0.71 / wattLower price per watt than 23% of 14 like it30-day range $1,091.13–$1,145.71 | $1,136.24 at Newegg | New · In stock | |
ASUS ROG Thor 1600W Titanium III PSU (80 PLUS Platinum Certified, ATX 3.1, GaN MOSFET, GPU-First Intelligent Voltage Stabilizer, Magnetic OLED...1600 W · 80 Plus Platinum · ATX 3.1 | $0.71 / wattLower price per watt than 15% of 14 like it30-day range $1,081.26–$1,410.99 | $1,140.88 at Newegg | New · In stock | |
1600W III EVO PSU1600 W | $0.73 / wattLower price per watt than 8% of 14 like it30-day range $1,171.45–$1,173.25 | $1,172.76 at Newegg | New · In stock | |
1600W III (80 PLUS Titanium Certified1600 W · 80 Plus Titanium | $0.86 / wattLower price per watt than 0% of 14 like it30-day range $1,137.03–$1,369.01 | $1,369.01 at Newegg | New · In stock |
How to read this list
About these 14 products
14 ranked products.
Listings are on Newegg; the marketplace seller is not supplied. Availability can change at checkout.
1600W power supply over time
$0.44per watt · Last observed Nov 21, 2026
Lowest recorded $0.42 on Nov 10, 2026 · Highest $0.64 on Aug 5, 2026
83 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / watt | Products observed |
|---|---|---|
| Aug 3, 2026 | $0.62 | 8 |
| Aug 4, 2026 | $0.63 | 8 |
| Aug 5, 2026 | $0.64 | 8 |
| Aug 6, 2026 | $0.63 | 8 |
| Aug 7, 2026 | $0.62 | 8 |
| Aug 8, 2026 | $0.64 | 8 |
| Aug 9, 2026 | $0.63 | 8 |
| Aug 10, 2026 | $0.50 | 7 |
| Aug 11, 2026 | $0.44 | 7 |
| Aug 12, 2026 | $0.46 | 7 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $0.62 | 8 |
| Aug 18, 2026 | $0.60 | 8 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $0.60 | 8 |
| Aug 21, 2026 | $0.61 | 8 |
| Aug 22, 2026 | $0.62 | 8 |
| Aug 23, 2026 | $0.58 | 8 |
| Aug 24, 2026 | $0.58 | 8 |
| Aug 25, 2026 | $0.59 | 8 |
| Aug 26, 2026 | $0.57 | 8 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $0.60 | 8 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $0.60 | 8 |
| Sep 4, 2026 | $0.58 | 8 |
| Sep 5, 2026 | $0.59 | 8 |
| Sep 6, 2026 | $0.59 | 8 |
| Sep 7, 2026 | $0.60 | 8 |
| Sep 8, 2026 | $0.61 | 8 |
| Sep 9, 2026 | $0.60 | 8 |
| Sep 10, 2026 | $0.58 | 8 |
| Sep 11, 2026 | $0.58 | 8 |
| Sep 12, 2026 | $0.59 | 8 |
| Sep 13, 2026 | $0.60 | 8 |
| Sep 14, 2026 | $0.59 | 8 |
| Sep 15, 2026 | $0.47 | 9 |
| Sep 16, 2026 | $0.44 | 9 |
| Sep 17, 2026 | $0.46 | 9 |
| Sep 18, 2026 | $0.45 | 9 |
| Sep 19, 2026 | $0.46 | 9 |
| Sep 20, 2026 | $0.45 | 9 |
| Sep 21, 2026 | $0.44 | 9 |
| Sep 22, 2026 | $0.58 | 10 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $0.58 | 10 |
| Sep 25, 2026 | $0.58 | 10 |
| Sep 26, 2026 | $0.60 | 10 |
| Sep 27, 2026 | $0.60 | 10 |
| Sep 28, 2026 | $0.60 | 10 |
| Sep 29, 2026 | $0.46 | 10 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $0.44 | 12 |
| Oct 4, 2026 | $0.44 | 12 |
| Oct 5, 2026 | $0.44 | 12 |
| Oct 6, 2026 | $0.44 | 12 |
| Oct 7, 2026 | $0.43 | 12 |
| Oct 8, 2026 | $0.45 | 12 |
| Oct 9, 2026 | $0.44 | 12 |
| Oct 10, 2026 | $0.44 | 12 |
| Oct 11, 2026 | $0.43 | 12 |
| Oct 12, 2026 | $0.44 | 12 |
| Oct 13, 2026 | $0.44 | 12 |
| Oct 14, 2026 | $0.42 | 12 |
| Oct 15, 2026 | $0.43 | 12 |
| Oct 16, 2026 | $0.44 | 11 |
| Oct 17, 2026 | $0.44 | 11 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $0.45 | 11 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $0.44 | 11 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $0.44 | 11 |
| Oct 29, 2026 | $0.44 | 11 |
| Oct 30, 2026 | $0.44 | 11 |
| Oct 31, 2026 | $0.43 | 11 |
| Nov 1, 2026 | No observation | None |
| Nov 2, 2026 | No observation | None |
| Nov 3, 2026 | No observation | None |
| Nov 4, 2026 | $0.44 | 11 |
| Nov 5, 2026 | $0.45 | 11 |
| Nov 6, 2026 | $0.44 | 11 |
| Nov 7, 2026 | $0.44 | 11 |
| Nov 8, 2026 | $0.45 | 11 |
| Nov 9, 2026 | $0.44 | 11 |
| Nov 10, 2026 | $0.42 | 12 |
| Nov 11, 2026 | $0.43 | 12 |
| Nov 12, 2026 | $0.43 | 12 |
| Nov 13, 2026 | $0.43 | 12 |
| Nov 14, 2026 | No observation | None |
| Nov 15, 2026 | No observation | None |
| Nov 16, 2026 | $0.44 | 12 |
| Nov 17, 2026 | $0.44 | 12 |
| Nov 18, 2026 | $0.44 | 14 |
| Nov 19, 2026 | $0.44 | 14 |
| Nov 20, 2026 | $0.44 | 14 |
| Nov 21, 2026 | $0.44 | 14 |
Compare the supply, not just the wattage
A lower price per watt does not measure power quality. Check the manufacturer's stated form factor, ATX specification, GPU connectors and warranty against your build.
| Model | 80 PLUS rating | ATX specification | Warranty |
|---|













