1600W power supply prices
The lowest listed unit price is $0.31 per watt. The median is $0.50 per watt, across 13 ranked Newegg listings.
Compare 1600W power supply prices
13 ranked products · Newegg US · Updated (7 hours ago).
Filter by model, manufacturer, condition or specification
Showing 13 of 13 products.
| Product and specifications | Newegg price | Unit price | Price reference | Condition and availability |
|---|---|---|---|---|
| be quiet! Dark Power Pro 14 1600W ATX 3.1 Power Supply 80 Plus Titanium Cybenetics Titanium PCIe 5.1 GPUs Modular BP023US1600 WSpecifications from the Newegg listing | $499.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.31 / wattBest listed value · better unit price than 100% of 13 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Seasonic PRIME PX-1600, 1600W 80+ Platinum, Full Modular, Fan Control in Fanless, Silent, and Cooling Mode, Perfect Power Supply for Gaming and...1600 WSpecifications from the Newegg listing | $582.28 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.36 / wattHigher value · better unit price than 92% of 13 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| ROG Thor 1600W Titanium (1600 Watt, Fully Modular Power Supply, 80+ Titanium, Lambda A++ Certified, GaN MOSFETs, Digital Power Control, ROG...1600 WSpecifications from the Newegg listing | $630.57 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.39 / wattHigher value · better unit price than 83% of 13 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| EVGA SuperNOVA 1600 G2 120-G2-1600-X1 80+ GOLD 1600W Fully Modular Includes FREE Power On Self Tester Power Supply1600 WSpecifications from the Newegg listing | $689.00 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.43 / wattHigher value · better unit price than 75% of 13 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Seasonic PRIME TX-1600, 1600W 80+ Titanium, ATX Form Factor, Full Modular, Low Noise, Premium Japanese Capacitor, 12 Year Warranty, Nvidia RTX...1600 WSpecifications from the Newegg listing | $711.57 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.44 / wattMiddle range · better unit price than 67% of 13 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| ASUS Pro WS 1600W Platinum PSU, 80 PLUS Platinum, Fully Modular, ATX 3.1 Compatible, PCIe 5.1 Ready, 12V-2x6 Gold-Plated Connectors, Support 4-Way...1600 WSpecifications from the Newegg listing | $762.83 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.48 / wattMiddle range · better unit price than 58% of 13 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| EVGA SuperNOVA 1600 T2 220-T2-1600-X1 80+ TITANIUM 1600W Fully Modular EVGA ECO Mode Includes FREE Power On Self Tester Power Supply1600 WSpecifications from the Newegg listing | $799.00 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.50 / wattMiddle range · better unit price than 50% of 13 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| CORSAIR AXi Series AX1600i CP-9020087-NA 1600W Digital ATX Power Supply1600 WSpecifications from the Newegg listing | $999.00 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.62 / wattMiddle range · better unit price than 42% of 13 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| 1600W III (80 PLUS Titanium Certified1600 WSpecifications from the Newegg listing | $1,149.25 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.72 / wattMiddle range · better unit price than 33% of 13 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| ASUS ROG Thor 1600W Titanium III Fully Modular Power Supply (80 PLUS Titanium Certified, ATX 3.1, 0dB Mode, Magnetic OLED Display, Turbo...1600 WSpecifications from the Newegg listing | $1,192.56 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.75 / wattMiddle range · better unit price than 25% of 13 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| 1600W III EVO PSU1600 WSpecifications from the Newegg listing | $1,194.18 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.75 / wattLower value · better unit price than 17% of 13 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| ASUS ROG Thor 1600W Titanium III PSU (80 PLUS Platinum Certified, ATX 3.1, GaN MOSFET, GPU-First Intelligent Voltage Stabilizer, Magnetic OLED...1600 WSpecifications from the Newegg listing | $1,196.00 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.75 / wattLower value · better unit price than 8% of 13 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| ASUS ROG Thor 1600W Titanium III EVO ROG Equalizer Edition PSU (2026) (80 PLUS Titanium Certified, ATX 3.1, GaN MOSFET, GPU-First Intelligent...1600 WSpecifications from the Newegg listing | $1,250.00 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.78 / wattLower value · better unit price than 0% of 13 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
1600W power supply over time
Daily prices and missing dates
| Date | USD / watt | Products observed |
|---|---|---|
| Aug 3, 2026 | $0.50 | 11 |
| Aug 4, 2026 | $0.50 | 11 |
| Aug 5, 2026 | $0.50 | 11 |
| Aug 6, 2026 | $0.50 | 11 |
| Aug 7, 2026 | $0.50 | 11 |
| Aug 8, 2026 | $0.50 | 11 |
| Aug 9, 2026 | $0.50 | 11 |
| Aug 10, 2026 | $0.50 | 10 |
| Aug 11, 2026 | $0.47 | 10 |
| Aug 12, 2026 | $0.48 | 10 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $0.50 | 11 |
| Aug 18, 2026 | $0.50 | 11 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $0.50 | 11 |
| Aug 21, 2026 | $0.50 | 11 |
| Aug 22, 2026 | $0.50 | 11 |
| Aug 23, 2026 | $0.50 | 11 |
| Aug 24, 2026 | $0.50 | 11 |
| Aug 25, 2026 | $0.50 | 11 |
| Aug 26, 2026 | $0.50 | 11 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $0.50 | 11 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $0.50 | 11 |
| Sep 4, 2026 | $0.50 | 11 |
| Sep 5, 2026 | $0.50 | 11 |
| Sep 6, 2026 | $0.50 | 11 |
| Sep 7, 2026 | $0.50 | 11 |
| Sep 8, 2026 | $0.50 | 11 |
| Sep 9, 2026 | $0.50 | 11 |
| Sep 10, 2026 | $0.50 | 11 |
| Sep 11, 2026 | $0.47 | 10 |
| Sep 12, 2026 | $0.50 | 11 |
| Sep 13, 2026 | $0.50 | 11 |
| Sep 14, 2026 | $0.50 | 11 |
| Sep 15, 2026 | $0.49 | 12 |
| Sep 16, 2026 | $0.47 | 12 |
| Sep 17, 2026 | $0.48 | 12 |
| Sep 18, 2026 | $0.47 | 12 |
| Sep 19, 2026 | $0.48 | 12 |
| Sep 20, 2026 | $0.47 | 12 |
| Sep 21, 2026 | $0.47 | 12 |
| Sep 22, 2026 | $0.50 | 13 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $0.50 | 13 |
| Sep 25, 2026 | $0.50 | 13 |
| Sep 26, 2026 | $0.50 | 13 |
| Sep 27, 2026 | $0.50 | 13 |
| Sep 28, 2026 | $0.50 | 13 |
Compare the supply, not just the wattage
A lower price per watt does not measure power quality. Check the manufacturer's stated form factor, ATX specification, GPU connectors and warranty against your build.
| Model | 80 PLUS rating | ATX specification | Warranty |
|---|