DDR4-3200 CL22 64GB RAM prices
The cheapest listed kit costs $399.16 ($6.24 per GB). The median is $7.17 per GB, across 44 ranked Newegg listings.
What this list covers
233 listings of other kinds, such as server, laptop, OEM-replacement or used parts, are left out of these figures.
Prices and value ranks here cover new desktop DDR4 and DDR5 modules. Laptop, server and ECC and used memory have their own pages. A shared generation or capacity does not establish fit.
Speed, CAS latency and total capacity come from the maker's specification where the kit is matched to it, otherwise from the listing's title, so a kit appears here only when all three are stated. A shared speed and latency does not establish fit: check the motherboard's memory support list.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare DDR4-3200 CL22 64GB RAM prices
Will it fit? All platforms
FiltersMaker, size and price
Prices checked at Newegg US, before tax and shipping. Newegg links are affiliate links: a purchase may earn us a commission, and it never decides the order.
| Product and specifications | Unit price | Newegg price | Condition and availability | Price reference |
|---|---|---|---|---|
OWC 64GB (4x16GB) DDR4 3200MHz PC4-25600 CL22 1RX8 Non-ECC UDIMM 1.2V 288-pin Desktop Memory RAM Upgrade for PC64 GB (4 x 16GB) · DDR4 | $6.24 / GBLowest price per GB of 6 like itLowest we have recorded since Aug 3, 202630-day range $399.16–$439.08 | $399.16 at Newegg | New · In stock | |
OWC 64GB (8x8GB) DDR4 3200MHz PC4-25600 CL22 1RX8 Non-ECC UDIMM 1.2V 288-pin Desktop Memory RAM Upgrade for PC64 GB (8 x 8GB) · DDR4 | $6.68 / GBLower price per GB than 80% of 6 like itLowest we have recorded since Aug 3, 202630-day range $427.60–$443.44 | $427.60 at Newegg | New · In stock | |
64GB 2X32GB DDR4 3200MHz PC4-25600 2Rx8 1.2V CL22 288-PIN Non-ECC Unbuffered UDIMM NEMIX RAM Desktop PC Memory KIT Compatible with ASUS Pro...64 GB (2 x 32GB) · DDR4Also listed 23 more times by this maker at the same size and price | $7.17 / GBLower price per GB than 60% of 6 like itLowest we have recorded since Sep 12, 2026 | $458.99 at Newegg | New · In stock | |
OWC 64GB (2x32GB) DDR4 3200MHz PC4-25600 CL22 2RX8 Non-ECC UDIMM 1.2V 288-pin Desktop Memory RAM Upgrade for PC64 GB (2 x 32GB) · DDR4 | $7.18 / GBLower price per GB than 40% of 6 like itLowest we have recorded since Aug 3, 2026 | $459.52 at Newegg | New · In stock | |
NEMIX RAM 64GB (4X16GB) DDR4 3200 MHZ PC4-25600 1Rx8 1.2V CL22 288-PIN Non-ECC UDIMM Unbuffered Memory KIT Compatible with AMD TRX40 Chipset...64 GB (4 x 16GB) · DDR4Also listed 13 more times by this maker at the same size and price | $7.80 / GBLower price per GB than 20% of 6 like itLowest we have recorded since Aug 3, 2026 | $499.49 at Newegg | New · In stock | |
NEMIX RAM 64GB (8X8GB) DDR4 3200MHZ PC4-25600 1Rx8 1.2V CL22 288-PIN Non-ECC Unbuffered UDIMM Desktop PC Memory KIT Compatible with ASUS TRX40 ROG...64 GB (8 x 8GB) · DDR4Also listed 2 more times by this maker at the same size and price | $8.06 / GBLower price per GB than 0% of 6 like itLowest we have recorded since Aug 3, 2026 | $515.89 at Newegg | New · In stock |
How to read this list
About these 6 products
6 ranked products from 44 listings (the same maker, size and price listed more than once is shown once).
Listings are on Newegg; the marketplace seller is not supplied. Availability can change at checkout.
233 more listings are not ranked here
They are server, laptop, OEM-replacement, older-generation or used modules, which suit a different buyer or connection. Their own pages rank them against each other.
- OWC 64GB (4x16GB) DDR4 3200MHz PC4-25600 CL22 1RX8 Non-ECC SODIMM 1.2V 260-pin Laptop Notebook Memory RAM Upgrade Module: laptop memory, outside this desktop ranking.
- OWC 64GB (2x32GB) DDR4 3200 PC4-25600 CL22 2Rx8 260-pin 1.2V SODIMM Memory RAM Module Upgrade Compatible with GMKtec NucBox 10 12 G6 M2 M2 Pro: laptop memory, outside this desktop ranking.
- OWC 64GB (2x32GB) DDR4 3200MHz PC4-25600 CL22 2RX8 Non-ECC SODIMM 1.2V 260-pin Laptop Memory RAM: laptop memory, outside this desktop ranking.
- OWC 64GB (8x8GB) DDR4 3200MHz PC4-25600 CL22 1RX8 Non-ECC SODIMM 1.2V 260-pin Laptop Notebook Memory RAM Upgrade Module: laptop memory, outside this desktop ranking.
- NEMIX RAM 64GB (2X32GB) DDR4 3200MHZ PC4-25600 2Rx8 1.2V CL22 260-PIN Non-ECC Unbuffered SODIMM KIT Compatible with POSIFLEX RT-6016-G2 Stylish...: laptop memory, outside this desktop ranking.
- NEMIX RAM 64GB (2X32GB) DDR4 3200MHZ PC4-25600 2Rx8 1.2V CL22 260-PIN Non-ECC Unbuffered SODIMM KIT Compatible with POSIFLEX XT-8315E JIVA High-End...: laptop memory, outside this desktop ranking.
- NEMIX RAM 64GB (2X32GB) DDR4 3200MHZ PC4-25600 2Rx8 1.2V CL22 260-PIN Non-ECC Unbuffered SODIMM KIT Compatible with POSIFLEX XT-8317E JIVA Fanless...: laptop memory, outside this desktop ranking.
- NEMIX RAM 64GB (2X32GB) DDR4 3200MHZ PC4-25600 2Rx8 1.2V CL22 260-PIN Non-ECC Unbuffered SODIMM KIT Compatible with POSIFLEX ZT-3715 Haydn ZT...: laptop memory, outside this desktop ranking.
- NEMIX RAM 64GB (2X32GB) DDR4 3200MHZ PC4-25600 2Rx8 1.2V CL22 260-PIN Non-ECC Unbuffered SODIMM KIT Compatible with POSIFLEX ZT-3716 Haydn ZT...: laptop memory, outside this desktop ranking.
- NEMIX RAM 64GB (2X32GB) DDR4 3200MHZ PC4-25600 2Rx8 1.2V CL22 260-PIN Non-ECC Unbuffered SODIMM Laptop PC Memory KIT Compatible with Dell Latitude...: an OEM replacement part for one specific machine.
- NEMIX RAM 64GB (2X32GB) DDR4 3200MHZ PC4-25600 2Rx8 1.2V CL22 260-PIN Non-ECC Unbuffered SODIMM Laptop PC Memory KIT Compatible with Dell Latitude...: an OEM replacement part for one specific machine.
- NEMIX RAM 64GB (2X32GB) DDR4 3200MHZ PC4-25600 2Rx8 1.2V CL22 260-PIN Non-ECC Unbuffered SODIMM Laptop PC Memory KIT Compatible with Dell Precision...: an OEM replacement part for one specific machine.
Server and ECC RAM pricesLaptop RAM pricesUsed RAM prices: refurbished and second-handAll memory segments
Other DDR4 kits at this speed or size
Will DDR4-3200 run at 3200 in my PC?
3200 MT/s is within the rated speed of Ryzen 3000 (AM4), Ryzen 5000 (AM4), Core 12th Gen and Core 13th and 14th Gen.
DDR4-3200 CL22 64GB RAM over time
$7.17per GB · Last observed Oct 31, 2026
Lowest recorded $7.17 on Aug 3, 2026 · Highest $7.17 on Aug 3, 2026
67 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / GB | Products observed |
|---|---|---|
| Aug 3, 2026 | $7.17 | 42 |
| Aug 4, 2026 | $7.17 | 42 |
| Aug 5, 2026 | $7.17 | 42 |
| Aug 6, 2026 | $7.17 | 42 |
| Aug 7, 2026 | $7.17 | 42 |
| Aug 8, 2026 | $7.17 | 42 |
| Aug 9, 2026 | $7.17 | 42 |
| Aug 10, 2026 | $7.17 | 42 |
| Aug 11, 2026 | $7.17 | 42 |
| Aug 12, 2026 | $7.17 | 42 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $7.17 | 42 |
| Aug 18, 2026 | $7.17 | 43 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $7.17 | 43 |
| Aug 21, 2026 | $7.17 | 43 |
| Aug 22, 2026 | $7.17 | 43 |
| Aug 23, 2026 | $7.17 | 43 |
| Aug 24, 2026 | $7.17 | 43 |
| Aug 25, 2026 | $7.17 | 43 |
| Aug 26, 2026 | $7.17 | 43 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $7.17 | 42 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $7.17 | 42 |
| Sep 4, 2026 | $7.17 | 41 |
| Sep 5, 2026 | $7.17 | 41 |
| Sep 6, 2026 | $7.17 | 41 |
| Sep 7, 2026 | $7.17 | 41 |
| Sep 8, 2026 | $7.17 | 41 |
| Sep 9, 2026 | $7.17 | 41 |
| Sep 10, 2026 | $7.17 | 41 |
| Sep 11, 2026 | $7.17 | 41 |
| Sep 12, 2026 | $7.17 | 42 |
| Sep 13, 2026 | $7.17 | 42 |
| Sep 14, 2026 | $7.17 | 42 |
| Sep 15, 2026 | $7.17 | 42 |
| Sep 16, 2026 | $7.17 | 42 |
| Sep 17, 2026 | $7.17 | 42 |
| Sep 18, 2026 | $7.17 | 43 |
| Sep 19, 2026 | $7.17 | 43 |
| Sep 20, 2026 | $7.17 | 43 |
| Sep 21, 2026 | $7.17 | 43 |
| Sep 22, 2026 | $7.17 | 43 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $7.17 | 43 |
| Sep 25, 2026 | $7.17 | 43 |
| Sep 26, 2026 | $7.17 | 43 |
| Sep 27, 2026 | $7.17 | 43 |
| Sep 28, 2026 | $7.17 | 43 |
| Sep 29, 2026 | $7.17 | 43 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $7.17 | 43 |
| Oct 4, 2026 | $7.17 | 43 |
| Oct 5, 2026 | $7.17 | 43 |
| Oct 6, 2026 | $7.17 | 43 |
| Oct 7, 2026 | $7.17 | 43 |
| Oct 8, 2026 | $7.17 | 43 |
| Oct 9, 2026 | $7.17 | 43 |
| Oct 10, 2026 | $7.17 | 43 |
| Oct 11, 2026 | $7.17 | 43 |
| Oct 12, 2026 | $7.17 | 43 |
| Oct 13, 2026 | $7.17 | 44 |
| Oct 14, 2026 | $7.17 | 44 |
| Oct 15, 2026 | $7.17 | 44 |
| Oct 16, 2026 | $7.17 | 44 |
| Oct 17, 2026 | $7.17 | 44 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $7.17 | 44 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $7.17 | 44 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $7.17 | 44 |
| Oct 29, 2026 | $7.17 | 44 |
| Oct 30, 2026 | $7.17 | 44 |
| Oct 31, 2026 | $7.17 | 44 |





