DDR4-3600 CL18 64GB RAM prices
The cheapest listed kit costs $682.15 ($10.66 per GB). The median is $13.40 per GB, across 6 ranked Newegg listings.
What this list covers
Prices and value ranks here cover new desktop DDR4 and DDR5 modules. Laptop, server and ECC and used memory have their own pages. A shared generation or capacity does not establish fit.
Speed, CAS latency and total capacity come from the maker's specification where the kit is matched to it, otherwise from the listing's title, so a kit appears here only when all three are stated. A shared speed and latency does not establish fit: check the motherboard's memory support list.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare DDR4-3600 CL18 64GB RAM prices
Will it fit? All platforms
FiltersMaker, size and price
Prices checked at Newegg US, before tax and shipping. Newegg links are affiliate links: a purchase may earn us a commission, and it never decides the order.
| Product and specifications | Unit price | Newegg price | Condition and availability | Price reference |
|---|---|---|---|---|
G. SKILL Trident Z Royal Series 64GB (2 x 32GB) DDR4 3600 (PC4 28800) Desktop Memory Model F4-3600C18D-64GTRS64 GB (2 x 32GB) · DDR4 | $10.66 / GBLowest price per GB of 6 like itLowest we have recorded since Aug 3, 202630-day range $682.15–$699.95 | $682.15 at Newegg | New · In stock | |
G. SKILL TridentZ RGB Series 64GB (2 x 32GB) 288-Pin PC RAM DDR4 3600 (PC4 28800) Desktop Memory Model F4-3600C18D-64GTZR64 GB (2 x 32GB) · DDR4 | $12.12 / GBLower price per GB than 80% of 6 like it | $775.69 at Newegg | New · In stock | |
G. SKILL Ripjaws V Series 64GB (2 x 32GB) 288-Pin PC RAM DDR4 3600 (PC4 28800) Desktop Memory Model F4-3600C18D-64GVK64 GB (2 x 32GB) · DDR4 | $12.61 / GBLower price per GB than 60% of 6 like it30-day range $799.00–$1,253.48 | $807.00 at Newegg | New · In stock | |
G. SKILL Trident Z Neo Series 64GB (2 x 32GB) 288-Pin PC RAM DDR4 3600 (PC4 28800) Desktop Memory Model F4-3600C18D-64GTZN64 GB (2 x 32GB) · DDR4 | $14.19 / GBLower price per GB than 40% of 6 like it | $908.00 at Newegg | New · In stock | |
Kingston FURY Beast 64GB (2 x 32GB) DDR4 3600 (PC4 28800) Memory (Desktop Memory) Model KF436C18BBK2/6464 GB (2 x 32GB) · DDR4 | $16.72 / GBLower price per GB than 20% of 6 like it30-day range $1,024.99–$1,069.99 | $1,069.99 at Newegg | New · In stock | Newegg's reference price $1,089.99 · 1.8% lower; not a price we recorded |
Kingston FURY Beast 64GB (2 x 32GB) DDR4 3600 (PC4 28800) Memory (Desktop Memory) Model KF436C18BB2AK2/6464 GB (2 x 32GB) · DDR4 | $16.87 / GBLower price per GB than 0% of 6 like it30-day range $1,032.99–$1,079.99 | $1,079.99 at Newegg | New · In stock | Newegg's reference price $1,099.99 · 1.8% lower; not a price we recorded |
How to read this list
About these 6 products
6 ranked products.
Listings are on Newegg; the marketplace seller is not supplied. Availability can change at checkout.
Will DDR4-3600 run at 3600 in my PC?
3600 MT/s is faster than any of the processors below is rated for, so this kit reaches 3600 only with its XMP profile turned on in the motherboard's setup, which AMD and Intel count as overclocking. Without the profile it runs at a slower standard speed.
DDR4-3600 CL18 64GB RAM over time
$13.40per GB · Last observed Oct 31, 2026
Lowest recorded $10.98 on Aug 22, 2026 · Highest $16.72 on Oct 22, 2026
67 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / GB | Products observed |
|---|---|---|
| Aug 3, 2026 | $12.90 | 4 |
| Aug 4, 2026 | $12.90 | 4 |
| Aug 5, 2026 | $12.90 | 4 |
| Aug 6, 2026 | $12.90 | 4 |
| Aug 7, 2026 | $13.76 | 4 |
| Aug 8, 2026 | $13.76 | 4 |
| Aug 9, 2026 | $13.76 | 4 |
| Aug 10, 2026 | $13.76 | 4 |
| Aug 11, 2026 | $13.76 | 4 |
| Aug 12, 2026 | $13.76 | 4 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $11.50 | 5 |
| Aug 18, 2026 | $11.50 | 5 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $11.50 | 5 |
| Aug 21, 2026 | $11.50 | 5 |
| Aug 22, 2026 | $10.98 | 6 |
| Aug 23, 2026 | $16.02 | 3 |
| Aug 24, 2026 | $16.02 | 3 |
| Aug 25, 2026 | $16.02 | 3 |
| Aug 26, 2026 | $16.02 | 3 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $13.52 | 4 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $11.03 | 5 |
| Sep 4, 2026 | $11.03 | 5 |
| Sep 5, 2026 | $11.03 | 5 |
| Sep 6, 2026 | $11.03 | 5 |
| Sep 7, 2026 | $11.03 | 5 |
| Sep 8, 2026 | $13.52 | 4 |
| Sep 9, 2026 | $13.52 | 4 |
| Sep 10, 2026 | $13.52 | 4 |
| Sep 11, 2026 | $13.52 | 4 |
| Sep 12, 2026 | $13.52 | 4 |
| Sep 13, 2026 | $13.52 | 4 |
| Sep 14, 2026 | $13.52 | 4 |
| Sep 15, 2026 | $13.52 | 4 |
| Sep 16, 2026 | $13.52 | 4 |
| Sep 17, 2026 | $13.51 | 4 |
| Sep 18, 2026 | $13.51 | 4 |
| Sep 19, 2026 | $16.02 | 3 |
| Sep 20, 2026 | $16.02 | 3 |
| Sep 21, 2026 | $16.02 | 3 |
| Sep 22, 2026 | $16.02 | 3 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $16.02 | 3 |
| Sep 25, 2026 | $16.02 | 3 |
| Sep 26, 2026 | $16.02 | 3 |
| Sep 27, 2026 | $16.02 | 3 |
| Sep 28, 2026 | $16.02 | 3 |
| Sep 29, 2026 | $16.02 | 3 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $16.08 | 4 |
| Oct 4, 2026 | $16.08 | 4 |
| Oct 5, 2026 | $16.08 | 4 |
| Oct 6, 2026 | $16.08 | 4 |
| Oct 7, 2026 | $16.02 | 3 |
| Oct 8, 2026 | $16.02 | 3 |
| Oct 9, 2026 | $13.46 | 2 |
| Oct 10, 2026 | $13.46 | 2 |
| Oct 11, 2026 | $13.45 | 2 |
| Oct 12, 2026 | $13.44 | 2 |
| Oct 13, 2026 | $16.02 | 3 |
| Oct 14, 2026 | $16.02 | 3 |
| Oct 15, 2026 | $16.02 | 3 |
| Oct 16, 2026 | $13.41 | 2 |
| Oct 17, 2026 | $13.41 | 2 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $13.40 | 2 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $16.72 | 3 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $13.27 | 6 |
| Oct 29, 2026 | $13.27 | 6 |
| Oct 30, 2026 | $13.27 | 6 |
| Oct 31, 2026 | $13.40 | 6 |





