APEVIA CORP. power supply prices
The lowest listed unit price is $0.10 per watt. The median is $0.12 per watt, across 10 ranked Newegg listings.
This brand's median is 24.9% below the new desktop category median of $0.16 per watt. Its product mix can differ, so this is not a like-for-like quality or performance score.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare APEVIA CORP. power supply prices
FiltersWattage, rating and price
Prices checked at Newegg US, before tax and shipping. Newegg links are affiliate links: a purchase may earn us a commission, and it never decides the order.
| Product and specifications | Unit price | Newegg price | Condition and availability | Price reference |
|---|---|---|---|---|
APEVIA Prestige Series ATX-PR800W 800W ATX12V 80 PLUS GOLD Certified Non-Modular Active PFC Power Supply800 W · 80 Plus Gold · Non modular | $0.10 / watt30-day range $83.31–$83.51 | $83.37 at Newegg | New · In stock | |
Apevia JUPITER600W Jupiter Series 80 Plus Bronze Certfied 600W Gaming Power Supply600 W · 80 Plus Bronze | $0.11 / wattLowest price per watt of 3 like it30-day range $64.43–$64.63 | $64.48 at Newegg | New · In stock | |
Apevia ATX-PM850W PCIe 5.0 Premier 850W 80+ Gold Certified, Includes PCIe 5.0 / Gen 5 12VHPWR Connector, Active PFC ATX Semi-Modular Gaming Power...850 W · 80 Plus Gold · Semi modular · 12VHPWR GPU cable | $0.11 / wattLowest price per watt of 2 like it | $92.19 at Newegg | New · In stock | |
Apevia SFXAP500W 500W SFX Power Supply500 W | $0.11 / wattLowest price per watt of 2 like it30-day range $54.59–$54.79 | $54.64 at Newegg | New · In stock | |
Apevia ATX-PR850W-WH PCIE 5.0 & ATX 3.0 Prestige 850W 80+ Gold Rated, PCIE 5.0 / Gen 5 12VHPWR Connector, Active PFC ATX Gaming Power Supply White850 W · 80 Plus Gold · ATX 3.0 · 12VHPWR GPU cable | $0.12 / wattLower price per watt than 0% of 2 like it30-day range $91.76–$99.40 | $99.40 at Newegg | New · In stock | |
NewApevia SPIRIT600W Spirit 600W ATX Power Supply, 120MM Fan, All Protections 120mm Auto Thermal Controlled Fan, Quiet Operation, Heavy Duty...600 W | $0.12 / wattLower price per watt than 50% of 3 like it30-day range $73.49–$78.18 | $73.49 at Newegg | New · In stock | |
Apevia Galaxy 650W 80+ Gold ATX 3.1 Fully Modular Gaming PSU, PCIe 5.1 Ready 12VHPWR Cable, 135mm Silent FDB Fan, Japanese Capacitors, Reliable...650 W · 80 Plus Gold · ATX 3.1 · Fully modular · 12VHPWR GPU cable | $0.12 / watt30-day range $79.64–$79.84 | $79.70 at Newegg | New · In stock | |
Apevia TFX-PFC500W TFX 500W Fixed Cables, Full Range Active PFC Computer Power Supply500 W | $0.14 / wattLower price per watt than 0% of 2 like it30-day range $69.32–$69.52 | $69.37 at Newegg | New · In stock | |
APEVIA Prestige Series ATX-PR600W 600W ATX12V 80 PLUS GOLD Certified Non-Modular Active PFC Power Supply600 W · 80 Plus Gold · Non modular | $0.19 / wattLower price per watt than 0% of 3 like it30-day range $71.79–$111.00 | $111.00 at Newegg | New · In stock | |
Apevia ATX-SP700W 700W Spirit Power Supply700 W | $0.20 / watt | $140.99 at Newegg | New · In stock |
How to read this list
About these 10 products
10 ranked products.
Listings are on Newegg; the marketplace seller is not supplied. Availability can change at checkout.
APEVIA CORP. power supply over time
$0.12per watt · Last observed Nov 21, 2026
Lowest recorded $0.11 on Oct 22, 2026 · Highest $0.12 on Nov 20, 2026
83 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / watt | Products observed |
|---|---|---|
| Aug 3, 2026 | $0.12 | 7 |
| Aug 4, 2026 | $0.12 | 7 |
| Aug 5, 2026 | $0.11 | 8 |
| Aug 6, 2026 | $0.12 | 8 |
| Aug 7, 2026 | $0.12 | 7 |
| Aug 8, 2026 | $0.12 | 7 |
| Aug 9, 2026 | $0.12 | 8 |
| Aug 10, 2026 | $0.12 | 8 |
| Aug 11, 2026 | $0.12 | 8 |
| Aug 12, 2026 | $0.12 | 7 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $0.11 | 8 |
| Aug 18, 2026 | $0.11 | 8 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $0.11 | 8 |
| Aug 21, 2026 | $0.11 | 8 |
| Aug 22, 2026 | $0.11 | 8 |
| Aug 23, 2026 | $0.11 | 8 |
| Aug 24, 2026 | $0.11 | 8 |
| Aug 25, 2026 | $0.11 | 8 |
| Aug 26, 2026 | $0.11 | 8 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $0.11 | 8 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $0.11 | 8 |
| Sep 4, 2026 | $0.11 | 8 |
| Sep 5, 2026 | $0.11 | 8 |
| Sep 6, 2026 | $0.11 | 8 |
| Sep 7, 2026 | $0.11 | 8 |
| Sep 8, 2026 | $0.11 | 8 |
| Sep 9, 2026 | $0.11 | 8 |
| Sep 10, 2026 | $0.11 | 8 |
| Sep 11, 2026 | $0.11 | 8 |
| Sep 12, 2026 | $0.11 | 8 |
| Sep 13, 2026 | $0.11 | 8 |
| Sep 14, 2026 | $0.11 | 8 |
| Sep 15, 2026 | $0.11 | 8 |
| Sep 16, 2026 | $0.11 | 8 |
| Sep 17, 2026 | $0.11 | 8 |
| Sep 18, 2026 | $0.12 | 9 |
| Sep 19, 2026 | $0.12 | 9 |
| Sep 20, 2026 | $0.12 | 9 |
| Sep 21, 2026 | $0.12 | 8 |
| Sep 22, 2026 | $0.12 | 8 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $0.11 | 9 |
| Sep 25, 2026 | $0.11 | 9 |
| Sep 26, 2026 | $0.11 | 9 |
| Sep 27, 2026 | $0.11 | 9 |
| Sep 28, 2026 | $0.11 | 9 |
| Sep 29, 2026 | $0.11 | 9 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $0.11 | 9 |
| Oct 4, 2026 | $0.11 | 9 |
| Oct 5, 2026 | $0.11 | 9 |
| Oct 6, 2026 | $0.11 | 9 |
| Oct 7, 2026 | $0.11 | 9 |
| Oct 8, 2026 | $0.11 | 9 |
| Oct 9, 2026 | $0.11 | 9 |
| Oct 10, 2026 | $0.11 | 9 |
| Oct 11, 2026 | $0.11 | 9 |
| Oct 12, 2026 | $0.11 | 9 |
| Oct 13, 2026 | $0.11 | 9 |
| Oct 14, 2026 | $0.11 | 9 |
| Oct 15, 2026 | $0.11 | 9 |
| Oct 16, 2026 | $0.11 | 9 |
| Oct 17, 2026 | $0.11 | 9 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $0.11 | 9 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $0.11 | 9 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $0.11 | 9 |
| Oct 29, 2026 | $0.11 | 9 |
| Oct 30, 2026 | $0.11 | 9 |
| Oct 31, 2026 | $0.11 | 9 |
| Nov 1, 2026 | No observation | None |
| Nov 2, 2026 | No observation | None |
| Nov 3, 2026 | No observation | None |
| Nov 4, 2026 | $0.11 | 9 |
| Nov 5, 2026 | $0.11 | 9 |
| Nov 6, 2026 | $0.11 | 9 |
| Nov 7, 2026 | $0.11 | 9 |
| Nov 8, 2026 | $0.11 | 9 |
| Nov 9, 2026 | $0.11 | 9 |
| Nov 10, 2026 | $0.11 | 9 |
| Nov 11, 2026 | $0.11 | 9 |
| Nov 12, 2026 | $0.12 | 9 |
| Nov 13, 2026 | $0.12 | 9 |
| Nov 14, 2026 | No observation | None |
| Nov 15, 2026 | No observation | None |
| Nov 16, 2026 | $0.12 | 9 |
| Nov 17, 2026 | $0.12 | 9 |
| Nov 18, 2026 | $0.11 | 8 |
| Nov 19, 2026 | $0.12 | 9 |
| Nov 20, 2026 | $0.12 | 10 |
| Nov 21, 2026 | $0.12 | 10 |









