ASUS power supply prices
The lowest listed unit price is $0.12 per watt. The median is $0.34 per watt, across 63 ranked Newegg listings.
This brand's median is 114.7% above the new desktop category median of $0.16 per watt. Its product mix can differ, so this is not a like-for-like quality or performance score.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare ASUS power supply prices
FiltersWattage, rating and price
Prices checked at Newegg US, before tax and shipping. Newegg links are affiliate links: a purchase may earn us a commission, and it never decides the order.
| Product and specifications | Unit price | Newegg price | Condition and availability | Price reference |
|---|---|---|---|---|
ASUS Prime 750W Gold (750 Watt, ATX 3.0 Compatible, Fully Modular Power Supply, 80+ Gold Certified, Dual Ball Bearings, Two Color Options in One,...750 W · 80 Plus Gold · ATX 3.0 · Fully modular | $0.12 / wattLowest price per watt of 5 like itLowest we have recorded since Aug 3, 202630-day range $89.99–$116.99 | $89.99 at Newegg | New · In stock | Newegg's reference price $119.99 · 25.0% lower; not a price we recorded |
ASUS TUF Gaming 1000W Gold EVO (80 PLUS Gold Certified, Fully Modular PSU, ATX 3.1, PCIe 5.1, 12V-2x6 cable, Military-grade Components)1000 W · 80 Plus Gold · ATX 3.1 · Fully modular · 12V-2x6 GPU cable | $0.15 / wattLowest price per watt of 17 like itLowest we have recorded since Oct 28, 202630-day range $147.99–$174.99 | $147.99 at Newegg | New · In stock | Newegg's reference price $174.99 · 15.4% lower; not a price we recorded |
ASUS TUF GAMING 550W Bronze PSU, Power Supply, Axial-tech Fan Design, Dual Ball Fan Bearings, 0dB Technology, 80 PLUS Bronze Certification, 80cm...550 W · 80 Plus Bronze | $0.15 / wattLowest we have recorded since Aug 3, 2026 | $84.99 at Newegg | New · In stock | |
ASUS Prime 850W Gold (850 Watt, ATX 3.0 Compatible, Fully Modular Power Supply, 80+ Gold Certified, Dual Ball Bearings, Two Color Options in One,...850 W · 80 Plus Gold · ATX 3.0 · Fully modular | $0.16 / wattLowest price per watt of 11 like it30-day range $132.99–$133.99 | $133.99 at Newegg | New · In stock | Newegg's reference price $139.99 · 4.3% lower; not a price we recorded |
ASUS TUF Gaming 750W Gold (750 Watt, Fully Modular Power Supply, 80+ Gold Certified, ATX 3.0 Compatible, Military-grade Components, Dual Ball...750 W · 80 Plus Gold · ATX 3.0 · Fully modular | $0.17 / wattLower price per watt than 75% of 5 like itLowest we have recorded since Aug 3, 202630-day range $129.93–$180.63 | $129.93 at Newegg | New · In stock | |
ASUS TUF Gaming 1200W Gold EVO (80 PLUS Gold Certified, Fully Modular PSU, ATX 3.1, PCIe 5.1, 12V-2x6 cable, Military-grade Components)1200 W · 80 Plus Gold · ATX 3.1 · Fully modular · 12V-2x6 GPU cable | $0.17 / wattLowest price per watt of 16 like it | $209.99 at Newegg | New · In stock | |
ASUS TUF Gaming 1000W Platinum (GaN MOSFET, 80 PLUS Platinum Certified, Fully Modular PSU, ATX 3.1, PCIe 5.1, 12V-2x6 cable, Military-grade...1000 W · 80 Plus Platinum · ATX 3.1 · Fully modular · 12V-2x6 GPU cable | $0.18 / wattLower price per watt than 94% of 17 like itLowest we have recorded since Oct 15, 202630-day range $179.99–$199.99 | $179.99 at Newegg | New · In stock | Newegg's reference price $199.99 · 10.0% lower; not a price we recorded |
ASUS TUF Gaming 1200W Platinum (GaN MOSFET, 80 PLUS Platinum Certified, Fully Modular PSU, ATX 3.1, PCIe 5.1, 12V-2x6 cable, Military-grade...1200 W · 80 Plus Platinum · ATX 3.1 · Fully modular · 12V-2x6 GPU cable | $0.18 / wattLower price per watt than 93% of 16 like itLowest we have recorded since Oct 15, 202630-day range $219.99–$239.99 | $219.99 at Newegg | New · In stock | Newegg's reference price $239.99 · 8.3% lower; not a price we recorded |
ASUS TUF Gaming 850W Gold (850 Watt, ATX 3.0 Compatible, Fully Modular Power Supply, 80+ Gold, Military-grade Components, Dual Ball Bearing,...850 W · 80 Plus Gold · ATX 3.0 · Fully modular | $0.19 / wattLower price per watt than 90% of 11 like it30-day range $149.99–$163.82 | $163.82 at Newegg | New · In stock | |
ASUS ROG Strix 1000W Platinum (80 PLUS and Cybenetics Platinum, fully modular ATX, ATX 3.1, PCIe 5.1, GaN MOSFET, GPU-First IVS, ROG Equalizer...1000 W · Cybenetics Platinum · ATX 3.1 · Fully modular | $0.22 / wattLower price per watt than 88% of 17 like it | $220.99 at Newegg | New · In stock | Newegg's reference price $259.99 · 15.0% lower; not a price we recorded |
ASUS TUF Gaming 1200W Gold (1200 Watt, ATX 3.0 Compatible Fully Modular Power Supply, 80+ Gold Certified, Military-grade Components, Dual Ball...1200 W · 80 Plus Gold · ATX 3.0 · Fully modular | $0.23 / wattLower price per watt than 87% of 16 like it30-day range $264.46–$291.54 | $275.06 at Newegg | New · In stock | |
ASUS ROG Strix 650 Full Modular 80 Plus Gold 650W ATX Power Supply with 0dB Axial Tech Fan and 10 Year Warranty650 W · 80 Plus Gold · Fully modular | $0.23 / wattLowest price per watt of 2 like it30-day range $125.06–$240.37 | $149.73 at Newegg | New · In stock | |
ASUS ROG Strix 750 Fully Modular 80 Plus Gold 750W ATX Power Supply with 0dB Axial Tech Fan and 10 Year Warranty750 W · 80 Plus Gold · Fully modular | $0.23 / wattLower price per watt than 50% of 5 like it30-day range $133.99–$173.31 | $173.31 at Newegg | New · In stock | |
ASUS ROG Strix 1000W Platinum White Edition (80 PLUS & Cybenetics Platinum, fully modular ATX, ATX 3.1, PCIe 5.1, GaN MOSFET, GPU-First IVS, ROG...1000 W · Cybenetics Platinum · ATX 3.1 · Fully modular | $0.23 / wattLower price per watt than 81% of 17 like itLowest we have recorded since Aug 4, 202630-day range $234.99–$273.26 | $234.99 at Newegg | New · In stock | Newegg's reference price $259.99 · 9.6% lower; not a price we recorded |
ASUS TUF Gaming 1000W Gold (1000 Watt, ATX 3.0 Compatible Fully Modular Power Supply, 80+ Gold Certified, Military-grade Components, Dual Ball...1000 W · 80 Plus Gold · ATX 3.0 · Fully modular | $0.24 / wattLower price per watt than 75% of 17 like it | $239.99 at Newegg | New · In stock | |
ASUS TUF GAMING 650W Bronze PSU, Power Supply, Axial-tech Fan Design, Dual Ball Fan Bearings, 0dB Technology, 80 PLUS Bronze Certification, 80cm...650 W · 80 Plus Bronze | $0.25 / wattLower price per watt than 0% of 2 like it30-day range $108.89–$220.88 | $161.63 at Newegg | New · In stock | |
ASUS TUF GAMING 450W Bronze PSU, Power Supply (Axial-tech Fan Design, Dual Ball Fan Bearings, 0dB Technology, 80 PLUS Bronze Certification, 80cm...450 W · 80 Plus Bronze | $0.25 / watt30-day range $112.27–$123.63 | $112.27 at Newegg | New · In stock | |
ASUS ROG Loki SFX-L 850W 80+ Platinum Efficiency Full Modular Power Supply, Compatible with PCIe Gen 5.0 and ATX 3.0, 120mm ARGB Fan, Support Aura...850 W · 80 Plus Platinum · ATX 3.0 · Fully modular | $0.25 / wattLower price per watt than 80% of 11 like it30-day range $208.00–$325.29 | $214.26 at Newegg | New · In stock | |
ASUS ROG Strix 850W Gold Aura Edition (Fully Modular Power Supply, 80+ Gold Certified, ATX 3.0, Cybenetics Lambda A++ Certification, PCIe Gen 5.0...850 W · 80 Plus Gold · ATX 3.0 · Fully modular | $0.26 / wattLower price per watt than 70% of 11 like it30-day range $193.91–$232.32 | $217.76 at Newegg | New · In stock | |
ASUS ROG Loki SFX-L 1000W Platinum (Fully Modular Power Supply, 80+ Platinum, 120mm PWM ARGB Fan, Aura Sync, ATX 3.0 Compatible, PCIe 5.0 Ready)1000 W · 80 Plus Platinum · ATX 3.0 · Fully modular | $0.26 / wattLower price per watt than 69% of 17 like itLowest we have recorded since Aug 3, 202630-day range $264.99–$279.99 | $264.99 at Newegg | New · In stock | Newegg's reference price $279.99 · 5.4% lower; not a price we recorded |
ASUS TUF Gaming 1000W 80+ Gold White Edition (1000 Watt, Fully Modular Power Supply, 80+ Gold Certified, Military-grade Components, Dual Ball...1000 W · 80 Plus Gold · Fully modular | $0.27 / wattLower price per watt than 63% of 17 like it30-day range $234.99–$307.06 | $268.24 at Newegg | New · In stock | |
ASUS ROG Loki SFX-L 1200W Titanium PSU (Fully Modular Power Supply, 80+ Titanium, 120mm PWM ARGB Fan, Aura Sync, ATX 3.0 Compatible, PCIe 5.0 Ready)1200 W · 80 Plus Titanium · ATX 3.0 · Fully modular | $0.27 / wattLower price per watt than 80% of 16 like itLowest we have recorded since Aug 3, 202630-day range $322.99–$339.99 | $322.99 at Newegg | New · In stock | Newegg's reference price $339.99 · 5.0% lower; not a price we recorded |
ASUS TX 850W Gold Fully Modular White Power Supply (850W, ATX 3.0 compatible, 80+ Gold Certified, Dual Ball Bearings, TUF-level components)850 W · 80 Plus Gold · ATX 3.0 · Fully modular | $0.29 / wattLower price per watt than 60% of 11 like it30-day range $240.97–$244.65 | $244.65 at Newegg | New · In stock | |
ASUS ROG Strix 1000W Gold Aura Edition (Fully Modular Power Supply, 80+ Gold Certified, ATX 3.0, Cybenetics Lambda A+ Certification, PCIe Gen 5.0...1000 W · 80 Plus Gold · ATX 3.0 · Fully modular | $0.30 / wattLower price per watt than 56% of 17 like itLowest we have recorded since Aug 3, 2026 | $299.25 at Newegg | New · In stock |
How to read this list
About these 63 products
63 ranked products.
Listings are on Newegg; the marketplace seller is not supplied. Availability can change at checkout.
ASUS power supply over time
$0.34per watt · Last observed Nov 21, 2026
Lowest recorded $0.29 on Aug 10, 2026 · Highest $0.37 on Oct 29, 2026
83 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / watt | Products observed |
|---|---|---|
| Aug 3, 2026 | $0.31 | 43 |
| Aug 4, 2026 | $0.32 | 44 |
| Aug 5, 2026 | $0.31 | 44 |
| Aug 6, 2026 | $0.30 | 45 |
| Aug 7, 2026 | $0.30 | 46 |
| Aug 8, 2026 | $0.30 | 47 |
| Aug 9, 2026 | $0.30 | 46 |
| Aug 10, 2026 | $0.29 | 44 |
| Aug 11, 2026 | $0.29 | 45 |
| Aug 12, 2026 | $0.30 | 43 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $0.35 | 45 |
| Aug 18, 2026 | $0.34 | 47 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $0.34 | 47 |
| Aug 21, 2026 | $0.34 | 47 |
| Aug 22, 2026 | $0.34 | 47 |
| Aug 23, 2026 | $0.34 | 47 |
| Aug 24, 2026 | $0.34 | 47 |
| Aug 25, 2026 | $0.34 | 44 |
| Aug 26, 2026 | $0.34 | 46 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $0.32 | 50 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $0.31 | 50 |
| Sep 4, 2026 | $0.30 | 49 |
| Sep 5, 2026 | $0.32 | 49 |
| Sep 6, 2026 | $0.32 | 49 |
| Sep 7, 2026 | $0.32 | 47 |
| Sep 8, 2026 | $0.32 | 49 |
| Sep 9, 2026 | $0.31 | 49 |
| Sep 10, 2026 | $0.33 | 48 |
| Sep 11, 2026 | $0.32 | 48 |
| Sep 12, 2026 | $0.34 | 46 |
| Sep 13, 2026 | $0.34 | 46 |
| Sep 14, 2026 | $0.34 | 46 |
| Sep 15, 2026 | $0.34 | 46 |
| Sep 16, 2026 | $0.33 | 48 |
| Sep 17, 2026 | $0.33 | 49 |
| Sep 18, 2026 | $0.33 | 49 |
| Sep 19, 2026 | $0.33 | 49 |
| Sep 20, 2026 | $0.36 | 49 |
| Sep 21, 2026 | $0.34 | 49 |
| Sep 22, 2026 | $0.35 | 50 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $0.34 | 49 |
| Sep 25, 2026 | $0.33 | 49 |
| Sep 26, 2026 | $0.33 | 50 |
| Sep 27, 2026 | $0.33 | 49 |
| Sep 28, 2026 | $0.33 | 48 |
| Sep 29, 2026 | $0.33 | 47 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $0.34 | 51 |
| Oct 4, 2026 | $0.33 | 51 |
| Oct 5, 2026 | $0.34 | 51 |
| Oct 6, 2026 | $0.33 | 51 |
| Oct 7, 2026 | $0.36 | 50 |
| Oct 8, 2026 | $0.32 | 49 |
| Oct 9, 2026 | $0.32 | 50 |
| Oct 10, 2026 | $0.33 | 49 |
| Oct 11, 2026 | $0.32 | 50 |
| Oct 12, 2026 | $0.33 | 51 |
| Oct 13, 2026 | $0.34 | 49 |
| Oct 14, 2026 | $0.35 | 49 |
| Oct 15, 2026 | $0.33 | 50 |
| Oct 16, 2026 | $0.35 | 51 |
| Oct 17, 2026 | $0.33 | 51 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $0.33 | 52 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $0.35 | 52 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $0.36 | 54 |
| Oct 29, 2026 | $0.37 | 53 |
| Oct 30, 2026 | $0.35 | 53 |
| Oct 31, 2026 | $0.35 | 54 |
| Nov 1, 2026 | No observation | None |
| Nov 2, 2026 | No observation | None |
| Nov 3, 2026 | No observation | None |
| Nov 4, 2026 | $0.34 | 55 |
| Nov 5, 2026 | $0.34 | 54 |
| Nov 6, 2026 | $0.33 | 55 |
| Nov 7, 2026 | $0.34 | 56 |
| Nov 8, 2026 | $0.35 | 56 |
| Nov 9, 2026 | $0.35 | 55 |
| Nov 10, 2026 | $0.34 | 55 |
| Nov 11, 2026 | $0.34 | 57 |
| Nov 12, 2026 | $0.34 | 54 |
| Nov 13, 2026 | $0.34 | 52 |
| Nov 14, 2026 | No observation | None |
| Nov 15, 2026 | No observation | None |
| Nov 16, 2026 | $0.33 | 54 |
| Nov 17, 2026 | $0.34 | 58 |
| Nov 18, 2026 | $0.34 | 61 |
| Nov 19, 2026 | $0.35 | 61 |
| Nov 20, 2026 | $0.34 | 61 |
| Nov 21, 2026 | $0.34 | 62 |























