ASUS Power supply prices
The lowest listed unit price is $0.15 per watt. The median is $0.33 per watt, across 51 ranked Newegg listings.
This brand's median is 93.7% above the new desktop category median of $0.17 per watt. Its product mix can differ, so this is not a like-for-like quality or performance score.
Compare ASUS Power supply prices
51 ranked products · Newegg US · Updated (7 hours ago).
Filter by model, manufacturer, condition or specification
Showing 24 of 51 products.
| Product and specifications | Newegg price | Unit price | Price reference | Condition and availability |
|---|---|---|---|---|
| ASUS TUF GAMING 550W Bronze PSU, Power Supply, Axial-tech Fan Design, Dual Ball Fan Bearings, 0dB Technology, 80 PLUS Bronze Certification, 80cm...550 WSpecifications from the Newegg listing | $84.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.15 / watt | Launch reference not recorded | new · in-stockWarranty: not recorded |
| ASUS Prime 750W Gold (750 Watt, ATX 3.0 Compatible, Fully Modular Power Supply, 80+ Gold Certified, Dual Ball Bearings, Two Color Options in One,...750 WSpecifications from the Newegg listing | $115.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.15 / wattBest listed value · better unit price than 100% of 5 in the same wattage, condition group on this page | Launch reference not recordedListing reference $119.99 · 3.3% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS Prime 850W Gold (850 Watt, ATX 3.0 Compatible, Fully Modular Power Supply, 80+ Gold Certified, Dual Ball Bearings, Two Color Options in One,...850 WSpecifications from the Newegg listing | $132.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.16 / wattBest listed value · better unit price than 100% of 11 in the same wattage, condition group on this page | Launch reference not recordedListing reference $139.99 · 5.0% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS TUF GAMING 650W Bronze PSU, Power Supply, Axial-tech Fan Design, Dual Ball Fan Bearings, 0dB Technology, 80 PLUS Bronze Certification, 80cm...650 WSpecifications from the Newegg listing | $111.41 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.17 / wattBest listed value · better unit price than 100% of 2 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| ASUS TUF Gaming 850W Gold (850 Watt, ATX 3.0 Compatible, Fully Modular Power Supply, 80+ Gold, Military-grade Components, Dual Ball Bearing,...850 WSpecifications from the Newegg listing | $149.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.18 / wattHigher value · better unit price than 90% of 11 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| ASUS ROG Strix 750 Fully Modular 80 Plus Gold 750W ATX Power Supply with 0dB Axial Tech Fan and 10 Year Warranty750 WSpecifications from the Newegg listing | $133.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.18 / wattHigher value · better unit price than 75% of 5 in the same wattage, condition group on this page | Launch reference not recordedListing reference $149.99 · 10.7% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS TUF Gaming 1000W Gold (1000 Watt, ATX 3.0 Compatible Fully Modular Power Supply, 80+ Gold Certified, Military-grade Components, Dual Ball...1000 WSpecifications from the Newegg listing | $180.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.18 / wattBest listed value · better unit price than 100% of 13 in the same wattage, condition group on this page | Launch reference not recordedListing reference $184.99 · 2.2% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS TUF Gaming 1200W Gold (1200 Watt, ATX 3.0 Compatible Fully Modular Power Supply, 80+ Gold Certified, Military-grade Components, Dual Ball...1200 WSpecifications from the Newegg listing | $226.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.19 / wattBest listed value · better unit price than 100% of 11 in the same wattage, condition group on this page | Launch reference not recordedListing reference $239.99 · 5.4% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS ROG Loki SFX-L 750W Platinum (Fully Modular Power Supply, 80+ Platinum, Lambda A Certified, 120mm PWM ARGB Fan, Aura Sync, ATX 3.0 Compatible,...750 WSpecifications from the Newegg listing | $143.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.19 / wattMiddle range · better unit price than 50% of 5 in the same wattage, condition group on this page | Launch reference not recordedListing reference $144.99 · 0.7% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS ROG Strix 650 Full Modular 80 Plus Gold 650W ATX Power Supply with 0dB Axial Tech Fan and 10 Year Warranty650 WSpecifications from the Newegg listing | $141.63 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.22 / wattLower value · better unit price than 0% of 2 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| ASUS ROG Strix 1000W Platinum (Fully Modular Power Supply, 80 Plus Platinum Certified, ATX 3.1, Cybenetics Lambda A+, GaN MOSFET, GPU-First...1000 WSpecifications from the Newegg listing | $218.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.22 / wattHigher value · better unit price than 92% of 13 in the same wattage, condition group on this page | Launch reference not recordedListing reference $239.99 · 8.8% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS ROG Strix 1200W Gold Aura Edition (Fully Modular Power Supply, 80+ Gold Certified, ATX 3.0, Cybenetics Lambda A+ Certification, PCIe Gen 5.0...1200 WSpecifications from the Newegg listing | $292.11 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.24 / wattHigher value · better unit price than 90% of 11 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| ASUS TUF Gaming 750W Gold (750 Watt, Fully Modular Power Supply, 80+ Gold Certified, ATX 3.0 Compatible, Military-grade Components, Dual Ball...750 WSpecifications from the Newegg listing | $184.13 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.25 / wattMiddle range · better unit price than 25% of 5 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| ASUS TUF GAMING 450W Bronze PSU, Power Supply (Axial-tech Fan Design, Dual Ball Fan Bearings, 0dB Technology, 80 PLUS Bronze Certification, 80cm...450 WSpecifications from the Newegg listing | $115.53 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.26 / watt | Launch reference not recorded | new · in-stockWarranty: not recorded |
| ASUS ROG Strix 850W Gold Aura Edition (Fully Modular Power Supply, 80+ Gold Certified, ATX 3.0, Cybenetics Lambda A++ Certification, PCIe Gen 5.0...850 WSpecifications from the Newegg listing | $225.51 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.27 / wattHigher value · better unit price than 80% of 11 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| ASUS ROG Loki SFX-L 1200W Titanium PSU (Fully Modular Power Supply, 80+ Titanium, 120mm PWM ARGB Fan, Aura Sync, ATX 3.0 Compatible, PCIe 5.0 Ready)1200 WSpecifications from the Newegg listing | $322.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.27 / wattHigher value · better unit price than 80% of 11 in the same wattage, condition group on this page | Launch reference not recordedListing reference $339.99 · 5.0% lower; not a recorded previous sale | new · in-stockWarranty: not recorded |
| ASUS ROG Loki SFX-L 1000W Platinum (Fully Modular Power Supply, 80+ Platinum, 120mm PWM ARGB Fan, Aura Sync, ATX 3.0 Compatible, PCIe 5.0 Ready)1000 WSpecifications from the Newegg listing | $279.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.28 / wattHigher value · better unit price than 83% of 13 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| ASUS TUF Gaming 1000W 80+ Gold White Edition (1000 Watt, Fully Modular Power Supply, 80+ Gold Certified, Military-grade Components, Dual Ball...1000 WSpecifications from the Newegg listing | $281.82 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.28 / wattHigher value · better unit price than 75% of 13 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| ASUS TX 850W Gold Fully Modular White Power Supply (850W, ATX 3.0 compatible, 80+ Gold Certified, Dual Ball Bearings, TUF-level components)850 WSpecifications from the Newegg listing | $240.97 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.28 / wattMiddle range · better unit price than 70% of 11 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| ASUS ROG STRIX 1000W Gold Aura Snow Edition, 80+ Gold Certification Full Modular, Compatible with PCIe Gen 5.0 and ATX 3.0, Support Aura Sync,...1000 WSpecifications from the Newegg listing | $291.95 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.29 / wattMiddle range · better unit price than 67% of 13 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| ASUS ROG Strix 1000W Gold Aura Edition (Fully Modular Power Supply, 80+ Gold Certified, ATX 3.0, Cybenetics Lambda A+ Certification, PCIe Gen 5.0...1000 WSpecifications from the Newegg listing | $299.25 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.30 / wattMiddle range · better unit price than 58% of 13 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| ASUS ROG Loki SFX-L 850W 80+ Platinum Efficiency Full Modular Power Supply, Compatible with PCIe Gen 5.0 and ATX 3.0, 120mm ARGB Fan, Support Aura...850 WSpecifications from the Newegg listing | $256.02 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.30 / wattMiddle range · better unit price than 60% of 11 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| ASUS ROG STRIX 1000W Gold PSU, Power Supply (ROG Heatsinks, Axial-tech Fan Design, Dual Ball Fan Bearings, 0dB Technology, 80 PLUS Gold...1000 WSpecifications from the Newegg listing | $316.03 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.32 / wattMiddle range · better unit price than 50% of 13 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| ASUS ROG Loki SFX-L 850W Platinum (Fully Modular Power Supply, 80+ Platinum, 120mm PWM ARGB Fan, Aura Sync, ATX 3.0 Compatible, PCIe 5.0 Ready)850 WSpecifications from the Newegg listing | $276.81 · View at Newegg Updated Sep 28, 2026 · 7h old | $0.33 / wattMiddle range · better unit price than 50% of 11 in the same wattage, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
ASUS Power supply over time
Daily prices and missing dates
| Date | USD / watt | Products observed |
|---|---|---|
| Aug 3, 2026 | $0.31 | 42 |
| Aug 4, 2026 | $0.32 | 42 |
| Aug 5, 2026 | $0.31 | 42 |
| Aug 6, 2026 | $0.30 | 43 |
| Aug 7, 2026 | $0.30 | 44 |
| Aug 8, 2026 | $0.30 | 45 |
| Aug 9, 2026 | $0.30 | 44 |
| Aug 10, 2026 | $0.29 | 42 |
| Aug 11, 2026 | $0.29 | 43 |
| Aug 12, 2026 | $0.30 | 41 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $0.35 | 43 |
| Aug 18, 2026 | $0.34 | 44 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $0.34 | 44 |
| Aug 21, 2026 | $0.34 | 45 |
| Aug 22, 2026 | $0.34 | 44 |
| Aug 23, 2026 | $0.33 | 44 |
| Aug 24, 2026 | $0.33 | 44 |
| Aug 25, 2026 | $0.34 | 41 |
| Aug 26, 2026 | $0.34 | 43 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $0.32 | 47 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $0.31 | 47 |
| Sep 4, 2026 | $0.30 | 46 |
| Sep 5, 2026 | $0.32 | 47 |
| Sep 6, 2026 | $0.30 | 47 |
| Sep 7, 2026 | $0.32 | 45 |
| Sep 8, 2026 | $0.30 | 47 |
| Sep 9, 2026 | $0.30 | 47 |
| Sep 10, 2026 | $0.31 | 46 |
| Sep 11, 2026 | $0.31 | 46 |
| Sep 12, 2026 | $0.33 | 44 |
| Sep 13, 2026 | $0.33 | 44 |
| Sep 14, 2026 | $0.33 | 44 |
| Sep 15, 2026 | $0.32 | 44 |
| Sep 16, 2026 | $0.33 | 46 |
| Sep 17, 2026 | $0.33 | 46 |
| Sep 18, 2026 | $0.33 | 47 |
| Sep 19, 2026 | $0.32 | 48 |
| Sep 20, 2026 | $0.35 | 47 |
| Sep 21, 2026 | $0.34 | 47 |
| Sep 22, 2026 | $0.35 | 48 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $0.34 | 48 |
| Sep 25, 2026 | $0.33 | 47 |
| Sep 26, 2026 | $0.33 | 48 |
| Sep 27, 2026 | $0.33 | 50 |
| Sep 28, 2026 | $0.33 | 51 |