be quiet power supply prices
The lowest listed unit price is $0.11 per watt. The median is $0.15 per watt, across 15 ranked Newegg listings.
This brand's median is 4.2% below the new desktop category median of $0.16 per watt. Its product mix can differ, so this is not a like-for-like quality or performance score.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare be quiet power supply prices
FiltersWattage, rating and price
Prices checked at Newegg US, before tax and shipping. Newegg links are affiliate links: a purchase may earn us a commission, and it never decides the order.
| Product and specifications | Unit price | Newegg price | Condition and availability | Price reference |
|---|---|---|---|---|
be quiet! Pure Power 12 850W ATX3.1/ ATX3.0 Compatible Power Supply 80 Plus GOLD Certified Efficiency BP004US850 W · 80 Plus Gold · ATX 3.1 | $0.11 / wattLowest price per watt of 4 like it | $89.90 at Newegg | New · In stock | Newegg's reference price $129.90 · 30.8% lower; not a price we recorded |
be quiet! Pure Power 13 M 1200W1200 W · 80 Plus Gold · Fully modularMaker's specification | $0.11 / wattLowest price per watt of 2 like it | $129.90 at Newegg | New · In stock | Newegg's reference price $214.90 · 39.6% lower; not a price we recorded |
be quiet! Pure Power 13 M 850W850 W · 80 Plus Gold · Fully modularMaker's specification | $0.11 / wattLower price per watt than 67% of 4 like it | $94.90 at Newegg | New · In stock | Newegg's reference price $149.90 · 36.7% lower; not a price we recorded |
be quiet! Pure Power 13 M 1000W1000 W · 80 Plus Gold · Fully modularMaker's specification | $0.11 / wattLowest price per watt of 3 like it | $111.90 at Newegg | New · In stock | Newegg's reference price $179.90 · 37.8% lower; not a price we recorded |
be quiet! Pure Power 13 M 750W750 W · 80 Plus Gold · Fully modularMaker's specification | $0.12 / wattLowest price per watt of 3 like it | $87.90 at Newegg | New · In stock | Newegg's reference price $129.90 · 32.3% lower; not a price we recorded |
be quiet! Power Zone 2 750W750 W · 80 Plus Platinum · Fully modularMaker's specification | $0.13 / wattLower price per watt than 50% of 3 like it | $99.90 at Newegg | New · In stock | Newegg's reference price $159.90 · 37.5% lower; not a price we recorded |
be quiet! Power Zone 2 1000W1000 W · 80 Plus Platinum · Fully modularMaker's specification | $0.14 / wattLower price per watt than 50% of 3 like it | $135.90 at Newegg | New · In stock | Newegg's reference price $199.90 · 32.0% lower; not a price we recorded |
be quiet! Power Zone 2 850W850 W · 80 Plus Platinum · Fully modularMaker's specification | $0.15 / wattLower price per watt than 33% of 4 like it | $129.90 at Newegg | New · In stock | Newegg's reference price $179.90 · 27.8% lower; not a price we recorded |
be quiet! Dark Power 14 850W850 W · 80 Plus Titanium · Fully modularMaker's specification | $0.20 / wattLower price per watt than 0% of 4 like it | $167.90 at Newegg | New · In stock | Newegg's reference price $229.90 · 27.0% lower; not a price we recorded |
be quiet! Dark Power 13 750W ATX 3.0 Power Supply 80 PLUS Titanium Efficiency PCIe 5.0 Fully Digital Control Fully Modular Overclocking...750 W · 80 Plus Titanium · ATX 3.0 · Fully modular | $0.23 / wattLower price per watt than 0% of 3 like it | $174.90 at Newegg | New · In stock | |
be quiet! Dark Power 14 1200W1200 W · 80 Plus Titanium · Fully modularMaker's specification | $0.23 / wattLower price per watt than 0% of 2 like it | $279.90 at Newegg | New · In stock | Newegg's reference price $309.90 · 9.7% lower; not a price we recorded |
be quiet! Dark Power 14 1000W1000 W · 80 Plus Titanium · Fully modularMaker's specification | $0.25 / wattLower price per watt than 0% of 3 like it | $249.90 at Newegg | New · In stock | Newegg's reference price $269.90 · 7.4% lower; not a price we recorded |
be quiet! Dark Power PRO 13 1300W ATX 3.0 Power Supply 80 PLUS Titanium Efficiency PCIe 5.0 Fully digital Modular BN5001300 W · 80 Plus Titanium · ATX 3.0 | $0.26 / wattLowest we have recorded since Aug 3, 202630-day range $339.90–$379.90 | $339.90 at Newegg | New · In stock | Newegg's reference price $479.90 · 29.2% lower; not a price we recorded |
be quiet! Dark Power PRO 13 1600W ATX 3.0 Power Supply 80 Plus Titanium Efficiency PCIe 5 Modular Overclocking Support 10 Year Warranty ...1600 W · 80 Plus Titanium · ATX 3.0 | $0.28 / wattLowest price per watt of 2 like it30-day range $419.90–$479.90 | $449.90 at Newegg | New · In stock | Newegg's reference price $499.90 · 10.0% lower; not a price we recorded |
be quiet! Dark Power Pro 14 1600W ATX 3.1 Power Supply 80 Plus Titanium Cybenetics Titanium PCIe 5.1 GPUs Modular BP023US1600 W · 80 Plus Titanium · Cybenetics Titanium · ATX 3.1 | $0.30 / wattLower price per watt than 0% of 2 like it30-day range $480.99–$484.99 | $480.99 at Newegg | New · In stock | Newegg's reference price $499.99 · 3.8% lower; not a price we recorded |
How to read this list
About these 15 products
15 ranked products.
Listings are on Newegg; the marketplace seller is not supplied. Availability can change at checkout.
be quiet power supply over time
$0.26per watt · Last observed Nov 21, 2026
Lowest recorded $0.23 on Aug 11, 2026 · Highest $0.30 on Sep 29, 2026
83 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / watt | Products observed |
|---|---|---|
| Aug 3, 2026 | $0.24 | 3 |
| Aug 4, 2026 | $0.24 | 3 |
| Aug 5, 2026 | $0.24 | 3 |
| Aug 6, 2026 | $0.24 | 3 |
| Aug 7, 2026 | $0.24 | 3 |
| Aug 8, 2026 | $0.24 | 3 |
| Aug 9, 2026 | $0.24 | 3 |
| Aug 10, 2026 | $0.24 | 3 |
| Aug 11, 2026 | $0.23 | 3 |
| Aug 12, 2026 | $0.23 | 3 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $0.23 | 3 |
| Aug 18, 2026 | $0.23 | 3 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $0.23 | 3 |
| Aug 21, 2026 | $0.23 | 3 |
| Aug 22, 2026 | $0.23 | 3 |
| Aug 23, 2026 | $0.23 | 3 |
| Aug 24, 2026 | $0.23 | 3 |
| Aug 25, 2026 | $0.23 | 3 |
| Aug 26, 2026 | $0.23 | 3 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $0.23 | 3 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $0.23 | 3 |
| Sep 4, 2026 | $0.23 | 3 |
| Sep 5, 2026 | $0.23 | 3 |
| Sep 6, 2026 | $0.23 | 3 |
| Sep 7, 2026 | $0.23 | 3 |
| Sep 8, 2026 | $0.23 | 3 |
| Sep 9, 2026 | $0.23 | 3 |
| Sep 10, 2026 | $0.23 | 3 |
| Sep 11, 2026 | $0.23 | 3 |
| Sep 12, 2026 | $0.23 | 3 |
| Sep 13, 2026 | $0.23 | 3 |
| Sep 14, 2026 | $0.23 | 3 |
| Sep 15, 2026 | $0.27 | 4 |
| Sep 16, 2026 | $0.27 | 4 |
| Sep 17, 2026 | $0.27 | 4 |
| Sep 18, 2026 | $0.27 | 4 |
| Sep 19, 2026 | $0.27 | 4 |
| Sep 20, 2026 | $0.27 | 4 |
| Sep 21, 2026 | $0.27 | 4 |
| Sep 22, 2026 | $0.27 | 4 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $0.27 | 4 |
| Sep 25, 2026 | $0.27 | 4 |
| Sep 26, 2026 | $0.27 | 4 |
| Sep 27, 2026 | $0.27 | 4 |
| Sep 28, 2026 | $0.27 | 4 |
| Sep 29, 2026 | $0.30 | 5 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $0.30 | 5 |
| Oct 4, 2026 | $0.30 | 5 |
| Oct 5, 2026 | $0.30 | 5 |
| Oct 6, 2026 | $0.30 | 5 |
| Oct 7, 2026 | $0.25 | 5 |
| Oct 8, 2026 | $0.25 | 5 |
| Oct 9, 2026 | $0.25 | 5 |
| Oct 10, 2026 | $0.25 | 5 |
| Oct 11, 2026 | $0.25 | 5 |
| Oct 12, 2026 | $0.25 | 5 |
| Oct 13, 2026 | $0.28 | 5 |
| Oct 14, 2026 | $0.29 | 5 |
| Oct 15, 2026 | $0.29 | 5 |
| Oct 16, 2026 | $0.29 | 5 |
| Oct 17, 2026 | $0.29 | 5 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $0.29 | 5 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $0.29 | 5 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $0.29 | 5 |
| Oct 29, 2026 | $0.29 | 5 |
| Oct 30, 2026 | $0.29 | 5 |
| Oct 31, 2026 | $0.29 | 5 |
| Nov 1, 2026 | No observation | None |
| Nov 2, 2026 | No observation | None |
| Nov 3, 2026 | No observation | None |
| Nov 4, 2026 | $0.27 | 5 |
| Nov 5, 2026 | $0.27 | 5 |
| Nov 6, 2026 | $0.27 | 5 |
| Nov 7, 2026 | $0.27 | 5 |
| Nov 8, 2026 | $0.27 | 5 |
| Nov 9, 2026 | $0.27 | 5 |
| Nov 10, 2026 | $0.27 | 5 |
| Nov 11, 2026 | $0.27 | 5 |
| Nov 12, 2026 | $0.27 | 5 |
| Nov 13, 2026 | $0.27 | 5 |
| Nov 14, 2026 | No observation | None |
| Nov 15, 2026 | No observation | None |
| Nov 16, 2026 | $0.27 | 5 |
| Nov 17, 2026 | $0.27 | 5 |
| Nov 18, 2026 | $0.27 | 5 |
| Nov 19, 2026 | $0.27 | 4 |
| Nov 20, 2026 | $0.25 | 4 |
| Nov 21, 2026 | $0.26 | 5 |














