Cooler Master power supply prices
The lowest listed unit price is $0.12 per watt. The median is $0.19 per watt, across 14 ranked Newegg listings.
This brand's median is 16.2% above the new desktop category median of $0.16 per watt. Its product mix can differ, so this is not a like-for-like quality or performance score.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare Cooler Master power supply prices
FiltersWattage, rating and price
Prices checked at Newegg US, before tax and shipping. Newegg links are affiliate links: a purchase may earn us a commission, and it never decides the order.
| Product and specifications | Unit price | Newegg price | Condition and availability | Price reference |
|---|---|---|---|---|
Cooler Master Elite Gold 850W Power Supply, PCIe 5.1 Ready Certification Cybenetics Gold & Noise Standard++, 80 PLUS Gold, 850W, ATX 3.1, 12V-2x6...850 W · 80 Plus Gold · Cybenetics Gold · ATX 3.1 · 12V-2x6 GPU cable | $0.12 / wattLowest price per watt of 4 like itLowest we have recorded since Sep 1, 2026 | $99.99 at Newegg | New · In stock | |
Cooler Master Elite Gold 1000W Power Supply, PCIe 5.1 Ready Certification Cybenetics Gold & Noise Standard++, 80 PLUS Gold, 1000W, ATX 3.1, 12V-2x6...1000 W · 80 Plus Gold · Cybenetics Gold · ATX 3.1 · 12V-2x6 GPU cableAlso listed 1 more time by this maker at the same size and price | $0.13 / wattLowest we have recorded since Sep 1, 2026 | $129.99 at Newegg | New · In stock | |
Cooler Master MWE V4 850W Power Supply, GPU Shield Management, Native 12V-2x6 Cable, PCIe 5.1 Ready, Certification Cybenetics Platinum & Noise A-,...850 W · Cybenetics Platinum · 12V-2x6 GPU cable | $0.15 / wattLower price per watt than 67% of 4 like itLowest we have recorded since Aug 3, 202630-day range $129.98–$159.99 | $129.98 at Newegg | New · In stock | Newegg's reference price $159.99 · 18.8% lower; not a price we recorded |
Cooler Master MWE Gold 750 V3 Fully Modular Power Supply - 750W 80+ Gold Certified PSU, Cybenetics Platinum, 90° 12V-2x6 PCIe 5.1, ATX 3.1 Support,...750 W · 80 Plus Gold · Cybenetics Platinum · ATX 3.1 · Fully modular · 12V-2x6 GPU cable | $0.16 / wattLowest price per watt of 4 like it30-day range $108.99–$118.99 | $118.99 at Newegg | New · In stock | Newegg's reference price $129.99 · 8.5% lower; not a price we recorded |
Cooler Master V850 SFX Gold 850W Fully Modular Power Supply - 80+ Gold Certified SFF PSU, ATX 3.1 & PCIe 5.1 Ready, 90 Degree Angled Cable, Low...850 W · 80 Plus Gold · ATX 3.1 · Fully modular | $0.16 / wattLower price per watt than 33% of 4 like itLowest we have recorded since Aug 3, 2026 | $139.98 at Newegg | New · In stock | Newegg's reference price $199.99 · 30.0% lower; not a price we recorded |
Cooler Master V750 SFX Gold 750W Fully Modular Power Supply - 80+ Gold Certified SFF PSU, ATX 3.1 & PCIe 5.1 Ready, 90 Degree Angled Cable, Low...750 W · 80 Plus Gold · ATX 3.1 · Fully modular | $0.17 / wattLower price per watt than 67% of 4 like itLowest we have recorded since Aug 3, 202630-day range $124.98–$168.14 | $124.98 at Newegg | New · In stock | Newegg's reference price $149.99 · 16.7% lower; not a price we recorded |
Cooler Master MWE Gold 1050 V2 ATX3.0 Fully Modular, 1050W, 80+ Gold Efficiency, Quiet 140mm FDB Fan, 2 EPS Connectors, High Temperature...1050 W · 80 Plus Gold · ATX 3.0 · Fully modular | $0.20 / wattLowest we have recorded since Aug 3, 2026 | $214.00 at Newegg | New · In stock | |
Cooler Master MWE Gold 1250 V2 ATX3.0 Fully Modular, 1250W, 80+ Gold Efficiency, Quiet 140mm FDB Fan, 2 EPS Connectors, High Temperature...1250 W · 80 Plus Gold · ATX 3.0 · Fully modular | $0.22 / wattLowest we have recorded since Aug 3, 2026 | $279.99 at Newegg | New · In stock | |
Cooler Master G600 Gold Power Supply, 600W 80+ Gold Efficiency, Intel ATX Version 2.52, Fixed Flat Black Cables. Quiet HDB Fan, 5 Year Warranty600 W · 80 Plus Gold | $0.23 / wattLowest we have recorded since Aug 3, 2026 | $137.99 at Newegg | New · In stock | |
Cooler Master V750 SFX Gold 750W Fully Modular Power Supply - 80+ Gold Certified SFF PSU, ATX 3.1 & PCIe 5.1 Ready, 90 Degree Angled Cable, Low...750 W · 80 Plus Gold · ATX 3.1 · Fully modular | $0.24 / wattLower price per watt than 33% of 4 like itLowest we have recorded since Aug 3, 2026 | $179.99 at Newegg | New · In stock | |
Cooler Master V650 SFX Gold Full Modular, 650W, 80+ Gold Efficiency, ATX Bracket Included, Quiet FDB Fan, SFX Form Factor, 10 Year Warranty650 W · 80 Plus Gold · Fully modular | $0.25 / wattLowest we have recorded since Aug 3, 2026 | $159.99 at Newegg | New · In stock | |
Cooler Master XG850 Plus Platinum ARGB Fully Modular, 850W, 80+ Platinum, ARGB 135mm Silent Fan, Built-in Information Display Panel, Intel ATX 12V...850 W · 80 Plus Platinum · Fully modular | $0.28 / wattLower price per watt than 0% of 4 like itLowest we have recorded since Aug 3, 2026 | $239.96 at Newegg | New · In stock | |
Cooler Master XG750 Plus Platinum ARGB Fully Modular, 750W, 80+ Platinum, ARGB 135mm Silent Fan, Built-in Information Display Panel, Intel ATX 12V...750 W · 80 Plus Platinum · Fully modular | $0.31 / wattLower price per watt than 0% of 4 like itLowest we have recorded since Aug 3, 2026 | $229.69 at Newegg | New · In stock |
How to read this list
About these 13 products
13 ranked products from 14 listings (the same maker, size and price listed more than once is shown once).
Listings are on Newegg; the marketplace seller is not supplied. Availability can change at checkout.
Cooler Master power supply over time
$0.19per watt · Last observed Nov 21, 2026
Lowest recorded $0.19 on Nov 11, 2026 · Highest $0.23 on Aug 7, 2026
83 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / watt | Products observed |
|---|---|---|
| Aug 3, 2026 | $0.23 | 11 |
| Aug 4, 2026 | $0.23 | 11 |
| Aug 5, 2026 | $0.23 | 11 |
| Aug 6, 2026 | $0.23 | 11 |
| Aug 7, 2026 | $0.23 | 10 |
| Aug 8, 2026 | $0.23 | 11 |
| Aug 9, 2026 | $0.23 | 11 |
| Aug 10, 2026 | $0.23 | 11 |
| Aug 11, 2026 | $0.23 | 10 |
| Aug 12, 2026 | $0.23 | 10 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $0.23 | 10 |
| Aug 18, 2026 | $0.23 | 10 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $0.23 | 10 |
| Aug 21, 2026 | $0.23 | 10 |
| Aug 22, 2026 | $0.23 | 10 |
| Aug 23, 2026 | $0.23 | 10 |
| Aug 24, 2026 | $0.23 | 11 |
| Aug 25, 2026 | $0.23 | 11 |
| Aug 26, 2026 | $0.23 | 11 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $0.22 | 13 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $0.22 | 13 |
| Sep 4, 2026 | $0.22 | 13 |
| Sep 5, 2026 | $0.22 | 13 |
| Sep 6, 2026 | $0.22 | 13 |
| Sep 7, 2026 | $0.22 | 12 |
| Sep 8, 2026 | $0.22 | 12 |
| Sep 9, 2026 | $0.22 | 12 |
| Sep 10, 2026 | $0.22 | 12 |
| Sep 11, 2026 | $0.22 | 12 |
| Sep 12, 2026 | $0.23 | 10 |
| Sep 13, 2026 | $0.23 | 10 |
| Sep 14, 2026 | $0.23 | 10 |
| Sep 15, 2026 | $0.23 | 11 |
| Sep 16, 2026 | $0.23 | 12 |
| Sep 17, 2026 | $0.23 | 12 |
| Sep 18, 2026 | $0.23 | 12 |
| Sep 19, 2026 | $0.23 | 12 |
| Sep 20, 2026 | $0.23 | 12 |
| Sep 21, 2026 | $0.22 | 11 |
| Sep 22, 2026 | $0.22 | 11 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $0.21 | 12 |
| Sep 25, 2026 | $0.21 | 12 |
| Sep 26, 2026 | $0.21 | 12 |
| Sep 27, 2026 | $0.21 | 12 |
| Sep 28, 2026 | $0.21 | 12 |
| Sep 29, 2026 | $0.22 | 11 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $0.23 | 12 |
| Oct 4, 2026 | $0.23 | 12 |
| Oct 5, 2026 | $0.23 | 12 |
| Oct 6, 2026 | $0.22 | 13 |
| Oct 7, 2026 | $0.23 | 12 |
| Oct 8, 2026 | $0.22 | 11 |
| Oct 9, 2026 | $0.23 | 12 |
| Oct 10, 2026 | $0.23 | 12 |
| Oct 11, 2026 | $0.22 | 13 |
| Oct 12, 2026 | $0.20 | 11 |
| Oct 13, 2026 | $0.21 | 12 |
| Oct 14, 2026 | $0.21 | 12 |
| Oct 15, 2026 | $0.21 | 12 |
| Oct 16, 2026 | $0.21 | 12 |
| Oct 17, 2026 | $0.22 | 13 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $0.22 | 13 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $0.22 | 13 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $0.22 | 13 |
| Oct 29, 2026 | $0.21 | 12 |
| Oct 30, 2026 | $0.21 | 12 |
| Oct 31, 2026 | $0.21 | 12 |
| Nov 1, 2026 | No observation | None |
| Nov 2, 2026 | No observation | None |
| Nov 3, 2026 | No observation | None |
| Nov 4, 2026 | $0.22 | 13 |
| Nov 5, 2026 | $0.22 | 13 |
| Nov 6, 2026 | $0.22 | 13 |
| Nov 7, 2026 | $0.22 | 13 |
| Nov 8, 2026 | $0.22 | 13 |
| Nov 9, 2026 | $0.22 | 13 |
| Nov 10, 2026 | $0.22 | 13 |
| Nov 11, 2026 | $0.19 | 14 |
| Nov 12, 2026 | $0.19 | 14 |
| Nov 13, 2026 | $0.19 | 14 |
| Nov 14, 2026 | No observation | None |
| Nov 15, 2026 | No observation | None |
| Nov 16, 2026 | $0.19 | 14 |
| Nov 17, 2026 | $0.19 | 14 |
| Nov 18, 2026 | $0.19 | 14 |
| Nov 19, 2026 | $0.19 | 14 |
| Nov 20, 2026 | $0.19 | 14 |
| Nov 21, 2026 | $0.19 | 14 |












