Corsair power supply prices
The lowest listed unit price is $0.10 per watt. The median is $0.11 per watt, across 3 ranked Newegg listings.
This brand's median is 32.5% below the new desktop category median of $0.16 per watt. Its product mix can differ, so this is not a like-for-like quality or performance score.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare Corsair power supply prices
FiltersWattage, rating and price
Prices checked at Newegg US, before tax and shipping. Newegg links are affiliate links: a purchase may earn us a commission, and it never decides the order.
| Product and specifications | Unit price | Newegg price | Condition and availability | Price reference |
|---|---|---|---|---|
| CORSAIR CX750M (2025) Semi Modular ATX 3.1 PCIe 5.1 Low-Noise 750W Power Supply with 12V-2x6 Cable - Cybenetics Bronze Efficiency, LLC Topology,...750 W · Cybenetics Bronze · ATX 3.1 · Semi modular · 12V-2x6 GPU cable | $0.10 / watt30-day range $74.09–$79.99 | $78.27 at Newegg | New · In stock | Newegg's reference price $99.99 · 21.7% lower; not a price we recorded |
| Corsair CX650M (2025) Semi Modular ATX 3.1 PCIe 5.1 Low-Noise 650W Power Supply with 12V-2x6 Cable - Cybenetics Bronze Efficiency, LLC Topology,...650 W · Cybenetics Bronze · ATX 3.1 · Semi modular · 12V-2x6 GPU cable | $0.11 / wattLowest price per watt of 2 like itLowest we have recorded since Aug 3, 2026 | $69.99 at Newegg | New · In stock | Newegg's reference price $89.99 · 22.2% lower; not a price we recorded |
CORSAIR RMx Series RM650X 650W 80 PLUS GOLD Haswell Ready Full Modular ATX12V & EPS12V SLI and Crossfire Ready Power Supply650 W · 80 Plus Gold · Fully modular | $0.42 / wattLower price per watt than 0% of 2 like it30-day range $218.50–$274.95 | $274.95 at Newegg | New · In stock |
How to read this list
About these 3 products
3 ranked products.
Listings are on Newegg; the marketplace seller is not supplied. Availability can change at checkout.
Corsair power supply over time
$0.11per watt · Last observed Nov 21, 2026
Lowest recorded $0.11 on Oct 19, 2026 · Highest $0.23 on Sep 14, 2026
83 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / watt | Products observed |
|---|---|---|
| Aug 3, 2026 | $0.14 | 3 |
| Aug 4, 2026 | $0.14 | 3 |
| Aug 5, 2026 | $0.14 | 3 |
| Aug 6, 2026 | $0.14 | 3 |
| Aug 7, 2026 | $0.14 | 3 |
| Aug 8, 2026 | $0.14 | 3 |
| Aug 9, 2026 | $0.14 | 3 |
| Aug 10, 2026 | $0.14 | 3 |
| Aug 11, 2026 | $0.12 | 3 |
| Aug 12, 2026 | $0.12 | 3 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $0.12 | 3 |
| Aug 18, 2026 | $0.12 | 3 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $0.12 | 3 |
| Aug 21, 2026 | $0.12 | 3 |
| Aug 22, 2026 | $0.12 | 3 |
| Aug 23, 2026 | $0.12 | 3 |
| Aug 24, 2026 | $0.12 | 3 |
| Aug 25, 2026 | $0.14 | 3 |
| Aug 26, 2026 | $0.14 | 3 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $0.12 | 3 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $0.12 | 3 |
| Sep 4, 2026 | $0.12 | 3 |
| Sep 5, 2026 | $0.12 | 3 |
| Sep 6, 2026 | $0.12 | 3 |
| Sep 7, 2026 | $0.12 | 3 |
| Sep 8, 2026 | $0.12 | 3 |
| Sep 9, 2026 | $0.12 | 3 |
| Sep 10, 2026 | $0.12 | 3 |
| Sep 11, 2026 | $0.11 | 2 |
| Sep 12, 2026 | $0.12 | 3 |
| Sep 13, 2026 | $0.12 | 3 |
| Sep 14, 2026 | $0.23 | 2 |
| Sep 15, 2026 | $0.23 | 2 |
| Sep 16, 2026 | $0.22 | 2 |
| Sep 17, 2026 | $0.22 | 2 |
| Sep 18, 2026 | $0.14 | 3 |
| Sep 19, 2026 | $0.14 | 3 |
| Sep 20, 2026 | $0.14 | 3 |
| Sep 21, 2026 | $0.14 | 3 |
| Sep 22, 2026 | $0.14 | 3 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $0.12 | 3 |
| Sep 25, 2026 | $0.12 | 3 |
| Sep 26, 2026 | $0.12 | 3 |
| Sep 27, 2026 | $0.12 | 3 |
| Sep 28, 2026 | $0.12 | 3 |
| Sep 29, 2026 | $0.14 | 3 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $0.13 | 3 |
| Oct 4, 2026 | $0.13 | 3 |
| Oct 5, 2026 | $0.13 | 3 |
| Oct 6, 2026 | $0.14 | 3 |
| Oct 7, 2026 | $0.12 | 3 |
| Oct 8, 2026 | $0.12 | 3 |
| Oct 9, 2026 | $0.14 | 3 |
| Oct 10, 2026 | $0.12 | 3 |
| Oct 11, 2026 | $0.12 | 3 |
| Oct 12, 2026 | $0.12 | 3 |
| Oct 13, 2026 | $0.14 | 3 |
| Oct 14, 2026 | $0.14 | 3 |
| Oct 15, 2026 | $0.12 | 3 |
| Oct 16, 2026 | $0.12 | 3 |
| Oct 17, 2026 | $0.12 | 3 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $0.11 | 3 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $0.11 | 3 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $0.22 | 2 |
| Oct 29, 2026 | $0.11 | 3 |
| Oct 30, 2026 | $0.11 | 3 |
| Oct 31, 2026 | $0.11 | 3 |
| Nov 1, 2026 | No observation | None |
| Nov 2, 2026 | No observation | None |
| Nov 3, 2026 | No observation | None |
| Nov 4, 2026 | $0.11 | 3 |
| Nov 5, 2026 | $0.11 | 3 |
| Nov 6, 2026 | $0.11 | 3 |
| Nov 7, 2026 | $0.11 | 3 |
| Nov 8, 2026 | $0.11 | 3 |
| Nov 9, 2026 | $0.11 | 3 |
| Nov 10, 2026 | $0.11 | 3 |
| Nov 11, 2026 | $0.11 | 3 |
| Nov 12, 2026 | $0.11 | 3 |
| Nov 13, 2026 | $0.11 | 3 |
| Nov 14, 2026 | No observation | None |
| Nov 15, 2026 | No observation | None |
| Nov 16, 2026 | $0.11 | 3 |
| Nov 17, 2026 | $0.11 | 3 |
| Nov 18, 2026 | $0.11 | 3 |
| Nov 19, 2026 | $0.11 | 3 |
| Nov 20, 2026 | $0.11 | 3 |
| Nov 21, 2026 | $0.11 | 3 |


