FSP power supply prices
The lowest listed unit price is $0.10 per watt. The median is $0.19 per watt, across 10 ranked Newegg listings.
This brand's median is 18.0% above the new desktop category median of $0.16 per watt. Its product mix can differ, so this is not a like-for-like quality or performance score.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare FSP power supply prices
FiltersWattage, rating and price
Prices checked at Newegg US, before tax and shipping. Newegg links are affiliate links: a purchase may earn us a commission, and it never decides the order.
| Product and specifications | Unit price | Newegg price | Condition and availability | Price reference |
|---|---|---|---|---|
FSP VITA GM 1000W Power Supply, 80+ Gold, ATX 3.1 PCIe 5.1 Ready, 12V-2x6 Cable, Fully Modular, 10 Years Warranty (VITA-1000GM)1000 W · 80 Plus Gold · ATX 3.1 · Fully modular · 12V-2x6 GPU cable | $0.10 / wattLowest price per watt of 3 like itLowest we have recorded since Aug 3, 202630-day range $103.99–$139.99 | $103.99 at Newegg | New · In stock | Newegg's reference price $139.99 · 25.7% lower; not a price we recorded |
FSP Hydro G Pro 1200W Power Supply, 80 Plus Gold, ATX 3.0/PCIe 5.0, Full Modular (HG2-1200-G5T)1200 W · 80 Plus Gold · ATX 3.0 · Fully modular | $0.13 / wattLowest we have recorded since Aug 3, 202630-day range $159.99–$189.99 | $159.99 at Newegg | New · In stock | Newegg's reference price $209.99 · 23.8% lower; not a price we recorded |
FSP VITA GM 850W Power Supply, 80+ Gold, ATX 3.1 PCIe 5.1 Ready, 12V-2x6 Cable, Fully Modular, 10 Years Warranty (VITA-850GM)850 W · 80 Plus Gold · ATX 3.1 · Fully modular · 12V-2x6 GPU cable | $0.14 / wattLowest price per watt of 3 like itLowest we have recorded since Aug 3, 202630-day range $119.99–$129.99 | $119.99 at Newegg | New · In stock | Newegg's reference price $139.99 · 14.3% lower; not a price we recorded |
FSP Hydro G PRO 1000W, ATX3.0 & PCIe 5.0 (Gen 5), 80 Plus Gold Power Supply (HG2-1000,G5T)1000 W · 80 Plus Gold · ATX 3.0 | $0.15 / wattLower price per watt than 50% of 3 like itLowest we have recorded since Aug 3, 202630-day range $149.99–$169.99 | $149.99 at Newegg | New · In stock | Newegg's reference price $199.99 · 25.0% lower; not a price we recorded |
FSP Dagger Pro SFX Power Supply 850W, 80 Plus Gold, ATX 3.1 PCIe 5.1, Full Modular (SDA2-850-Gen5)850 W · 80 Plus Gold · ATX 3.1 · Fully modular | $0.18 / wattLower price per watt than 50% of 3 like it30-day range $149.99–$159.99 | $149.99 at Newegg | New · In stock | Newegg's reference price $179.99 · 16.7% lower; not a price we recorded |
FSP 450W Mini ITX Solution/ SFX 12V / Micro ATX 80 Plus Bronze Certified Power Supply (FSP450-50SAC)450 W · 80 Plus Bronze | $0.20 / watt | $89.99 at Newegg | New · In stock | |
FSP Hydro PTM Pro 750W 80 Plus Platinum Full Modular ATX 12V Power Supply (HPT2-750M)750 W · 80 Plus Platinum · Fully modular | $0.20 / watt | $149.99 at Newegg | New · In stock | Newegg's reference price $159.99 · 6.3% lower; not a price we recorded |
FSP Hydro PTM Pro 850W 80 Plus Platinum Full Modular ATX 12V Power Supply (HPT2-850M)850 W · 80 Plus Platinum · Fully modular | $0.20 / wattLower price per watt than 0% of 3 like it | $169.99 at Newegg | New · In stock | |
FSP Dagger Pro 650W Mini ITX Solution / SFX 12V / Micro ATX 80 Plus Gold Certified Full Modular VR / 4K Ready Gaming Power Supply (SDA2-650)650 W · 80 Plus Gold · Fully modular | $0.22 / watt30-day range $139.99–$149.99 | $139.99 at Newegg | New · In stock | Newegg's reference price $159.99 · 12.5% lower; not a price we recorded |
FSP Hydro Ti PRO 1000W Power Supply, 80 Plus Titanium, ATX3.1/PCIe 5.1, Full Modular (HTI-1000M-GEN5)1000 W · 80 Plus Titanium · ATX 3.1 · Fully modular | $0.24 / wattLower price per watt than 0% of 3 like itLowest we have recorded since Aug 3, 202630-day range $244.90–$259.99 | $244.90 at Newegg | New · In stock | Newegg's reference price $259.99 · 5.8% lower; not a price we recorded |
How to read this list
About these 10 products
10 ranked products.
Listings are on Newegg; the marketplace seller is not supplied. Availability can change at checkout.
FSP power supply over time
$0.19per watt · Last observed Nov 21, 2026
Lowest recorded $0.16 on Aug 3, 2026 · Highest $0.19 on Oct 22, 2026
83 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / watt | Products observed |
|---|---|---|
| Aug 3, 2026 | $0.16 | 9 |
| Aug 4, 2026 | $0.16 | 9 |
| Aug 5, 2026 | $0.16 | 9 |
| Aug 6, 2026 | $0.16 | 9 |
| Aug 7, 2026 | $0.16 | 9 |
| Aug 8, 2026 | $0.16 | 9 |
| Aug 9, 2026 | $0.16 | 9 |
| Aug 10, 2026 | $0.16 | 9 |
| Aug 11, 2026 | $0.16 | 9 |
| Aug 12, 2026 | $0.16 | 9 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $0.16 | 9 |
| Aug 18, 2026 | $0.16 | 9 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $0.16 | 9 |
| Aug 21, 2026 | $0.16 | 9 |
| Aug 22, 2026 | $0.17 | 10 |
| Aug 23, 2026 | $0.17 | 10 |
| Aug 24, 2026 | $0.17 | 10 |
| Aug 25, 2026 | $0.16 | 10 |
| Aug 26, 2026 | $0.18 | 10 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $0.18 | 10 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $0.18 | 10 |
| Sep 4, 2026 | $0.18 | 10 |
| Sep 5, 2026 | $0.18 | 10 |
| Sep 6, 2026 | $0.18 | 10 |
| Sep 7, 2026 | $0.18 | 10 |
| Sep 8, 2026 | $0.18 | 10 |
| Sep 9, 2026 | $0.18 | 10 |
| Sep 10, 2026 | $0.18 | 10 |
| Sep 11, 2026 | $0.18 | 10 |
| Sep 12, 2026 | $0.18 | 10 |
| Sep 13, 2026 | $0.18 | 10 |
| Sep 14, 2026 | $0.18 | 10 |
| Sep 15, 2026 | $0.18 | 10 |
| Sep 16, 2026 | $0.18 | 10 |
| Sep 17, 2026 | $0.18 | 10 |
| Sep 18, 2026 | $0.18 | 10 |
| Sep 19, 2026 | $0.18 | 10 |
| Sep 20, 2026 | $0.18 | 10 |
| Sep 21, 2026 | $0.18 | 10 |
| Sep 22, 2026 | $0.18 | 10 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $0.18 | 10 |
| Sep 25, 2026 | $0.18 | 10 |
| Sep 26, 2026 | $0.18 | 10 |
| Sep 27, 2026 | $0.18 | 10 |
| Sep 28, 2026 | $0.18 | 10 |
| Sep 29, 2026 | $0.18 | 10 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $0.18 | 10 |
| Oct 4, 2026 | $0.18 | 10 |
| Oct 5, 2026 | $0.18 | 10 |
| Oct 6, 2026 | $0.17 | 10 |
| Oct 7, 2026 | $0.17 | 10 |
| Oct 8, 2026 | $0.17 | 10 |
| Oct 9, 2026 | $0.17 | 10 |
| Oct 10, 2026 | $0.17 | 10 |
| Oct 11, 2026 | $0.17 | 10 |
| Oct 12, 2026 | $0.17 | 10 |
| Oct 13, 2026 | $0.18 | 10 |
| Oct 14, 2026 | $0.18 | 10 |
| Oct 15, 2026 | $0.18 | 10 |
| Oct 16, 2026 | $0.18 | 10 |
| Oct 17, 2026 | $0.18 | 10 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $0.18 | 10 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $0.19 | 10 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $0.19 | 10 |
| Oct 29, 2026 | $0.19 | 10 |
| Oct 30, 2026 | $0.19 | 10 |
| Oct 31, 2026 | $0.19 | 10 |
| Nov 1, 2026 | No observation | None |
| Nov 2, 2026 | No observation | None |
| Nov 3, 2026 | No observation | None |
| Nov 4, 2026 | $0.19 | 10 |
| Nov 5, 2026 | $0.19 | 10 |
| Nov 6, 2026 | $0.19 | 10 |
| Nov 7, 2026 | $0.19 | 10 |
| Nov 8, 2026 | $0.19 | 10 |
| Nov 9, 2026 | $0.19 | 10 |
| Nov 10, 2026 | $0.19 | 10 |
| Nov 11, 2026 | $0.19 | 10 |
| Nov 12, 2026 | $0.19 | 10 |
| Nov 13, 2026 | $0.19 | 10 |
| Nov 14, 2026 | No observation | None |
| Nov 15, 2026 | No observation | None |
| Nov 16, 2026 | $0.19 | 10 |
| Nov 17, 2026 | $0.19 | 10 |
| Nov 18, 2026 | $0.19 | 10 |
| Nov 19, 2026 | $0.19 | 10 |
| Nov 20, 2026 | $0.19 | 10 |
| Nov 21, 2026 | $0.19 | 10 |









