Thermaltake power supply prices
The lowest listed unit price is $0.07 per watt. The median is $0.15 per watt, across 75 ranked Newegg listings.
This brand's median is 4.1% below the new desktop category median of $0.16 per watt. Its product mix can differ, so this is not a like-for-like quality or performance score.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare Thermaltake power supply prices
FiltersWattage, rating and price
Prices checked at Newegg US, before tax and shipping. Newegg links are affiliate links: a purchase may earn us a commission, and it never decides the order.
| Product and specifications | Unit price | Newegg price | Condition and availability | Price reference |
|---|---|---|---|---|
Thermaltake Smart Series 600W SLI / CrossFire Ready Continuous Power ATX12V V2.3 / EPS12V 80 PLUS Certified Active PFC Power Supply Haswell Ready...600 W | $0.07 / wattLowest price per watt of 5 like itLowest we have recorded since Aug 3, 202630-day range $42.99–$44.99 | $42.99 at Newegg | New · In stock | Newegg's reference price $59.99 · 28.3% lower; not a price we recorded |
Smart M 750W 80+ Bronze Semi-Modular Atx 12V 2.4/Eps 12V 2.92 Power Supply Sp-750Mpcbus750 W · 80 Plus Bronze · Semi modular | $0.07 / wattLowest price per watt of 13 like itLowest we have recorded since Aug 3, 2026 | $54.99 at Newegg | New · In stock | |
Thermaltake Smart Series 700W SLI / CrossFire Ready Continuous Power ATX12V V2.3 / EPS12V 80 PLUS Certified Active PFC Power Supply Haswell Ready...700 W | $0.08 / wattLowest price per watt of 3 like it | $54.99 at Newegg | New · In stock | |
| Thermaltake Smart Series 500W SLI/CrossFire Ready Continuous Power ATX 12V V2.3 / EPS 12V 80 PLUS Certified Active PFC Power Supply Haswell Ready...500 W | $0.08 / wattLowest price per watt of 4 like it | $39.99 at Newegg | New · In stock | |
| Thermaltake GF1 (2024) Fully Modular ATX 750W Power Supply - 80 PLUS Gold - Ultra Quiet - Zero RPM, PS-TPD-0750FNFAGU-P750 W · 80 Plus Gold · Fully modular | $0.09 / wattLower price per watt than 92% of 13 like itLowest we have recorded since Aug 3, 202630-day range $64.99–$74.99 | $64.99 at Newegg | New · In stock | Newegg's reference price $99.99 · 35.0% lower; not a price we recorded |
Thermaltake Toughpower GT 850W ATX 3.1 Standard Power Supply; 80 Plus Gold Efficiency; Smart Zero Fan; Native 450W PCIe 5.1 Connector;...850 W · 80 Plus Gold · ATX 3.1 | $0.09 / wattLowest price per watt of 18 like itLowest we have recorded since Aug 3, 202630-day range $74.99–$89.99 | $74.99 at Newegg | New · In stock | Newegg's reference price $109.99 · 31.8% lower; not a price we recorded |
Thermaltake Toughpower GT 750W ATX 3.1 Standard Power Supply; 80 Plus Gold Efficiency; Smart Zero Fan; Native 300W PCIe 5.1 Connector;...750 W · 80 Plus Gold · ATX 3.1 | $0.09 / wattLower price per watt than 83% of 13 like itLowest we have recorded since Aug 3, 202630-day range $69.99–$79.99 | $69.99 at Newegg | New · In stock | Newegg's reference price $99.99 · 30.0% lower; not a price we recorded |
Thermaltake Toughpower GF3 850W850 W · 80 Plus Gold · Fully modularMaker's specification | $0.09 / wattLower price per watt than 94% of 18 like it | $79.99 at Newegg | New · In stock | Newegg's reference price $129.99 · 38.5% lower; not a price we recorded |
Thermaltake Smart BM3 650W 80Plus Bronze ATX 3.0 & PCIE 5.0 Ready Semi-Modular Power Supply; 105°C/221°F Japanese Capacitor; 5 Year Warranty;...650 W · 80 Plus Bronze · ATX 3.0 · Semi modular | $0.10 / wattLowest price per watt of 5 like itLowest we have recorded since Aug 3, 202630-day range $64.99–$79.99 | $64.99 at Newegg | New · In stock | Newegg's reference price $79.99 · 18.8% lower; not a price we recorded |
Thermaltake Toughpower GF A3 ATX 3.0 1200W 80+ Gold Full Modular SLI/Crossfile Ready Power Supply; PCIe Gen.5 600W 12VHPWR Connector Included;...1200 W · 80 Plus Gold · ATX 3.0 · Fully modular · 12VHPWR GPU cable | $0.10 / wattLowest price per watt of 8 like it30-day range $109.99–$196.99 | $119.99 at Newegg | New · In stock | Newegg's reference price $199.99 · 40.0% lower; not a price we recorded |
Thermaltake Smart BX3 Pro 850W; ATX 3.1; Native PCIe 5.1 12V-2X6; Non-Modular; Etched Flat Cables; Dual-Color H++ Connectors; 105°C Main Capacitor;...850 W · ATX 3.1 · Non modular · 12V-2x6 GPU cable | $0.11 / wattLower price per watt than 88% of 18 like it30-day range $74.99–$89.99 | $89.99 at Newegg | New · In stock | |
Thermaltake Smart BX3 Pro 750W; ATX 3.1; Native PCIe 5.1 12V-2X6; Non-Modular; Etched Flat Cables; Dual-Color H++ Connectors; 105°C Main Capacitor;...750 W · ATX 3.1 · Non modular · 12V-2x6 GPU cable | $0.11 / wattLower price per watt than 75% of 13 like it30-day range $64.99–$79.99 | $79.99 at Newegg | New · In stock | |
Thermaltake Smart BM3 850W 80Plus Bronze ATX 3.0 & PCIE 5.0 Ready Semi-Modular Power Supply; 105°C/221°F Japanese Capacitor; 5 Year Warranty;...850 W · 80 Plus Bronze · ATX 3.0 · Semi modular | $0.11 / wattLower price per watt than 82% of 18 like it30-day range $79.99–$92.99 | $90.99 at Newegg | New · In stock | Newegg's reference price $99.99 · 9.0% lower; not a price we recorded |
Thermaltake Smart BX3 Pro 650W; ATX 3.1; Native PCIe 5.1 12V-2X6; Non-Modular; Etched Flat Cables; Dual-Color H++ Connectors; 105°C Main Capacitor;...650 W · ATX 3.1 · Non modular · 12V-2x6 GPU cable | $0.11 / wattLower price per watt than 75% of 5 like it30-day range $54.99–$69.99 | $69.99 at Newegg | New · In stock | |
Thermaltake Smart BM3 750W 80Plus Bronze ATX 3.0 & PCIE 5.0 Ready Semi-Modular Power Supply; 105°C/221°F Japanese Capacitor; 5 Year Warranty;...750 W · 80 Plus Bronze · ATX 3.0 · Semi modular | $0.11 / wattLower price per watt than 67% of 13 like it30-day range $81.99–$84.99 | $82.99 at Newegg | New · In stock | Newegg's reference price $89.99 · 7.8% lower; not a price we recorded |
Thermaltake Smart 700W 80+ White Certified PSU, Continuous Power with 120mm Ultra Quiet Fan, ATX 12V V2.3/EPS 12V Active PFC Power Supply...700 W · 80 Plus White | $0.11 / wattLower price per watt than 50% of 3 like itLowest we have recorded since Aug 3, 202630-day range $80.25–$82.07 | $80.25 at Newegg | New · In stock | |
| Thermaltake Toughpower GX2 80+ Gold 600W SLI/Crossfire Ready Continuous Power ATX 12V V2.4/EPS V2.92 Non Modular Power Supply 5 Year Warranty...600 W · 80 Plus Gold · Non modular | $0.12 / wattLower price per watt than 75% of 5 like it30-day range $68.99–$69.99 | $69.99 at Newegg | New · In stock | |
Thermaltake Toughpower GX3 850W 80Plus Gold SLI/Crossfire Ready ATX 3.0 Power Supply; PCIe5 12VHPWR Connector included; PS-TP850 W · 80 Plus Gold · ATX 3.0 · 12VHPWR GPU cable | $0.12 / wattLower price per watt than 76% of 18 like it30-day range $79.99–$99.99 | $99.99 at Newegg | New · In stock | |
Thermaltake Toughpower GT 850W ATX 3.1 Snow Standard Power Supply; 80 Plus Gold Efficiency; Smart Zero Fan; Native 450W PCIe 5.1 Connector;...850 W · 80 Plus Gold · ATX 3.1 | $0.13 / wattLower price per watt than 71% of 18 like it30-day range $99.99–$109.99 | $106.99 at Newegg | New · In stock | Newegg's reference price $119.99 · 10.8% lower; not a price we recorded |
Thermaltake GF1 (2024) Fully Modular ATX 850W Power Supply - 80 PLUS Gold - Ultra Quiet - Zero RPM, PS-TPD-0850FNFAGU-P850 W · 80 Plus Gold · Fully modular | $0.13 / wattLower price per watt than 65% of 18 like it30-day range $75.90–$107.87 | $107.80 at Newegg | New · In stock | |
Thermaltake Toughpower GT 1200W; ATX 3.1; x2 Native PCIe 5.1 12V-2x6; Full Modular; Flat Cables; Color Matched Connectors; Japanese Main...1200 W · ATX 3.1 · Fully modular · 12V-2x6 GPU cable | $0.13 / wattLower price per watt than 86% of 8 like it30-day range $119.99–$189.99 | $158.99 at Newegg | New · In stock | |
Thermaltake Toughpower GT 750W ATX 3.1 Snow Standard Power Supply; 80 Plus Gold Efficiency; Smart Zero Fan; Native 300W PCIe 5.1 Connector;...750 W · 80 Plus Gold · ATX 3.1 | $0.13 / wattLower price per watt than 58% of 13 like it30-day range $87.75–$99.99 | $99.99 at Newegg | New · In stock | |
Thermaltake Toughpower GT 1000W; ATX 3.1; Native PCIe 5.1 12V-2x6; Full Modular; Flat Cables; Color Matched Connectors; Japanese Main Capacitors;...1000 W · ATX 3.1 · Fully modular · 12V-2x6 GPU cable | $0.13 / wattLowest price per watt of 7 like it30-day range $127.99–$149.99 | $133.99 at Newegg | New · In stock | Newegg's reference price $149.99 · 10.7% lower; not a price we recorded |
Thermaltake Smart W3 Series 80Plus Certified 600W Power Supply; ATX v3.1 Spec; 120mm FDB Fan; 5 Year Warranty; PS-SPW-0600NNFAWU-1600 W | $0.13 / wattLower price per watt than 50% of 5 like itLowest we have recorded since Oct 7, 2026 | $80.99 at Newegg | New · In stock |
How to read this list
About these 71 products
71 ranked products from 75 listings (the same maker, size and price listed more than once is shown once).
Listings are on Newegg; the marketplace seller is not supplied. Availability can change at checkout.
Thermaltake power supply over time
$0.15per watt · Last observed Nov 21, 2026
Lowest recorded $0.14 on Aug 6, 2026 · Highest $0.16 on Aug 21, 2026
83 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / watt | Products observed |
|---|---|---|
| Aug 3, 2026 | $0.15 | 52 |
| Aug 4, 2026 | $0.15 | 52 |
| Aug 5, 2026 | $0.15 | 52 |
| Aug 6, 2026 | $0.14 | 52 |
| Aug 7, 2026 | $0.16 | 58 |
| Aug 8, 2026 | $0.16 | 58 |
| Aug 9, 2026 | $0.16 | 57 |
| Aug 10, 2026 | $0.16 | 57 |
| Aug 11, 2026 | $0.16 | 58 |
| Aug 12, 2026 | $0.16 | 57 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $0.16 | 58 |
| Aug 18, 2026 | $0.16 | 58 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $0.16 | 58 |
| Aug 21, 2026 | $0.16 | 58 |
| Aug 22, 2026 | $0.16 | 59 |
| Aug 23, 2026 | $0.16 | 59 |
| Aug 24, 2026 | $0.16 | 58 |
| Aug 25, 2026 | $0.16 | 57 |
| Aug 26, 2026 | $0.16 | 59 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $0.16 | 67 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $0.16 | 67 |
| Sep 4, 2026 | $0.16 | 67 |
| Sep 5, 2026 | $0.16 | 68 |
| Sep 6, 2026 | $0.16 | 68 |
| Sep 7, 2026 | $0.16 | 68 |
| Sep 8, 2026 | $0.16 | 68 |
| Sep 9, 2026 | $0.16 | 68 |
| Sep 10, 2026 | $0.16 | 68 |
| Sep 11, 2026 | $0.16 | 66 |
| Sep 12, 2026 | $0.16 | 64 |
| Sep 13, 2026 | $0.16 | 64 |
| Sep 14, 2026 | $0.16 | 63 |
| Sep 15, 2026 | $0.16 | 67 |
| Sep 16, 2026 | $0.16 | 67 |
| Sep 17, 2026 | $0.16 | 67 |
| Sep 18, 2026 | $0.16 | 67 |
| Sep 19, 2026 | $0.16 | 67 |
| Sep 20, 2026 | $0.16 | 66 |
| Sep 21, 2026 | $0.16 | 66 |
| Sep 22, 2026 | $0.16 | 67 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $0.16 | 68 |
| Sep 25, 2026 | $0.16 | 68 |
| Sep 26, 2026 | $0.16 | 66 |
| Sep 27, 2026 | $0.16 | 66 |
| Sep 28, 2026 | $0.16 | 66 |
| Sep 29, 2026 | $0.16 | 65 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $0.16 | 67 |
| Oct 4, 2026 | $0.16 | 67 |
| Oct 5, 2026 | $0.16 | 67 |
| Oct 6, 2026 | $0.16 | 67 |
| Oct 7, 2026 | $0.15 | 67 |
| Oct 8, 2026 | $0.15 | 66 |
| Oct 9, 2026 | $0.15 | 67 |
| Oct 10, 2026 | $0.15 | 66 |
| Oct 11, 2026 | $0.15 | 65 |
| Oct 12, 2026 | $0.15 | 65 |
| Oct 13, 2026 | $0.15 | 66 |
| Oct 14, 2026 | $0.15 | 66 |
| Oct 15, 2026 | $0.15 | 65 |
| Oct 16, 2026 | $0.15 | 66 |
| Oct 17, 2026 | $0.15 | 67 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $0.15 | 67 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $0.15 | 68 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $0.16 | 66 |
| Oct 29, 2026 | $0.16 | 65 |
| Oct 30, 2026 | $0.15 | 67 |
| Oct 31, 2026 | $0.15 | 66 |
| Nov 1, 2026 | No observation | None |
| Nov 2, 2026 | No observation | None |
| Nov 3, 2026 | No observation | None |
| Nov 4, 2026 | $0.16 | 70 |
| Nov 5, 2026 | $0.16 | 70 |
| Nov 6, 2026 | $0.16 | 70 |
| Nov 7, 2026 | $0.16 | 68 |
| Nov 8, 2026 | $0.16 | 67 |
| Nov 9, 2026 | $0.16 | 67 |
| Nov 10, 2026 | $0.15 | 68 |
| Nov 11, 2026 | $0.15 | 68 |
| Nov 12, 2026 | $0.15 | 69 |
| Nov 13, 2026 | $0.15 | 69 |
| Nov 14, 2026 | No observation | None |
| Nov 15, 2026 | No observation | None |
| Nov 16, 2026 | $0.15 | 68 |
| Nov 17, 2026 | $0.15 | 68 |
| Nov 18, 2026 | $0.16 | 68 |
| Nov 19, 2026 | $0.16 | 68 |
| Nov 20, 2026 | $0.15 | 72 |
| Nov 21, 2026 | $0.15 | 72 |























