ADATA SSD prices
The lowest listed unit price is $149.39 per TB. The median is $212.97 per TB, across 33 ranked Newegg listings.
This brand's median is 20.8% below the new desktop category median of $268.75 per TB. Its product mix can differ, so this is not a like-for-like quality or performance score.
What this list covers
9 listings of other kinds, such as external, SAS, server or used drives, are left out of these figures.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare ADATA SSD prices
FiltersMaker, size and price
Prices checked at Newegg US, before tax and shipping. Newegg links are affiliate links: a purchase may earn us a commission, and it never decides the order.
| Product and specifications | Unit price | Newegg price | Condition and availability | Price reference |
|---|---|---|---|---|
ADATA Legend 710 1TB NVMe SSD PCIe Gen4 x4 M.2 2280 Up to 2400/1600 MB/s High-Speed Internal Solid State Drive (SLEG-710-1000GCS)1 TB | $149.39 / TBLowest price per TB of 6 like it30-day range $126.36–$149.39 | $149.39 at Newegg | New · In stock | |
| ADATA LEGEND 860 1TB1 TB · PCIe 4.0 x4 NVMe · M.2 2280Maker's specificationAlso listed 1 more time by this maker at the same size and price | $149.99 / TBLower price per TB than 80% of 6 like itLowest we have recorded since Aug 3, 202630-day range $149.99–$179.99 | $149.99 at Newegg | New · In stock | Newegg's reference price $179.99 · 16.7% lower; not a price we recorded |
Adata Ultimate SU650 2TB 3D-NAND SATA 2.5 inch Internal SSD (ASU650SS-2TT-R)2 TB | $154.65 / TBLowest price per TB of 7 like it30-day range $309.24–$309.43 | $309.29 at Newegg | New · In stock | |
ADATA Ultimate SU650 2.5' 480GB SATA III 3D NAND Internal Solid State Drive (SSD) ASU650SS-480GT-R480 GB | $163.54 / TBLowest price per TB of 3 like itLowest we have recorded since Aug 3, 2026 | $78.50 at Newegg | New · In stock | |
XPG GAMMIX S50 Lite M.2 2280 1TB PCI-Express 4.0 x4 3D NAND Internal Solid State Drive (SSD)1 TB | $169.90 / TBLower price per TB than 60% of 6 like itLowest we have recorded since Aug 3, 2026 | $169.90 at Newegg | New · In stock | |
XPG BLADE M.2 2280 4TB PCI-Express 5.0 x4 NVMe 2.0 3D NAND Internal Solid State Drive (SSD) with Heatsink and DRAM Cache, Sequential Read Speed up...4 TB | $175.00 / TBLowest we have recorded since Oct 3, 2026 | $699.99 at Newegg | New · In stock | |
ADATA Ultimate SU650 2.5' 960GB SATA III 3D NAND Internal Solid State Drive (SSD) ASU650SS-960GT-R960 GB | $175.46 / TBLowest price per TB of 2 like itLowest we have recorded since Aug 3, 202630-day range $168.44–$174.46 | $168.44 at Newegg | New · In stock | |
ADATA LEGEND 710 M.2 2280 2TB PCI-Express 3.0 x4 3D NAND Internal Solid State Drive (SSD) ALEG-710-2TCS2 TB | $185.80 / TBLower price per TB than 83% of 7 like it30-day range $249.99–$371.60 | $371.60 at Newegg | New · In stock | |
ADATA Ultimate SU650 2.5' 240GB SATA III 3D NAND Internal Solid State Drive (SSD) ASU650SS-240GT-R240 GB | $188.04 / TBLowest price per TB of 3 like itLowest we have recorded since Aug 3, 202630-day range $45.13–$46.23 | $45.13 at Newegg | New · In stock | |
XPG BLADE M.2 2280 2TB PCI-Express 5.0 x4 NVMe 2.0 3D NAND Internal Solid State Drive (SSD) with DRAM Cache, Sequential Read Speed up to 14,000...2 TB | $190.00 / TBLower price per TB than 67% of 7 like it | $379.99 at Newegg | New · In stock | Newegg's reference price $399.99 · 5.0% lower; not a price we recorded |
ADATA LEGEND 710 2TB NVMe SSD PCIe Gen4 x3 M.2 2280 Internal Solid State Drive Up to 2400MB/s Read, 1600MB/s Write (SLEG-710-2000GCS)2 TB | $199.50 / TBLower price per TB than 50% of 7 like itLowest we have recorded since Aug 26, 2026 | $399.00 at Newegg | New · In stock | |
| ADATA LEGEND 860 500GB500 GB · PCIe 4.0 x4 NVMe · M.2 2280Maker's specification | $199.98 / TB | $99.99 at Newegg | New · In stock | |
XPG MARS 980 BLADE M.2 2280 1TB PCI-Express 5.0 x4 NVMe 2.0 3D NAND Internal Solid State Drive (SSD) with DRAM Cache, Speed up to 14,000 MB/s -...1 TB | $199.99 / TBLower price per TB than 40% of 6 like itLowest we have recorded since Aug 3, 2026 | $199.99 at Newegg | New · In stock | Newegg's reference price $209.99 · 4.8% lower; not a price we recorded |
XPG BLADE M.2 2280 8TB PCI-Express 5.0 x4 NVMe 2.0 3D NAND Internal Solid State Drive (SSD) with DRAM Cache, Sequential Read Speed up to 14,000...8 TB | $200.00 / TB | $1,599.99 at Newegg | New · In stock | |
ADATA XPG S70BLADE 1TB PCIe4.0 NVMe M.2 2280 Internal SSD, 7400MB/s Read, 6800MB/s Write, 1GB DRAM Cache, TLC NAND, PS5 Compatible1 TB | $208.00 / TBLower price per TB than 20% of 6 like it30-day range $199.00–$239.85 | $208.00 at Newegg | New · In stock | |
| ADATA Ultimate Series: SU630 1.92TB Internal SATA Solid State Drive1920 GB | $212.97 / TB | $408.90 at Newegg | New · In stock | |
| ADATA Ultimate Series: SU630 960GB Internal SATA Solid State Drive960 GB | $223.95 / TBLower price per TB than 0% of 2 like it30-day range $199.99–$216.99 | $214.99 at Newegg | New · In stock | |
| ADATA Ultimate SU630 240GB SSD QLC 3D NAND 2.5' SATA3 Internal Solid State Drive240 GB | $233.17 / TBLower price per TB than 50% of 3 like itLowest we have recorded since Aug 3, 202630-day range $55.96–$57.78 | $55.96 at Newegg | New · In stock | |
ADATA LEGEND 960 2TB SSD GEN4x4 M.2 2280 Internal Solid State Drive PS5 Compatible - SMI SM2264 3D NAND Up to 7400 MBps - Black/Gold 1PK 1560...2 TB | $246.50 / TBLower price per TB than 33% of 7 like it30-day range $492.99–$567.90 | $492.99 at Newegg | New · In stock | |
ADATA XPG S70BLADE 2TB PCIe4.0 NVMe M.2 2280 Internal SSD, 7400MB/s Read, 6800MB/s Write, 2GB DRAM Cache, TLC NAND, PS5 Compatible2 TB | $258.46 / TBLower price per TB than 17% of 7 like it30-day range $463.00–$628.00 | $516.91 at Newegg | New · In stock | |
ADATA LEGEND 960 MAX 1TB M.2 2280 PCIe Gen4x4 Internal Solid State Drive 780TBW - SMI SM2264 3D NAND Up to 7400 MBps - Black PS5 SSD 1 Terabyte...1 TB | $258.99 / TBLower price per TB than 0% of 6 like it30-day range $257.99–$259.99 | $258.99 at Newegg | New · In stock | |
ADATA Ultimate SU630 480GB 3D QLC NAND SATA III 2.5 Inch Internal SSD (ASU630SS-480GQ-R)480 GB | $279.15 / TBLower price per TB than 50% of 3 like it30-day range $122.99–$133.99 | $133.99 at Newegg | New · In stock | |
LEGEND 710 PCIe 256GB Gen3 x4 M.2 2280 Solid State Drive256 GB | $366.29 / TBLowest price per TB of 4 like it30-day range $93.71–$94.85 | $93.77 at Newegg | New · In stock | |
ADATA XPG S150 2TB PCIe5.0 NVMe M.2 2280 Internal SSD, Up to 14000MB/s Read Speed, TLC 3DNAND, 2GB DRAM Cache2 TB | $378.38 / TBLower price per TB than 0% of 7 like it30-day range $698.85–$756.76 | $756.76 at Newegg | New · In stock |
How to read this list
About these 32 products
32 ranked products from 33 listings (the same maker, size and price listed more than once is shown once).
Listings are on Newegg; the marketplace seller is not supplied. Availability can change at checkout.
9 more listings are not ranked here
They are external, SAS, U.2, mSATA, server, used or refurbished drives, which suit a different buyer or connection. Their own pages rank them against each other.
- ADATA 512GB USB 3.2 Gen2 Type-C (Backward Compatible with USB 2.0) SE760 External Solid State Drive Black: an external USB drive, compared with the other external drives.
- ADATA External Solid State Drive SE880 - 1TB USB 3.2 USB-C Titanium Grey - Rugged, Highly Portable SSD High Speed 2000MB/s Read/Write ...: an external USB drive, compared with the other external drives.
- ADATA SE730H 1TB USB 3.2 Gen 2 Type-C 3D NAND TLC External Solid State Drive: an external USB drive, compared with the other external drives.
- ADATA 2TB SC740 External SSD USB3.2 Gen2 Black/Blue Shock and Drop Proof by Adata Model SC740-2000G-CBU: an external USB drive, compared with the other external drives.
- AData 2TB SE880 External Solid State Drive Titanium Gray: an external USB drive, compared with the other external drives.
- AData 2TB SE920 External SSD USB4 40Gbps Type-C Black with RGB SE920-2TCBK: an external USB drive, compared with the other external drives.
- ADATA 500GB SC740 External Solid State Drive, USB 3.2 Gen2 USB-C External Portable SSD - up to 1050 MB/s Model SC740-500G-CBU: an external USB drive, compared with the other external drives.
- ADATA SSD External 500GB SC610 Read Speed 550MB/s USB 3.2 Gen 2 USB-A SC610-500G-CBK/RD: an external USB drive, compared with the other external drives.
- ADATA 1TB SC740 External SSD USB3.2 Gen2 Black/Blue Shock and Drop Proof Model SC740-1000G-CBU: an external USB drive, compared with the other external drives.
Used and refurbished SSD pricesNVMe SSD pricesExternal and portable SSD pricesEnterprise SSD prices: SAS and U.2mSATA SSD pricesAll component segments
ADATA SSD over time
$223.95per TB · Last observed Nov 21, 2026
Lowest recorded $199.99 on Aug 7, 2026 · Highest $269.07 on Aug 21, 2026
83 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / TB | Products observed |
|---|---|---|
| Aug 3, 2026 | $203.81 | 22 |
| Aug 4, 2026 | $203.81 | 22 |
| Aug 5, 2026 | $203.81 | 22 |
| Aug 6, 2026 | $203.81 | 22 |
| Aug 7, 2026 | $199.99 | 21 |
| Aug 8, 2026 | $199.99 | 21 |
| Aug 9, 2026 | $203.11 | 20 |
| Aug 10, 2026 | $203.11 | 20 |
| Aug 11, 2026 | $199.99 | 21 |
| Aug 12, 2026 | $203.11 | 20 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $214.80 | 21 |
| Aug 18, 2026 | $214.80 | 21 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $214.80 | 21 |
| Aug 21, 2026 | $269.07 | 28 |
| Aug 22, 2026 | $269.07 | 28 |
| Aug 23, 2026 | $269.07 | 28 |
| Aug 24, 2026 | $258.38 | 28 |
| Aug 25, 2026 | $258.38 | 28 |
| Aug 26, 2026 | $241.14 | 27 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $258.38 | 26 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $257.77 | 27 |
| Sep 4, 2026 | $257.77 | 27 |
| Sep 5, 2026 | $257.77 | 27 |
| Sep 6, 2026 | $257.77 | 27 |
| Sep 7, 2026 | $257.77 | 27 |
| Sep 8, 2026 | $257.77 | 27 |
| Sep 9, 2026 | $257.77 | 27 |
| Sep 10, 2026 | $239.14 | 27 |
| Sep 11, 2026 | $239.13 | 27 |
| Sep 12, 2026 | $236.29 | 26 |
| Sep 13, 2026 | $226.97 | 26 |
| Sep 14, 2026 | $226.97 | 26 |
| Sep 15, 2026 | $226.97 | 26 |
| Sep 16, 2026 | $226.97 | 26 |
| Sep 17, 2026 | $226.97 | 26 |
| Sep 18, 2026 | $257.77 | 27 |
| Sep 19, 2026 | $253.87 | 27 |
| Sep 20, 2026 | $253.87 | 27 |
| Sep 21, 2026 | $253.87 | 27 |
| Sep 22, 2026 | $253.87 | 27 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $253.87 | 29 |
| Sep 25, 2026 | $233.14 | 29 |
| Sep 26, 2026 | $243.50 | 28 |
| Sep 27, 2026 | $233.14 | 29 |
| Sep 28, 2026 | $204.16 | 22 |
| Sep 29, 2026 | $211.17 | 22 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $220.42 | 30 |
| Oct 4, 2026 | $220.42 | 30 |
| Oct 5, 2026 | $220.42 | 30 |
| Oct 6, 2026 | $226.03 | 31 |
| Oct 7, 2026 | $233.39 | 30 |
| Oct 8, 2026 | $226.03 | 31 |
| Oct 9, 2026 | $226.03 | 31 |
| Oct 10, 2026 | $226.03 | 31 |
| Oct 11, 2026 | $226.03 | 31 |
| Oct 12, 2026 | $226.03 | 31 |
| Oct 13, 2026 | $226.03 | 31 |
| Oct 14, 2026 | $232.45 | 30 |
| Oct 15, 2026 | $226.03 | 31 |
| Oct 16, 2026 | $233.39 | 30 |
| Oct 17, 2026 | $233.39 | 30 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $233.39 | 30 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $220.42 | 30 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $239.85 | 29 |
| Oct 29, 2026 | $239.85 | 29 |
| Oct 30, 2026 | $226.03 | 29 |
| Oct 31, 2026 | $212.97 | 29 |
| Nov 1, 2026 | No observation | None |
| Nov 2, 2026 | No observation | None |
| Nov 3, 2026 | No observation | None |
| Nov 4, 2026 | $209.36 | 29 |
| Nov 5, 2026 | $209.36 | 29 |
| Nov 6, 2026 | $209.36 | 29 |
| Nov 7, 2026 | $204.16 | 28 |
| Nov 8, 2026 | $204.16 | 28 |
| Nov 9, 2026 | $204.16 | 28 |
| Nov 10, 2026 | $210.65 | 30 |
| Nov 11, 2026 | $204.16 | 28 |
| Nov 12, 2026 | $210.65 | 30 |
| Nov 13, 2026 | $200.00 | 27 |
| Nov 14, 2026 | No observation | None |
| Nov 15, 2026 | No observation | None |
| Nov 16, 2026 | $208.48 | 28 |
| Nov 17, 2026 | $204.00 | 29 |
| Nov 18, 2026 | $216.65 | 33 |
| Nov 19, 2026 | $212.97 | 33 |
| Nov 20, 2026 | $212.97 | 33 |
| Nov 21, 2026 | $223.95 | 31 |




















