Silicon Power SSD prices
The lowest listed unit price is $97.45 per TB. The median is $171.46 per TB, across 23 ranked Newegg listings.
This brand's median is 36.2% below the new desktop category median of $268.75 per TB. Its product mix can differ, so this is not a like-for-like quality or performance score.
What this list covers
One listing of another kind, such as external, SAS, server or used drives, is left out of these figures.
Typical unit prices
Checked onTypical = median of the listed products. Daily lines describe the recorded sample.
Compare Silicon Power SSD prices
FiltersMaker, size and price
Prices checked at Newegg US, before tax and shipping. Newegg links are affiliate links: a purchase may earn us a commission, and it never decides the order.
| Product and specifications | Unit price | Newegg price | Condition and availability | Price reference |
|---|---|---|---|---|
Silicon Power 4TB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5' 7mm (0.28') SSD Internal Solid State Drive (SU004TBSS3A55S25NE)4 TB | $97.45 / TBLowest price per TB of 3 like it30-day range $389.79–$399.79 | $389.79 at Newegg | New · In stock | |
Silicon Power 2TB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5' 7mm (0.28') SSD Internal Solid State Drive (SU002TBSS3A55S25SN)2 TB | $100.00 / TBLowest price per TB of 5 like it30-day range $199.99–$229.79 | $199.99 at Newegg | New · In stock | Newegg's reference price $219.79 · 9.0% lower; not a price we recorded |
Silicon Power 2TB NVMe PCIe Gen3 x4 M.2 2280 SSD (SU002TBP34A60M28SN)2 TB | $105.00 / TBLower price per TB than 75% of 5 like itLowest we have recorded since Aug 3, 202630-day range $209.99–$259.79 | $209.99 at Newegg | New · In stock | Newegg's reference price $249.99 · 16.0% lower; not a price we recorded |
Silicon Power 1TB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5' 7mm (0.28') SSD Internal Solid State Drive (SU001TBSS3A55S25SN)1 TB | $109.99 / TBLowest price per TB of 5 like itLowest we have recorded since Aug 3, 202630-day range $109.99–$129.79 | $109.99 at Newegg | New · In stock | Newegg's reference price $124.79 · 11.9% lower; not a price we recorded |
Silicon Power 4TB UD90 NVMe 4.0 Gen4 PCIe M.2 SSD R/W up to 5,000/4,500 MB/s (SU04KGBP44UD9005SN)4 TB | $129.95 / TBLower price per TB than 50% of 3 like it30-day range $519.79–$549.79 | $519.79 at Newegg | New · In stock | Newegg's reference price $559.79 · 7.1% lower; not a price we recorded |
Silicon Power 1TB NVMe PCIe Gen3 x4 M.2 2280 SSD (SU001TBP34A60M28SN)1 TB | $139.99 / TBLower price per TB than 75% of 5 like itLowest we have recorded since Aug 3, 202630-day range $139.99–$152.79 | $139.99 at Newegg | New · In stock | Newegg's reference price $152.79 · 8.4% lower; not a price we recorded |
Silicon Power Ace A55 2.5' 512GB SATA III 3D NAND Internal Solid State Drive (SSD) SU512GBSS3A55S25NE512 GB | $142.17 / TBLowest price per TB of 2 like itLowest we have recorded since Aug 3, 2026 | $72.79 at Newegg | New · In stock | Newegg's reference price $105.79 · 31.2% lower; not a price we recorded |
| Silicon Power 2TB UD90 NVMe 4.0 Gen4 PCIe M.2 SSD R/W up to 5,000/4,800 MB/s2 TB | $144.90 / TBLower price per TB than 50% of 5 like it30-day range $281.79–$289.79 | $289.79 at Newegg | New · In stock | |
Silicon Power 4TB US75 Nvme PCIe Gen4x4 M.2 2280 SSD R/W Up to 7,000/6,500 MB/s (SU04KGBP44US7505SN) Compatible with Playstation 54 TB | $144.95 / TBLower price per TB than 0% of 3 like it30-day range $569.79–$579.79 | $579.79 at Newegg | New · In stock | |
Silicon Power 2TB US75 Nvme PCIe Gen4 M.2 2280 SSD R/W Up to 7,000/6,500 MB/s (SU02KGBP44US7505SN)2 TB | $147.90 / TBLower price per TB than 25% of 5 like itLowest we have recorded since Sep 17, 2026 | $295.79 at Newegg | New · In stock | |
| Silicon Power 1TB UD90 NVMe 4.0 Gen4 PCIe M.2 SSD R/W up to 5,000/4,800 MB/s (SU01KGBP44UD9005SN)1 TB | $165.79 / TBLower price per TB than 50% of 5 like it30-day range $149.99–$172.79 | $165.79 at Newegg | New · In stock | |
Silicon Power 512GB NVMe M.2 2280 PCIe Gen3 x4 SSD (SP512GBP34A60M28SN)512 GB | $171.46 / TBLower price per TB than 0% of 2 like itLowest we have recorded since Aug 3, 202630-day range $87.79–$96.79 | $87.79 at Newegg | New · In stock | Newegg's reference price $115.79 · 24.2% lower; not a price we recorded |
Silicon Power 256GB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5' Internal Solid State Drive SU256GBSS3A55S25AH256 GB | $186.68 / TBLowest price per TB of 2 like itLowest we have recorded since Aug 3, 2026 | $47.79 at Newegg | New · In stock | Newegg's reference price $64.79 · 26.2% lower; not a price we recorded |
Silicon Power 1TB US75 Nvme PCIe Gen4 M.2 2280 SSD R/W Up to 7,000/6,500 MB/s, PS5 compatible (SU01KGBP44US7505SN)1 TB | $187.79 / TBLower price per TB than 25% of 5 like itLowest we have recorded since Sep 19, 2026 | $187.79 at Newegg | New · In stock | |
Silicon Power 256GB NVMe M.2 2280 PCIe Gen3 x4 SSD (SP256GBP34A60M28)256 GB | $210.12 / TBLower price per TB than 0% of 2 like itLowest we have recorded since Aug 3, 202630-day range $53.79–$57.79 | $53.79 at Newegg | New · In stock | Newegg's reference price $71.79 · 25.1% lower; not a price we recorded |
Silicon Power Slim S55 2.5' 960GB SATA III TLC Internal Solid State Drive (SSD) SP960GBSS3S55S25960 GB | $226.03 / TB30-day range $176.13–$219.99 | $216.99 at Newegg | New · In stock | |
Silicon power 128GB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5' 7mm (0.28') Internal Solid State Drive128 GB | $232.73 / TBLowest price per TB of 2 like itLowest we have recorded since Aug 3, 2026 | $29.79 at Newegg | New · In stock | Newegg's reference price $40.79 · 27.0% lower; not a price we recorded |
Silicon Power P34A60 M.2 2280 128GB PCI-Express 3.0 x4, NVMe 1.3 Internal Solid State Drive (SSD) SP128GBP34A60M28128 GB | $310.86 / TBLower price per TB than 0% of 2 like itLowest we have recorded since Aug 3, 2026 | $39.79 at Newegg | New · In stock | |
Silicon Power S55 240GB 2.5' 7mm SATA III Internal Solid State Drive SP240GBSS3S55S25AE240 GB | $324.96 / TB30-day range $77.99–$79.99 | $77.99 at Newegg | New · In stock | |
Silicon Power 2TB XS70 - Works with Playstation 5, Nvme PCIe Gen4 M.2 2280 Internal Gaming SSD R/W Up to 7,300/6,800 MB/s (SP02KGBP44XS7005)2 TB | $346.50 / TBLower price per TB than 0% of 5 like itLowest we have recorded since Aug 17, 202630-day range $692.99–$705.99 | $692.99 at Newegg | New · In stock | |
Silicon Power 1TB XS70 - Works with Playstation 5, Nvme PCIe Gen4 M.2 2280 Internal Gaming SSD R/W Up to 7,300/6,000/s MB/s (SP01KGBP44XS7005)1 TB | $366.99 / TBLower price per TB than 0% of 5 like it30-day range $299.25–$370.99 | $366.99 at Newegg | New · In stock | |
Silicon Power Slim S55 2.5' 120GB SATA III TLC Internal Solid State Drive (SSD) SP120GBSS3S55S25120 GB | $458.25 / TBLowest we have recorded since Aug 17, 202630-day range $54.99–$56.99 | $54.99 at Newegg | New · In stock | |
| Silicon Power 250GB UD90 NVMe 4.0 Gen4 PCIe M.2 SSD R/W up to 5,000/3,850 MB/s - Model SP250GBP44UD9005250 GB | $547.96 / TB30-day range $136.99–$138.99 | $136.99 at Newegg | New · In stock |
How to read this list
About these 23 products
23 ranked products.
Listings are on Newegg; the marketplace seller is not supplied. Availability can change at checkout.
1 more listing is not ranked here
They are external, SAS, U.2, mSATA, server, used or refurbished drives, which suit a different buyer or connection. Their own pages rank them against each other.
- 960GB Silicon Power B75 Portable External SSD - USB3.1 Type-C SP960GBPSDB75SCS - Aluminum: an external USB drive, compared with the other external drives.
Used and refurbished SSD pricesNVMe SSD pricesExternal and portable SSD pricesEnterprise SSD prices: SAS and U.2mSATA SSD pricesAll component segments
Silicon Power SSD over time
$171.46per TB · Last observed Nov 21, 2026
Lowest recorded $148.84 on Nov 8, 2026 · Highest $194.90 on Aug 21, 2026
83 observed dates. Use the arrow keys on the chart to inspect a date.
Daily prices and missing dates
| Date | USD / TB | Products observed |
|---|---|---|
| Aug 3, 2026 | $155.31 | 14 |
| Aug 4, 2026 | $155.31 | 14 |
| Aug 5, 2026 | $155.31 | 14 |
| Aug 6, 2026 | $155.31 | 14 |
| Aug 7, 2026 | $155.31 | 14 |
| Aug 8, 2026 | $155.31 | 14 |
| Aug 9, 2026 | $155.31 | 14 |
| Aug 10, 2026 | $155.31 | 14 |
| Aug 11, 2026 | $155.31 | 14 |
| Aug 12, 2026 | $155.31 | 14 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $189.81 | 18 |
| Aug 18, 2026 | $192.95 | 19 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $192.95 | 19 |
| Aug 21, 2026 | $194.90 | 19 |
| Aug 22, 2026 | $194.90 | 19 |
| Aug 23, 2026 | $194.90 | 19 |
| Aug 24, 2026 | $190.00 | 19 |
| Aug 25, 2026 | $190.00 | 19 |
| Aug 26, 2026 | $190.00 | 19 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $194.90 | 19 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $194.90 | 19 |
| Sep 4, 2026 | $194.90 | 19 |
| Sep 5, 2026 | $194.90 | 19 |
| Sep 6, 2026 | $190.79 | 20 |
| Sep 7, 2026 | $190.79 | 20 |
| Sep 8, 2026 | $190.79 | 20 |
| Sep 9, 2026 | $190.79 | 20 |
| Sep 10, 2026 | $188.45 | 19 |
| Sep 11, 2026 | $188.45 | 19 |
| Sep 12, 2026 | $194.90 | 19 |
| Sep 13, 2026 | $167.90 | 14 |
| Sep 14, 2026 | $167.90 | 14 |
| Sep 15, 2026 | $191.68 | 18 |
| Sep 16, 2026 | $191.68 | 18 |
| Sep 17, 2026 | $186.68 | 21 |
| Sep 18, 2026 | $190.79 | 20 |
| Sep 19, 2026 | $187.23 | 22 |
| Sep 20, 2026 | $186.68 | 23 |
| Sep 21, 2026 | $186.68 | 23 |
| Sep 22, 2026 | $186.68 | 23 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $186.68 | 23 |
| Sep 25, 2026 | $183.77 | 23 |
| Sep 26, 2026 | $183.77 | 23 |
| Sep 27, 2026 | $183.77 | 23 |
| Sep 28, 2026 | $185.48 | 23 |
| Sep 29, 2026 | $186.68 | 23 |
| Sep 30, 2026 | No observation | None |
| Oct 1, 2026 | No observation | None |
| Oct 2, 2026 | No observation | None |
| Oct 3, 2026 | $186.68 | 23 |
| Oct 4, 2026 | $186.68 | 23 |
| Oct 5, 2026 | $186.68 | 23 |
| Oct 6, 2026 | $186.68 | 23 |
| Oct 7, 2026 | $186.68 | 23 |
| Oct 8, 2026 | $186.68 | 23 |
| Oct 9, 2026 | $186.68 | 23 |
| Oct 10, 2026 | $186.68 | 23 |
| Oct 11, 2026 | $182.33 | 23 |
| Oct 12, 2026 | $184.51 | 22 |
| Oct 13, 2026 | $187.23 | 22 |
| Oct 14, 2026 | $184.51 | 22 |
| Oct 15, 2026 | $184.51 | 22 |
| Oct 16, 2026 | $175.37 | 23 |
| Oct 17, 2026 | $175.37 | 23 |
| Oct 18, 2026 | No observation | None |
| Oct 19, 2026 | $186.68 | 23 |
| Oct 20, 2026 | No observation | None |
| Oct 21, 2026 | No observation | None |
| Oct 22, 2026 | $187.23 | 22 |
| Oct 23, 2026 | No observation | None |
| Oct 24, 2026 | No observation | None |
| Oct 25, 2026 | No observation | None |
| Oct 26, 2026 | No observation | None |
| Oct 27, 2026 | No observation | None |
| Oct 28, 2026 | $187.23 | 22 |
| Oct 29, 2026 | $187.79 | 21 |
| Oct 30, 2026 | $187.79 | 21 |
| Oct 31, 2026 | $187.79 | 21 |
| Nov 1, 2026 | No observation | None |
| Nov 2, 2026 | No observation | None |
| Nov 3, 2026 | No observation | None |
| Nov 4, 2026 | $179.07 | 22 |
| Nov 5, 2026 | $177.47 | 22 |
| Nov 6, 2026 | $179.73 | 22 |
| Nov 7, 2026 | $179.73 | 22 |
| Nov 8, 2026 | $148.84 | 16 |
| Nov 9, 2026 | $148.84 | 16 |
| Nov 10, 2026 | $171.46 | 21 |
| Nov 11, 2026 | $148.84 | 16 |
| Nov 12, 2026 | $179.07 | 22 |
| Nov 13, 2026 | $179.07 | 22 |
| Nov 14, 2026 | No observation | None |
| Nov 15, 2026 | No observation | None |
| Nov 16, 2026 | $148.87 | 16 |
| Nov 17, 2026 | $179.07 | 22 |
| Nov 18, 2026 | $179.07 | 22 |
| Nov 19, 2026 | $179.07 | 22 |
| Nov 20, 2026 | $171.46 | 23 |
| Nov 21, 2026 | $171.46 | 23 |






















