Western Digital SSD prices
The lowest listed unit price is $124.92 per TB. The median is $213.18 per TB, across 44 ranked Newegg listings.
This brand's median is 20.9% below the new desktop category median of $269.53 per TB. Its product mix can differ, so this is not a like-for-like quality or performance score.
Compare Western Digital SSD prices
42 ranked products from 44 listings (the same maker, size and price listed more than once is shown once) · Newegg US · Updated (7 hours ago).
Filter by model, manufacturer, condition or specification
Showing 24 of 42 products.
| Product and specifications | Newegg price | Unit price | Price reference | Condition and availability |
|---|---|---|---|---|
| Western Digital - WDS100T2G0A - WD Green WDS100T2G0A 1 TB Solid State Drive - 2.5 Internal - SATA (SATA/600) - Desktop1000 GBSpecifications from the Newegg listing | $124.92 · View at Newegg Updated Sep 28, 2026 · 7h old | $124.92 / TBBest listed value · better unit price than 100% of 13 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Western Digital WD BLACK SN850 NVMe M.2 2280 2TB PCI-Express 4.0 x4 3D NAND Internal Solid State Drive (SSD) WDS200T1X0E2000 GBSpecifications from the Newegg listing | $283.28 · View at Newegg Updated Sep 28, 2026 · 7h old | $141.64 / TBBest listed value · better unit price than 100% of 8 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Western Digital Blue SN570 NVMe M.2 2280 2TB PCI-Express 3.0 x4 TLC Internal Solid State Drive (SSD) WDS200T3B0C2000 GBSpecifications from the Newegg listing | $307.10 · View at Newegg Updated Sep 28, 2026 · 7h old | $153.55 / TBHigher value · better unit price than 86% of 8 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Western Digital WD Blue SN550 NVMe M.2 2280 1TB PCI-Express 3.0 x4 3D NAND Internal Solid State Drive (SSD) WDS100T2B0C1000 GBSpecifications from the Newegg listing | $155.07 · View at Newegg Updated Sep 28, 2026 · 7h old | $155.07 / TBHigher value · better unit price than 92% of 13 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Western Digital WD Green SN350 NVMe M.2 2280 960GB PCI-Express 3.0 x4 Internal Solid State Drive (SSD) WDS960G2G0C960 GBSpecifications from the Newegg listing | $153.15 · View at Newegg Updated Sep 28, 2026 · 7h old | $159.53 / TB | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Western Digital WD Blue SN570 NVMe M.2 2280 1TB PCI-Express 3.0 x4, NVMe v1.4 TLC Internal Solid State Drive (SSD) WDS100T3B0C1000 GBSpecifications from the Newegg listing | $162.16 · View at Newegg Updated Sep 28, 2026 · 7h old | $162.16 / TBHigher value · better unit price than 83% of 13 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Western Digital WD BLACK SN750 NVMe M.2 2280 2TB PCI-Express 3.0 x4 64-layer 3D NAND Internal Solid State Drive (SSD) WDS200T3X0C2000 GBSpecifications from the Newegg listing | $326.53 · View at Newegg Updated Sep 28, 2026 · 7h old | $163.27 / TBMiddle range · better unit price than 71% of 8 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Western Digital WD BLACK SN750 NVMe M.2 2280 1TB PCI-Express 3.0 x4 64-layer 3D NAND Internal Solid State Drive (SSD) WDS100T3XHC W/ Heatsink1000 GBSpecifications from the Newegg listing | $169.61 · View at Newegg Updated Sep 28, 2026 · 7h old | $169.61 / TBHigher value · better unit price than 75% of 13 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Western Digital WD Black SN750 SE NVMe M.2 2280 1TB PCI-Express 4.0 Internal Solid State Drive (SSD) WDS100T1B0E1000 GBSpecifications from the Newegg listing | $179.10 · View at Newegg Updated Sep 28, 2026 · 7h old | $179.10 / TBMiddle range · better unit price than 67% of 13 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Western Digital WDS100T5G0A Green SATA 1TB, Up to 545MB/s, 2.5 Inch/7 mm, 3Y Warranty, Internal Solid State Drive1000 GBSpecifications from the Newegg listing | $179.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $179.99 / TBMiddle range · better unit price than 58% of 13 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Western Digital WD BLACK SN750 NVMe M.2 2280 2TB PCI-Express 3.0 x4 64-layer 3D NAND Internal Solid State Drive (SSD) WDS200T3XHC W/ Heatsink2000 GBSpecifications from the Newegg listing | $366.04 · View at Newegg Updated Sep 28, 2026 · 7h old | $183.02 / TBMiddle range · better unit price than 57% of 8 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| WD_Black SN770M 1TB M.2 2230 NVMe SSD for Gaming Devices and Laptops Compatible with PCIe Gen 4.0, up to 5150MB/s, for Asus ROG Ally, Steam Deck,...1000 GBSpecifications from the Newegg listing | $183.44 · View at Newegg Updated Sep 28, 2026 · 7h old | $183.44 / TBMiddle range · better unit price than 50% of 13 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Western Digital PC SN7100S NVMe SSD 1024GB Gen 4x4 SDFPMSL-1T00-11011024 GBSpecifications from the Newegg listing | $189.00 · View at Newegg Updated Sep 28, 2026 · 7h old | $184.57 / TB | Launch reference not recorded | new · in-stockWarranty: not recorded |
| WD Blue SATA 2.5' SA510 4TB Internal SSD4000 GBSpecifications from the Newegg listing | $749.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $187.50 / TBBest listed value · better unit price than 100% of 4 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| WD Blue 3D NAND 2TB Internal SSD - SATA III 6Gb/s 2.5'/7mm Solid State Drive - WDS200T2B0A2000 GBSpecifications from the Newegg listing | $379.00 · View at Newegg Updated Sep 28, 2026 · 7h old | $189.50 / TBMiddle range · better unit price than 43% of 8 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| 1 PC SN740 1TB M.2 2230 SSD NVMe PCIe4x4 For Steam Deck ASUS ROG Flow X Laptop1000 GBSpecifications from the Newegg listing | $189.75 · View at Newegg Updated Sep 28, 2026 · 7h old | $189.75 / TBMiddle range · better unit price than 42% of 13 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| WD Blue 3D NAND 1TB Internal SSD - SATA III 6Gb/s 2.5'/7mm Solid State Drive - WDS100T2B0A1000 GBSpecifications from the Newegg listingAlso listed 1 more time by this maker at the same size and price | $199.00 · View at Newegg Updated Sep 28, 2026 · 7h old | $199.00 / TBMiddle range · better unit price than 33% of 13 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| PC SN740 1TB M.2 2230 SSD NVMe PCIe4x4 For Steam Deck ASUS ROG Flow X Laptop1000 GBSpecifications from the Newegg listing | $199.50 · View at Newegg Updated Sep 28, 2026 · 7h old | $199.50 / TBMiddle range · better unit price than 25% of 13 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Western Digital WD_BLACK SN850X 4TB4000 GB · PCIe 4.0 x4 NVMe · M.2 2280Manufacturer specification | $799.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $200.00 / TBMiddle range · better unit price than 67% of 4 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Western Digital WD BLACK SN850 NVMe M.2 2280 1TB PCI-Express 4.0 x4 3D NAND Internal Solid State Drive (SSD) WDS100T1X0E1000 GBSpecifications from the Newegg listing | $208.07 · View at Newegg Updated Sep 28, 2026 · 7h old | $208.07 / TBLower value · better unit price than 17% of 13 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| SanDisk 520 SDSS51400TAB-000G0 4 TB Solid State Drive - 2.5' Internal - SATA (SATA/600)4000 GBSpecifications from the Newegg listing | $849.99 · View at Newegg Updated Sep 28, 2026 · 7h old | $212.50 / TBMiddle range · better unit price than 33% of 4 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Western Digital WD Green SN350 NVMe M.2 2280 480GB PCI-Express 3.0 x4 Internal Solid State Drive (SSD) WDS480G2G0C480 GBSpecifications from the Newegg listing | $102.65 · View at Newegg Updated Sep 28, 2026 · 7h old | $213.85 / TB | Launch reference not recorded | new · in-stockWarranty: not recorded |
| Western Digital WD Red SA500 2.5' 2TB SATA III 3D NAND Internal Solid State Drive (SSD) WDS200T1R0A2000 GBSpecifications from the Newegg listing | $458.95 · View at Newegg Updated Sep 28, 2026 · 7h old | $229.48 / TBMiddle range · better unit price than 29% of 8 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
| WD WDBELH0020BBK-WRSN 2TB SN7100X NVMe SSD Built for ROG Xbox Ally (X) & PC, Read Speeds Up to 7,250MB/s2000 GBSpecifications from the Newegg listing | $476.95 · View at Newegg Updated Sep 28, 2026 · 7h old | $238.48 / TBLower value · better unit price than 14% of 8 in the same capacity, condition group on this page | Launch reference not recorded | new · in-stockWarranty: not recorded |
Western Digital SSD over time
Daily prices and missing dates
| Date | USD / TB | Products observed |
|---|---|---|
| Aug 3, 2026 | $208.26 | 36 |
| Aug 4, 2026 | $211.24 | 36 |
| Aug 5, 2026 | $207.84 | 36 |
| Aug 6, 2026 | $207.34 | 36 |
| Aug 7, 2026 | $218.60 | 35 |
| Aug 8, 2026 | $211.37 | 35 |
| Aug 9, 2026 | $211.54 | 34 |
| Aug 10, 2026 | $207.79 | 34 |
| Aug 11, 2026 | $208.41 | 35 |
| Aug 12, 2026 | $222.99 | 34 |
| Aug 13, 2026 | No observation | None |
| Aug 14, 2026 | No observation | None |
| Aug 15, 2026 | No observation | None |
| Aug 16, 2026 | No observation | None |
| Aug 17, 2026 | $238.48 | 39 |
| Aug 18, 2026 | $238.48 | 39 |
| Aug 19, 2026 | No observation | None |
| Aug 20, 2026 | $238.48 | 39 |
| Aug 21, 2026 | $217.89 | 40 |
| Aug 22, 2026 | $215.40 | 40 |
| Aug 23, 2026 | $219.71 | 40 |
| Aug 24, 2026 | $211.94 | 40 |
| Aug 25, 2026 | $211.94 | 40 |
| Aug 26, 2026 | $212.50 | 41 |
| Aug 27, 2026 | No observation | None |
| Aug 28, 2026 | No observation | None |
| Aug 29, 2026 | No observation | None |
| Aug 30, 2026 | No observation | None |
| Aug 31, 2026 | No observation | None |
| Sep 1, 2026 | $209.11 | 41 |
| Sep 2, 2026 | No observation | None |
| Sep 3, 2026 | $217.50 | 40 |
| Sep 4, 2026 | $224.75 | 39 |
| Sep 5, 2026 | $224.75 | 39 |
| Sep 6, 2026 | $227.78 | 39 |
| Sep 7, 2026 | $227.78 | 39 |
| Sep 8, 2026 | $227.78 | 39 |
| Sep 9, 2026 | $208.07 | 41 |
| Sep 10, 2026 | $214.00 | 41 |
| Sep 11, 2026 | $227.76 | 41 |
| Sep 12, 2026 | $223.59 | 38 |
| Sep 13, 2026 | $223.59 | 38 |
| Sep 14, 2026 | $209.48 | 40 |
| Sep 15, 2026 | $206.00 | 40 |
| Sep 16, 2026 | $206.00 | 40 |
| Sep 17, 2026 | $199.87 | 40 |
| Sep 18, 2026 | $204.14 | 42 |
| Sep 19, 2026 | $212.14 | 42 |
| Sep 20, 2026 | $212.14 | 42 |
| Sep 21, 2026 | $212.14 | 42 |
| Sep 22, 2026 | $212.14 | 42 |
| Sep 23, 2026 | No observation | None |
| Sep 24, 2026 | $224.78 | 43 |
| Sep 25, 2026 | $208.87 | 43 |
| Sep 26, 2026 | $224.06 | 43 |
| Sep 27, 2026 | $229.50 | 43 |
| Sep 28, 2026 | $213.85 | 43 |